SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
1 37 ZACH MILLER M 20 1 16 8:11 15 25:25 9 33:35 1 17:05 1 17:05 1 50:40
2 24 PETER KUHN M 25 1 14 8:07 3 23:22 1 31:29 5 20:26 5 20:26 2 51:54
3 35 ROBERT MCBRIDE M 32 1 3 6:54 14 25:23 4 32:16 7 20:43 7 20:43 3 52:58
4 36 JOHN DRAGO M 19 1 11 8:04 22 26:08 14 34:11 2 18:59 2 18:59 4 53:10
5 28 STAN LEZON M 33 1 48 9:21 2 22:38 3 31:59 17 21:53 17 21:53 5 53:52
6 13 JOHN WAIVERIS M 34 1 8 7:33 17 25:41 7 33:13 11 21:10 11 21:10 6 54:23
7 18 DOUGLAS LORD M 39 1 10 8:00 13 25:20 8 33:19 14 21:29 14 21:29 7 54:48
8 6 MIKE DEANGELO M 29 1 30 8:42 11 25:08 11 33:50 13 21:22 13 21:22 8 55:11
9 14 MARK FLYNN M 42 1 35 8:47 4 23:40 6 32:27 34 23:25 34 23:25 9 55:52
10 103 FERNANDO RINCON M 38 2 51 9:24 10 24:39 13 34:03 19 21:54 19 21:54 10 55:57
11 88 ROGER MAHIEU M 45 2 43 9:08 28 26:38 28 35:46 4 20:21 4 20:21 11 56:06
12 90 DAVID CAPPELLO M 46 2 61 9:31 18 25:46 26 35:17 9 21:00 9 21:00 12 56:17
13 21 KEN SCHULZ M 31 1 1 5:51 27 26:35 5 32:25 43 23:54 43 23:54 13 56:19
14 85 ED VIANI M 47 2 68 9:44 9 24:34 15 34:18 24 22:07 24 22:07 14 56:25
15 33 MITCHELL BERNIER M 17 1 24 8:34 48 28:00 38 36:34 3 19:53 3 19:53 15 56:26
16 7 JIM NELSON M 45 1 31 8:43 20 26:02 16 34:45 16 21:45 16 21:45 16 56:30
17 9 CURT PANDISCIO M 48 1 70 9:45 12 25:14 21 34:59 15 21:34 15 21:34 17 56:33
18 27 JIMENA DOLZADELLI F 37 1 50 9:23 7 24:26 10 33:49 31 22:53 31 22:53 18 56:41
19 38 FRANCESC LOPEZ-GIRAL M 31 1 28 8:38 26 26:32 22 35:09 20 21:56 20 21:56 19 57:04
20 100 BRODY SECORE M 18 2 41 9:02 43 27:42 40 36:44 6 20:32 6 20:32 20 57:15
21 142 TIM GLICKMAN M 21 3 22 8:31 45 27:45 34 36:15 12 21:14 12 21:14 21 57:28
22 147 STEVE FACCHETTI M 37 3 52 9:25 16 25:34 20 34:59 28 22:31 28 22:31 22 57:30
23 113 SEAN HERRING M 26 2 33 8:45 24 26:29 24 35:13 27 22:30 27 22:30 23 57:42
24 87 GERRY GORDON M 37 2 7 7:26 51 28:28 30 35:54 18 21:54 18 21:54 24 57:47
25 39 LUKE PISCITELLI M 16 1 2 6:41 73 30:29 45 37:09 8 20:52 8 20:52 25 58:01
26 89 JASON TILLINGHAST M 40 2 12 8:04 30 26:43 18 34:47 37 23:36 37 23:36 26 58:22
27 150 HENK DE FEYTER M 38 3 88 10:18 8 24:28 17 34:46 39 23:39 39 23:39 27 58:24
28 4 DANIEL ISAKSON M 47 1 34 8:46 41 27:33 35 36:18 25 22:18 25 22:18 28 58:36
29 432 CHERYL CUNNINGHAM F 0 6 40 8:57 36 27:13 33 36:10 26 22:28 26 22:28 29 58:38
30 78 WALTER PACOSA M 52 2 47 9:18 19 25:56 25 35:13 35 23:32 35 23:32 30 58:45
31 20 RICK COUTANT M 38 1 4 7:00 33 26:59 12 33:58 55 24:54 55 24:54 31 58:52
32 132 TIMTHY PEDROTY M 22 3 32 8:44 49 28:12 43 36:56 21 22:00 21 22:00 32 58:56
33 30 DAVID DUMALA M 43 1 20 8:20 32 26:51 23 35:11 48 24:22 48 24:22 33 59:32
34 110 JUSTIN KNICKERBOCKER M 25 2 19 8:13 44 27:42 31 35:54 42 23:53 42 23:53 34 59:47
35 3 MATT KALLMAN M 19 1 5 7:15 55 29:06 36 36:21 36 23:36 36 23:36 35 59:56
36 10 KRISTEN BEGG-SWIDER F 45 1 45 9:14 29 26:38 29 35:52 47 24:07 47 24:07 36 59:58
37 29 BRIAN MAGNANO M 29 1 74 9:49 40 27:31 47 37:19 29 22:43 29 22:43 37 1:00:02
38 167 STEPHEN BELMORE M 27 3 102 10:39 21 26:06 41 36:45 41 23:51 41 23:51 38 1:00:36
39 82 TOM CORNISH M 46 2 114 10:56 25 26:30 48 37:25 33 23:19 33 23:19 39 1:00:43
40 32 DANIEL MULSOON M 49 1 13 8:06 31 26:45 19 34:50 75 26:11 75 26:11 40 1:01:00
41 140 TOM ROY M 37 3 38 8:55 42 27:34 37 36:28 54 24:53 54 24:53 41 1:01:21
42 154 ROBERT CARMEN M 38 3 159 12:57 6 24:22 46 37:18 49 24:31 49 24:31 42 1:01:48
43 123 JACOB KRAVITZ M 26 2 25 8:37 78 30:45 66 39:21 30 22:50 30 22:50 43 1:02:10
44 446 CHERYL WILSON F 46 6 182 16:43 1 14:47 2 31:29 127 30:51 127 30:51 44 1:02:19
45 138 JULIEN VALTON M 30 3 99 10:35 23 26:19 42 36:53 69 25:42 69 25:42 45 1:02:34
46 2 TOM KALLMAN M 19 1 6 7:15 84 31:25 59 38:40 45 24:04 45 24:04 46 1:02:43
47 156 PJ FOLEY M 35 3 17 8:11 63 29:40 52 37:51 62 25:15 62 25:15 47 1:03:05
48 23 DOUG HOSKINS M 49 1 9 7:42 47 27:53 27 35:34 92 27:43 92 27:43 48 1:03:17
49 128 MIKE BYRNE M 43 3 55 9:28 50 28:20 50 37:47 67 25:30 67 25:30 49 1:03:17
50 416 KIRSTEN RIGNEY F 34 6 44 9:12 66 30:02 62 39:14 46 24:04 46 24:04 50 1:03:17
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
51 384 BRIANNA COOLBETH F 22 5 92 10:26 58 29:19 70 39:45 38 23:37 38 23:37 51 1:03:21
52 40 LIZA WEILER F 48 1 15 8:09 75 30:36 60 38:45 51 24:37 51 24:37 52 1:03:21
53 122 RICHARD WALL M 34 2 37 8:50 62 29:32 57 38:21 65 25:19 65 25:19 53 1:03:39
54 148 BILL CHAMBERS M 45 3 95 10:34 37 27:15 51 37:48 73 25:54 73 25:54 54 1:03:41
55 143 CHRIS LEVESQUE M 27 3 94 10:32 52 28:44 64 39:16 57 24:59 57 24:59 55 1:04:15
56 409 SANDY VICK F 41 5 75 9:49 60 29:26 63 39:14 63 25:15 63 25:15 56 1:04:29
57 34 LEXI SKOVRAN F 12 1 36 8:48 61 29:27 55 38:14 77 26:25 77 26:25 57 1:04:39
58 114 ERIC CARLSON M 24 2 160 13:00 5 24:04 44 37:04 88 27:37 88 27:37 58 1:04:40
59 141 BRIAN SUMMERS M 45 3 119 11:05 39 27:27 58 38:32 78 26:32 78 26:32 59 1:05:03
60 440 ESTHER ARONSON F 44 6 83 10:08 59 29:25 67 39:32 70 25:44 70 25:44 60 1:05:16
61 125 MARK CRUDI M 35 2 58 9:30 65 29:50 65 39:20 74 26:01 74 26:01 61 1:05:20
62 133 TODD CARDILLO M 40 3 80 10:01 46 27:53 54 37:53 87 27:32 87 27:32 62 1:05:25
63 124 KEVIN FITZGIBBONS M 36 2 54 9:28 38 27:16 39 36:43 106 28:47 106 28:47 63 1:05:29
64 5 RAY BENNETSON M 0 1 39 8:55 34 27:09 32 36:03 117 29:29 117 29:29 64 1:05:32
65 162 BOB DORAN M 36 3 85 10:13 69 30:10 71 40:22 61 25:14 61 25:14 65 1:05:36
66 25 CHRIS OBERHAMMER M 48 1 21 8:28 56 29:10 49 37:38 100 28:21 100 28:21 66 1:05:58
67 129 ERIC ARMY M 28 3 57 9:29 87 32:00 83 41:28 50 24:31 50 24:31 67 1:05:58
68 393 SANDY LUKE F 37 5 63 9:34 85 31:45 82 41:19 52 24:44 52 24:44 68 1:06:02
69 8 SARAH PANDISCIO F 18 1 82 10:05 80 30:53 77 40:58 64 25:17 64 25:17 69 1:06:14
70 155 MIKE MAGARIAN M 37 3 84 10:09 104 33:16 95 43:25 32 23:07 32 23:07 70 1:06:32
71 134 TAHL SMITH-RAPAPORT M 30 3 26 8:37 89 32:09 75 40:45 71 25:50 71 25:50 71 1:06:35
72 435 LESLIE LUPIEN F 21 6 59 9:30 117 35:01 104 44:31 23 22:06 23 22:06 72 1:06:37
73 428 HEATHER GOSTEFA F 22 6 23 8:32 121 36:02 105 44:33 22 22:04 22 22:04 73 1:06:37
74 385 PATRICIA ATTIANESE F 38 5 79 9:54 76 30:40 73 40:34 76 26:13 76 26:13 74 1:06:47
75 157 DAVID CORBETT M 38 3 130 11:19 74 30:30 88 41:48 66 25:28 66 25:28 75 1:07:16
76 146 JIM NUGENT M 45 3 27 8:38 91 32:15 76 40:52 79 26:45 79 26:45 76 1:07:36
77 390 ELIZABETH MCGILL F 24 5 89 10:20 109 33:52 99 44:11 40 23:43 40 23:43 77 1:07:54
78 153 TOM WHALEN M 42 3 116 10:59 71 30:20 81 41:18 80 26:51 80 26:51 78 1:08:09
79 76 DAVID HYUN M 46 2 106 10:44 35 27:10 53 37:53 123 30:18 123 30:18 79 1:08:11
80 118 THOM STAMBAUGH M 42 2 64 9:35 68 30:08 69 39:43 104 28:38 104 28:38 80 1:08:21
81 31 ANDREW BARTON M 44 1 71 9:47 81 30:54 74 40:40 91 27:43 91 27:43 81 1:08:23
82 104 ROGER MASON M 48 2 76 9:50 103 33:14 93 43:03 68 25:31 68 25:31 82 1:08:33
83 83 DAVID MANGOLD M 35 2 53 9:26 53 28:54 56 38:19 124 30:22 124 30:22 83 1:08:41
84 115 SEAN LAWLESS M 36 2 49 9:21 70 30:16 68 39:37 114 29:22 114 29:22 84 1:08:59
85 26 DAN ROSE M 61 1 66 9:38 57 29:15 61 38:53 122 30:11 122 30:11 85 1:09:04
86 437 CINDY SCANNELL F 0 6 175 14:40 64 29:49 103 44:29 60 25:06 60 25:06 86 1:09:35
87 451 JAMES POWERS M 31 6 101 10:38 110 34:04 107 44:41 59 25:05 59 25:05 87 1:09:46
88 166 JOHN PILLA M 56 3 65 9:37 90 32:10 87 41:46 99 28:19 99 28:19 88 1:10:04
89 111 COSTAS DRAKATOS M 50 2 87 10:17 79 30:51 78 41:08 110 29:06 110 29:06 89 1:10:13
90 98 SHAWN HUSSEY M 20 2 103 10:42 83 31:22 90 42:04 98 28:15 98 28:15 90 1:10:19
91 450 LAURA LITWIN F 22 6 118 11:05 67 30:04 79 41:08 112 29:15 112 29:15 91 1:10:22
92 126 LEN COOLBETH M 52 3 147 12:18 54 28:56 80 41:13 111 29:12 111 29:12 92 1:10:24
93 117 PATRICK COLLINS M 45 2 60 9:31 95 32:23 89 41:53 105 28:39 105 28:39 93 1:10:31
94 116 AARON BERGERON M 25 2 46 9:16 92 32:18 85 41:33 109 29:01 109 29:01 94 1:10:34
95 102 MATTHEW VELASQUEZ M 18 2 100 10:35 94 32:23 92 42:57 90 27:42 90 27:42 95 1:10:39
96 436 MELISSA DUMONT F 0 6 131 11:19 96 32:33 97 43:51 82 26:53 82 26:53 96 1:10:44
97 425 ALANA LEDFORD F 26 6 62 9:32 136 37:12 115 46:43 44 24:04 44 24:04 97 1:10:46
98 447 MARISA MASCOLO F 0 6 127 11:15 88 32:07 94 43:21 85 27:25 85 27:25 98 1:10:46
99 152 TIM SIMOES M 52 3 158 12:52 100 32:41 112 45:32 72 25:53 72 25:53 99 1:11:24
100 445 LISA CALCAVECCHIA F 37 6 126 11:14 118 35:48 119 47:02 56 24:55 56 24:55 100 1:11:57
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
101 443 MICHELLE BEAULE F 0 6 117 11:00 82 31:15 91 42:14 118 29:47 118 29:47 101 1:12:01
102 412 BARBARA VANMOECKERQU F 37 5 137 11:35 107 33:43 108 45:17 83 26:54 83 26:54 102 1:12:11
103 86 DAVID GORDON M 54 2 136 11:31 98 32:35 98 44:06 97 28:09 97 28:09 103 1:12:14
104 376 TARA BROWN F 36 5 77 9:52 113 34:34 101 44:25 93 27:51 93 27:51 104 1:12:16
105 130 JAMES MCHOUGHLER M 37 3 42 9:07 99 32:37 86 41:43 132 31:21 132 31:21 105 1:13:04
106 101 CONNOR COLBURN M 18 2 98 10:35 158 41:49 150 52:24 10 21:05 10 21:05 106 1:13:28
107 418 JEN GLEASON F 24 6 121 11:08 141 37:49 131 48:57 58 25:01 58 25:01 107 1:13:57
108 84 SCOTT WERNER M 41 2 139 11:42 97 32:33 100 44:15 120 30:10 120 30:10 108 1:14:25
109 431 STACEY ARCHAMBAULT F 26 6 56 9:29 133 37:00 113 46:28 95 28:00 95 28:00 109 1:14:27
110 417 ALLIE LEBLANC F 18 6 111 10:49 122 36:04 116 46:53 89 27:38 89 27:38 110 1:14:30
111 397 LAUREN SCHWEIGHOFFER F 18 5 97 10:35 114 34:44 109 45:18 116 29:27 116 29:27 111 1:14:45
112 444 KRISTINE PLICKYS F 38 6 112 10:51 108 33:45 106 44:35 121 30:10 121 30:10 112 1:14:45
113 399 ALI PALMISANO F 18 5 90 10:23 115 34:57 110 45:20 115 29:26 115 29:26 113 1:14:45
114 400 LAURA STANLEY F 42 5 104 10:42 125 36:23 120 47:05 94 27:56 94 27:56 114 1:15:00
115 106 BEN MATTHEIS M 56 2 151 12:31 143 38:01 142 50:32 53 24:46 53 24:46 115 1:15:17
116 139 MARK BELSKY M 56 3 122 11:09 72 30:22 84 41:30 149 33:58 149 33:58 116 1:15:28
117 109 MARK SADECKI M 35 2 152 12:38 86 31:51 102 44:29 130 31:16 130 31:16 117 1:15:44
118 136 ROB GAGNE M 44 3 73 9:49 77 30:41 72 40:29 153 35:17 153 35:17 118 1:15:46
119 406 DEB FELDMAN F 40 5 142 11:53 137 37:14 133 49:07 81 26:51 81 26:51 119 1:15:58
120 99 FREDO BABER M 41 2 169 14:10 105 33:21 122 47:30 108 28:53 108 28:53 120 1:16:23
121 394 AMY ST. JEAN F 43 5 150 12:31 102 32:54 111 45:25 129 31:04 129 31:04 121 1:16:28
122 165 MARK ZDANOWSKI M 48 3 135 11:27 132 36:52 126 48:18 103 28:34 103 28:34 122 1:16:51
123 105 DAVID MCCARTHY M 52 2 105 10:43 119 35:52 114 46:35 126 30:41 126 30:41 123 1:17:15
124 160 JOHN CALCAVECCHIA M 38 3 173 14:35 116 34:59 136 49:34 101 28:23 101 28:23 124 1:17:56
125 449 JOCKIE DALEY F 41 6 153 12:41 135 37:06 139 49:47 107 28:51 107 28:51 125 1:18:38
126 137 JAMES REVILLINI M 29 3 146 12:07 128 36:38 130 48:44 119 30:07 119 30:07 126 1:18:51
127 414 LAURIE FUNK F 40 5 174 14:39 93 32:21 117 46:59 136 31:59 136 31:59 127 1:18:58
128 429 JENNIFER DORL F 42 6 78 9:52 138 37:18 121 47:10 135 31:57 135 31:57 128 1:19:06
129 411 EMILY GREENOUGH F 29 5 134 11:23 148 39:47 143 51:10 102 28:23 102 28:23 129 1:19:33
130 149 JOHN BEAULE M 40 3 110 10:49 101 32:51 96 43:40 156 35:55 156 35:55 130 1:19:34
131 144 STANISLAW JANKOWSKI M 43 3 181 15:41 131 36:50 152 52:31 84 27:19 84 27:19 131 1:19:49
132 159 PAUL SHAPIRO M 40 3 125 11:12 155 41:05 149 52:17 96 28:08 96 28:08 132 1:20:24
133 161 ART SHORROCK M 51 3 113 10:51 140 37:20 125 48:10 138 32:18 138 32:18 133 1:20:28
134 442 GEORGIE BINGHAM F 32 6 132 11:20 142 37:59 135 49:19 134 31:40 134 31:40 134 1:20:59
135 410 GRECHIN BADE F 43 5 129 11:16 163 42:37 157 53:53 86 27:29 86 27:29 135 1:21:21
136 379 JANET HISER F 47 5 109 10:48 144 38:18 132 49:05 139 32:21 139 32:21 136 1:21:26
137 404 CHRISTINE BEDROSSIAN F 45 5 165 13:17 134 37:02 141 50:18 133 31:25 133 31:25 137 1:21:42
138 438 LIZA BOCCHICHI F 0 6 157 12:52 130 36:43 137 49:34 142 32:37 142 32:37 138 1:22:11
139 424 ASHLEY ATIYEH F 24 6 124 11:11 146 38:42 140 49:52 140 32:24 140 32:24 139 1:22:16
140 135 TODD PROUT M 39 3 171 14:23 112 34:20 129 48:42 147 33:43 147 33:43 140 1:22:24
141 448 BRIGITTE SOUCY F 46 6 141 11:45 129 36:43 127 48:27 150 34:00 150 34:00 141 1:22:27
142 422 CHRISTEN HARJU F 31 6 143 11:55 151 40:10 147 52:04 128 30:55 128 30:55 142 1:22:59
143 402 REBECCA HECKER F 37 5 176 14:49 126 36:24 144 51:13 143 32:46 143 32:46 143 1:23:59
144 415 MAUREEN KELLY F 24 5 107 10:45 123 36:17 118 47:01 165 37:10 165 37:10 144 1:24:11
145 380 ABIGAIL CIAGLO F 43 5 145 12:00 127 36:34 128 48:33 157 35:57 157 35:57 145 1:24:29
146 145 KEITH SHERMAN M 55 3 170 14:22 106 33:32 123 47:53 164 36:40 164 36:40 146 1:24:33
147 426 ROBYN MARTIN F 44 6 161 13:01 152 40:16 154 53:16 137 32:04 137 32:04 147 1:25:19
148 387 MICHELE BANKS F 44 5 166 13:22 154 40:41 158 54:03 131 31:17 131 31:17 148 1:25:20
149 395 CHRISTINA ROY F 34 5 120 11:06 145 38:38 138 49:43 155 35:54 155 35:54 149 1:25:36
150 408 CATHLEEN CYR F 47 5 138 11:40 124 36:17 124 47:56 168 38:29 168 38:29 150 1:26:25
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
151 119 ANTHONY SALCATO M 35 2 178 15:07 139 37:19 151 52:25 151 34:25 151 34:25 151 1:26:50
152 419 CARYN CLIFFORD F 35 6 164 13:13 149 40:02 153 53:14 146 33:40 146 33:40 152 1:26:53
153 164 NICK SHUFRO M 47 3 154 12:48 159 42:06 161 54:53 141 32:27 141 32:27 153 1:27:19
154 386 DIANE DERESIENSKI F 47 5 155 12:50 167 44:06 167 56:55 125 30:36 125 30:36 154 1:27:30
155 423 MAUREEN HULL F 45 6 133 11:21 153 40:39 146 52:00 158 36:00 158 36:00 155 1:27:59
156 377 CASEY OBERHAMMER F 15 5 93 10:27 157 41:32 145 51:58 160 36:07 160 36:07 156 1:28:04
157 421 LAURA GRANT F 36 6 179 15:07 150 40:03 162 55:09 145 33:24 145 33:24 157 1:28:32
158 120 DAREN CASEY M 44 2 177 15:04 111 34:12 134 49:16 169 39:52 169 39:52 158 1:29:07
159 381 5 140 11:44 168 44:23 164 56:07 144 33:14 144 33:14 159 1:29:20
160 388 VICKY DONOVAN F 0 5 123 11:11 160 42:07 155 53:17 159 36:07 159 36:07 160 1:29:23
161 427 SANDRA GIBBONS F 45 6 115 10:58 156 41:11 148 52:08 166 37:29 166 37:29 161 1:29:36
162 121 SHAWN COREY M 43 2 172 14:31 147 39:20 156 53:50 161 36:20 161 36:20 162 1:30:10
163 407 HEATHER HOKAMP F 25 5 163 13:09 165 43:18 166 56:26 148 33:48 148 33:48 163 1:30:14
164 389 JENNIFER ZBELL F 30 5 108 10:46 170 50:59 172 1:01:45 113 29:18 113 29:18 164 1:31:02
165 441 DEBRA KELLER F 49 6 149 12:22 166 43:48 165 56:09 154 35:31 154 35:31 165 1:31:40
166 405 KARI O'CONNOR F 39 5 148 12:18 162 42:29 160 54:46 167 37:52 167 37:52 166 1:32:38
167 80 BILL SCHWARZ M 65 2 180 15:10 161 42:11 169 57:21 163 36:25 163 36:25 167 1:33:45
168 158 CASEY CISTULLI M 19 3 184 18:12 120 35:52 159 54:04 171 41:13 171 41:13 168 1:35:16
169 392 GINA GARAFANO F 40 5 156 12:51 164 43:11 163 56:01 170 40:39 170 40:39 169 1:36:40
170 391 DENISE PUTNAM F 32 5 91 10:26 173 51:23 173 1:01:48 152 34:59 152 34:59 170 1:36:46
171 434 JILL LACEDONIA F 30 6 72 9:48 172 51:17 171 1:01:05 162 36:24 162 36:24 171 1:37:28
172 398 ERIN OBERHAMMER F 18 5 128 11:16 169 45:48 168 57:03 172 44:28 172 44:28 172 1:41:30
173 396 SARAH LANDA F 27 5 67 9:43 171 51:05 170 1:00:48 173 46:18 173 46:18 173 1:47:05
====================================================================================================================
DID NOT FINISH
====================================================================================================================
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
174 163 JARED CHRISTOPHER M 25 3 167 13:32 174 53:29 174 1:07:01
175 403 RENEE ANTHONY F 36 5 18 8:12 175 1:04:58 175 1:13:09
176 382 MELANIE RASLAN F 29 5 162 13:09 176 1:12:57 176 1:26:05
177 151 JAMES LYONS M 44 3 29 8:40
178 430 MEGHEN CUNNINGHAM F 20 6 69 9:45
179 433 DOE JANE F 39 6 81 10:03
180 131 JOE SPARUERI M 54 3 86 10:16
181 420 SARA FORTIN F 26 6 96 10:35
182 81 DON PETASHNICK M 45 2 144 11:56
183 439 SUSAN PREIS F 45 6 168 14:01
184 112 GREGORY LEWBART M 50 2 183 16:47
8/11/2009 11:45PM
Top