![]() |
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
2012 On-Line Registration |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Top | |||||||||||||
| April | |||||||||||||
|
1st - EcoHusky 5K Road Race - Storrs, CT |
|||||||||||||
|
7th - Jamestown Bridge Road Race - North Kingstown, RI |
|||||||||||||
|
7th - April Fools 5K and 10.5 Mile Road Race - Moodus, CT |
|||||||||||||
|
13th - Glow up the night 5K - Storrs, CT |
|||||||||||||
| April 14 - Hebron Road Race - Hebron, CT | |||||||||||||
| April 14 - Run for the Hills - Bedford Hills, NY | |||||||||||||
| April 14 - Salem Road Race - Salem , CT | |||||||||||||
| April 14 - 1040 EZ Road Race - Windsor, CT | |||||||||||||
| April 15 - Spicy Green Bean Run Diva Run - Glastonbury, CT | |||||||||||||
| April 21- Belltown Spring Sprint - East Hampton, CT | |||||||||||||
| April 22 - Ring Road Race for Champions 5K | |||||||||||||
| April 28 - Seaside Shuffle - Old Saybrook, CT | |||||||||||||
| April 29 - Sunshine Kids Sun Fun 5K - Middletown, CT | |||||||||||||
| Top | |||||||||||||
| May | |||||||||||||
| May 5 - Jog with Judy Road Race - Woodstock, CT | |||||||||||||
| May 5 - Cinco K Mayo Sponsored by Rockville Bank - Enfield, CT | |||||||||||||
| May 6 - “Where the Wild Things Run” 5K and Kids Fun Run - Wallingford, CT | |||||||||||||
| May 6 - Bailey's Garden 5K Family Fun - Lebanon, CT | |||||||||||||
| May 12th - Mill Pond 5K and Family Fun Run - Somers, CT | |||||||||||||
| May 12th - Salmon River Run - Colchester, CT | |||||||||||||
| May 19th - East Granby Ridge Run 5K - East Granbury, CT | |||||||||||||
| May 19th - Bishops Run for children - West Hartford, CT | |||||||||||||
| May 26th - Runners In Support of Education…& walkers too! - North Stonington, CT | |||||||||||||
| May 27th - Get Smart for Wilton 5K, - Wilton, CT | |||||||||||||
| May 28th - Katie's 5K Memorial Scholarship Run - Boylston, MA | |||||||||||||
| Top | |||||||||||||
| June | |||||||||||||
| June 2nd - Shape Up RI 5K Run/Walk to benefit GOTRRI - Providence, RI | |||||||||||||
| June 10th - MMRF - New Canaan, CT | |||||||||||||
| June 16th - Bow Lake Dam 15k and 5k - Strafford, NH | |||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
For more information: 860-456-4451 or timing@thelastmileracing.com |
|||||||||||||