===========================================================
******** Boys Varsity Race *********
===========================================================
Place TmPl No. Name School Yr Time Pace
===== ==== ==== ================== ================ === ===== =====
1 1 258 Chris Reynolds Suffield Boys Sr 15:59 5:09
2 2 67 Mike LeDuc Canton Boys Sr 16:03 5:10
3 3 69 Brian Magna Canton Boys Sr 16:33 5:20
4 4 66 Kevin Kurnat Canton Boys Jr 16:37 5:21
5 5 242 Daniel Moroney Suffield Boys So 16:41 5:23
6 6 48 Adam Seften Bolton Boys Sr. 16:44 5:24
7 7 110 Steve Crouse Ellington Boys Sr. 16:45 5:24
8 8 53 Jon Cahill Canton Boys So 16:51 5:26
9 9 31 Kris Borton Bolton Boys Sr. 16:52 5:26
10 10 62 Ned Furtney Canton Boys Jr 17:02 5:29
11 11 127 Alex Smith Ellington Boys So. 17:02 5:29
12 12 179 John Stingle Granby Boys So 17:03 5:30
13 13 40 Will Hillebrand Bolton Boys Sr. 17:09 5:32
14 14 2 Ryan Coyle Avon Boys Sr 17:17 5:34
15 15 5 Michael Vallen Avon Boys Sr 17:19 5:35
16 16 117 Cameron Payzant Ellington Boys Sr. 17:22 5:36
17 17 241 DJ LaBarre Suffield Boys So 17:25 5:37
18 18 45 Jordan Richard Bolton Boys Sr. 17:26 5:37
19 19 154 David Bugbee Granby Boys Jr 17:30 5:38
20 20 1 Timothy Buell Avon Boys Sr 17:32 5:39
21 21 118 Matt Stephan Ellington Boys Sr. 17:33 5:39
22 22 115 Matt LeBel Ellington Boys Sr. 17:33 5:39
23 23 123 David Bergeron Ellington Boys So. 17:35 5:40
24 24 174 Ethan Lang Granby Boys So 17:36 5:40
25 25 70 Jon Melite Canton Boys Jr 17:41 5:42
26 26 79 Adam Polinski Coventry Boys Sr. 17:49 5:45
27 27 33 Brendan Callahan Bolton Boys Fr. 17:56 5:47
28 28 9 Robert Davies Avon Boys Jr 17:57 5:47
29 29 155 Michael Cote Granby Boys Jr 17:59 5:48
30 30 34 Thomas Cassello Bolton Boys So. 18:00 5:48
31 31 35 Evan Cleary Bolton Boys Jr. 18:00 5:48
32 32 171 Jesse Freedman Granby Boys So 18:02 5:49
33 33 257 Jesse Potter Suffield Boys Sr 18:03 5:49
34 34 25 Jeff Demers Avon Boys Fr 18:04 5:49
35 35 164 Robert Richards Granby Boys Jr 18:08 5:51
36 140 Kevin Nelson Enfield Boys Jr 18:08 5:51
37 36 156 Christopher Cutler Granby Boys Jr 18:09 5:51
38 37 55 Evan Camporeale Canton Boys Jr 18:10 5:51
39 38 22 Jeff Wang Avon Boys So 18:12 5:52
40 39 3 Geoff Kuhn Avon Boys Sr 18:18 5:54
41 40 233 Paul Armata Suffield Boys Fr 18:21 5:55
42 41 81 Jake Downham Coventry Boys So. 18:27 5:57
43 42 82 Mike Emond Coventry Boys Sr. 18:29 5:57
44 43 219 Mike Martinsen Stafford Boys Sr 18:29 5:57
45 44 80 Bryan Huff Coventry Boys Sr. 18:41 6:01
46 45 240 Brendan Kirschbaum Suffield Boys So 18:42 6:02
47 46 99 Alex Moger East Granby Boys Fr 18:47 6:03
48 47 194 Tony Morello Somers Boys Sr. 18:50 6:04
49 48 246 Alan Zaffetti Suffield Boys So 18:54 6:05
50 49 122 Cameron Waters Ellington Boys Jr. 19:06 6:09
51 50 85 Kenny Sayles East Granby Boys Sr 19:15 6:12
52 51 220 Tom Szymanski Stafford Boys Sr 19:19 6:14
53 52 97 Chance Butler East Granby Boys So 19:20 6:14
54 53 92 Jerome Grant East Granby Boys Jr 19:32 6:18
55 54 217 Cullen Roberts Somers Boys Fr. 19:38 6:20
56 55 221 Mike St. Louis Stafford Boys Sr. 19:42 6:21
57 104 Nick Parker East Windsor Boy Jr 19:42 6:21
58 56 189 Joe Bailey Somers Boys Sr. 19:55 6:25
59 57 98 Brian Watterlond East Granby Boys So 20:01 6:27
60 137 Zachary Boucher Enfield Boys Jr 20:02 6:27
61 58 265 Mike Wiggin Windsor Locks Bo So. 20:07 6:29
62 59 226 Charles Cormier Stafford Boys So. 20:08 6:29
63 105 Bill Chevalier East Windsor Boy So 20:09 6:30
64 60 199 Chris Mashiak Somers Boys Jr. 20:10 6:30
65 61 91 Tyler Clark East Granby Boys Jr 20:13 6:31
66 62 263 Jordan Parley Windsor Locks Bo Jr. 20:18 6:33
67 63 101 Jonah Wellins East Granby Boys Fr 20:22 6:34
68 64 190 Cody Daigle Somers Boys Sr. 20:27 6:35
69 65 208 Kevin Roberts Somers Boys So. 20:33 6:37
70 66 264 Zach Dulka Windsor Locks Bo So. 20:46 6:42
71 67 193 Philip Kalinowski Somers Boys Sr. 21:10 6:49
72 68 222 Sean Kellerson Stafford Boys Sr. 22:50 7:21
73 69 227 Brent Kalette Stafford Boys So. 24:01 7:44
74 70 228 Tom Maynard Stafford Boys So. 24:03 7:45
75 71 84 Jason Crocker Coventry Boys Fr. 27:04 8:43
76 72 83 Derek Rockx Coventry Boys Jr. 28:30 9:11
77 73 266 Justin Mazza Windsor Locks Bo Fr. 28:36 9:13
78 74 267 Daniel Bezubik Windsor Locks Bo So. 32:00 10:18
10/23/2009 5:52PM
Top