The Last Mile Race Management Co.

Hoof it for Haiti Road Race

Rocky Hill, CT USA
09/26/2009 9:30am
Weather: Sunny - Mid 60's

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com
E-mail: timing@thelastmileracing.com

Overall winners 

Men: 1st Place Winner :Mike Herbert

Women: 1st Place Winner :Caitlin Farrell

Printer Friendly Age Group 

email timing@thelastmileracing with any corrections

================================================================================================
                       ***** Official Results *****
================================================================================================

   The DIV Column is your place in your age group or division for Awards

Place No.   Name                Time    Pace  S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== = ======== ======== ===== ================== == 
    1   364 MIKE HEBERT           18:18  5:54 M   1/22     1/75   M4049 SOUTH GLASTONBURY  CT 
    2   389 KEVIN FAGAN           18:56  6:06 M   2/22     2/75   M4049 NEW HAVEN          CT 
    3   344 RICHARD RITCHIE       19:05  6:09 M   1/3      3/75   M3039 ROCKY HILL         CT 
    4   275 BILL HARRIMAN         19:12  6:11 M   1/9      4/75   M5059 Portland           CT 
    5   300 ZOLTAN RIGO           19:29  6:17 M   1/11     5/75   M2029 Rocky Hill         CT 
    6   287 THOMAS MENNER         19:40  6:20 M   3/22     6/75   M4049 West Hartford      CT 
    7   250 CHRIS DEVINE          19:57  6:26 M   4/22     7/75   M4049 Rocky Hill         CT 
    8   384 STEPHEN GARNER        19:58  6:26 M   2/11     8/75   M2029 HARTFORD           CT 
    9   367 ERIC ROSIN            20:01  6:27 M   3/11     9/75   M2029 SOUTHINGTON        CT 
   10   267 MICHAEL FARRELL       20:06  6:28 M   5/22    10/75   M4049 Glastonbury        CT 
   11   379 LUKE GRANATO          20:18  6:32 M   4/11    11/75   M2029 ROCKY HILL         CT 
   12   376 DAVID MCKINLEY        20:21  6:33 M   2/9     12/75   M5059 *NO TOWN GIVEN*    XX 
   13   247 TIMOTHY CURRAN        21:00  6:46 M   6/22    13/75   M4049 Wethersfield       CT 
   14   385 TREVOR STERN          21:07  6:48 M   5/11    14/75   M2029 EASTON             CT 
   15   311 GREGORY SCHROEDER     21:22  6:53 M   1/7     15/75   M1115 Wethersfield       CT 
   16   362 PETER DRAPOPOULOS     21:40  6:59 M   7/22    16/75   M4049 ROCKY HILL         CT 
   17   375 CHRISTIAN NELSON      22:13  7:10 M   8/22    17/75   M4049 W HARTFORD         CT 
   18   368 KEVIN PLOURD          22:31  7:15 M   6/11    18/75   M2029 SOUTHINGTON        CT 
   19   262 CAITLIN FARRELL       23:10  7:28 F   1/10     1/78   F1115 Glastonbury        CT 
   20   305 DON ROY               23:38  7:37 M   9/22    19/75   M4049 Middletown         CT 
   21   354 JOEL MIOSEK           23:42  7:38 M   3/9     20/75   M5059 *NO TOWN GIVEN*    XX 
   22   259 TOM DUGGAN            23:43  7:38 M  10/22    21/75   M4049 Wethersfield       CT 
   23   337 KEVIN RICH            23:50  7:40 M  11/22    22/75   M4049 GLASTONBURY        CT 
   24   373 JILL ROLOFF           24:06  7:46 F   1/9      2/78   F2029 HARTFORD           CT 
   25   276 MARK HARRIS           24:06  7:46 M  12/22    23/75   M4049 Berlin             CT 
   26   254 KYLE DEVINE           24:30  7:53 M   2/7     24/75   M1115 Rocky Hill         CT 
   27   278 RICH JAGOS            24:34  7:55 M  13/22    25/75   M4049 Rocky Hill         CT 
   28   403 LISA CASSIDY          24:46  7:59 F   1/13     3/78   F5059 GLASTONBURY        CT 
   29   284 MATTHEW MAINELLA      24:48  7:59 M   7/11    26/75   M2029 Cromwell           CT 
   30   231 DYLAN BARRETT         24:52  8:00 M   8/11    27/75   M2029 Rocky Hill         CT 
   31   338 LISA WNUCK            24:55  8:02 F   1/21     4/78   F4049 CHESHIRE           CT 
   32   341 JORDAN DELMASTRO      25:02  8:04 M   1/9     28/75   M0110 ROCKY HILL         CT 
   33   397 JASON OOSTENDORP      25:03  8:04 M   2/9     29/75   M0110 ROCKY HILL         CT 
   34   392 JOSEPH CATANIA        25:05  8:05 M   3/9     30/75   M0110 *NO TOWN GIVEN*    XX 
   35   263 CHRISTINE FARRELL     25:06  8:05 F   2/21     5/78   F4049 Glastonbury        CT 
   36   360 LINDA CORELL          25:13  8:07 F   3/21     6/78   F4049 GLASTONBURY        CT 
   37   335 ROB RILEY             25:24  8:11 M   9/11    31/75   M2029 *NO TOWN GIVEN*    XX 
   38   374 REBECCA COHN          25:26  8:11 F   2/9      7/78   F2029 HARTFORD           CT 
   39   394 TOM MISSETT           25:28  8:12 M   1/10    32/75   M6099 CENTERBROOK        CT 
   40   308 DAVID SCHROEDER       25:36  8:15 M  14/22    33/75   M4049 Wethersfield       CT 
   41   361 PETER ANDERSON        25:53  8:20 M  15/22    34/75   M4049 GLASTONBURY        CT 
   42   261 KRISTINE DZIEZYNSKI   25:59  8:22 F   1/5      8/78   F3039 Waterbury          CT 
   43   264 CONNOR FARRELL        26:05  8:24 M   4/9     35/75   M0110 Glastonbury        CT 
   44   252 LILAH DEVINE          26:08  8:25 F   1/8      9/78   F0110 Rocky Hill         CT 
   45   256 MATTHEW DIBATTISTA    26:13  8:27 M   5/9     36/75   M0110 Rocky Hill         CT 
   46   383 MICHAEL ROOD          26:13  8:27 M   4/9     37/75   M5059 SUFFIELD           CT 
   47   230 MATTHEW ARCATA        26:15  8:27 M  16/22    38/75   M4049 Rocky Hill         CT 
   48   353 AMY WORRELL           26:18  8:28 F   4/21    10/78   F4049 *NO TOWN GIVEN*    XX 
   49   372 BILLY CRAFA           26:24  8:30 M   3/7     39/75   M1115 ROCKY HILL         CT 
   50   229 KIRSTYN ARCATA        26:30  8:32 F   2/10    11/78   F1115 Rocky Hill         CT 
Place No.   Name                Time    Pace  S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== = ======== ======== ===== ================== == 
   51   285 DEB MANZI             26:48  8:38 F   3/9     12/78   F2029 Stamford,          CT 
   52   365 TOM SWEENEY           26:50  8:39 M   2/10    40/75   M6099 CANTON             CT 
   53   233 SILVAN BLAKE          26:54  8:40 M  10/11    41/75   M2029 Hartford,          CT 
   54   236 BRENDON BOORNAZIAN    27:00  8:42 M   4/7     42/75   M1115 Rocky Hill         CT 
   55   265 MATTHEW FARRELL       27:00  8:42 M   6/9     43/75   M0110 Glastonbury        CT 
   56   251 KELLY DEVINE          27:17  8:47 F   3/10    13/78   F1115 Rocky Hill         CT 
   57   260 TOMMY DUGGAN          27:27  8:51 M   5/7     44/75   M1115 Wethersfield       CT 
   58   270 LUIS GOMEZ            27:31  8:52 M  17/22    45/75   M4049 Rocky Hill         CT 
   59   246 CRISSY CUCINELLA      27:34  8:53 F   4/9     14/78   F2029 Rocky Hill         CT 
   60   343 DAVID WURZER          27:37  8:54 M   5/9     46/75   M5059 *NO TOWN GIVEN*    XX 
   61   400 MALCOLM TODT          27:43  8:56 M   3/10    47/75   M6099 *NO TOWN GIVEN*    XX 
   62   315 ZACHARY SHOMAKER      27:52  8:59 M   1/4     48/75   M1611 Cromwell           CT 
   63   358 RICHARD ZBROZEK       28:09  9:04 M   4/10    49/75   M6099 *NO TOWN GIVEN*    XX 
   64   347 GARY BRUCE            28:12  9:05 M  11/11    50/75   M2029 PROSPECT           CT 
   65   349 IAN JOHNSON           28:18  9:07 M   7/9     51/75   M0110 PROSPECT           CT 
   66   266 MEGAN FARRELL         28:31  9:11 F   4/10    15/78   F1115 Glastonbury        CT 
   67   274 LARRY GRASSO          28:34  9:12 M   6/9     52/75   M5059 West Hartford      CT 
   68   402 BOB FAGON             28:36  9:13 M   5/10    53/75   M6099 MIDDLETOWN         CT 
   69   336 KATE RICH             28:43  9:15 F   2/5     16/78   F3039 GLASTONBURY        CT 
   70   249 RICHARD DALIDOWITZ    28:44  9:15 M   6/10    54/75   M6099 Rocky Hill         CT 
   71   363 NAP BENAITIS          29:11  9:24 M   7/9     55/75   M5059 WINDSOR LOCKS      CT 
   72   255 JOHN DIBATTISTA       29:14  9:25 M   2/3     56/75   M3039 Rocky Hill         CT 
   73   393 CONNIE BIRD           29:32  9:31 F   5/21    17/78   F4049 *NO TOWN GIVEN*    XX 
   74   244 WALT CIPLINSKI        29:43  9:34 M   7/10    57/75   M6099 Newington          CT 
   75   314 STEPHEN SHOMAKER      29:51  9:37 M  18/22    58/75   M4049 Cromwell           CT 
   76   377 JOAN GALLAGHER        29:57  9:39 F   6/21    18/78   F4049 *NO TOWN GIVEN*    XX 
   77   279 JOAN JAKIELA-GORDAN   30:37  9:52 F   2/13    19/78   F5059 Rocky Hill         CT 
   78   378 KATIE CORMIER         30:47  9:55 F   3/5     20/78   F3039 ROCKY HILL         CT 
   79   355 HEATHER TELESCA       31:03 10:00 F   5/9     21/78   F2029 *NO TOWN GIVEN*    XX 
   80   405 JULIA SEVIGNY         31:24 10:07 F   5/10    22/78   F1115 ROCKY HILL         CT 
   81   396 ABBY OOSTENDORP       31:32 10:09 F   2/8     23/78   F0110 ROCKY HILL         CT 
   82   271 CASSANDRIA GORDON     31:33 10:10 F   6/10    24/78   F1115 Rocky Hill         CT 
   83   253 LISA DEVINE           32:25 10:26 F   7/21    25/78   F4049 Rocky Hill         CT 
   84   277 JO-ELLEN JAGOS        32:51 10:35 F   4/5     26/78   F3039 Rocky Hill         CT 
   85   309 INES SCHROEDER        32:58 10:37 F   8/21    27/78   F4049 Wethersfield       CT 
   86   329 BILL TRAPP            33:38 10:50 M   8/10    59/75   M6099 Cromwell           CT 
   87   306 PAT SCHALLER          35:06 11:18 F   1/9     28/78   F6099 Hartford,          CT 
   88   234 NICOLE BLAKE          38:25 12:22 F   5/5     29/78   F3039 Hartford,          CT 
   89   351 CHERYL VILLANO        38:25 12:22 F   6/9     30/78   F2029 ROCKY HILL         CT 
   90   319 KATHARINE SMITH       40:14 12:57 F   9/21    31/78   F4049 Vernon,            CT 
   91   318 JOSEPH SMITH          40:14 12:57 M   8/9     60/75   M0110 Vernon,            CT 
   92   345 MEGAN RITCHIE         40:20 12:59 F   7/10    32/78   F1115 ROCKY HILL         CT 
   93   299 JERRY RANKIN          40:34 13:04 M   9/10    61/75   M6099 Rocky Hill         CT 
   94   325 VICTORIA SPELLMAN     41:09 13:15 F   8/10    33/78   F1115 Rocky Hill         CT 
   95   381 SHARON VAILIONIS      41:11 13:16 F   9/10    34/78   F1115 ROCKY HILL         CT 
   96   296 KELLY QUIRION         41:18 13:18 F  10/10    35/78   F1115 Rocky Hill         CT 
   97   369 DEVRA BANE            43:18 13:56 F  10/21    36/78   F4049 ROCKY HILL         CT 
   98   370 JEANNE MEROLA         43:18 13:57 F   3/13    37/78   F5059 *NO TOWN GIVEN*    XX 
   99   286 BILL MAUNE            43:43 14:05 M   8/9     62/75   M5059 Middletown         CT 
  100   352 KATHY TEMPLE          44:15 14:15 F   4/13    38/78   F5059 ROCKY HILL         CT 
Place No.   Name                Time    Pace  S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== = ======== ======== ===== ================== == 
  101   257 JENNIFER DUGGAN       44:54 14:27 F  11/21    39/78   F4049 Wethersfield       CT 
  102   290 NANCY PICCIONE        44:54 14:28 F   5/13    40/78   F5059 Wethersfield       CT 
  103   241 TERRY CARBONE         45:55 14:47 F  12/21    41/78   F4049 Meridan,           CT 
  104   272 CHRIS GOSSELIN        45:58 14:48 M   2/4     63/75   M1611 Glastonbury        CT 
  105   273 KEN GOSSELIN          46:31 14:59 M  19/22    64/75   M4049 Glastonbury        CT 
  106   301 MARY ROCHE            46:31 14:59 F   2/9     42/78   F6099 Rocky Hill         CT 
  107   283 ELIZABETH MAINELLA    46:39 15:01 F  13/21    43/78   F4049 Cromwell           CT 
  108   327 JOAN TOMASIELLO       49:24 15:54 F   6/13    44/78   F5059 Cromwell           CT 
  109   398 KATE OOSTENDORP       49:25 15:55 F   3/8     45/78   F0110 ROCKY HILL         CT 
  110   404 DAVID SEVIGNY         50:09 16:09 M   6/7     65/75   M1115 ROCKY HILL         CT 
  111   317 GRACE SMITH           50:11 16:09 F   4/8     46/78   F0110 Vernon,            CT 
  112   238 DAWN BOORNAZIAN       50:35 16:17 F  14/21    47/78   F4049 Rocky Hill         CT 
  113   406 SUE SEVIGNY           50:44 16:20 F  15/21    48/78   F4049 ROCKY HILL         CT 
  114   395 MARYANN OOSTENDORP    50:44 16:20 F  16/21    49/78   F4049 ROCKY HILL         CT 
  115   399 BILL OOSTENDORP       50:46 16:21 M  20/22    66/75   M4049 ROCKY HILL         CT 
  116   339 GEORGE DELMASTRO      50:47 16:21 M   3/3     67/75   M3039 ROCKY HILL         CT 
  117   340 LISA DELMASTRO        50:47 16:21 F  17/21    50/78   F4049 ROCKY HILL         CT 
  118   342 JOSEPH DELMASTRO      50:48 16:21 M   9/9     68/75   M0110 ROCKY HILL         CT 
  119   310 ISABELLA SCHROEDER    50:49 16:22 F   5/8     51/78   F0110 Wethersfield       CT 
  120   401 JILLIAN GORDON        50:59 16:25 F   6/8     52/78   F0110 *NO TOWN GIVEN*    XX 
  121   322 PAT SNYDER            51:01 16:26 F   3/9     53/78   F6099 Glastonbury        CT 
  122   350 BARBARA BURSEY        51:01 16:26 F   7/13    54/78   F5059 MAPLE HILL         CT 
  123   331 JACK TREICHEL         51:30 16:35 M   3/4     69/75   M1611 Cromwell           CT 
  124   330 CRAIG TREICHEL        51:35 16:37 M   4/4     70/75   M1611 Cromwell           CT 
  125   332 LORRAINE TREICHEL     52:32 16:55 F  18/21    55/78   F4049 Cromwell           CT 
  126   248 CLAIRE DALIDOWITZ     52:34 16:56 F   4/9     56/78   F6099 Rocky Hill         CT 
  127   366 MARIA JOHNSON         52:39 16:57 F   8/13    57/78   F5059 MIDDLETOWN         CT 
  128   225 KIYOMI ANDRADA        53:26 17:12 F   1/1     58/78   F1619 Glastonbury        CT 
  129   224 LORI ANDRADA          53:26 17:12 F  19/21    59/78   F4049 Glastonbury        CT 
  130   316 FINOLA SMITH          53:29 17:13 F   7/8     60/78   F0110 Vernon,            CT 
  131   232 ANAGHA BASOLE         55:48 17:58 F   7/9     61/78   F2029 Middletown         CT 
  132   320 STEVEN SMITH          55:53 17:59 M  21/22    71/75   M4049 Vernon,            CT 
  133   289 JAMES NICHOLAS        55:54 18:00 M   9/9     72/75   M5059 Middletown         CT 
  134   382 MARY-ELLYN PETROPON   55:56 18:01 F   9/13    62/78   F5059 ROCKY HILL         CT 
  135   380 ELIZABETH CATELLI     56:00 18:02 F   5/9     63/78   F6099 *NO TOWN GIVEN*    XX 
  136   282 PEG MADER             56:01 18:02 F   6/9     64/78   F6099 Rocky              CT 
  137   388 SHYANNE AQUINO        56:03 18:03 F   8/8     65/78   F0110 MERIDEN            CT 
  138   313 PEG SHELTO            56:27 18:10 F   7/9     66/78   F6099 Rocky Hill         CT 
  139   326 PAULA STEVENS         58:29 18:50 F   8/9     67/78   F6099 Middletown         CT 
  140   312 MIKE SHELTO           58:31 18:51 M  10/10    73/75   M6099 Rocky Hill         CT 
  141   294 STU PINETTE           58:33 18:51 M  22/22    74/75   M4049 Rocky Hill         CT 
  142   245 CATHIE CORNETT        58:33 18:51 F  10/13    68/78   F5059 Cromwell           CT 
  143   242 SHIRLEY CARDONE       59:50 19:16 F   9/9     69/78   F6099 Cromwell           CT 
  144   243 LINDA CARDONE         59:51 19:16 F  20/21    70/78   F4049 Cromwell           CT 
  145   356 JUNE ECCHER         1:00:10 19:22 F   1/2     71/78   F0099 *NO TOWN GIVEN*    XX 
  146   357 JANET CARTIN        1:00:11 19:23 F   2/2     72/78   F0099 *NO TOWN GIVEN*    XX 
  147   324 MICHELE SPELLMAN    1:00:59 19:38 F  11/13    73/78   F5059 Rocky Hill         CT 
  148   297 MARY QUIRION        1:00:59 19:38 F  21/21    74/78   F4049 Rocky Hill         CT 
  149   223 JEFF ANDRADA        1:00:59 19:38 M   7/7     75/75   M1115 Glastonbury        CT 
  150   288 CINDY MOECKEL       1:01:00 19:38 F  12/13    75/78   F5059 West Hartford      CT 
Place No.   Name                Time    Pace  S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== = ======== ======== ===== ================== == 
  151   269 BARBARA GOMEZ       1:01:00 19:38 F  13/13    76/78   F5059 Rocky Hill         CT 
  152   346 BECKY ELECK         1:06:10 21:18 F   8/9     77/78   F2029 PROSPECT           CT 
  153   348 JERILYN ROY         1:06:12 21:19 F   9/9     78/78   F2029 PROSPECT           CT  
   9/26/2009  5:52PM
                
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.