The Last Mile Race Management Co.

30 Annual Easter 5K Road Race

Willimantic, CT USA
04/04/2009 9:30am
Weather: Windy - Overcast - 50's
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com

Timed using DAG Chip Foot System

Overall winners 

Don't Forget to view your race photos @ J Macht Photography.com

Men: 1st Place Winner :Brendan Atkins

Women: 1st Place Winner :Zofia Wieciorkowska

Printer Friendly Age Group 

email timing@thelastmileracing with any corrections

                                ***** Official Results *****

   The DIV Column is your place in your age group or division for Awards

Place No.   Name                City              St W Div   Div/Tot  Age Sex/Tot  S Nettime Guntime Pace  
===== ===== =================== ================= == = ===== ======== === ======== = ======= ======= ===== 
    1    85 BRENDAN ATKINS      OLD LYME          CT   M1929   1/8     23   1/60   M   17:23   17:23  5:36 
    2     2 Zofia Wieciorkowska Stratford         CT   F4049   1/7     46   1/53   F   19:31   19:31  6:17 
    3   112 KEVIN BRENNAN       BARRINGTON        RI   M4049   1/12    40   2/60   M   19:50   19:50  6:24 
    4    24 James Stolaronek    Norwich           CT   M1929   2/8     24   3/60   M   20:03   20:03  6:28 
    5     1 Kerri Ruffo         Plainfield        CT   F0112   1/4     12   2/53   F   20:31   20:31  6:37 
    6   100 CLAUDIA KEFOR       GLASTONBURY       CT   F4049   2/7     47   3/53   F   20:57   20:57  6:45 
    7     5 Kendall Marquez     Willimantic       CT   M1318   1/4     13   4/60   M   20:58   20:58  6:45 
    8   114 DAN AZEVEDO         FALL RIVER        MA   M4049   2/12    47   5/60   M   21:04   21:04  6:47 
    9   119 JAKE ARPIN          CANTERBURY        CT   M1318   2/4     18   6/60   M   21:05   21:05  6:48 
   10    65 RAY LONG            GLASTONBURY       CT   M4049   3/12    41   7/60   M   21:18   21:18  6:52 
   11   105 WILL BARRIOS        BOLTON            CT   M5059   1/11    58   8/60   M   21:27   21:27  6:55 
   12    79 RICHARD BABER       GLASTONBURY       CT   M5059   2/11    59   9/60   M   21:34   21:34  6:57 
   13    29 Daniel Zirakzadeh   Enfield           CT   M1929   3/8     28  10/60   M   21:36   21:36  6:57 
   14    63 LYNN MARDON         STORRS MANSFIELD  CT   F5059   1/10    53   4/53   F   21:37   21:37  6:58 
   15    61 TREVOR CHAMBERS     BOLTON            CT   M0112   1/8     11  11/60   M   21:42   21:42  6:59 
   16    13 Stuart Lincoln      Clifton           NJ   M3039   1/11    36  12/60   M   21:42   21:42  7:00 
   17    60 ANDREW CHAMBERS     BOLTON            CT   M5059   3/11    50  13/60   M   21:48   21:48  7:01 
   18    55 LAURA M. JONES      STORRS MANSFIELD  CT   F1318   1/4     13   5/53   F   22:08   22:08  7:08 
   19    95 JAMES LAMOUREUX     DAYVILLE          CT   M4049   4/12    45  14/60   M   22:11   22:11  7:09 
   20    19 Christian Nelson    West Hartford     CT   M4049   5/12    41  15/60   M   22:16   22:16  7:10 
   21   111 JEFF HOOPER         NORWICH           CT   M1929   4/8     29  16/60   M   22:22   22:22  7:12 
   22   125 MANUEL DUVAL        WILLIMANTIC       CT   M4049   6/12    42  17/60   M   22:37   22:37  7:17 
   23   118 TINA BECKWITH       **DATA NEEDED**   XX   F3039   1/11    37   6/53   F   22:38   22:38  7:17 
   24    68 NATHANIEL PICARD-BU STORRS MANSFIELD  CT   M1318   3/4     14  18/60   M   22:49   22:49  7:21 
   25    88 WES ROGERS          HARTFORD          CT   M5059   4/11    52  19/60   M   22:55   22:55  7:23 
   26    40 FELIPE SILVA        WEST WILLINGTON   CT   M4049   7/12    43  20/60   M   22:59   22:59  7:24 
   27    89 MARY-ANNE ROGERS    HARTFORD          CT   F5059   2/10    51   7/53   F   23:05   23:05  7:26 
   28    91 OLIVIA MONDO        MARLBOROUGH       CT   F1318   2/4     13   8/53   F   23:12   23:12  7:28 
   29    32 Amy Daniels         Amston            CT   F1929   1/11    28   9/53   F   23:40   23:40  7:38 
   30    17 Gavin Metsack       Ashford           CT   M0112   2/8     11  21/60   M   23:42   23:42  7:38 
   31    46 BRIAN ANDSTROM      PLAINFIELD        CT   M5059   5/11    53  22/60   M   23:50   23:50  7:41 
   32    27 Paul Wierl          Winthrop          MA   M3039   2/11    39  23/60   M   23:53   23:53  7:42 
   33    50 ALAN CEMENTINA      COVENTRY          CT   M5059   6/11    55  24/60   M   23:53   23:53  7:42 
   34   121 KEN ST.ONGE         WILLIMANTIC       CT   M1929   5/8     26  25/60   M   23:56   23:56  7:42 
   35    16 Paul Metsack        Ashford           CT   M4049   8/12    44  26/60   M   24:00   24:00  7:44 
   36    77 CARLEY DOLAN        LEBANON           CT   F1318   3/4     14  10/53   F   24:01   24:01  7:44 
   37    37 JOE PIELA           MANSFIELD CENTER  CT   M5059   7/11    51  27/60   M   24:06   24:06  7:46 
   38   129 WILLL TOOMEY        WILLIMANTIC       CT   M0112   3/8      8  28/60   M   24:42   24:42  7:57 
   39    12 Julie Hurlock       Coventry          CT   F0000   1/1      0  11/53   F   24:53   24:53  8:01 
   40    53 CAROL B. JONES      STORRS MANSFIELD  CT   F5059   3/10    50  12/53   F   25:01   25:01  8:03 
   41    90 ELISIBETH MARTIN    WILLIMANTIC       CT   F4049   3/7     40  13/53   F   25:15   25:15  8:08 
   42   101 SANDY COLLINS       WAUREGAN          CT   F5059   4/10    53  14/53   F   25:34   25:34  8:14 
   43    44 NANCY DAVIS         JEWETT CITY       CT   F4049   4/7     41  15/53   F   25:37   25:37  8:15 
   44    52 KACEY BARKER        STORRS MANSFIELD  CT   F1929   2/11    21  16/53   F   25:38   25:38  8:15 
   45    59 CLIFFORD LOMBARDO   CROMWELL          CT   M5059   8/11    56  29/60   M   25:42   25:42  8:17 
   46    76 KAITLYN ARPIN       CANTERBURY        CT   F1929   3/11    20  17/53   F   25:50   25:50  8:19 
   47    20 Collin Peach        Marlborough       CT   M1929   6/8     28  30/60   M   25:52   25:52  8:20 
   48    94 MANDY SHIMAN        MYSTIC            CT   F0099   1/2      0  18/53   F   25:54   25:54  8:20 
   49    64 LARRY MOONEY        WINDHAM           CT   M4049   9/12    48  31/60   M   26:04   26:04  8:24 
Place No.   Name                City              St W Div   Div/Tot  Age Sex/Tot  S Nettime Guntime Pace  
===== ===== =================== ================= == = ===== ======== === ======== = ======= ======= ===== 
   51   120 DAN SNELSON         WILLIMANTIC       CT   M3039   3/11    38  32/60   M   26:22   26:22  8:29 
   52    80 TED DECYK           WINDHAM           CT   M3039   4/11    39  33/60   M   26:23   26:23  8:30 
   53    96 KYLE WATSON         CANTERBURY        CT   M0112   4/8     12  34/60   M   26:31   26:31  8:32 
   54   126 EDY TORRES          WILLIMANTIC       CT   M3039   5/11    32  35/60   M   26:42   26:42  8:36 
   55   102 AUL STONE           NIANTIC           CT   M3039   6/11    32  36/60   M   26:44   26:44  8:37 
   56    34 Ronald Gale         Norwich           CT   M7099   1/3     73  37/60   M   26:46   26:46  8:37 
   57    87 NICK MAROUSKI       WILLIMANTIC       CT   M1318   4/4     18  38/60   M   26:49   26:49  8:38 
   58   123 BRIA REINHOLD       WINDHAM           CT   F1318   4/4     18  20/53   F   26:50   26:50  8:39 
   59    42 MICHAEL SCHWEITZER  BRISTOL           CT   M1929   7/8     28  39/60   M   26:53   26:53  8:39 
   60    41 MARIE SCHWEITZER    BRISTOL           CT   F1929   5/11    29  21/53   F   26:53   26:53  8:40 
   61    45 MARYLOU WHITE       BOLTON            CT   F5059   5/10    53  22/53   F   27:12   27:12  8:46 
   62    72 CAROL MORAN         STORRS MANSFIELD  CT   F5059   6/10    50  23/53   F   27:23   27:23  8:49 
   63    26 Kathi Suprek        Pittsburgh        PA   F1929   6/11    29  24/53   F   27:33   27:33  8:52 
   64    93 PHIL STOLARONEK     JEWETT CITY       CT   M3039   7/11    33  40/60   M   27:44   27:44  8:56 
   65    98 TOM MCINTOSH        COVENTRY          CT   M7099   2/3     72  41/60   M   28:10   28:10  9:04 
   66    83 JAKOB KOIVA         COLUMBIA          CT   M0112   5/8      9  42/60   M   28:15   28:15  9:06 
   67   124 TOM DEVINO          WILLIMANTIC       CT   M4049  10/12    47  43/60   M   28:28   28:28  9:10 
   68    99 MALCOLM TODT        MIDDLEBURY        CT   M6069   1/2     64  44/60   M   28:42   28:42  9:14 
   69   108 BRUCE GRISAFE       SALEM             CT   M5059   9/11    55  45/60   M   29:08   29:08  9:23 
   70    43 DOUGLAS MARTIN      WETHERSFIELD      CT   M3039   8/11    38  46/60   M   29:10   29:10  9:24 
   71    67 MICHAELEEN HAESELER CANTERBURY        CT   F6069   1/3     62  25/53   F   29:15   29:15  9:25 
   72    73 FRANK WILLIAMS      MANSFIELD CENTER  CT   M5059  10/11    50  47/60   M   29:33   29:33  9:31 
   73    48 CYRUS E. ZIRAKZDEH  STORRS MANSFIELD  CT   F5059   7/10    57  26/53   F   29:42   29:42  9:34 
   74    36 Stephanie Kampersch Ledyard           CT   F3039   2/11    39  27/53   F   29:53   29:53  9:37 
   75    84 KATHERINE CROFT     WINDHAM           CT   F3039   3/11    35  28/53   F   29:59   29:59  9:40 
   76   115 BETH ARAMENDI       AMSTON            CT   F0099   2/2      0  29/53   F   30:08   30:08  9:42 
   77   113 CHRIS BRENNAN       BARRINGTON        RI   F3039   4/11    38  30/53   F   30:19   30:19  9:46 
   78   116 JACKQUELYN AVERY    STAFFORD SPRINGS  CT   F1929   7/11    19  31/53   F   30:37   30:37  9:52 
   79   117 WENDELL AVERY       STAFFORD SPRINGS  CT   M4049  11/12    48  48/60   M   30:43   30:43  9:54 
   80    62 WILLIAM O'BRIEN     COLUMBIA          CT   M5059  11/11    50  49/60   M   30:44   30:44  9:54 
   81    82 LISA KISSANE        MANSFIELD CENTER  CT   F4049   5/7     47  32/53   F   31:37   31:37 10:11 
   82    39 TRACY MOLL          NORWICH           CT   F3039   5/11    32  33/53   F   31:39   31:39 10:11 
   83    38 MEGAN PIELA         BOZRAH            CT   F1929   8/11    23  34/53   F   31:39   31:39 10:12 
   84    28 Jennifer Wierl      Winthrop          MA   F3039   6/11    36  35/53   F   32:09   32:09 10:21 
   85    66 GERALDINE POLONEN   CANTERBURY        CT   F6069   2/3     66  36/53   F   32:35   32:35 10:29 
   86  1000 NEED DATA           **DATA NEEDED**   XX   O0000   1/2      0   1/2    O   32:35   32:35 10:30 
   87  1001 DATA NEEDED         **DATA NEEDED**   XX   O0000   2/2      0   2/2    O   32:35   32:35 10:30 
   88    70 ASHLEY TORRES       WILLIMANTIC       CT   F0112   2/4     10  37/53   F   32:50   32:50 10:35 
   89    33 John Forrester      Middletown        CT   M3039   9/11    35  50/60   M   33:00   33:00 10:38 
   90    97 RALPH WATSON        CANTERBURY        CT   M4049  12/12    42  51/60   M   33:25   33:25 10:46 
   91    92 JENIFER AUDETTE     CHAPLIN           CT   F3039   7/11    38  38/53   F   33:40   33:40 10:51 
   92    21 Laura Popeleski     Ashford           CT   F1929   9/11    29  39/53   F   33:57   33:57 10:56 
   93    54 RACHEL J. JONES     STORRS MANSFIELD  CT   F1929  10/11    21  40/53   F   33:58   33:58 10:56 
   94    22 Betsy Scalora       Berlin            CT   F4049   6/7     49  41/53   F   34:02   34:02 10:58 
   95   127 JACK TOOMEY         WILLIMANTIC       CT   M0112   6/8     10  52/60   M   34:32   34:32 11:07 
   96   128 CHRIS TOOMEY        WILLIMANTIC       CT   M3039  10/11    38  53/60   M   34:34   34:34 11:08 
   97    31 Sean Eaton-Robb     Columbia          CT   M0112   7/8     10  54/60   M   34:47   34:48 11:12 
   98    30 Kathleen Eaton-Robb Columbia          CT   F4049   7/7     43  42/53   F   34:56   34:56 11:15 
   99    81 KAREN JENSEN        STORRS MANSFIELD  CT   F3039   8/11    30  43/53   F   35:01   35:01 11:17 
  100     9 Jennifer Bryant     Storrs-Mansfield  CT   F1929  11/11    29  44/53   F   35:18   35:18 11:22 
Place No.   Name                City              St W Div   Div/Tot  Age Sex/Tot  S Nettime Guntime Pace  
===== ===== =================== ================= == = ===== ======== === ======== = ======= ======= ===== 
  101    78 CASHAY POUDRIER     CHAPLIN           CT   F0112   3/4     11  45/53   F   35:25   35:25 11:24 
  102    14 Tracey Lincoln      Clifton           NJ   F3039   9/11    38  46/53   F   35:50   35:50 11:32 
  103    23 Kassidy Stewart     Eastford          CT   F0112   4/4     10  47/53   F   36:06   36:06 11:38 
  104    15 Jill Loomis         Eastford          CT   F3039  10/11    37  48/53   F   36:13   36:13 11:40 
  105    25 Russell Suprek      Clifton           NJ   M3039  11/11    33  55/60   M   37:11   37:11 11:58 
  106   104 DON DINSMORE        MANSFIELD CENTER  CT   M7099   3/3     72  56/60   M   40:57   40:57 13:11 
  107   107 REBECCA TUBBS       TOLLAND           CT   F3039  11/11    34  49/53   F   41:16   41:16 13:17 
  108   106 YOUTH RUNNER        **DATA NEEDED**   CT   M0099   1/1      0  57/60   M   41:18   41:18 13:18 
  109    71 EDY TORRES JR.      WILLIMANTIC       CT   M0112   8/8      8  58/60   M   43:15   43:15 13:56 
  110   122 JOHN BRADDOCK       WAUCHULA          FL   M1929   8/8     24  59/60   M   44:37   44:37 14:22 
  111   109 CECILIA GRISAFE     SALEM             CT   F5059   8/10    53  50/53   F   45:39   45:39 14:42 
  112    69 PATTY VUYLSTEKE     UNCASVILLE        CT   F5059   9/10    58  51/53   F   46:11   46:11 14:52 
  113     8 John Berg           Mansfield Center  CT   M6069   2/2     69  60/60   M   46:14   46:14 14:53 
  114   103 SUSAN DINSMORE      MANSFIELD CENTER  CT   F6069   3/3     68  52/53   F   46:25   46:25 14:57 
  115   110 PAM CLARK           OAKDALE           CT   F5059  10/10    52  53/53   F   46:32   46:32 14:59 
   4/04/2009 12:16PM 
                
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.