The Last Mile Race Management Co.

Canal Digger 5K Road Race

Worcester, MA USA
09/13/2009 11:00am
Weather: Sunny - Low 80's

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com
For any corrections - Please email
E-mail: timing@thelastmileracing.com

Overall winners 

Men: 1st Place Winner :Chris Kinback

Women: 1st Place Winner :Andrea Grove

Printer Friendly Age Group Weight Class

email timing@thelastmileracing with any corrections

================================================================================================
                      ***** Official 5K Results *****
================================================================================================

   The DIV Column is your place in your age group or division for Awards

Place No.   Name                Time    Pace  Div   Div/Tot  Age Sex/Tot  S City               St 
===== ===== =================== ======= ===== ===== ======== === ======== = ================== == 
    1   610 CHRIS KINBACK         18:09  5:51 M1829   1/50    22   1/328  M SHREWSBURY         MA 
    2   766 BRIAN BURLAS          18:31  5:58 M1829   2/50    24   2/328  M HOLDEN             MA 
    3   107 DANIEL FORD           18:43  6:02 M1829   3/50    24   3/328  M CHERRY VALLEY      MA 
    4   383 MICHELLE MCCREARY     18:45  6:02 F1829   1/69    26   1/285  F SHREWSBURY         MA 
    5   183 JAKE MILLETTE         18:45  6:03 M1829   4/50    29   4/328  M WOBURN             MA 
    6   394 MIKE WHITE            18:48  6:03 M1517   1/5     17   5/328  M WORCESTER          MA 
    7   797 KEVIN LEARY           19:13  6:11 M1517   2/5     17   6/328  M *NO TOWN GIVEN*    XX 
    8   949 JOE FORS              19:15  6:12 M3039   1/93    34   7/328  M SPRINGFIELD        MA   
    9   248 JOHN WHELAN           19:18  6:13 M5059   1/64    52   8/328  M HOPKINTON          MA 
   10    11 AL JONES              19:20  6:14 M3039   2/93    37   9/328  M UXBRIDGE           MA 
   11   607 MIKE FITMAN           19:24  6:15 M0114   1/20    14  10/328  M WHITINSVILLE       MA 
   12    64 BRIAN FERRARA         19:25  6:15 M1829   5/50    27  11/328  M WORCESTER          MA 
   13   174 HAIG SEFERIAN         19:47  6:22 M1829   6/50    26  12/328  M BOSTON             MA 
   14   376 MICHAEL EPSTEIN       19:50  6:23 M1829   7/50    24  13/328  M HARVARD            MA 
   15   159 FAUSTO BENAVIDES      19:53  6:24 M3039   3/93    37  14/328  M SHREWSBURY         MA 
   16   249 JONATHAN BRICKMAN     19:55  6:25 M1829   8/50    25  15/328  M WORCESTER          MA 
   17    48 BILL ALDEN            20:03  6:27 M4049   1/81    46  16/328  M STERLING           MA 
   18   784 DAVID KROM            20:06  6:29 M5059   2/64    50  17/328  M WORCESTER          MA 
   19    54 BILL LOOK             20:07  6:29 M3039   4/93    33  18/328  M BARRE              MA 
   20   585 MIKE FERRARI          20:08  6:29 M3039   5/93    34  19/328  M SHREWSBURY         MA 
   21   910 CHRISTOPHER KARDUS    20:11  6:30 M3039   6/93    37  20/328  M NORTHBOROUGH       MA 
   22   934 NICHOLAS ITZIN        20:24  6:34 M1829   9/50    29  21/328  M WORCESTER          MA 
   23   759 RYAN RICHARD          20:29  6:36 M1517   3/5     16  22/328  M                    MA   
   24   807 ROY CLOUTNER          20:33  6:37 M1517   4/5     17  23/328  M *NO TOWN GIVEN*    XX 
   25     3 AARON FRANCISCO       20:34  6:37 M4049   2/81    48  24/328  M WORCESTER          MA 
   26   225 JIM LANTEIGNE         20:35  6:38 M4049   3/81    49  25/328  M NORTH CHELMSFORD   MA 
   27   559 SHARON CHABOT         20:35  6:38 F3039   1/106   30   2/285  F WORCESTER          MA 
   28   137 EDWARD COLEMAN        20:37  6:39 M4049   4/81    46  26/328  M AUBURN             MA 
   29   112 DAVID BLODGETT        20:41  6:40 M1829  10/50    29  27/328  M NORTHBRIDGE        MA 
   30   232 JOE ROSE              20:42  6:40 M3039   7/93    34  28/328  M CAMBRIDGE          MA 
   31   497 TOM PHILLIPS          20:46  6:41 M5059   3/64    56  29/328  M WESTBOROUGH        MA 
   32   456 SCOTT STEVENS         20:47  6:42 M3039   8/93    39  30/328  M HOLDEN             MA 
   33   790 CAROL HURLEY          21:01  6:46 F5059   1/23    52   3/285  F                    MA   
   34   748 JARED CHRIDIMSKY      21:06  6:48 M3039   9/93    33  31/328  M *NO TOWN GIVEN*    XX 
   35   355 MATTHEW WIESE         21:06  6:48 M1829  11/50    20  32/328  M FAYETTEVILLE       NY 
   36   919 TIMOTHY CHAREST       21:07  6:48 M1829  12/50    28  33/328  M WORCESTER          MA 
   37   754 LESTER FORGIT         21:08  6:48 M5059   4/64    52  34/328  M WORCESTER          MA 
   38   179 HOWIE BOTTOMLY        21:11  6:49 M6069   1/12    62  35/328  M SUTTON             MA 
   39   187 JAMES CHABOT          21:14  6:50 M4049   5/81    47  36/328  M WEBSTER            MA 
   40   138 EDWARD O'DONNELL      21:17  6:51 M4049   6/81    45  37/328  M HOLDEN             MA 
   41   226 JIM MESSIER           21:21  6:53 M5059   5/64    56  38/328  M WORCESTER          MA 
   42   434 ROBERT BOWSER         21:27  6:55 M5059   6/64    55  39/328  M WARWICK            RI 
   43   368 MELISSA LAFLEUR       21:31  6:56 F1829   2/69    28   4/285  F RUTLAND            MA 
   44   565 PAUL FOLEY            21:32  6:56 M3039  10/93    32  40/328  M SHREWSBURY         MA 
   45    49 BILL BRENNAN          21:33  6:57 M0099   1/1      0  41/328  M GARDNER            MA 
   46   589 JOHN BURDICK          21:35  6:57 M4049   7/81    49  42/328  M PAXTON             MA 
   47   442 RYAN DIX              21:36  6:57 M0114   2/20    13  43/328  M PAXTON             MA 
   48   459 SETH FIORE            21:37  6:58 M1829  13/50    28  44/328  M FITCHBURG          MA 
   49   575 SCOTT KELLEY          21:41  6:59 M4049   8/81    40  45/328  M GRAFTON            MA 
   50   224 JIM HEHIR             21:43  7:00 M5059   7/64    52  46/328  M WORCESTER          MA 
Place No.   Name                Time    Pace  Div   Div/Tot  Age Sex/Tot  S City               St 
===== ===== =================== ======= ===== ===== ======== === ======== = ================== == 
   51   604 CIGRAM FOLEN          21:43  7:00 M3039  11/93    39  47/328  M BROOKLINE          MA 
   52    50 BILL BURKE            21:45  7:00 M5059   8/64    52  48/328  M LEOMINSTER         MA 
   53   303 KYLE RENAUD           21:51  7:02 M4049   9/81    41  49/328  M STURBRIDGE         MA 
   54   441 RYAN CHMIELEWSKI      21:53  7:03 M3039  12/93    31  50/328  M SOUTHBURY          CT 
   55   415 PHIL SMITH            21:56  7:04 M4049  10/81    44  51/328  M DOUGLAS            MA 
   56   496 TODD MEIGS            21:58  7:05 M3039  13/93    35  52/328  M ASHLAND            MA 
   57   734 ADAM STEVENS          22:01  7:05 M1829  14/50    29  53/328  M UXBRIDGE           MA 
   58   489 TESS GODIN            22:02  7:06 F1829   3/69    24   5/285  F ATHOL              MA 
   59   350 MARTY KELLY           22:04  7:06 M3039  14/93    33  54/328  M WORCESTER          MA 
   60   116 DAVID LEIDEL          22:08  7:08 M5059   9/64    57  55/328  M WORCESTER          MA 
   61    29 ANDREA LEONARD        22:11  7:09 F4049   1/68    45   6/285  F FRAMINGHAM         MA 
   62   904 MIKE JACOBSON         22:16  7:10 M4049  11/81    44  56/328  M CHARLTON           MA 
   63   239 JOHN FLAHERTY         22:19  7:11 M3039  15/93    33  57/328  M HOLDEN             MA 
   64   379 MICHAEL MCNAMARA      22:22  7:12 M4049  12/81    42  58/328  M HOPKINTON          MA 
   65   799 MIKE KELLY            22:22  7:12 M3039  16/93    33  59/328  M HAVERHILL          MA 
   66    28 ANDRE FARHAT          22:25  7:13 M3039  17/93    34  60/328  M QUINCY             MA 
   67   926 PAUL SERAFINI         22:28  7:14 M4049  13/81    42  61/328  M MARLBORO           MA 
   68   455 SCOTT SCHAEFFER-DUF   22:29  7:15 M5059  10/64    51  62/328  M WORCESTER          MA 
   69   596 TOM GALLANT           22:34  7:16 M1829  15/50    19  63/328  M SCOTIA             NY 
   70   762 MARK MANNINE          22:41  7:18 M3039  18/93    39  64/328  M *NO TOWN GIVEN*    XX 
   71   400 NIALL O'NEILL         22:42  7:19 M3039  19/93    37  65/328  M SHREWSBURY         MA 
   72   250 JONATHAN POPE         22:45  7:20 M1829  16/50    27  66/328  M STURBRIDGE         MA 
   73   380 MICHAEL REARDON       22:50  7:21 M4049  14/81    45  67/328  M PAXTON             MA 
   74   591 ANGELA CAMPOLITO      22:53  7:22 F4049   2/68    42   7/285  F WEBSTER            MA 
   75   423 REBECCA POLENSKI      22:54  7:23 F3039   2/106   37   8/285  F AUBURN             MA 
   76    92 CHRISTY FLAHERTY      22:56  7:23 F3039   3/106   33   9/285  F HOLDEN             MA 
   77    55 BILL MCGEE            22:58  7:24 M5059  11/64    53  68/328  M HOLDEN             MA 
   78   939 DAVID MARKLIE         23:00  7:24 M3039  20/93    30  69/328  M *NO TOWN GIVEN*    XX 
   79   429 RICHARD LEONARD       23:05  7:26 M5059  12/64    55  70/328  M FRAMINGHAM         MA 
   80   139 EDWARD SHINDLE        23:05  7:26 M4049  15/81    49  71/328  M HOLDEN             MA 
   81   588 KAREN BERNI-GIARUSS   23:05  7:26 F5059   2/23    51  10/285  F                       
   82   724 ALBERTO BARRERA       23:06  7:26 M3039  21/93    33  72/328  M                       
   83   745 ADRIENNE PODMORE      23:06  7:26 F3039   4/106   33  11/285  F HOLDEN             MA 
   84   401 NICHOLAS DELTORTO     23:07  7:27 M1829  17/50    20  73/328  M PEWAUKEE           WI 
   85   293 KEVIN O'BRIEN         23:08  7:27 M3039  22/93    39  74/328  M SHREWSBURY         MA 
   86   922 JOSHUA BACKSTROM      23:08  7:27 M1829  18/50    21  75/328  M WORCESTER          MA 
   87   195 JASON BAILLIO         23:09  7:27 M1829  19/50    21  76/328  M WORCESTER          MA 
   88    90 CHRISTOPHER BRENNER   23:10  7:28 M4049  16/81    48  77/328  M OXFORD             MA 
   89   309 LAUREN JONES          23:10  7:28 F1829   4/69    26  12/285  F QUINCY             MA 
   90   120 DEBORAH EDWARDS       23:12  7:28 F3039   5/106   38  13/285  F TAMPA              FL 
   91   440 RYAN BRENNAN          23:15  7:29 M1829  20/50    26  78/328  M HOLDEN             MA 
   92   473 STEVE SAPUNKA         23:19  7:30 M5059  13/64    52  79/328  M WEBSTER            MA 
   93     1 JACK GOOLSKY          23:19  7:31 M5059  14/64    50  80/328  M WORCESTER          MA 
   94   736 PAUL DONAVAN          23:21  7:31 M4049  17/81    43  81/328  M NEWTON             MA 
   95   233 JOE SERRIELLO         23:21  7:31 M3039  23/93    39  82/328  M WEST BOYLSTON      MA 
   96   408 PAMELA FORD           23:23  7:32 F4049   3/68    40  14/285  F WORCESTER          MA 
   97   103 DAN SABOURIN          23:26  7:33 M1829  21/50    26  83/328  M WORCESTER          MA 
   98   162 FRANK RUGGIERO        23:26  7:33 M5059  15/64    50  84/328  M LUNENBURG          MA 
   99   479 SUSAN MANNING         23:28  7:34 F6069   1/3     63  15/285  F WORCESTER          MA 
Place No.   Name                Time    Pace  Div   Div/Tot  Age Sex/Tot  S City               St 
===== ===== =================== ======= ===== ===== ======== === ======== = ================== == 
  101    10 AL HORAN              23:30  7:34 M5059  16/64    53  86/328  M WEBSTER            MA 
  102   941 TOM DUPRE             23:31  7:35 M1829  22/50    28  87/328  M WORCESTER          MA 
  103   245 JOHN SINGLETON        23:34  7:35 M5059  17/64    57  88/328  M WALTHAM            MA 
  104   503 WARD PENDLETON        23:34  7:35 M4049  18/81    48  89/328  M GRAFOTN            MA 
  105   328 LISAMARIE WALSH       23:37  7:36 F3039   6/106   33  16/285  F WORCESTER          MA 
  106   574 STEVEN HAM            23:39  7:37 M4049  19/81    47  90/328  M NORTHBRIDGE        MA 
  107   928 KEVIN LOGGRE          23:41  7:38 M4049  20/81    41  91/328  M WORCSTER           MA 
  108   211 JENNIFER PAJER        23:42  7:38 F0114   1/9     13  17/285  F LEICESTER          MA 
  109   605 DANYA ANKSTITUS       23:47  7:40 M1829  23/50    24  92/328  M WORCESTER          MA 
  110   244 JOHN PAJER            23:48  7:40 M4049  21/81    46  93/328  M LEICESTER          MA 
  111   286 KEVIN BOURBEAU        23:49  7:40 M3039  25/93    34  94/328  M PEPPERELL          MA 
  112   413 PETER FOX             23:49  7:40 M4049  22/81    46  95/328  M SUTTON             MA 
  113   915 DAN QUINLAN           23:50  7:40 M3039  26/93    35  96/328  M NORTHBOROUGH       MA 
  114   470 STEPHANIE JOHNSON     23:51  7:41 F1829   5/69    25  18/285  F HOLDEN             MA 
  115   354 MATT HADLEY           23:52  7:41 M3039  27/93    34  97/328  M RUTLAND            MA 
  116   130 DICK HOYT             23:52  7:41 M6069   2/12    69  98/328  M HOLLAND            MA 
  117    99 CONOR HARRIS          23:53  7:42 M1829  24/50    25  99/328  M LOWELL             MA 
  118    41 BARRY BARTLEY         23:54  7:42 M3039  28/93    31 100/328  M WORCESTER          MA 
  119   351 MARY DEAN             23:56  7:42 F1829   6/69    20  19/285  F WORCESTER          MA 
  120   749 BEVERLY RICCIARDSON   23:56  7:43 F5059   3/23    50  20/285  F *NO TOWN GIVEN*    XX 
  121   764 LINDSEY WHITE         23:57  7:43 F1829   7/69    27  21/285  F                       
  122   793 OLGA CARRYSBELL       24:02  7:44 F4049   4/68    41  22/285  F WORCESTER          MA 
  123   109 DAVE SMITH            24:02  7:44 M5059  18/64    52 101/328  M TEWKSBURY          MA 
  124   968 DONNIE WILLIAMS       24:03  7:45 M4049  23/81    45 102/328  M THOMPSON           CT 
  125   251 JONATHAN WEAVER       24:06  7:46 M1829  25/50    25 103/328  M WORCESTER          MA 
  126   407 OTILIA CASTRO         24:06  7:46 F3039   7/106   30  23/285  F ARLINGTON          MA 
  127   111 DAVID ARONSON         24:06  7:46 M5059  19/64    54 104/328  M MONSON             MA 
  128   765 CHESTER CASWELL       24:07  7:46 M5059  20/64    53 105/328  M WORCESTER          MA 
  129   602 BRUCE GOBLI           24:15  7:49 M5059  21/64    55 106/328  M CHARLTON           MA 
  130    83 CHRIS FULLER          24:16  7:49 M3039  29/93    34 107/328  M AUBURN             MA 
  131   390 MIKE LEARDI           24:20  7:50 M3039  30/93    30 108/328  M WORCESTER          MA 
  132   750 RICH TURCOTTE         24:22  7:51 M5059  22/64    55 109/328  M WEST BOYLSTON      MA 
  133   115 DAVID GRAY            24:27  7:53 M3039  31/93    32 110/328  M WORCESTER          MA 
  134   381 MICHAEL SAMPSON       24:28  7:53 M4049  24/81    44 111/328  M AUBURN             MA 
  135   412 PAUL NORMANDIN        24:29  7:53 M4049  25/81    42 112/328  M LEICESTER          MA 
  136   918 MARGARET KIRK         24:29  7:53 F4049   5/68    42  24/285  F WORCESTER          MA 
  137   332 LUKE SAVAGE           24:31  7:54 M1829  26/50    25 113/328  M WORCESTER          MA 
  138   586 SARAH LEIDEL          24:32  7:54 F1829   8/69    22  25/285  F WORCESTER          MA 
  139   562 DAVID SONN            24:32  7:54 M3039  32/93    31 114/328  M LEOMINSTER         MA 
  140   454 SCOTT LUCARELLI       24:33  7:54 M3039  33/93    34 115/328  M SMITHFIELD         RI 
  141   557 BILL ROGAN            24:33  7:55 M3039  34/93    31 116/328  M WORCESTER          MA 
  142   761 MELISSA PORIER        24:36  7:55 F3039   8/106   38  26/285  F WORCESTER          MA 
  143   581 VANESSA FERRARI       24:38  7:56 F3039   9/106   35  27/285  F SHREWSBURY         MA 
  144    68 BRIAN SCANLON         24:39  7:56 M4049  26/81    41 117/328  M WESTFIELD          MA 
  145   347 MARK MEEHAN           24:40  7:57 M4049  27/81    49 118/328  M WORCESTER          MA 
  146   966 SEAMUS SHANLEY        24:41  7:57 M3039  35/93    31 119/328  M SHREWSBURY         MA 
  147   967 JENNY SHANLEY         24:41  7:57 F3039  10/106   31  28/285  F *NO TOWN GIVEN*    XX 
  148   956 KEN BLCK              24:42  7:57 M4049  28/81    46 120/328  M *NO TOWN GIVEN*    XX 
  149   327 LISA WINTERS          24:42  7:57 F1829   9/69    26  29/285  F WORCESTER          MA 
  150   609 KARYN POLITO          24:43  7:58 F4049   6/68    42  30/285  F SHREXSBURY         MA 
Place No.   Name                Time    Pace  Div   Div/Tot  Age Sex/Tot  S City               St 
===== ===== =================== ======= ===== ===== ======== === ======== = ================== == 
  151   276 KATIE KOHUTANYLZ      24:44  7:58 F1829  10/69    24  31/285  F WORCESTER          MA 
  152   171 GLEN CAMPBELL         24:45  7:58 M3039  36/93    36 121/328  M DUDLEY             MA 
  153   378 MICHAEL MARSHALL      24:50  8:00 M4049  29/81    42 122/328  M DUDLEY             MA 
  154   231 JOE GILMARTIN         24:52  8:01 M4049  30/81    43 123/328  M BOYLSTON           MA 
  155   787 THOMAS NICKHART       24:53  8:01 M5059  23/64    50 124/328  M *NO TOWN GIVEN*    XX 
  156   560 DEREK LEAB            24:58  8:03 M1829  27/50    21 125/328  M SHREWSBURY         MA 
  157   779 GREG ROOT             25:00  8:03 M4049  31/81    45 126/328  M WORCESTER          MA 
  158   464 SONYA SCHUMACHER      25:01  8:03 F3039  11/106   33  32/285  F WATERTOWN          MA 
  159    17 ALISSA TAURAS         25:02  8:04 F3039  12/106   32  33/285  F WORCESTER          MA 
  160   200 JEFF ZAHR             25:04  8:04 M3039  37/93    38 127/328  M FISKDALE           MA 
  161     4 AARON MORAN           25:06  8:05 M3039  38/93    38 128/328  M RUTLAND            MA 
  162   443 SAGAR KATHURIA        25:06  8:05 M3039  39/93    36 129/328  M WORCESTER          MA 
  163   344 MARK FRANCOLINI       25:07  8:05 M4049  32/81    48 130/328  M AUBURN             MA 
  164   917 TRACEY TUBERT         25:08  8:06 F4049   7/68    42  34/285  F NORTHBRIDGE        MA 
  165   148 EMILY LOWKES-POWERS   25:09  8:06 F3039  13/106   33  35/285  F SPENCER            MA 
  166   747 JAMES HODGERNEY       25:10  8:06 M1829  28/50    25 131/328  M WORCESTER          MA 
  167    63 BRIAN DUFFEY          25:11  8:07 M3039  40/93    38 132/328  M PALMER             MA 
  168   783 KANE BACHARD          25:12  8:07 M1829  29/50    25 133/328  M NORTH OXFORD       MA 
  169   595 STEPHEN HEBENSTREIT   25:13  8:07 M4049  33/81    48 134/328  M DUDLEY             MA 
  170   603 KEN SCHIESEL          25:19  8:09 M5059  24/64    52 135/328  M WORCESTER          MA 
  171   361 MEG DAVIS             25:19  8:09 F1829  11/69    24  36/285  F HOPKINTON          MA 
  172    51 BILL GONSORCIK        25:21  8:10 M4049  34/81    42 136/328  M WORCESTER          MA 
  173   208 JENNIFER CHALFIN      25:23  8:10 F3039  14/106   31  37/285  F SOUTHBURY          CT 
  174   289 KEVIN FIRMIN          25:24  8:11 M4049  35/81    45 137/328  M SUTTON             MA 
  175   769 PAUL BREAULT          25:24  8:11 M3039  41/93    37 138/328  M GARDNER            MA 
  176   302 KURT BRIERLY          25:27  8:12 M3039  42/93    37 139/328  M WORCESTER          MA 
  177    71 CAITLIN CREEN         25:29  8:13 F1829  12/69    27  38/285  F WORCESTER          MA 
  178    70 BRYAN MURAWSKI        25:30  8:13 M1829  30/50    25 140/328  M CONCORD            MA 
  179   290 KEVIN GOULD           25:32  8:13 M3039  43/93    30 141/328  M WORCESTER          MA 
  180   287 KEVIN BRADLEY         25:33  8:14 M5059  25/64    58 142/328  M PAXTON             MA 
  181    69 BRIAN WHITELEY        25:36  8:15 M4049  36/81    49 143/328  M ASHLAND            MA 
  182   172 GLENN WILBUR          25:39  8:16 M5059  26/64    54 144/328  M CHARLTON CITY      MA 
  183   346 MARK HEBERT           25:40  8:16 M5059  27/64    58 145/328  M WORCESTER          MA 
  184    93 CJ NORGAARD           25:41  8:16 M3039  44/93    34 146/328  M WAYLAND            MA 
  185   726 HENRY CASTILLO        25:42  8:17 M3039  45/93    39 147/328  M                       
  186   727 LAUREN GERRY          25:42  8:17 F1829  13/69    29  39/285  F WORCESTER          MA 
  187   110 DAVE WYNJA            25:43  8:17 M4049  37/81    40 148/328  M WORCESTER          MA 
  188   388 MIKE DUFFY            25:44  8:17 M5059  28/64    58 149/328  M SHELBURNE          MA 
  189   449 SARAH PLAZA           25:45  8:18 F3039  15/106   36  40/285  F STERLING           MA 
  190   924                       25:45  8:18                                                     
  191   491 THOMAS PARADIS        25:46  8:18 M4049  38/81    48 150/328  M WORCESTER          MA 
  192   494 TIMOTHY MOYNIHAN      25:47  8:18 M4049  39/81    42 151/328  M WORCESTER          MA 
  193    53 BILL LASOSKIE         25:51  8:20 M4049  40/81    46 152/328  M NORTH GRAFTON      MA 
  194   938 SEAN REID             25:52  8:20 M3039  46/93    30 153/328  M WORCESTER          MA 
  195   275 KATIE BLOCK           25:54  8:20 F1829  14/69    26  41/285  F WINCHESTER         CT 
  196   256 JOSHUA FULLER         25:55  8:21 M3039  47/93    30 154/328  M AUBURN             MA 
  197     6 ADAM FELDMAN          25:58  8:22 M3039  48/93    34 155/328  M CAMBRIDGE          MA 
  198   798 JOHN LEARY            25:59  8:22 M0114   3/20    14 156/328  M *NO TOWN GIVEN*    XX 
  199   419 RANDY WILBUR          26:01  8:23 M5059  29/64    53 157/328  M CHARLTON           MA 
  200   729 BRANDON ONEIL         26:09  8:25 M4049  41/81    41 158/328  M WORCESTER          MA 
Place No.   Name                Time    Pace  Div   Div/Tot  Age Sex/Tot  S City               St 
===== ===== =================== ======= ===== ===== ======== === ======== = ================== == 
  201   960 PAUL LITCHFIELD       26:10  8:26 M4049  42/81    48 159/328  M WESTBOROUGH        MA 
  202   353 MATHEW MITCHELL       26:11  8:26 M3039  49/93    33 160/328  M WORCESTER          MA 
  203   936 HENRY DESJARLAIS      26:11  8:26 M4049  43/81    48 161/328  M UXBRIDGE           MA 
  204   746 TIM DESO              26:11  8:26 M1829  31/50    23 162/328  M AUBURN             MA 
  205   463 SIOBHAN O'BRIEN       26:12  8:26 F1829  15/69    28  42/285  F SHREWSBURY         MA 
  206   920 NATHAN EDWARD         26:12  8:26 M1829  32/50    26 163/328  M ATHOL              MA 
  207   418 RACHEL ROSENFELD      26:13  8:27 F1829  16/69    22  43/285  F HOLDEN             MA 
  208   480 SUSAN RYAN-SMITH      26:15  8:27 F4049   8/68    40  44/285  F WORCESTER          MA 
  209   433 ROBERT BETTERS        26:16  8:28 M6069   3/12    61 164/328  M CHARLTON           MA 
  210   925 PATRICK DONOVAN       26:17  8:28 M6069   4/12    62 165/328  M WAKEFIELD          RI 
  211   942 TOM GANNON            26:19  8:28 M0114   4/20    12 166/328  M AUBURN             MA 
  212   474 STEVEN TANPOCO        26:19  8:29 M3039  50/93    32 167/328  M DUDLEY             MA 
  213   907 SUE JOHNSON           26:20  8:29 F4049   9/68    42  45/285  F WORCESTER          MA 
  214   294 KEVIN QUINN           26:22  8:30 M5059  30/64    52 168/328  M PAXTON             MA 
  215   259 JULIE JOHNS           26:23  8:30 F3039  16/106   39  46/285  F HOLDEN             MA 
  216   617 TRACEY BENISON        26:24  8:30 F4049  10/68    41  47/285  F AUBURN             MA 
  217   136 EDDIE SANBORN         26:25  8:30 M5059  31/64    57 169/328  M WORCESTER          MA 
  218   781 RICHARD MEASHER       26:25  8:31 M4049  44/81    42 170/328  M *NO TOWN GIVEN*    XX 
  219   221 JILL PENDLETON        26:26  8:31 F4049  11/68    48  48/285  F GRAFTON            MA 
  220   343 MARK DYKES            26:26  8:31 M3039  51/93    31 171/328  M WORCESTER          MA 
  221   274 KATHY PIERCE          26:27  8:31 F3039  17/106   36  49/285  F SHREWSBURY         MA 
  222   927 SEAN MURRAY           26:27  8:31 M3039  52/93    37 172/328  M WORCESTER          MA 
  223   950 LYNN RESTUCCIA        26:29  8:32 F5059   4/23    51  50/285  F WORCESTER          MA 
  224   316 LINDA FULLER          26:29  8:32 F4049  12/68    44  51/285  F AUBURN             MA 
  225   202 JEFFREY FULLER        26:30  8:32 M4049  45/81    44 173/328  M AUBURN             MA 
  226   360 MEAGAN DECKER         26:30  8:32 F3039  18/106   31  52/285  F CLEARWATER         FL 
  227   324 LISA SAMPSON          26:30  8:32 F4049  13/68    44  53/285  F AUBURN             MA 
  228   285 KERIN BIGGINS         26:32  8:33 M1829  33/50    28 174/328  M WORCESTER          MA 
  229   283 KELLI POWERS          26:34  8:33 F3039  19/106   33  54/285  F WORCESTER          MA 
  230   498 TOMMY MORRISSEY       26:35  8:34 M4049  46/81    49 175/328  M BARRE              MA 
  231   153 ERICA MARKEY          26:35  8:34 F3039  20/106   34  55/285  F SOUTHBOROUGH       MA 
  232   567 KAREE KOLISS          26:35  8:34 F4049  14/68    42  56/285  F *NO TOWN GIVEN*    XX 
  233   776 JIM WRABEL            26:36  8:34 M3039  53/93    35 176/328  M *NO TOWN GIVEN*    XX 
  234   493 TIMOTHY LEOW          26:37  8:34 M4049  47/81    40 177/328  M WORCESTER          MA 
  235   921 WILL CCONNELL         26:38  8:35 M1829  34/50    26 178/328  M WORCESTER          MA 
  236   141 ELIZABETH CRONAN      26:38  8:35 F5059   5/23    50  57/285  F MILLBURY           MA 
  237   728 PAUL ONEIL            26:42  8:36 M4049  48/81    47 179/328  M *NO TOWN GIVEN*    XX 
  238   410 PAUL DIVITTORIO       26:42  8:36 M4049  49/81    43 180/328  M HOPEDALE           MA 
  239   453 SCOTT LEIBS           26:42  8:36 M5059  32/64    51 181/328  M GRAFTON            MA 
  240   788 KIM MCCARTHY          26:43  8:36 F3039  21/106   36  58/285  F WORCESTER          MA 
  241   789 MATT KENDALL          26:44  8:37 M3039  54/93    36 182/328  M                       
  242   507 WILLIAM O'CONNELL     26:46  8:37 M5059  33/64    55 183/328  M WORCESTER          MA 
  243   281 KELLE FARRUGIA        26:46  8:37 F4049  15/68    48  59/285  F CHARLTON           MA 
  244   263 KAREN MCGRATH         26:47  8:38 F1829  17/69    28  60/285  F WORCESTER          MA 
  245    22 AMY ELLINGSON-ITZI    26:50  8:39 F1829  18/69    29  61/285  F WORCESTER          MA 
  246   929 TODD FESTA            26:50  8:39 M3039  55/93    30 184/328  M WORCESTER          MA 
  247    26 AMY SULLIVAN          26:51  8:39 F3039  22/106   37  62/285  F AUBURN             MA 
  248    82 CHERYL PARENT         26:52  8:39 F4049  16/68    44  63/285  F WORCESTER          MA 
  249   305 LAURA JETTE           26:53  8:39 F4049  17/68    40  64/285  F FISKDALE           MA 
  250    58 SARA ALMY             26:53  8:40 F3039  23/106   30  65/285  F WORCESTER          MA 
Place No.   Name                Time    Pace  Div   Div/Tot  Age Sex/Tot  S City               St 
===== ===== =================== ======= ===== ===== ======== === ======== = ================== == 
  251   240 JOHN GASPERSKI        26:54  8:40 M1829  35/50    24 185/328  M WORCESTER          MA 
  252    44 BERNADETTE GOLAS      26:56  8:41 F4049  18/68    45  66/285  F BOYLSTON           MA 
  253   951 KEVIN MULCAKY         26:58  8:41 M1829  36/50    24 186/328  M HOLDEN             MA 
  254   243 JOHN JACKSON          26:58  8:41 M5059  34/64    55 187/328  M BALDWIN            NY 
  255    60 BRENDAN MORAN         26:59  8:41 M3039  56/93    31 188/328  M WORCESTER          MA 
  256   280 KEITH SULLIVAN        27:00  8:42 M4049  50/81    42 189/328  M AUBURN             MA 
  257   320 LISA DURAND           27:01  8:42 F3039  24/106   37  67/285  F AUBURN             MA 
  258   931 LYNN THORNTON         27:02  8:42 F5059   6/23    50  68/285  F HOLDEN             MA 
  259   451 SCOTT BILODEAU        27:03  8:43 M5059  35/64    54 190/328  M FITCHBURG          MA 
  260   169 GINA FLEURY           27:06  8:44 F3039  25/106   35  69/285  F WORCESTER          MA 
  261   255 JOSH WEBB             27:07  8:44 M3039  57/93    39 191/328  M WORCESTER          MA 
  262   800 BILL STANTON          27:08  8:44 M5059  36/64    52 192/328  M *NO TOWN GIVEN*    XX 
  263   435 ROBERT HEALY          27:09  8:45 M1829  37/50    29 193/328  M SOMERVILLE         MA 
