Komen Race for the cure CT Hartford

Bushnell Park

Hartford, CT USA

6/1/2013 8:30 AM

Weather: Sunny - 80's

Results By: The Last Mile LLC.
www.thelastmileracing.com

Timed using MyLaps Bib tag System

BibTag


Overall Results


Men: 1st Place Winner :Chris Chisom

                Women: 1st Place Winner :Melissa Stellato


 


================================================================================================
***** Official 5K Results *****
================================================================================================

             ********* Results in order of gun time **********

Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  Team                           
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== ============================== 
    1   1091 Chris Chisoim       M   1/62     1/341  M5059  51   17:01.50  5:29   17:01.85  5:29 Farmington                     
    2    412 Patrick Hubbell     M   1/68     2/341  M2029  21   17:22.87  5:36   17:23.64  5:36                                
    3    925 Paul Cashman        M   1/22     3/341  M1319  16   18:36.37  6:00   18:38.33  6:00                                
    4    590 Benjamin Parks      M   2/68     4/341  M2029  23   19:12.46  6:11   19:15.23  6:12 Loomis Chaffee                 
    5    225 Tony Bonanno        M   1/73     5/341  M4049  47   19:32.46  6:18   19:33.39  6:18                                
    6   1074 Reiner Sprenker     M   2/22     6/341  M1319  18   19:36.72  6:19   19:39.54  6:20 Shoprite 2013                  
    7    303 Joseph Dimuccio     M   3/68     7/341  M2029  24   19:48.87  6:23   19:49.22  6:23 Wmdms - We Celebrate / We Reme 
    8    953 Melissa Stellato    F   1/155    1/629  F3039  31   19:50.53  6:24   19:52.19  6:24                                
    9    293 Matt Delbuono       M   3/22     8/341  M1319  15   19:53.44  6:25   19:53.79  6:25 Prohealth Physicians           
   10    553 Shane Morse         M   4/68     9/341  M2029  29   20:00.49  6:27   20:02.35  6:27                                
   11    302 Gianluca Digregorio M   1/81    10/341  M3039  30   20:04.63  6:28   20:19.49  6:33 Beazley                        
   12    580 Brendan O'Rourke    M   5/68    11/341  M2029  26   20:21.90  6:34   20:22.25  6:34                                
   13    865 John Stingle        M   4/22    12/341  M1319  19   20:20.41  6:33   20:28.58  6:36 Team Granby                    
   14     50 Jeff Stock          M   2/81    13/341  M3039  34   20:29.89  6:36   20:30.98  6:37 Teamaetna                      
   15    190 Rob Adams           M   2/73    14/341  M4049  44   20:32.45  6:37   20:34.42  6:38                                
   16     41 Bryan Cordeau       M   6/68    15/341  M2029  26   20:48.00  6:42   20:54.73  6:44 Teamaetna                      
   17    998 Sammy Gonzalez      M   7/68    16/341  M2029  29   20:51.86  6:43   20:58.58  6:46 Teamaetna                      
   18   1024 Jeffery Molson      M   2/62    17/341  M5059  51   21:07.33  6:48   21:08.46  6:49                                
   19    888 Jack McCluskey      M   5/22    18/341  M1319  14   20:58.70  6:46   21:12.37  6:50 South Windsor Hockey For Hoote 
   20   1125 Nick Girouad        M   6/22    19/341  M1319  17   20:55.24  6:45   21:13.30  6:50                                
   21    687 Brendan Smith       M   8/68    20/341  M2029  27   20:50.47  6:43   21:15.78  6:51                                
   22    733 Christina Tracy     F   1/158    2/629  F4049  44   21:17.44  6:52   21:19.63  6:52 Udderly Insane                 
   23    966 Nathan Thomas       M   3/81    21/341  M3039  35   20:58.25  6:45   21:19.77  6:52                                
   24   1013 Sam Faulkenberry    M   9/68    22/341  M2029  27   21:17.51  6:52   21:25.48  6:54                                
   25   1061 Conor Selfors       M   1/14    23/341  M-12    9   21:24.14  6:54   21:25.47  6:54                                
   26    476 Samuel Ledwell      M   4/81    24/341  M3039  34   21:26.44  6:55   21:29.59  6:56 Life Is Good                   
   27    656 Lou Salgado         M   3/73    25/341  M4049  44   22:01.83  7:06   22:03.56  7:07                                
   28    199 Eric Bailey         M  10/68    26/341  M2029  27   22:07.73  7:08   22:09.81  7:09                                
   29    166 Ron Fox             M   4/73    27/341  M4049  45   22:07.57  7:08   22:10.57  7:09 Team P&j                       
   30     81 Michael Hart        M   5/81    28/341  M3039  35   21:18.06  6:52   22:11.60  7:09 Teamaetna                      
   31    174 Charlie Cubbage     M   2/14    29/341  M-12   12   22:10.33  7:09   22:12.43  7:09 Team P&j                       
   32     12 Matthew Geiser      M  11/68    30/341  M2029  20   21:56.23  7:04   22:12.50  7:09 Teamaetna                      
   33    686 Shannon Smith       F   1/144    3/629  F2029  28   22:13.16  7:10   22:13.16  7:10 Team Fancy Nancy               
   34    690 Elizabeth Snow      F   2/144    4/629  F2029  22   22:16.53  7:11   22:17.72  7:11                                
   35    667 Susan Scanlon       F   3/144    5/629  F2029  24   22:15.11  7:10   22:18.43  7:11                                
   36    112 Nathan Cropper      M   6/81    31/341  M3039  39   22:24.96  7:13   22:30.88  7:15 Cigna                          
   37   1041 Ben Haldgman        M   7/81    32/341  M3039  30   21:43.58  7:00   22:32.75  7:16 Loomis Chaffee                 
   38    507 David Mahoney       M  12/68    33/341  M2029  24   22:29.83  7:15   22:32.58  7:16 Loomis Chaffee                 
   39    929 Joe Colossale       M  13/68    34/341  M2029  20   21:55.92  7:04   22:32.80  7:16 Macs for The Cure              
   40    726 Brian Thibeault     M   8/81    35/341  M3039  34   22:31.67  7:16   22:34.16  7:16                                
   41    480 Allie Lemire        F   4/144    6/629  F2029  25   22:26.56  7:14   22:37.63  7:17 All You Need Is Love           
   42   1029 Margaret Alexson    F   2/158    7/629  F4049  43   22:20.29  7:12   22:39.59  7:18                                
   43   1144 Gage Mullany        M           36/341              21:36.01  6:58   22:44.49  7:20                                
   44    239 Jonny Brooks        M  14/68    37/341  M2029  27   22:31.02  7:15   22:53.99  7:23 Patti's Posse                  
   45    968 Joe Szerejko        M  15/68    38/341  M2029  26   22:36.83  7:17   22:57.52  7:24 Pink Rangers                   
   46   1025 Tara Molson         F   1/44     8/629  F1319  18   22:58.30  7:24   22:58.65  7:24                                
   47   1081 Dez Pittman         M  16/68    39/341  M2029  27   22:59.11  7:24   23:02.13  7:25                                
   48    149 Christopher Mazella M  17/68    40/341  M2029  22   22:36.20  7:17   23:05.95  7:27 Pratt & Whitney                
   49    555 Richard Mulry       M  18/68    41/341  M2029  24   23:05.08  7:26   23:07.88  7:27 Wmdms - We Celebrate / We Reme 
   50    699 Angelika Stallmann  F   2/155    9/629  F3039  34   23:10.81  7:28   23:12.30  7:29                                
   51   1060 Jaime Seligmann     F   5/144   10/629  F2029  25   22:42.42  7:19   23:16.12  7:30 Lighthouse Emergency Medicine  
   52    373 Jeffrey Goldberg    M   5/73    42/341  M4049  45   23:17.89  7:30   23:18.87  7:31 Prohealth Physicians           
   53    460 Lucinda Kulvinskas  F   3/155   11/629  F3039  37   23:18.59  7:31   23:20.28  7:31 Run Like A Mother              
   54    878 Sean Boyle          M   3/14    43/341  M-12   10   23:06.09  7:27   23:22.24  7:32 South Windsor Hockey For Hoote 
   55   1056 Chris Kolasa        M  19/68    44/341  M2029  25   23:09.60  7:28   23:22.25  7:32 Pailines Pals                  
   56   1113 Jamie Poole         F   2/44    12/629  F1319  13   23:22.27  7:32   23:24.38  7:33                                
   57    851 Travis Rock         M  20/68    45/341  M2029  23   23:08.58  7:27   23:25.87  7:33                                
   58    964 Corey Bryan         M  21/68    46/341  M2029  20   23:22.26  7:32   23:25.97  7:33                                
   59    254 Bob Canelli         M   3/62    47/341  M5059  58   23:25.50  7:33   23:26.67  7:33                                
   60    611 Nathan Pollack      M   6/73    48/341  M4049  42   22:27.68  7:14   23:27.65  7:34 Ali's Army                     
   61     83 Stephen Halloran    M   4/62    49/341  M5059  52   23:15.45  7:30   23:32.21  7:35 Teamaetna                      
   62    945 Gabrielle Delis     F   6/144   13/629  F2029  23   23:32.71  7:35   23:34.43  7:36 Two For The Road               
   63   1147 Paul Fazzino        M  22/68    50/341  M2029  28   21:12.84  6:50   23:35.37  7:36                                
   64    110 Jeff Amell          M   5/62    51/341  M5059  52   21:41.52  6:59   23:36.84  7:37 Cigna                          
   65    792 Robin Beauregard    F   3/158   14/629  F4049  46   23:34.11  7:36   23:37.06  7:37                                
   66   1095 Joe Archel          M   6/62    52/341  M5059  52   23:39.90  7:38   23:40.25  7:38                                
   67    437 Karen Kelly         F   4/155   15/629  F3039  36   23:29.01  7:34   23:40.82  7:38                                
   68   1042 Regan Rowley        F   5/155   16/629  F3039  38   23:34.90  7:36   23:41.99  7:38                                
   69     65 Giorelly Prado      F   6/155   17/629  F3039  30   23:38.80  7:37   23:45.26  7:39 Teamaetna                      
   70    896 Scott Swan          M   7/22    53/341  M1319  14   23:32.90  7:35   23:46.28  7:40 South Windsor Hockey For Hoote 
   71     16 John Wawrzynowski   M   7/62    54/341  M5059  50   23:12.66  7:29   23:46.71  7:40 Teamaetna                      
   72   1132 Sarah Bain          F   7/144   18/629  F2029  28   23:46.41  7:40   23:47.54  7:40                                
   73    985 Sanfiago Jelasquez  M   8/22    55/341  M1319  16   23:38.81  7:37   23:49.48  7:41                                
   74    877 Kate Bonanno        F   1/24    19/629  F-12   11   23:50.92  7:41   23:52.21  7:41                                
   75    446 Jesse Kesilewski    M   9/81    56/341  M3039  34   23:08.41  7:27   23:56.21  7:43 Linnvincible                   
   76    391 Jay Hamilton        M   7/73    57/341  M4049  41   23:01.94  7:25   23:56.14  7:43 Positively Pink                
   77    625 Sara Ray            F   8/144   20/629  F2029  25   23:39.17  7:37   23:59.79  7:44 Pink Rangers                   
   78     24 Dako Schoeps        M  10/81    58/341  M3039  38   23:55.36  7:42   24:10.55  7:47 Teamaetna                      
   79    339 Terri Faucher       F   1/81    21/629  F5059  50   24:12.95  7:48   24:14.80  7:49                                
   80   1028 Mary Reeve          F   4/158   22/629  F4049  43   23:56.98  7:43   24:16.64  7:49 The Norfolk Iceboxers          
   81    581 Justin Pacelli      M  11/81    59/341  M3039  33   22:17.62  7:11   24:19.53  7:50 Patti's Posse                  
   82    479 Garrett Lemek       M   8/62    60/341  M5059  52   24:16.54  7:49   24:20.84  7:51                                
   83    264 Robert Clark        M   8/73    61/341  M4049  41   24:17.90  7:50   24:22.65  7:51 Linnvincible                   
   84    328 Jeff Ettinger       M   9/62    62/341  M5059  56   24:23.02  7:51   24:23.37  7:52 Prohealth Physicians           
   85    334 Bryan Falchuk       M  12/81    63/341  M3039  34   24:08.93  7:47   24:23.32  7:51 Beazley                        
   86     73 Eric Glynn          M   9/22    64/341  M1319  18   24:12.25  7:48   24:23.70  7:52 Teamaetna                      
   87    606 Shannon Piers       F   7/155   23/629  F3039  31   24:32.20  7:54   24:34.74  7:55                                
   88    666 Emilio Sapiain      M  23/68    65/341  M2029  27   23:39.62  7:37   24:35.18  7:55                                
   89   1054 Chris Hart                                     28   24:23.16  7:51   24:36.31  7:56                                
   90    165 Kurt Cubbage        M   9/73    66/341  M4049  44   24:23.60  7:52   24:36.92  7:56 Team P&j                       
   91    762 Georgia Wetmore     F   9/144   24/629  F2029  21   24:32.27  7:54   24:40.92  7:57 Ppsne                          
   92    700 Ede Stallmann       M  10/73    67/341  M4049  40   24:38.38  7:56   24:41.92  7:57                                
   93    227 Adam Borgida        M  11/73    68/341  M4049  48   24:28.62  7:53   24:45.32  7:59 Heart Throbs                   
   94    757 Kevin Walsh         M  10/62    69/341  M5059  57   24:41.34  7:57   24:46.61  7:59 Nicole's Dawgs                 
   95   1068 Rick Lyli           M  12/73    70/341  M4049  49   24:04.12  7:45   24:47.31  7:59 Team Prohealth                 
   96    785 Sean Zygarowski     M  13/81    71/341  M3039  33   24:46.06  7:59   24:49.26  8:00                                
   97    336 Jeff Farragher      M  14/81    72/341  M3039  32   24:11.03  7:48   24:52.31  8:01                                
   98    213 Tim Bellemare       M  15/81    73/341  M3039  34   24:02.85  7:45   24:52.94  8:01 Linnvincible                   
   99   1034 Stephanie Mantie    F   3/44    25/629  F1319  19   24:33.93  7:55   24:59.03  8:03                                
  100    594 Ken Peck            M  16/81    74/341  M3039  32   24:42.83  7:58   24:59.06  8:03 Beazley                        
  101    311 Lauren Dube         F   4/44    26/629  F1319  16   24:11.87  7:48   24:59.96  8:03 Loomis Chaffee                 
  102    371 Stanley Geter       F   8/155   27/629  F3039  35   24:48.64  8:00   25:00.51  8:03                                
  103     15 Mike Montano        M  24/68    75/341  M2029  27   24:36.84  7:56   25:00.86  8:04 Teamaetna                      
  104    309 Ali Dowe            F  10/144   28/629  F2029  21   24:55.24  8:02   25:01.58  8:04                                
  105    248 Erica Burke         F  11/144   29/629  F2029  21   24:56.32  8:02   25:02.65  8:04                                
  106    320 Stephanie Duski     F  12/144   30/629  F2029  21   25:00.72  8:04   25:04.70  8:05                                
  107    938 Kathrine Markuszka  F  13/144   31/629  F2029  25   24:42.12  7:58   25:09.87  8:06                                
  108    750 John Vesce Iv       M  25/68    76/341  M2029  20   24:12.39  7:48   25:10.84  8:07 Boobs R Us                     
  109   1049 Lizzie Searing      F   5/158   32/629  F4049  48   25:12.90  8:07   25:20.50  8:10                                
  110   1120 Kristy Stephens     F   6/158   33/629  F4049  42   25:15.79  8:08   25:21.49  8:10 Team Lori                      
  111    462 Heather Labbe       F   7/158   34/629  F4049  43   25:13.69  8:08   25:24.80  8:11                                
  112    714 Kathryn Strong      F  14/144   35/629  F2029  23   25:15.13  8:08   25:25.29  8:11                                
  113    574 Erin Oleary         F  15/144   36/629  F2029  27   25:02.76  8:04   25:28.33  8:12                                
  114    432 Zenon Kaszuba       M  11/62    77/341  M5059  52   25:29.12  8:13   25:29.88  8:13                                
  115    777 Lisa Wnuck          F   2/81    37/629  F5059  50   25:29.07  8:13   25:31.77  8:14                                
  116   1121 Pam Grande          F   3/81    38/629  F5059  51   25:26.51  8:12   25:32.74  8:14 Team Lori                      
  117   1062 Matt Milano         M  26/68    78/341  M2029  23   25:17.48  8:09   25:38.30  8:16 Team Bailey                    
  118     49 Vinod Sukhraj       M  27/68    79/341  M2029  29   25:31.99  8:14   25:39.27  8:16 Teamaetna                      
  119    418 Megan Jackson       F   9/155   39/629  F3039  34   25:32.50  8:14   25:39.39  8:16                                
  120    450 Jay Klein           M  28/68    80/341  M2029  25   25:20.00  8:10   25:40.08  8:16 Pink Rangers                   
  121   1000 Ali Fasano          F  10/155   40/629  F3039  35   25:23.85  8:11   25:40.91  8:16 The Sisters                    
  122    969 Jacob Neuworth      M  29/68    81/341  M2029  26   25:21.72  8:10   25:42.46  8:17 Pink Rangers                   
  123    728 John Tiene          M  30/68    82/341  M2029  23   24:19.82  7:50   25:44.09  8:17 Wmdms - We Celebrate / We Reme 
  124    989 Ed Myskowski        M  12/62    83/341  M5059  51   25:48.88  8:19   25:51.54  8:20                                
  125    516 Kevin Mavis         M  17/81    84/341  M3039  36   25:41.78  8:17   25:52.20  8:20                                
  126   1078 Laurie Reich        F   8/158   41/629  F4049  45   25:48.33  8:19   25:54.20  8:21                                
  127   1101 Connor Heslin       M  10/22    85/341  M1319  14   25:40.11  8:16   25:54.69  8:21                                
  128    131 Hollie Ward         F  11/155   42/629  F3039  39   25:06.63  8:05   25:55.30  8:21 Cigna                          
  129   1009 Frank Rogers        M  18/81    86/341  M3039  32   25:53.33  8:20   25:55.96  8:21                                
  130     44 Andrea Pinnette     F   9/158   43/629  F4049  43   25:49.97  8:19   25:58.50  8:22 Teamaetna                      
  131     71 Shane Barry         M  13/73    87/341  M4049  49   25:49.90  8:19   25:58.36  8:22 Teamaetna                      
  132   1040 Katie Germond       F   2/24    44/629  F-12   10   25:58.45  8:22   26:00.09  8:23 Jane's Stampede                
  133    939 Matthew Reynolds    M  19/81    88/341  M3039  36   25:10.66  8:07   26:01.29  8:23 Team Emily                     
  134    994 Pete Krutoholow     M  20/81    89/341  M3039  33   25:13.91  8:08   26:01.79  8:23                                
  135    369 Paul Germond        M  14/73    90/341  M4049  40   26:00.10  8:23   26:02.10  8:23 Jane's Stampede                
  136   1059 Anthony Chiaie      M  31/68    91/341  M2029  21   25:15.75  8:08   26:04.12  8:24                                
  137    543 Eric Millinger      M  32/68    92/341  M2029  23   25:43.29  8:17   26:05.31  8:24 Pink Rangers                   
  138    408 Lee Hoang           M  21/81    93/341  M3039  35   24:36.94  7:56   26:04.94  8:24 Sharon's Stars Of Hope         
  139   1021 Adrienne Williams   F   5/44    45/629  F1319  15   25:27.12  8:12   26:07.79  8:25 Team Meredith                  
  140     55 Emily Cerciello     F  16/144   46/629  F2029  20   25:53.82  8:21   26:09.73  8:26 Teamaetna                      
  141    682 Malek Slama         F   6/44    47/629  F1319  19   26:05.99  8:25   26:11.57  8:26 Prohealth Physicians           
  142    853 Kate Ruppar         F  17/144   48/629  F2029  29   24:31.99  7:54   26:11.76  8:26                                
  143    161 John Barrows        M  13/62    94/341  M5059  52   25:55.49  8:21   26:12.61  8:27 Team P&j                       
  144    767 Lynn Wilkos         F  10/158   49/629  F4049  44   26:06.77  8:25   26:13.03  8:27 Team All Stars                 
  145    362 Gilles Gagnon       M  14/62    95/341  M5059  58   26:13.62  8:27   26:14.44  8:27                                
  146    319 Andrew Durnin       M  22/81    96/341  M3039  31   25:55.59  8:21   26:16.72  8:28 Team Bailey                    
  147    419 Todd Jacobson       M  33/68    97/341  M2029  22   25:54.99  8:21   26:18.92  8:29                                
  148    148 Andrew MacTaggart   M  23/81    98/341  M3039  36   24:43.97  7:58   26:19.51  8:29 Pratt & Whitney                
  149   1065 Xia Maxwell         F   7/44    50/629  F1319  13   26:08.50  8:25   26:20.60  8:29                                
  150    952 Beth Karwic         F  11/158   51/629  F4049  44   26:20.73  8:29   26:21.08  8:29                                
  151    181 Will Layden         M   4/14    99/341  M-12   11   26:10.56  8:26   26:21.54  8:30 Team P&j                       
  152    169 Michelle Hollander  F  12/158   52/629  F4049  40   25:40.97  8:16   26:23.98  8:30 Team P&j                       
  153    286 Sergio De Sousa     M  15/73   100/341  M4049  41   26:22.54  8:30   26:24.25  8:30                                
  154    467 Susan Lane          F   4/81    53/629  F5059  54   26:15.22  8:28   26:27.16  8:31 Ppsne                          
  155    549 Rene Moreno         M  16/73   101/341  M4049  41   25:32.48  8:14   26:27.75  8:32                                
  156    172 Ken Namnoum         M  15/62   102/341  M5059  53   26:28.16  8:32   26:31.25  8:33 Team P&j                       
  157    573 Katie O'Gorman      F  18/144   54/629  F2029  27   26:00.36  8:23   26:31.85  8:33 Team Fancy Nancy               
  158    521 Siobhan McCormick   F  12/155   55/629  F3039  31   25:53.19  8:20   26:35.04  8:34                                
  159    621 Michael Prescott    M  34/68   103/341  M2029  26   25:52.80  8:20   26:35.16  8:34                                
  160    787 Marjorie Ardito     F  13/155   56/629  F3039  30   26:11.07  8:26   26:36.18  8:34 Team Jill                      
  161    422 Keri Jockers        F  14/155   57/629  F3039  38   26:25.43  8:31   26:36.41  8:34 Run Like A Mother              
  162    673 Tara Scrivano       F  15/155   58/629  F3039  30   26:34.30  8:34   26:36.81  8:34                                
  163    342 Melissa Ferraro-Bor F  13/158   59/629  F4049  46   26:20.02  8:29   26:37.16  8:35 Heart Throbs                   
  164    677 Christopher Sheehan M  17/73   104/341  M4049  42   25:37.50  8:15   26:37.38  8:35 Bosom Buddies                  
  165     98 Kimberly Lyman      F  14/158   60/629  F4049  49   26:16.95  8:28   26:38.96  8:35 Teamaetna                      
  166    899 John Leonard        M   5/14   105/341  M-12   12   26:26.02  8:31   26:39.43  8:35 South Windsor Hockey For Hoote 
  167    138 Katherine Matousek  F  15/158   61/629  F4049  49   26:12.78  8:27   26:40.68  8:36 Her 2                          
  168    455 Sara Kovacic        F  19/144   62/629  F2029  26   26:24.14  8:30   26:42.41  8:36                                
  169    627 Jessica Rebenske    F  20/144   63/629  F2029  27   26:38.47  8:35   26:42.46  8:36                                
  170    836 Heather Marques     F  21/144   64/629  F2029  26   26:39.61  8:35   26:42.70  8:36                                
  171    325 Nicole Ebert        F  16/158   65/629  F4049  41   25:43.53  8:17   26:45.01  8:37                                
  172    399 Tracy Helin         M  18/73   106/341  M4049  43   26:09.51  8:26   26:48.41  8:38                                
  173    420 John Jennings       M  19/73   107/341  M4049  47   26:12.12  8:27   26:49.73  8:39                                
  174     94 Dwayne Sansone      M  20/73   108/341  M4049  40   25:54.21  8:21   26:49.69  8:39 Teamaetna                      
  175    622 Terry Putaski       M  16/62   109/341  M5059  57   26:47.62  8:38   26:51.19  8:39 Team E                         
  176    378 Raymond Gordon      M  17/62   110/341  M5059  57   26:46.71  8:38   26:51.57  8:39 Prohealth Physicians           
  177    691 Melissa Sobkowiak   F  22/144   66/629  F2029  28   26:19.17  8:29   26:52.02  8:39 Pirates For The Cure           
  178    246 Liz Bucceri         F  23/144   67/629  F2029  23   25:13.46  8:08   26:53.54  8:40 Loomis Chaffee                 
  179    146 Timothy Gaudet      M  18/62   111/341  M5059  58   26:25.46  8:31   26:55.32  8:40 Pratt & Whitney                
  180    324 Mike Dziejma        M  24/81   112/341  M3039  38   26:26.54  8:31   26:56.12  8:41 Saving The Twins               
  181    542 Alexa Millinger     F  24/144   68/629  F2029  25   26:36.13  8:34   26:56.46  8:41 Pink Rangers                   
  182   1007 Dan Sparks          M  25/81   113/341  M3039  36   26:49.52  8:39   26:57.90  8:41                                
  183    729 Hans Tobrocke       M  21/73   114/341  M4049  45   25:52.60  8:20   26:58.91  8:42 Teamaetna                      
  184    338 Kevin Farrelly      M  26/81   115/341  M3039  32   26:33.21  8:33   27:01.88  8:43 Prohealth Physicians           
  185    304 Mark Dobrowolski    M  19/62   116/341  M5059  50   26:56.01  8:41   27:04.04  8:43                                
  186    861 Herbert Staiger III M  22/73   117/341  M4049  49   26:44.38  8:37   27:04.66  8:43 Antoinette's Army              
  187   1035 Jeff Mantie         M  20/62   118/341  M5059  54   26:40.42  8:36   27:05.53  8:44                                
  188    500 Al Luna             M  23/73   119/341  M4049  49   26:21.23  8:29   27:07.43  8:44 Leap Of Faith                  
  189    922 James Herrington    M  27/81   120/341  M3039  37   25:23.47  8:11   27:13.79  8:46                                
  190    238 Keli Broccoli       F  16/155   69/629  F3039  35   26:02.86  8:24   27:14.19  8:46 Team Jill                      
  191     79 Thomas Lore         M  35/68   121/341  M2029  28   26:07.45  8:25   27:14.50  8:47 Teamaetna                      
  192    647 Jamie Ross          F  17/155   70/629  F3039  36   26:53.14  8:40   27:14.98  8:47                                
  193    926 Janet Cashman       F  17/158   71/629  F4049  43   27:02.18  8:43   27:15.63  8:47                                
  194    959 Nicole Canning      F  25/144   72/629  F2029  21   27:04.52  8:43   27:18.05  8:48                                
  195    649 John Rossley        M  36/68   122/341  M2029  26   26:59.79  8:42   27:17.67  8:48                                
  196    824 Alan Hyla           M  21/62   123/341  M5059  54   27:06.73  8:44   27:17.92  8:48 Cheryl's Cherubs2              
  197    958 Paul Caning         M  22/62   124/341  M5059  54   27:04.12  8:43   27:18.21  8:48                                
  198   1030 Eric Michaud        M  37/68   125/341  M2029  25   26:45.83  8:37   27:18.87  8:48                                
  199    298 Shreena Desai       F  26/144   73/629  F2029  22   27:00.73  8:42   27:19.16  8:48                                
  200    187 George Stohr        M  24/73   126/341  M4049  44   27:16.32  8:47   27:22.50  8:49 Team Samantha                  
  201    290 Sarah Degiovanni    F   5/81    74/629  F5059  58   27:17.53  8:48   27:22.39  8:49                                
  202   1084 Paul Edwards        M  25/73   127/341  M4049  47   27:13.18  8:46   27:22.62  8:49                                
  203   1058 Pat Chiaia          M          128/341              26:33.54  8:33   27:22.36  8:49                                
  204    773 Julia Winer         F  27/144   75/629  F2029  29   27:21.59  8:49   27:22.73  8:49                                
  205    776 Suzanne Witt        F  18/155   76/629  F3039  33   27:20.78  8:49   27:24.47  8:50                                
  206    967 Ashley Hewitt       F  28/144   77/629  F2029  25   27:21.59  8:49   27:26.07  8:50 Raveis Racers                  
  207     72 Matt Wiggin         M  28/81   129/341  M3039  38   26:08.23  8:25   27:26.60  8:50 Teamaetna                      
  208    685 Daniel Smith        M  29/81   130/341  M3039  30   26:41.66  8:36   27:30.03  8:52 Team Fancy Nancy               
  209     64 Joey Asher          F  18/158   78/629  F4049  41   25:29.71  8:13   27:31.41  8:52 Teamaetna                      
  210    233 Brian Boyle         M  26/73   131/341  M4049  46   27:15.15  8:47   27:31.85  8:52 South Windsor Hockey For Hoote 
  211    874 Stephanie Wright    F   6/81    79/629  F5059  51   26:57.27  8:41   27:35.86  8:53 Hartford Healthcare            
  212     39 Kristopher Cumming  M  30/81   132/341  M3039  36   27:28.10  8:51   27:36.92  8:54 Teamaetna                      
  213     84 Richard Wong        M  31/81   133/341  M3039  39   24:47.34  7:59   27:37.37  8:54 Teamaetna                      
  214    823 Michael Hecht       M  27/73   134/341  M4049  43   27:21.56  8:49   27:37.63  8:54                                
  215    203 Jose Barahona       M  28/73   135/341  M4049  41   27:37.81  8:54   27:40.23  8:55                                
  216    332 Gary Evans          M  32/81   136/341  M3039  38   27:28.78  8:51   27:40.33  8:55 Run Like A Mother              
  217    440 Stephanie Kelly     F  19/158   80/629  F4049  43   27:15.34  8:47   27:41.64  8:55                                
  218    746 George Verrastro II M  38/68   137/341  M2029  27   26:19.71  8:29   27:44.44  8:56                                
  219    451 Cherie Klewicki     F  20/158   81/629  F4049  43   27:15.10  8:47   27:44.30  8:56                                
  220    433 James Keane         M  29/73   138/341  M4049  43   27:06.09  8:44   27:45.07  8:56                                
  221   1069 Benjamin Adams      M  30/73   139/341  M4049  41   26:14.81  8:27   27:44.59  8:56 Aetna                          
  222    394 Mike Hart           M  39/68   140/341  M2029  23   27:29.93  8:52   27:46.25  8:57 Hopeful In-Laws                
  223    244 Patricia Brown      F  21/158   82/629  F4049  49   27:42.47  8:56   27:48.27  8:57                                
  224   1135 Rich Almada         M  33/81   141/341  M3039  38   25:59.01  8:22   27:50.36  8:58                                
  225   1099 Elizabeth Frugace   F  22/158   83/629  F4049  46   27:47.46  8:57   27:50.50  8:58                                
  226    515 Joyce Mauro         F   7/81    84/629  F5059  56   27:46.25  8:57   27:51.42  8:58                                
  227    220 Wade Bjubrey        M  40/68   142/341  M2029  25   26:30.77  8:33   27:54.71  9:00 Wmdms - We Celebrate / We Reme 
  228    147 Brian Hines         M  34/81   143/341  M3039  36   27:51.72  8:59   27:54.88  9:00 Pratt & Whitney                
  229    602 Heather Persichilli F  23/158   85/629  F4049  40   26:41.07  8:36   27:55.59  9:00 Team Christine                 
  230     20 Jeff Hanas          M  31/73   144/341  M4049  42   27:47.77  8:57   27:56.38  9:00 Teamaetna                      
  231    844 Christina Palombo   F  19/155   86/629  F3039  33   27:37.29  8:54   27:58.06  9:01 Antoinette's Army              
  232   1115 Steven Elbaum       M  32/73   145/341  M4049  49   26:44.54  8:37   27:58.31  9:01 Team P&j                       
  233    357 Brendan Frobel      M  41/68   146/341  M2029  29   27:28.79  8:51   27:58.34  9:01 Team Fancy Nancy               
  234   1094 Lauren Bent         F  29/144   87/629  F2029  20   27:57.50  9:00   27:59.06  9:01                                
  235     59 Lisa Wawrzynowski   F  30/144   88/629  F2029  20   27:25.55  8:50   27:59.88  9:01 Teamaetna                      
  236    559 Nancy Musson        F   8/81    89/629  F5059  53   27:54.95  9:00   27:59.69  9:01                                
  237    337 Casey-Mariss Farran F  31/144   90/629  F2029  25   27:52.74  8:59   28:01.76  9:02 Udderly Insane                 
  238   1098 Maria Keyworth      F  24/158   91/629  F4049  44   27:57.85  9:01   28:02.25  9:02                                
  239    933 Mark Donahue        M  33/73   147/341  M4049  48   27:48.15  8:57   28:03.02  9:02                                
  240    359 David Furioni       M  42/68   148/341  M2029  20   27:45.84  8:57   28:09.72  9:04                                
  241    813 Mark Fisher         M  34/73   149/341  M4049  48   27:44.92  8:56   28:10.18  9:05                                
  242     40 Lori Prigionieri    F  20/155   92/629  F3039  37   28:04.19  9:03   28:12.11  9:05 Teamaetna                      
  243    623 Laurie Anne Ranous  F  21/155   93/629  F3039  36   28:04.64  9:03   28:12.50  9:05                                
  244    684 Lori Slowik         F   9/81    94/629  F5059  50   28:07.51  9:04   28:15.25  9:06                                
