Services

About Us

Results

Calendar

Registration

Links


Komen Race for the cure CT

Hartford, CT USA
6/2/2012 8:30 AM

Weather: Rain 60's

Results By: The Last Mile LLC.
www.thelastmileracing.com

Timed using MyLaps Bib tag System

BibTag


Overall Results


Men: 1st Place Winner : Desmond O'Grady

Women: 1st Place Winner : Shannon McHale


Printer Friendly Age Group Teams Survivors


email timing@thelastmileracing with any corrections



================================================================================================
***** Official 5K Results *****
================================================================================================

             ********* Results in order of gun time **********

   The DIV Column is your place in your age group or division for Awards

Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== 
    1    393 Desmond O'Grady     M   1/57     1/233  M3039  32   17:19.56  5:35   17:20.51  5:35 
    2    833 Daniel Schumacher   M   1/19     2/233  M1319  15   17:29.67  5:38   17:30.62  5:39 
    3    795 Shannon McHale      F   1/108    1/402  F4049  41   18:19.48  5:54   18:20.43  5:55 
    4    844 Erin Lopez          F   1/88     2/402  F3039  31   18:57.18  6:07   18:58.13  6:07 
    5    555 Corey Vann          M   2/19     3/233  M1319  19   19:21.88  6:14   19:22.83  6:15 
    6    352 Tyler McCutcheon    M   3/19     4/233  M1319  18   19:27.72  6:16   19:28.67  6:17 
    7     93 Sammy Gonzalez      M   1/41     5/233  M2029  28   19:47.03  6:23   19:49.59  6:23 
    8    244 Lindsay Gabow       F   1/30     3/402  F1319  18   19:45.99  6:22   19:54.30  6:25 
    9    847 Jason Escalera      M   2/41     6/233  M2029  28   20:01.90  6:27   20:02.85  6:28 
   10    165 Karl Dauphinais     M   1/61     7/233  M4049  41   20:02.12  6:27   20:03.07  6:28 
   11    262 Chris Joe           M   2/57     8/233  M3039  38   20:04.68  6:28   20:05.63  6:29 
   12     12 Rob Adams           M   2/61     9/233  M4049  43   20:15.62  6:32   20:19.10  6:33 
   13    439 Emily Quallen       F   2/30     4/402  F1319  17   20:29.53  6:36   20:32.13  6:37 
   14    826 Catie Hughes        F   2/108    5/402  F4049  44   20:40.10  6:40   20:41.05  6:40 
   15     64 Andy Bordick        M   3/61    10/233  M4049  41   20:42.65  6:40   20:45.13  6:41 
   16    277 Justin Kennedy      M   3/57    11/233  M3039  37   20:44.22  6:41   20:47.07  6:42 
   17    356 Ed McGovern         M   4/61    12/233  M4049  47   20:30.92  6:37   20:57.56  6:45 
   18     11 Michelle Giacomi    F   2/88     6/402  F3039  32   20:29.29  6:36   21:03.51  6:47 
   19    571 Kathleen Werkheiser F   3/108    7/402  F4049  40   21:07.00  6:48   21:07.95  6:49 
   20     27 Robert Ayer         M   1/26    13/233  M5059  52   21:18.71  6:52   21:28.45  6:55 
   21    802 Dan Kuthe           M   4/57    14/233  M3039  33   21:27.12  6:55   21:30.22  6:56 
   22    236 Ron Fox             M   5/61    15/233  M4049  45   21:28.97  6:55   21:32.19  6:56 
   23    558 John Vesce          M   1/19    16/233  M-12    8   21:27.46  6:55   21:33.50  6:57 
   24    850 John Campbell       M   5/57    17/233  M3039  33   21:33.88  6:57   21:38.87  6:59 
   25    102 Michael Carta       M   4/19    18/233  M1319  16   21:40.48  6:59   21:43.00  7:00 
   26    473 Lou Salgado         M   6/61    19/233  M4049  43   21:44.49  7:00   21:49.40  7:02 
   27    127 Jason Hamilton      M   7/61    20/233  M4049  40   21:52.66  7:03   21:57.78  7:05 
   28    455 Trent Roach         M   3/41    21/233  M2029  23   21:54.68  7:04   21:59.63  7:05 
   29    517 Kyle Stanbro        M   4/41    22/233  M2029  25   21:41.02  6:59   22:00.42  7:05 
   30    817 William Hackett     M   8/61    23/233  M4049  41   21:58.47  7:05   22:04.45  7:07 
   31    857 Jonny Brooks        M   5/41    24/233  M2029  26   21:52.36  7:03   22:06.47  7:07 
   32     17 Jeff Angell         M   6/57    25/233  M3039  30   22:07.74  7:08   22:08.69  7:08 
   33    432 Chris Prus          M   6/41    26/233  M2029  25   22:16.90  7:11   22:23.61  7:13 
   34    208 Jeff Ettinger       M   2/26    27/233  M5059  55   22:25.02  7:13   22:25.97  7:14 
   35    490 Jamie Scholl        F   3/88     8/402  F3039  30   22:13.84  7:10   22:27.66  7:14 
   36    465 Jeffrey Rothman     M   9/61    28/233  M4049  41   21:56.79  7:04   22:32.36  7:16 
   37    701 David Kalman        M   7/41    29/233  M2029  21   22:29.38  7:15   22:37.15  7:17 
   38    662 Emily Lukasiewicz   F   4/88     9/402  F3039  34   21:46.10  7:01   22:39.02  7:18 
   39     58 Joern Glahn         M  10/61    30/233  M4049  49   22:38.77  7:18   22:41.32  7:19 
   40    839 Holly McGrath       F   1/78    10/402  F2029  27   22:39.87  7:18   22:42.51  7:19 
   41    475 Stephen Rose        M   8/41    31/233  M2029  23   22:10.72  7:09   22:45.77  7:20 
   42    531 Kevan Taggart       M   9/41    32/233  M2029  25   22:24.80  7:13   22:48.68  7:21 
   43    268 Shannon Katzmayr    F   2/78    11/402  F2029  25   22:56.34  7:23   22:58.68  7:24 
   44    507 Benjamin Simon      M   7/57    33/233  M3039  30   22:31.71  7:16   22:59.98  7:25 
   45    765 Kevin Papars        M   8/57    34/233  M3039  34   22:34.81  7:17   23:00.21  7:25 
   46    454 Tom Riordan         M   3/26    35/233  M5059  52   22:57.32  7:24   23:00.51  7:25 
   47    492 Chris Schumacher    M  11/61    36/233  M4049  46   23:02.37  7:25   23:05.30  7:26 
   48    842 James Lee           M   5/19    37/233  M1319  13   22:57.14  7:24   23:06.28  7:27 
   49    736 Kyle Seward         M   2/19    38/233  M-12   12   22:57.92  7:24   23:06.76  7:27 
   50    803 Tony Leonardi       M  12/61    39/233  M4049  45   22:40.95  7:19   23:07.16  7:27 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== 
   51    152 Charlie Cubbage     M   3/19    40/233  M-12   11   22:43.03  7:19   23:11.58  7:28 
   52    484 Susan Scanlon       F   3/78    12/402  F2029  23   23:12.44  7:29   23:13.39  7:29 
   53    294 Zachary Krom        M   9/57    41/233  M3039  32   22:47.74  7:21   23:20.06  7:31 
   54    527 Vinod Sukhraj       M  10/41    42/233  M2029  28   23:20.03  7:31   23:20.98  7:31 
   55    689 Tony Torsiello      M   4/26    43/233  M5059  54   23:04.85  7:26   23:23.47  7:32 
   56    706 David Steinberg     M  11/41    44/233  M2029  23   23:25.24  7:33   23:27.97  7:34 
   57     89 Patricio Cabrera    M  12/41    45/233  M2029  28   23:02.39  7:25   23:28.57  7:34 
   58    320 Jennifer Longsdorf  F   4/78    13/402  F2029  23   23:04.20  7:26   23:31.57  7:35 
   59    415 Laura Pelczarski    F   5/78    14/402  F2029  27   23:27.29  7:33   23:32.20  7:35 
   60    726 Jennifer Lee        F   1/24    15/402  F-12   12   23:21.19  7:31   23:32.43  7:35 
   61    254 Katie Germond       F   2/24    16/402  F-12    9   23:22.26  7:32   23:38.61  7:37 
   62    804 Ian Kosky           M  10/57    46/233  M3039  34   23:16.68  7:30   23:41.66  7:38 
   63    655 Chris Lagassey      M  11/57    47/233  M3039  30   23:37.07  7:37   23:43.64  7:39 
   64    653 Benjamin Rudnick    M  13/41    48/233  M2029  29   23:37.46  7:37   23:43.71  7:39 
   65    128 Rob Cipriano        M  12/57    49/233  M3039  34   23:11.44  7:28   23:45.84  7:39 
   66    807 Angel Guadalupe     M  13/57    50/233  M3039  39   23:31.49  7:35   23:49.64  7:41 
   67    218 Terri Faucher       F   4/108   17/402  F4049  49   23:41.20  7:38   23:52.45  7:42 
   68    827 Pam Grande          F   1/51    18/402  F5059  50   23:45.00  7:39   23:55.73  7:43 
   69     76 Amanda Brencher     F   5/88    19/402  F3039  35   23:54.30  7:42   23:56.56  7:43 
   70    786 Randy Moore         M  13/61    51/233  M4049  42   23:57.45  7:43   23:58.40  7:43 
   71    414 Steve Peck          M   5/26    52/233  M5059  54   23:25.85  7:33   23:58.47  7:43 
   72    170 Tracy Herzer        F   5/108   20/402  F4049  48   23:57.51  7:43   24:00.57  7:44 
   73    788 Kenneth Barnum      M  14/57    53/233  M3039  37   23:41.99  7:38   24:01.57  7:44 
   74    811 William Unikewicz   M  14/61    54/233  M4049  47   23:47.45  7:40   24:03.10  7:45 
   75    477 Eliezer Sanabria    M  15/57    55/233  M3039  33   23:35.97  7:36   24:04.23  7:45 
   76    787 Maria Oliveira      F   6/88    21/402  F3039  37   23:46.60  7:40   24:05.97  7:46 
   77    315 Patrick Lillis      M  15/61    56/233  M4049  45   23:56.71  7:43   24:08.29  7:47 
   78    377 Rene Moreno         M  16/61    57/233  M4049  40   24:00.90  7:44   24:09.33  7:47 
   79    840 Barbara Risinski    F   6/108   22/402  F4049  44   24:04.87  7:46   24:09.71  7:47 
   80    309 Giovanni Lenzi      M  16/57    58/233  M3039  32   23:10.68  7:28   24:12.84  7:48 
   81    821 Kris Kallenboch     M   6/19    59/233  M1319  19   24:00.79  7:44   24:15.02  7:49 
   82    255 Paul Germond        M  17/57    60/233  M3039  39   24:05.75  7:46   24:21.79  7:51 
   83    757 Beth Karwic         F   7/108   23/402  F4049  43   24:18.72  7:50   24:24.65  7:52 
   84    835 Matthew Denno       M  14/41    61/233  M2029  20   23:33.23  7:35   24:28.08  7:53 
   85    228 Matthew Fitch       M  18/57    62/233  M3039  38   24:27.36  7:53   24:28.31  7:53 
   86    864 Danielle McGeary    F   6/78    24/402  F2029  26   24:04.41  7:45   24:30.09  7:54 
   87    303 Garrett Lemek       M   6/26    63/233  M5059  51   24:01.86  7:45   24:31.36  7:54 
   88    665 Kimberly McAdam     F   8/108   25/402  F4049  42   23:52.39  7:42   24:32.50  7:54 
   89    213 Dave Falasco        M  17/61    64/233  M4049  40   24:21.80  7:51   24:37.18  7:56 
   90    656 Patrick Laine       M  18/61    65/233  M4049  47   24:04.81  7:46   24:39.31  7:57 
   91    559 Keith Vujs          M  19/61    66/233  M4049  47   24:34.05  7:55   24:41.78  7:57 
   92    657 Allison Laudati     F   1/14    26/402  F6069  60   24:44.70  7:58   24:47.71  7:59 
   93    578 Kate Willoughby     F   2/51    27/402  F5059  50   24:34.75  7:55   24:49.28  8:00 
   94    394 Tim Oconnell        M  19/57    67/233  M3039  34   24:48.55  8:00   24:57.35  8:02 
   95    723 Austin Gallimore    M   7/19    68/233  M1319  13   24:47.75  7:59   24:57.42  8:02 
   96    324 Al Luna             M  20/61    69/233  M4049  48   24:48.30  8:00   24:58.47  8:03 
   97    791 Micah Herman        M  15/41    70/233  M2029  28   24:56.36  8:02   24:59.49  8:03 
   98    867 Chris Sudac         M  16/41    71/233  M2029  29   24:56.02  8:02   25:01.04  8:04 
   99    126 Annette Hamilton    F   9/108   28/402  F4049  47   24:58.55  8:03   25:04.03  8:05 
  100    437 Ryan Putaski        M  17/41    72/233  M2029  28   24:31.85  7:54   25:05.41  8:05 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== 
  101     72 Greg Bradley        M  18/41    73/233  M2029  28   24:43.47  7:58   25:05.71  8:05 
  102    167 Sergio De Sousa     M  21/61    74/233  M4049  40   25:10.98  8:07   25:12.66  8:07 
  103    573 Adrienne Williams   F   3/30    29/402  F1319  14   24:41.57  7:57   25:12.71  8:07 
  104    585 Lisa Wnuck          F  10/108   30/402  F4049  49   25:09.44  8:06   25:14.99  8:08 
  105    496 Christopher Sheehan M  22/61    75/233  M4049  41   24:52.79  8:01   25:16.59  8:09 
  106    760 Kathryn Schumann    F   7/78    31/402  F2029  22   25:19.71  8:10   25:26.09  8:12 
  107     53 Mitchell Bernier    M   8/19    76/233  M1319  19   24:30.87  7:54   25:26.71  8:12 
  108    491 Kimmie Schreyer     F   8/78    32/402  F2029  21   24:30.75  7:54   25:26.77  8:12 
  109    699 Lisa Adams          F  11/108   33/402  F4049  40   25:22.77  8:11   25:27.86  8:12 
  110    763 Margaret Mester     F   4/30    34/402  F1319  19   25:19.33  8:10   25:28.32  8:12 
  111    121 Shawn Gunn          M  23/61    77/233  M4049  43   24:51.50  8:01   25:28.46  8:12 
  112    184 Amy Donle           F   7/88    35/402  F3039  37   25:21.88  8:10   25:28.87  8:13 
  113    801 Caitlin McDonough   F   8/88    36/402  F3039  34   25:27.15  8:12   25:30.48  8:13 
  114    295 Lucinda Kulvinskas  F   9/88    37/402  F3039  36   25:29.24  8:13   25:32.53  8:14 
  115    800 Marcy Calsetla      F  10/88    38/402  F3039  32   25:29.10  8:13   25:33.56  8:14 
  116    203 Mike Dziejma        M  20/57    78/233  M3039  37   25:22.88  8:11   25:34.79  8:14 
  117    113 Alex Chapman        M   9/19    79/233  M1319  18   25:06.87  8:06   25:36.85  8:15 
  118    422 Shannon Piers       F  11/88    39/402  F3039  30   25:05.53  8:05   25:37.12  8:15 
  119    229 Cara Flaherty       F  12/88    40/402  F3039  32   25:34.82  8:15   25:37.62  8:15 
  120    430 Karen Prado         F  12/108   41/402  F4049  45   25:31.56  8:13   25:37.71  8:15 
  121    853 Dan Okin            M  21/57    80/233  M3039  37   25:10.03  8:07   25:38.87  8:16 
  122    407 Allen Pangilinan    M  19/41    81/233  M2029  25   25:11.44  8:07   25:39.10  8:16 
  123     23 Joseph Augustyn     M   1/5     82/233  M6069  64   25:32.49  8:14   25:39.84  8:16 
  124    210 Sara Evans          F  13/88    42/402  F3039  38   25:36.99  8:15   25:40.32  8:16 
  125    144 Kyle Cormier        M  20/41    83/233  M2029  25   25:05.66  8:05   25:41.00  8:16 
  126    818 Mary Bernier        F  14/88    43/402  F3039  35   25:37.87  8:15   25:41.27  8:17 
  127    622 Kurt Cubbage        M  24/61    84/233  M4049  43   25:14.06  8:08   25:41.79  8:17 
  128    155 Kyler Cubbage       M  10/19    85/233  M1319  13   25:13.23  8:08   25:42.15  8:17 
  129    298 Susan Lane          F   3/51    44/402  F5059  53   25:13.23  8:08   25:42.78  8:17 
  130    479 Emilio Sapiain      M  21/41    86/233  M2029  26   25:32.96  8:14   25:47.85  8:19 
  131    100 Jenny Carta         F   5/30    45/402  F1319  19   25:49.00  8:19   25:51.67  8:20 
  132    785 Arthur Mintie       M   1/3     87/233  M0099   0   25:39.69  8:16   26:00.00  8:23 
  133    863 Rob Sharp           M  22/57    88/233  M3039  38   25:33.43  8:14   26:06.40  8:25 
  134    195 Maria Duque         F   4/51    46/402  F5059  50   25:53.29  8:20   26:07.51  8:25 
  135    861 Kelly O'Connell     F  13/108   47/402  F4049  41   25:39.19  8:16   26:11.97  8:26 
  136    114 Hannah Chase        F   9/78    48/402  F2029  25   26:05.67  8:24   26:11.98  8:26 
  137    162 Daniel Daloia Jr    M  23/57    89/233  M3039  32   26:00.77  8:23   26:15.73  8:28 
  138    397 Andrew Orefice      M  24/57    90/233  M3039  34   26:08.56  8:25   26:16.29  8:28 
  139     62 Kate Bonanno        F   3/24    49/402  F-12   10   26:14.06  8:27   26:18.09  8:28 
  140     63 Tony Bonanno        M  25/61    91/233  M4049  46   26:15.74  8:28   26:19.75  8:29 
  141    384 Fred Nguyenloc      M  22/41    92/233  M2029  25   26:08.20  8:25   26:20.82  8:29 
  142    224 Vanessa Hoyesen     F  15/88    50/402  F3039  33   26:17.43  8:28   26:25.10  8:31 
  143    541 Todd Thiesfeldt     M   7/26    93/233  M5059  51   26:16.60  8:28   26:27.53  8:31 
  144    509 Lori Slowik         F  14/108   51/402  F4049  49   26:12.63  8:27   26:28.58  8:32 
  145    246 Gilles Gagnon       M   8/26    94/233  M5059  57   26:24.41  8:30   26:29.95  8:32 
  146    438 Terry Putaski       M   9/26    95/233  M5059  56   25:58.01  8:22   26:31.11  8:33 
  147     65 Adam Borgida        M  26/61    96/233  M4049  47   26:23.51  8:30   26:34.54  8:34 
  148    223 Melissa Ferraro Bor F  15/108   52/402  F4049  45   26:23.91  8:30   26:34.76  8:34 
  149    209 Gary Evans          M  25/57    97/233  M3039  37   26:31.73  8:33   26:35.47  8:34 
  150    124 Amy Chu             F  16/88    53/402  F3039  30   25:18.10  8:09   26:35.53  8:34 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== 
  151    865 Nicole Ebert        F   4/24    54/402  F-12   10   26:08.59  8:25   26:38.22  8:35 
  152    504 Nicholas Sibley     M  26/57    98/233  M3039  30   26:17.03  8:28   26:39.97  8:35 
  153     70 Brian Boyle         M  27/61    99/233  M4049  45   26:33.84  8:34   26:44.45  8:37 
  154    535 David Terry         M  28/61   100/233  M4049  46   26:33.43  8:33   26:47.50  8:38 
  155    160 Lori Czajkowksi     F  16/108   55/402  F4049  41   26:22.08  8:30   26:49.16  8:38 
  156    594 Eric Zeidler        M  23/41   101/233  M2029  28   26:21.72  8:30   26:51.99  8:39 
  157    442 Megan Rau           F  17/88    56/402  F3039  34   26:44.17  8:37   26:52.55  8:40 
  158    528 Lindsey Susmeyer    F  10/78    57/402  F2029  28   26:38.75  8:35   26:52.92  8:40 
  159    652 Stephanie Kelly     F  17/108   58/402  F4049  42   26:33.01  8:33   26:54.26  8:40 
  160    846 Tom Levesque        M  29/61   102/233  M4049  41   26:12.50  8:27   26:57.68  8:41 
  161    798 Colin McAllister    M  24/41   103/233  M2029  27   26:33.87  8:34   26:58.14  8:41 
  162    214 Ted Falasco         M  27/57   104/233  M3039  37   26:43.19  8:37   26:58.57  8:41 
  163    820 Kelly Labarre       F  11/78    59/402  F2029  25   26:33.06  8:33   26:59.81  8:42 
  164    190 Karen Duffy         F   5/51    60/402  F5059  52   26:52.86  8:40   27:00.67  8:42 
  165    524 Brad Strober        M  10/26   105/233  M5059  51   26:34.93  8:34   27:02.33  8:43 
  166    713 Eric Card           M   4/19   106/233  M-12   11   26:51.57  8:39   27:02.36  8:43 
  167    523 George Stohr        M  30/61   107/233  M4049  43   26:20.61  8:29   27:02.73  8:43 
  168    151 Amy Cubbage         F  18/108   61/402  F4049  43   26:34.15  8:34   27:03.03  8:43 
  169    153 Emily Cubbage       F   5/24    62/402  F-12    9   26:34.99  8:34   27:03.34  8:43 
  170    834 John Kelly          M  31/61   108/233  M4049  45   26:41.96  8:36   27:03.92  8:43 
  171     86 David Buhler        M  32/61   109/233  M4049  43   26:42.56  8:36   27:04.12  8:43 
  172    851 Megan Brandien      F  12/78    63/402  F2029  24   26:43.92  8:37   27:05.15  8:44 
  173    494 Barry Sheckley      M   2/5    110/233  M6069  65   26:51.12  8:39   27:05.44  8:44 
  174     82 Bridget Brosnahan   F  19/108   64/402  F4049  40   27:03.47  8:43   27:08.67  8:45 
  175    698 Suzanne Witt        F  18/88    65/402  F3039  32   27:08.98  8:45   27:09.93  8:45 
  176    269 Ashley Keiser       F  13/78    66/402  F2029  29   26:43.21  8:37   27:11.96  8:46 
  177    629 Sherri Englehart    F  20/108   67/402  F4049  42   26:43.77  8:37   27:12.00  8:46 
  178    329 Jason Magisano      M  25/41   111/233  M2029  26   26:41.77  8:36   27:14.94  8:47 
  179    852 Emily Rocthur       F  14/78    68/402  F2029  22   26:57.04  8:41   27:17.71  8:48 
  180    103 Rick Carterud       M  33/61   112/233  M4049  43   26:36.19  8:34   27:19.14  8:48 
  181     71 Jamie Gochee        M  28/57   113/233  M3039  34   27:07.38  8:44   27:19.74  8:48 
  182     75 Kristan Gochee      F  19/88    69/402  F3039  32   27:07.25  8:44   27:20.45  8:49 
  183    301 Jennifer Lebaron    F  15/78    70/402  F2029  23   26:27.41  8:31   27:20.78  8:49 
  184    831 Kate Myers          F  20/88    71/402  F3039  34   26:50.93  8:39   27:21.97  8:49 
  185    341 Alex Markiewicz     F  16/78    72/402  F2029  26   27:02.09  8:43   27:22.51  8:49 
  186     25 Delia Ayer          F   6/51    73/402  F5059  50   27:10.33  8:45   27:23.14  8:49 
  187    735 Tyler Sartor        M  11/19   114/233  M1319  13   27:13.00  8:46   27:23.54  8:49 
  188    516 Samantha St.Amand   F  17/78    74/402  F2029  22   27:17.74  8:48   27:25.89  8:50 
  189    378 Patricia Moriarty,  F  21/108   75/402  F4049  48   27:11.84  8:46   27:27.08  8:51 
  190    714 Evan Card           M   5/19   115/233  M-12   11   27:17.58  8:48   27:27.37  8:51 
  191    366 Kristina Michaud    F   6/24    76/402  F-12   11   26:59.25  8:42   27:27.57  8:51 
  192    179 Sarah Diener        F  18/78    77/402  F2029  28   25:59.25  8:22   27:30.87  8:52 
  193    775 Michael Hunter      M  34/61   116/233  M4049  47   27:27.55  8:51   27:32.09  8:52 
  194    453 Lauren Riordan      F  19/78    78/402  F2029  24   27:29.70  8:51   27:33.32  8:53 
  195    794 Alex Mesquier       O   1/2      1/2    O0000   0   27:22.99  8:49   27:33.81  8:53 
  196    411 Shawn Paternoster   M  26/41   117/233  M2029  23   27:00.01  8:42   27:37.56  8:54 
  197    337 Christine Mansfield F  22/108   79/402  F4049  43   26:32.35  8:33   27:39.37  8:55 
  198    387 Michael Niro        M  35/61   118/233  M4049  40   26:13.73  8:27   27:39.63  8:55 
  199    361 Steven Mele         M  11/26   119/233  M5059  57   27:32.67  8:52   27:40.25  8:55 
  200    348 James Mazeski       M  12/26   120/233  M5059  55   27:27.57  8:51   27:42.30  8:56 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== 
  201     73 Kimberly Bradley    F  20/78    80/402  F2029  28   27:29.44  8:51   27:42.97  8:56 
  202    385 Jason Niemczyk      M  29/57   121/233  M3039  38   27:08.39  8:45   27:44.10  8:56 
  203    819 Angelo Passanisi    M  27/41   122/233  M2029  28   27:20.18  8:48   27:44.50  8:56 
  204    707 Karin Wilsey        F  21/88    81/402  F3039  35   27:22.01  8:49   27:46.66  8:57 
  205    829 Brian Meyer         M  36/61   123/233  M4049  47   27:28.41  8:51   27:47.63  8:57 
  206    806 Vincent Fabi        M  30/57   124/233  M3039  37   27:36.26  8:54   27:55.09  9:00 
  207    845 Sinead Blevid       F  23/108   82/402  F4049  40   27:40.66  8:55   27:56.05  9:00 
  208    164 Betsy Daniels       F   7/51    83/402  F5059  51   27:40.77  8:55   27:56.38  9:00 
  209     55 Kma Giedra          F   8/51    84/402  F5059  50   27:31.50  8:52   27:57.82  9:01 
  210    549 Anton Trojanowski   M  31/57   125/233  M3039  37   27:05.75  8:44   27:59.05  9:01 
  211    191 Scott Duncan        M  28/41   126/233  M2029  26   27:41.46  8:55   27:59.21  9:01 
  212    854 Joshua Dyer         M  29/41   127/233  M2029  23   27:21.35  8:49   27:59.39  9:01 
  213    816 Darryl Yoerkre      M  32/57   128/233  M3039  39   27:59.01  9:01   27:59.96  9:01 
  214    286 Cherie Klewicki     F  24/108   85/402  F4049  43   27:11.38  8:46   28:00.59  9:01 
  215    497 Mary Sheehy         F  21/78    86/402  F2029  25   27:34.76  8:53   28:01.42  9:02 
  216    321 Kerry Lorenzet      F  25/108   87/402  F4049  46   27:39.05  8:54   28:01.52  9:02 
  217    333 Amelia Malsbary     F  22/78    88/402  F2029  26   27:50.57  8:58   28:04.42  9:03 
  218    767 Stephanie Wright    F   9/51    89/402  F5059  50   27:29.93  8:52   28:05.05  9:03 
  219    194 Daniella Duque      F  23/78    90/402  F2029  26   27:54.39  8:59   28:08.47  9:04 
  220    534 Chris Tasker        M  33/57   129/233  M3039  36   26:42.61  8:36   28:09.36  9:04 
  221    848 Bree Buysse         F   6/30    91/402  F1319  15   28:01.76  9:02   28:10.61  9:05 
  222    322 Lori Lowry          F  26/108   92/402  F4049  49   27:39.87  8:55   28:12.00  9:05 
  223    742 Derek Swan          M  34/57   130/233  M3039  30   27:44.97  8:56   28:15.10  9:06 
  224    743 Nadia Ortega        F   1/5     93/402  F0099   0   27:45.44  8:57   28:15.29  9:06 
  225    330 Laura Magisano      F  22/88    94/402  F3039  31   27:42.49  8:56   28:16.04  9:06 
  226    682 Janice Scinta       F  10/51    95/402  F5059  54   27:53.27  8:59   28:16.28  9:06 
  227    239 Adam Fragola        M  35/57   131/233  M3039  30   27:35.17  8:53   28:16.85  9:07 
  228    620 Michael Collin      M  36/57   132/233  M3039  30   27:36.62  8:54   28:16.89  9:07 
  229    304 Phil Lemnotis       M  30/41   133/233  M2029  29   27:35.27  8:53   28:16.97  9:07 
  230    237 William Fox         M   6/19   134/233  M-12    9   28:03.99  9:03   28:17.27  9:07 
  231    872 Robin Fial          F  27/108   96/402  F4049  43   27:56.49  9:00   28:17.83  9:07 
  232    740 Ed Romero           M  37/57   135/233  M3039  38   27:35.33  8:53   28:18.65  9:07 
  233    556 Leonard Vann        M   3/5    136/233  M6069  60   27:52.74  8:59   28:21.69  9:08 
  234    171 Michael Demore      M  12/19   137/233  M1319  18   27:45.18  8:56   28:22.08  9:08 
  235    317 Jean Lo             F  24/78    97/402  F2029  25   28:10.18  9:05   28:22.52  9:08 
  236    335 Courtney Mangum     F  25/78    98/402  F2029  24   28:22.00  9:08   28:22.95  9:09 
  237    458 Abigail Romano      F   7/24    99/402  F-12   10   28:02.06  9:02   28:23.03  9:09 
  238    661 Siobhan Lounsbury   F   8/24   100/402  F-12   10   28:01.76  9:02   28:23.17  9:09 
  239     48 Emily Belval        F   9/24   101/402  F-12   10   28:01.62  9:02   28:23.28  9:09 
  240    374 Madison Mooney      F  10/24   102/402  F-12   10   28:02.88  9:02   28:23.46  9:09 
  241    552 Stephanie Turbett   F  23/88   103/402  F3039  36   27:27.99  8:51   28:23.79  9:09 
  242    637 Justin Rivers       M  38/57   138/233  M3039  35   28:19.70  9:08   28:24.31  9:09 
  243    660 Sandra Lounsbury    F  24/88   104/402  F3039  37   28:03.10  9:02   28:24.99  9:09 
  244    274 Jade Kelly          F  25/88   105/402  F3039  39   27:47.37  8:57   28:25.10  9:09 
  245    651 Gregory Kelly       M  13/26   139/233  M5059  54   27:46.90  8:57   28:25.20  9:09 
  246    364 Alan Michaud        M  37/61   140/233  M4049  46   28:06.26  9:03   28:25.23  9:09 
  247    258 Annette Jervasi     F  26/78   106/402  F2029  26   28:02.76  9:02   28:25.65  9:09 
  248    612 Shelby Caron        F   7/30   107/402  F1319  14   27:39.24  8:55   28:29.23  9:11 
  249    402 Matt Pacquing       M  39/57   141/233  M3039  34   28:01.70  9:02   28:31.04  9:11 
  250    508 Darcy Simonis       F  28/108  108/402  F4049  45   28:02.13  9:02   28:31.19  9:11 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ========== ===== ========== ===== 
  251    101 Kelly Carta         F  27/78   109/402  F2029  25   28:30.44  9:11   28:33.00  9:12 
  252    793 Jim Koji            M  40/57   142/233  M3039  38   28:29.34  9:11   28:33.27  9:12 
  253    416 Marilyn Pellett     F  11/51   110/402  F5059  57   28:13.09  9:05   28:34.48  9:12 
  254    410 Caitlynn Parsons    F  28/78   111/402  F2029  24   28:09.63  9:04   28:34.57  9:12 
  255    282 Theresa Kingston    F  29/78   112/402  F2029  29   28:25.37  9:09   28:35.46  9:13 
  256    532 Laura Taglianetti   F  26/88   113/402  F3039  30   28:02.93  9:02   28:37.65  9:13 
  257    452 Tanya Richert       F  29/108  114/402  F4049  41   27:30.51  8:52   28:41.72  9:15 
  258     97 Tina Carnelli       F  30/108  115/402  F4049  49   28:22.33  9:08   28:45.24  9:16 
  259    673 Sophia Pascon       F   8/30   116/402  F1319  13   28:11.98  9:05   28:45.42  9:16 
  260    460 Angelica Romero     F  30/78   117/402  F2029  27   28:25.27  9:09   28:46.89  9:16 
