Colchester Half Marathon

USA/TF Course Cert. CT12001JHP

Colchester, CT USA
2/16/2013 10:00 AM

Weather: Light Rain - Mid 30's

Results By: The Last Mile LLC.
www.thelastmileracing.com

Timed using MyLaps Bib tag System

BibTag


Overall Results


Men: 1st Place Winner :Brian Nelson

Women: 1st Place Winner :Katie Edwards


 


================================================================================================
***** Official Results *****
================================================================================================

Place No.    Name                S Div/Tot  Sex/Tot  Div   Age City               St Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ================== == ========== ===== ========== ===== 
    1    549 Brian Nelson        M   1/75     1/336  M3039  32 Vernon Rockville   CT 1:14:45.34  5:43 1:14:46.17  5:43 
    2    320 Lane Thorton        M   1/46     2/336  M2029  23 Brookfield         CT 1:17:48.65  5:57 1:17:49.48  5:57 
    3     34 Adria Botifoll      M   2/75     3/336  M3039  30 New York           NY 1:18:22.84  5:59 1:18:24.79  6:00 
    4    500 Spyros Barres       M   1/71     4/336  M5059  50 Mystic             CT 1:19:30.44  6:05 1:19:31.27  6:05 
    5    126 Sam Jackson         M   2/46     5/336  M2029  24 Boston             MA 1:19:38.72  6:05 1:19:39.55  6:05 
    6    228 Cullen Roberts      M   3/46     6/336  M2029  24 Wallingford        CT 1:19:59.21  6:07 1:20:00.04  6:07 
    7    239 Chris Schulten      M   1/109    7/336  M4049  40 Middlefield        CT 1:20:46.22  6:10 1:20:47.05  6:10 
    8    432 Brendan Atkins      M   4/46     8/336  M2029  27 Old Lyme           CT 1:22:32.22  6:19 1:22:33.05  6:19 
    9    381 David McKay         M   5/46     9/336  M2029  27 Middletown         CT 1:22:33.80  6:19 1:22:37.04  6:19 
   10    498 Stanley Mickus      M   2/109   10/336  M4049  45 Mystic             CT 1:22:39.38  6:19 1:22:40.21  6:19 
   11    333 Brett Stoeffler     M   3/109   11/336  M4049  45 Tolland            CT 1:23:02.58  6:21 1:23:07.65  6:21 
   12    468 Kevin Vallez        M   4/109   12/336  M4049  45 Ellington          CT 1:23:27.36  6:23 1:23:29.80  6:23 
   13    357 Kevin Cox           M   6/46    13/336  M2029  28 Stratford          CT 1:23:53.48  6:25 1:23:55.11  6:25 
   14     41 Jeremy Brown        M   1/13    14/336  M1319  18 Durham             CT 1:24:00.70  6:25 1:24:01.53  6:25 
   15    495 Corey Watts         M   7/46    15/336  M2029  24 Cambridge          MA 1:24:11.72  6:26 1:24:12.55  6:26 
   16    399 Katie Edwards       F   1/54     1/165  F3039  30 South Glastonbury  CT 1:24:15.30  6:26 1:24:16.13  6:26 
   17    184 John Moyher         M   3/75    16/336  M3039  33 Higganum           CT 1:24:23.22  6:27 1:24:25.09  6:27 
   18    537 Brian Colonnese     M   8/46    17/336  M2029  26 Vernon Rockville   CT 1:24:24.07  6:27 1:24:26.48  6:27 
   19    342 Roy Krause          M   5/109   18/336  M4049  41 Glastonbury        CT 1:24:46.88  6:29 1:24:47.71  6:29 
   20    496 Walter Schmidt      M   9/46    19/336  M2029  27 Manchester         CT 1:25:08.53  6:30 1:25:10.88  6:31 
   21    557 Judd Larson         M  10/46    20/336  M2029  28 Colchester         CT 1:25:15.26  6:31 1:25:16.96  6:31 
   22    530 Greg Gorouski       M   6/109   21/336  M4049  40 Bristol            CT 1:25:29.26  6:32 1:25:31.27  6:32 
   23    518 Larry Ikard         M   4/75    22/336  M3039  38 New Canaan         CT 1:26:27.35  6:36 1:26:33.29  6:37 
   24    197 Jeff Opila          M  11/46    23/336  M2029  26 Groton             CT 1:26:52.39  6:38 1:26:54.18  6:39 
   25    306 Andy Costa          M   5/75    24/336  M3039  36 Wallingford        CT 1:27:13.47  6:40 1:27:16.67  6:40 
   26    248 Sybil Shapiro       F   2/54     2/165  F3039  35 Clinton            CT 1:27:21.91  6:41 1:27:22.74  6:41 
   27    104 James Fritsche      M   2/13    25/336  M1319  17 Bolton             CT 1:27:36.03  6:42 1:27:39.08  6:42 
   28    217 Eric Pope           M   6/75    26/336  M3039  37 Wallingford        CT 1:28:11.17  6:44 1:28:15.92  6:45 
   29    339 Joe Hallisey        M   7/109   27/336  M4049  48 Glastonbury        CT 1:28:40.23  6:47 1:28:45.19  6:47 
   30    382 Kevin Turko         M  12/46    28/336  M2029  26 Middletown         CT 1:28:45.67  6:47 1:28:48.76  6:47 
   31    182 Nora Mitchell       F   1/41     3/165  F2029  25 Willington         CT 1:28:47.20  6:47 1:28:50.72  6:47 
   32    396 Craig Stoller       M   2/71    29/336  M5059  52 Amherst            NH 1:29:05.96  6:49 1:29:09.35  6:49 
   33    515 Keith White         M   7/75    30/336  M3039  35 Orange             CT 1:29:16.89  6:49 1:29:18.13  6:50 
   34     81 Scott Deslongchamps M   8/109   31/336  M4049  43 Putnam             CT 1:29:20.24  6:50 1:29:21.07  6:50 
   35    271 Doug Theroux        M   3/71    32/336  M5059  51 Holyoke            MA 1:29:18.22  6:50 1:29:23.22  6:50 
   36    351 Ned Kennedy         M   4/71    33/336  M5059  54 Bolton             CT 1:29:25.39  6:50 1:29:26.22  6:50 
   37    241 Schuyler Schuster   M  13/46    34/336  M2029  29 West Hartford      CT 1:29:30.33  6:50 1:29:34.00  6:51 
   38    394 Jorge M. Kulyis     M   8/75    35/336  M3039  32 Wethersfield       CT 1:29:48.07  6:52 1:29:53.53  6:52 
   39    476 Trvor Chambers      M   3/13    36/336  M1319  15 Bolton             CT 1:29:52.83  6:52 1:29:55.49  6:52 
   40    215 Michael Podzaline   M  14/46    37/336  M2029  27 Stonington         CT 1:29:51.34  6:52 1:29:59.24  6:53 
   41    462 Paul Smith          M   9/109   38/336  M4049  47 Storrs Mansfield   CT 1:30:02.24  6:53 1:30:04.71  6:53 
   42    334 Alex Tan            M   4/13    39/336  M1319  18 Rocky Hill         CT 1:30:27.51  6:55 1:30:40.62  6:56 
   43    125 Brett Jackson       M   9/75    40/336  M3039  34 Plainfield         CT 1:30:41.62  6:56 1:30:47.06  6:56 
   44    458 Michael Irons       M  15/46    41/336  M2029  29 Norwich            CT 1:30:55.88  6:57 1:31:01.21  6:57 
   45    282 Jeffrey Vuono       M   5/71    42/336  M5059  50 Westerly           RI 1:30:58.83  6:57 1:31:01.65  6:57 
   46    424 Michael Alquist     M  10/109   43/336  M4049  46 W Hartford         CT 1:31:55.79  7:02 1:31:59.17  7:02 
   47    191 Joseph Nuara        M  16/46    44/336  M2029  26 Milford            CT 1:32:10.04  7:03 1:32:11.07  7:03 
   48    312 Scott Edwards       M  11/109   45/336  M4049  49 North Stonington   CT 1:32:18.08  7:03 1:32:20.80  7:03 
   49    204 Mark Paparella      M  12/109   46/336  M4049  48 Colchester         CT 1:32:29.82  7:04 1:32:30.65  7:04 
   50     30 Sarah Cate Blatt    F   2/41     4/165  F2029  21 New London         CT 1:32:03.91  7:02 1:32:35.67  7:05 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age City               St Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ================== == ========== ===== ========== ===== 
   51    534 Pat Leone           M  10/75    47/336  M3039  39 Carmel             NY 1:32:31.23  7:04 1:32:38.97  7:05 
   52    370 Tony Bonanno        M  13/109   48/336  M4049  47 Ellington          CT 1:32:35.12  7:05 1:32:41.68  7:05 
   53    189 Gary Nixon          M   1/18    49/336  M6069  62 Higganum           CT 1:32:47.30  7:05 1:32:49.57  7:06 
   54    338 Meredith Anderson   F   3/54     5/165  F3039  33 Portland           ME 1:32:54.39  7:06 1:32:57.94  7:06 
   55    130 Shandi Kano         F   3/41     6/165  F2029  27 West Hartford      CT 1:32:55.49  7:06 1:33:03.00  7:07 
   56    355 Diane Keenan        F   4/54     7/165  F3039  31 Wallingford        CT 1:33:03.80  7:07 1:33:08.02  7:07 
   57    442 Brennan Downes      M  11/75    50/336  M3039  34 Gales Ferry        CT 1:34:03.33  7:11 1:34:06.66  7:12 
   58    288 Michael Westfall    M  14/109   51/336  M4049  42 Manchester         CT 1:34:16.30  7:12 1:34:19.52  7:13 
   59    499 Michael Tortore     M  12/75    52/336  M3039  39 Middletown         CT 1:34:15.26  7:12 1:34:22.52  7:13 
   60    167 Marc Mazzalupo      M  13/75    53/336  M3039  38 Old Lyme           CT 1:34:06.00  7:11 1:34:24.31  7:13 
   61    301 Todd Hedges         M  15/109   54/336  M4049  42 Higganum           CT 1:34:19.05  7:12 1:34:32.05  7:13 
   62    162 Tessa Mah           F   5/54     8/165  F3039  30 Southington        CT 1:34:31.50  7:13 1:34:36.47  7:14 
   63    389 Noel Roberts        M   6/71    55/336  M5059  54 Durham             CT 1:34:36.29  7:14 1:34:40.45  7:14 
   64    185 John Mullaney       M  16/109   56/336  M4049  48 Amston             CT 1:34:41.88  7:14 1:34:46.15  7:15 
   65    487 Edward Fitzpatrick  M  17/109   57/336  M4049  46 Providence         RI 1:34:47.25  7:15 1:34:49.64  7:15 
   66    387 Sarah Jean          F   6/54     9/165  F3039  34 West Willington    CT 1:34:50.66  7:15 1:34:55.40  7:15 
   67     10 Jay Avitable        M   7/71    58/336  M5059  52 Branford           CT 1:34:39.95  7:14 1:34:59.03  7:16 
   68    390 Alan Rondeau        M   2/18    59/336  M6069  62 Putnam             CT 1:35:04.17  7:16 1:35:06.59  7:16 
   69    289 Dan Widlicka        M  14/75    60/336  M3039  36 Gales Ferry        CT 1:35:03.72  7:16 1:35:07.86  7:16 
   70    550 Ed Mokoski          M  18/109   61/336  M4049  47 Clinton            CT 1:34:46.95  7:15 1:35:09.54  7:16 
   71    195 Jonathan Olsen      M  17/46    62/336  M2029  29 Storrs             CT 1:35:36.81  7:18 1:35:40.59  7:19 
   72    345 Caroline Pierce     F   4/41    10/165  F2029  23 Portland           ME 1:35:35.19  7:18 1:35:42.68  7:19 
   73    152 Todd Longo          M  15/75    63/336  M3039  37 Tolland            CT 1:35:46.37  7:19 1:35:52.42  7:20 
   74     25 Alexandru Benza     M  18/46    64/336  M2029  29 Manchester         CT 1:35:47.94  7:19 1:35:54.75  7:20 
   75    438 Corey Robinson      M  19/46    65/336  M2029  23 Coventry           CT 1:36:11.63  7:21 1:36:14.71  7:21 
   76     76 David Czarneski     M  19/109   66/336  M4049  47 Bristol            CT 1:36:16.76  7:21 1:36:20.09  7:22 
   77    226 John Richers        M   8/71    67/336  M5059  58 Bridgewater        CT 1:36:21.58  7:22 1:36:23.81  7:22 
   78    511 Addy Danaher        F   7/54    11/165  F3039  32 Salem              CT 1:36:20.46  7:22 1:36:27.48  7:22 
   79    223 Lawrence Regan      M  20/109   68/336  M4049  46 Wallingford        CT 1:36:22.81  7:22 1:36:27.90  7:22 
   80    441 Ken Schulz          M  16/75    69/336  M3039  35 Granby             CT 1:36:26.65  7:22 1:36:35.07  7:23 
   81    547 Kevin Glenn         M   9/71    70/336  M5059  55 Bolton             CT 1:36:34.65  7:23 1:36:37.15  7:23 
   82    200 Sarah Osgood        F   8/54    12/165  F3039  37 Oakdale            CT 1:36:40.74  7:23 1:36:44.15  7:24 
   83    243 Marc Scrivener      M  21/109   71/336  M4049  43 Willimantic        CT 1:36:42.64  7:23 1:36:47.37  7:24 
   84    155 William Lunn        M  17/75    72/336  M3039  39 Old Lyme           CT 1:36:38.78  7:23 1:36:49.27  7:24 
   85    353 Rob Tomko           M  22/109   73/336  M4049  49 Old Saybrook       CT 1:36:54.67  7:24 1:37:00.51  7:25 
   86    308 Jay Seney           M  10/71    74/336  M5059  53 Vernon             CT 1:36:39.55  7:23 1:37:07.61  7:25 
   87    175 Bruce Christiansen  M  23/109   75/336  M4049  45 Bolton             CT 1:37:22.43  7:26 1:37:24.94  7:27 
   88    358 Chris Levesque      M  18/75    76/336  M3039  31 Canton             CT 1:37:18.75  7:26 1:37:28.22  7:27 
   89    349 Doug Mulcahy        M  24/109   77/336  M4049  45 Canton             CT 1:37:20.06  7:26 1:37:28.28  7:27 
   90    319 Clinton Morse       M  11/71    78/336  M5059  50 Tolland            CT 1:37:29.72  7:27 1:37:36.19  7:28 
   91    376 Greg Tutolo         M  20/46    79/336  M2029  26 Ellington          CT 1:37:42.69  7:28 1:37:48.96  7:29 
   92    427 Charlie Iselin      M  25/109   80/336  M4049  49 Chester            CT 1:37:49.06  7:29 1:37:55.45  7:29 
   93    371 Bruce Giguere       M  26/109   81/336  M4049  45 Tolland            CT 1:37:50.62  7:29 1:37:57.51  7:29 
   94    183 Tracy Montoya       M  27/109   82/336  M4049  48 Waterford          CT 1:37:55.75  7:29 1:38:03.25  7:30 
   95     91 Jason Earl          M  19/75    83/336  M3039  34 Vernon             CT 1:37:59.26  7:29 1:38:03.55  7:30 
   96     42 Allie Burdick       F   9/54    13/165  F3039  37 Ellington          CT 1:38:02.72  7:30 1:38:09.16  7:30 
   97    310 Dave Veschi         M  28/109   84/336  M4049  46 Amston             CT 1:38:09.45  7:30 1:38:14.69  7:30 
   98    164 Mathias Theo Maryes M  20/75    85/336  M3039  39 Quebec             QC 1:38:08.92  7:30 1:38:17.72  7:31 
   99    141 Jay Krusell         M  12/71    86/336  M5059  53 Newington          CT 1:38:10.25  7:30 1:38:18.91  7:31 
  100     31 Sri Bodkhe          M  29/109   87/336  M4049  46 Buckland           MA 1:38:18.95  7:31 1:38:23.52  7:31 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age City               St Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ================== == ========== ===== ========== ===== 
  101    329 Tom Eckler          M  30/109   88/336  M4049  44 W Hartford         CT 1:38:25.43  7:31 1:38:33.34  7:32 
  102    489 Tim Malton          M  31/109   89/336  M4049  43 Branford           CT 1:38:18.45  7:31 1:38:34.35  7:32 
  103     64 Benjamin Connell    M  32/109   90/336  M4049  40 Groton             CT 1:38:29.12  7:32 1:38:36.88  7:32 
  104    529 Tom Di Mauro        M  13/71    91/336  M5059  50 Haddam             CT 1:38:49.11  7:33 1:38:51.37  7:33 
  105    425 John Monnes         M  33/109   92/336  M4049  49 W Hartford         CT 1:38:50.97  7:33 1:38:57.78  7:34 
  106    267 Tricky Tanksley     F  10/54    14/165  F3039  33 Gales Ferry        CT 1:39:13.16  7:35 1:39:15.57  7:35 
  107    501 David Walker        M  14/71    93/336  M5059  52 Old Lyme           CT 1:39:13.63  7:35 1:39:17.59  7:35 
  108    335 Christopher Cullen  M  21/75    94/336  M3039  38 Berlin             CT 1:39:09.53  7:35 1:39:26.46  7:36 
  109    172 Tina Meade          F   5/41    15/165  F2029  23 Boston             MA 1:39:26.24  7:36 1:39:30.14  7:36 
  110    119 Peter Hornak        M  34/109   95/336  M4049  49 Wallingford        CT 1:39:41.24  7:37 1:39:48.86  7:38 
  111    327 Cindy Ouillette     F  11/54    16/165  F3039  37 Moosup             CT 1:39:50.83  7:38 1:39:56.20  7:38 
  112     47 Carlos Carrasquillo M  22/75    96/336  M3039  38 Hamden             CT 1:39:54.44  7:38 1:40:00.49  7:39 
  113    479 Bob Gralton         M  35/109   97/336  M4049  45 Gales Ferry        CT 1:39:48.92  7:38 1:40:11.49  7:39 
  114    559 Eric Baily          M  21/46    98/336  M2029  27 East Hartford      CT 1:40:31.91  7:41 1:40:35.76  7:41 
  115    431 Andrew Taylor       M  22/46    99/336  M2029  24 Uncasville         CT 1:40:24.62  7:40 1:40:36.16  7:41 
  116    354 Justin Moulton      M  23/75   100/336  M3039  36 Burlington         CT 1:40:40.78  7:42 1:40:48.67  7:42 
  117    192 Jeff Ocoin          M  24/75   101/336  M3039  31 Plainville         CT 1:40:46.57  7:42 1:40:49.41  7:42 
  118    321 Dan Benshoff        M  36/109  102/336  M4049  47 W Hartford         CT 1:40:44.34  7:42 1:40:52.16  7:42 
  119    246 Kurt Severance      M  25/75   103/336  M3039  37 Maynard            MA 1:40:47.41  7:42 1:40:57.50  7:43 
  120    508 Todd Brown          M  37/109  104/336  M4049  48 Rocky Hill         CT 1:41:02.45  7:43 1:41:06.13  7:44 
  121    235 Vanessa Russo       F  12/54    17/165  F3039  31 Cromwell           CT 1:41:09.82  7:44 1:41:15.83  7:44 
  122    317 Kevin Gallerani     M  15/71   105/336  M5059  58 Uncasville         CT 1:41:06.02  7:44 1:41:17.70  7:44 
  123    194 Ryan Olschefskie    M  26/75   106/336  M3039  35 Glastonbury        CT 1:41:23.68  7:45 1:41:26.39  7:45 
  124    352 Kris Sortwell       M  27/75   107/336  M3039  32 Dayville           CT 1:41:24.90  7:45 1:41:36.42  7:46 
  125    137 John Kennedy        M  16/71   108/336  M5059  50 Hamden             CT 1:41:30.85  7:45 1:41:36.54  7:46 
  126    231 Pierre Rondeau      M  28/75   109/336  M3039  31 Uncasville         CT 1:41:28.45  7:45 1:41:37.86  7:46 
  127    428 Lisa Khan           F   1/46    18/165  F4049  45 West Hartford      CT 1:41:29.88  7:45 1:41:42.97  7:46 
  128     98 Charles Fisher      M  29/75   110/336  M3039  39 Fairfield          CT 1:41:40.93  7:46 1:41:50.04  7:47 
  129    214 David Pilon         M  30/75   111/336  M3039  30 West Hartford      CT 1:41:54.59  7:47 1:42:02.31  7:48 
  130    460 Frank Fiala         M  17/71   112/336  M5059  53 East Haddam        CT 1:42:00.19  7:48 1:42:18.25  7:49 
  131    227 Steve Riley         M  38/109  113/336  M4049  44 Mystic             CT 1:42:12.61  7:49 1:42:19.41  7:49 
  132    437 Kevin Markowski     M  18/71   114/336  M5059  55 Middletown         CT 1:42:16.58  7:49 1:42:24.21  7:50 
  133    525 Ken Hageman         M  39/109  115/336  M4049  46 Colchester         CT 1:42:21.46  7:49 1:42:34.46  7:50 
  134    344 Jason Barrkklow     M  31/75   116/336  M3039  34 New London         CT 1:42:45.09  7:51 1:42:48.27  7:51 
  135    336 Joe Donahue         M  32/75   117/336  M3039  36 East Lyme          CT 1:42:44.76  7:51 1:42:59.58  7:52 
  136    434 Rich Ritchie        M  33/75   118/336  M3039  38 Rocky Hill         CT 1:42:42.01  7:51 1:43:00.59  7:52 
  137    325 Kevin Bresnahan     M  40/109  119/336  M4049  47 Colchester         CT 1:43:00.43  7:52 1:43:06.69  7:53 
  138    115 Chris Heneghan      M  34/75   120/336  M3039  30 Hartford           CT 1:43:04.17  7:53 1:43:08.59  7:53 
  139    251 Mark Sievso         M  35/75   121/336  M3039  32 Norwich            CT 1:42:55.43  7:52 1:43:10.88  7:53 
  140    472 Eric Friedland      M  36/75   122/336  M3039  39 West Port          CT 1:42:56.55  7:52 1:43:11.13  7:53 
  141     23 Craig Beers         M  41/109  123/336  M4049  47 Wethersfield       CT 1:43:09.33  7:53 1:43:14.17  7:53 
  142    253 Emily Snayd         F  13/54    19/165  F3039  36 Newtown            CT 1:42:54.29  7:52 1:43:15.61  7:53 
  143    297 Karl Zimmermann     M  37/75   124/336  M3039  34 Newtown            CT 1:42:54.55  7:52 1:43:15.67  7:53 
  144    484 Sarah Martins       F  14/54    20/165  F3039  35 West Warwick       RI 1:43:04.55  7:53 1:43:16.28  7:53 
  145    420 Luke Granato        M  23/46   125/336  M2029  28 Rocky Hill         CT 1:43:15.17  7:53 1:43:17.79  7:54 
  146    340 Beth Parker         F  15/54    21/165  F3039  34 Hartford           CT 1:43:20.41  7:54 1:43:23.91  7:54 
  147    411 Michael Ferrari     M  42/109  126/336  M4049  48 Mansfield          MA 1:42:54.60  7:52 1:43:24.42  7:54 
  148    395 Julia Zetye         F  16/54    22/165  F3039  36 Colebrook          CT 1:43:16.59  7:54 1:43:26.69  7:54 
  149    364 Mike Freeman        M  19/71   127/336  M5059  58 Farmington         CT 1:43:22.43  7:54 1:43:31.19  7:55 
  150    148 Joel Lehman         M  20/71   128/336  M5059  52 Avon               CT 1:43:22.85  7:54 1:43:31.50  7:55 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age City               St Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ================== == ========== ===== ========== ===== 
  151    318 Linda Spooner       F  17/54    23/165  F3039  38 Sturbridge         MA 1:43:28.20  7:54 1:43:32.68  7:55 
  152    532 Kelly Reese         F  18/54    24/165  F3039  39 East Granby        CT 1:43:19.75  7:54 1:43:36.20  7:55 
  153    408 Greg Robertson      M  38/75   129/336  M3039  38 W Hartford         CT 1:43:49.46  7:56 1:43:56.79  7:57 
  154    205 Ben Pare            M  39/75   130/336  M3039  36 Manchester         CT 1:43:57.70  7:57 1:43:58.53  7:57 
  155    542 Harold Hennessey    M   5/13   131/336  M1319  17 Bolton             CT 1:44:03.67  7:57 1:44:12.62  7:58 
  156    107 Mathew Gardella     M  40/75   132/336  M3039  38 Lebanon            CT 1:43:58.86  7:57 1:44:17.60  7:58 
  157    497 Kurt Lindboom-Brobe M  24/46   133/336  M2029  27 Newington          CT 1:44:16.42  7:58 1:44:24.86  7:59 
  158     80 Matthew Demaio      M  43/109  134/336  M4049  41 Old Saybrook       CT 1:44:19.94  7:58 1:44:27.33  7:59 
  159    519 Crystal Diggler     F   2/46    25/165  F4049  45 East Haddam        CT 1:44:18.74  7:58 1:44:34.15  7:59 
  160    279 William Varhue      M  44/109  135/336  M4049  49 Middletown         CT 1:44:32.31  7:59 1:44:40.16  8:00 
  161    467 Peter Huoppi        M  41/75   136/336  M3039  34 Uncasville         CT 1:44:28.98  7:59 1:44:43.39  8:00 
  162    328 Neal Slobin         M  21/71   137/336  M5059  57 Old Saybrook       CT 1:44:38.82  8:00 1:44:44.42  8:00 
  163    234 Mark Ruffo          M  22/71   138/336  M5059  54 Griswold           CT 1:44:44.81  8:00 1:44:49.70  8:01 
  164    348 Timothy Godaire     M  25/46   139/336  M2029  22 Chaplin            CT 1:44:41.34  8:00 1:44:50.94  8:01 
  165    121 Bruce Hrozenchik    M  45/109  140/336  M4049  49 Guilord            CT 1:44:45.60  8:00 1:44:51.28  8:01 
  166    502 Samantha Nilo       F   6/41    26/165  F2029  23 Woodstock          CT 1:44:43.42  8:00 1:44:54.06  8:01 
  167    259 Heather Spence      F   7/41    27/165  F2029  25 Winsted            CT 1:44:55.40  8:01 1:44:56.23  8:01 
  168    436 Russell Stroud      M  46/109  141/336  M4049  42 Simsbury           CT 1:44:47.27  8:00 1:45:06.13  8:02 
  169    209 Daniel Pear         M  42/75   142/336  M3039  37 Palmer             MA 1:44:56.92  8:01 1:45:10.16  8:02 
  170    330 Bri Carlson         F   1/9     28/165  F1319  19 South Windsor      CT 1:45:02.37  8:02 1:45:12.11  8:02 
  171     17 Philip Baribault II M  23/71   143/336  M5059  54 Glastonbury        CT 1:44:50.43  8:01 1:45:14.63  8:03 
  172    426 Becky Iselin        F  19/54    29/165  F3039  37 Chester            CT 1:45:15.91  8:03 1:45:22.71  8:03 
  173     71 Mark Crudi          M  43/75   144/336  M3039  39 Bristol            CT 1:45:20.77  8:03 1:45:23.19  8:03 
  174    363 Jeff Sowa           M  47/109  145/336  M4049  43 Essex              CT 1:45:20.70  8:03 1:45:26.74  8:03 
  175     90 Daniel Dykas        M  44/75   146/336  M3039  37 Durham             CT 1:45:29.84  8:04 1:45:34.54  8:04 
  176    105 Karolina Fucikova   F   8/41    30/165  F2029  29 Mansfield          CT 1:45:35.42  8:04 1:45:46.74  8:05 
  177    449 Ken Larson          M   3/18   147/336  M6069  60 Bolton             CT 1:45:39.09  8:04 1:45:48.25  8:05 
  178    224 Kevin Rice          M  48/109  148/336  M4049  48 Manchester         CT 1:45:29.01  8:04 1:45:53.85  8:06 
  179    413 Tony Molloy         M  49/109  149/336  M4049  40 Mansfield Center   CT 1:45:36.59  8:04 1:45:56.50  8:06 
  180    273 Jim Tiernan         M  50/109  150/336  M4049  49 Pawcatuck          CT 1:45:47.33  8:05 1:45:56.79  8:06 
  181    503 Matthew McCort      M  26/46   151/336  M2029  23 Commack            NY 1:45:50.31  8:05 1:46:00.79  8:06 
  182    445 David Garand        M  51/109  152/336  M4049  48 Lisban             CT 1:46:00.34  8:06 1:46:05.15  8:06 
  183    178 Stephen Meskiewicz  M  52/109  153/336  M4049  48 Griswold           CT 1:46:05.05  8:06 1:46:07.97  8:07 
  184    229 James Rogowski      M  53/109  154/336  M4049  45 Canton             CT 1:45:59.63  8:06 1:46:10.92  8:07 
  185    111 Matthew Haley       M  45/75   155/336  M3039  36 Willimantic        CT 1:46:04.42  8:06 1:46:15.90  8:07 
  186      3 Elaine Allen        F   3/46    31/165  F4049  45 Hamden             CT 1:46:13.63  8:07 1:46:29.37  8:08 
  187    422 Jean Amaro          M  46/75   156/336  M3039  32 Groton             CT 1:46:19.98  8:08 1:46:36.77  8:09 
  188    103 Crispin Fresco-Hawe M  54/109  157/336  M4049  40 Salem              CT 1:46:37.89  8:09 1:46:40.25  8:09 
  189    113 Bridget Hastings    F   9/41    32/165  F2029  24 Colchester         CT 1:46:42.20  8:09 1:46:45.94  8:09 
  190    555 David Hoopce        M  24/71   158/336  M5059  55 Simsbury           CT 1:46:34.85  8:09 1:46:58.45  8:10 
  191    554 Gita Safaian        F   4/46    33/165  F4049  41 Old Lyme           CT 1:46:53.41  8:10 1:47:02.53  8:11 
  192     50 Miguel Castro       M  55/109  159/336  M4049  43 Meriden            CT 1:47:07.32  8:11 1:47:08.15  8:11 
  193     74 Timothy Curran      M  25/71   160/336  M5059  52 Wethersfield       CT 1:47:07.82  8:11 1:47:13.21  8:12 
  194    361 Christopher Hancock M  27/46   161/336  M2029  28 New Haven          CT 1:47:13.89  8:12 1:47:18.57  8:12 
  195    362 Mike Dwyer          M  28/46   162/336  M2029  28 New Haven          CT 1:47:13.71  8:12 1:47:18.63  8:12 
  196    324 Michael Rouillard   M  56/109  163/336  M4049  46 Sterling           CT 1:47:15.68  8:12 1:47:21.06  8:12 
  197    102 Hedley Freake       M   4/18   164/336  M6069  61 Willimantic        CT 1:47:04.85  8:11 1:47:23.13  8:12 
  198    527 David Baffaro       M  47/75   165/336  M3039  35 West Hartford      CT 1:47:07.89  8:11 1:47:23.81  8:12 
  199    509 Mike Murray         M  26/71   166/336  M5059  56 East Hampton       CT 1:47:19.77  8:12 1:47:24.39  8:12 
  200     28 Mitch Bielenda      M  27/71   167/336  M5059  56 South Windsor      CT 1:47:24.20  8:12 1:47:34.78  8:13 
Place No.    Name                S Div/Tot  Sex/Tot  Div   Age City               St Nettime    Pace  Guntime    Pace  
===== ====== =================== = ======== ======== ===== === ================== == ========== ===== ========== ===== 
  201     54 Mitchell Chester    M  57/109  168/336  M4049  48 Hebron             CT 1:47:41.08  8:14 1:47:47.68  8:14 
  202    548 Andrew Lochowsili   M   6/13   169/336  M1319  17 East Haddam        CT 1:47:39.73  8:14 1:47:52.98  8:15 
  203    356 Josh Harwell        M  48/75   170/336  M3039  39 Mystic             CT 1:47:50.59  8:14 1:48:00.20  8:15 
  204    510 George Hipp         M  49/75   171/336  M3039  35 Cromwell           CT 1:47:46.75  8:14 1:48:02.67  8:15 
  205    372 Paul Gray           M  58/109  172/336  M4049  46 Pawcatuck          CT 1:47:59.69  8:15 1:48:08.46  8:16 
  206    520 Scott Jezek         M  59/109  173/336  M4049  45 Westerly           RI 1:47:59.08  8:15 1:48:13.37  8:16 
  207     32 Andrew Bogdan       M  29/46   174/336  M2029  22 New London         CT 1:47:51.84  8:15 1:48:17.35  8:16 
  208    260 Ronald Stephens Jr  M  30/46   175/336  M2029  22 New London         CT 1:47:51.03  8:14 1:48:17.45  8:16 
  209    538 Katie Enaster       F  10/41    34/165  F2029  27 Glastonbury        CT 1:48:07.89  8:16 1:48:32.60  8:18 
  210    150 Michael Lo Presti   M  60/109  176/336  M4049  41 Plantsville        CT 1:48:09.38  8:16 1:48:33.49  8:18 
  211    165 John Masley         M  28/71   177/336  M5059  54 Granby             CT 1:48:25.77  8:17 1:48:51.60  8:19 
