![]() |
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
Kate's Fun Run & Walk for Saint Francis HospitalWest
Hartford, CT USA
|
|||||||||||||
|
|
|||||||||||||
|
Overall Results |
|||||||||||||
|
Men: 1st Place Winner : Marc RobaczyaskiWomen: 1st Place Winner : Kathie Snow |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
email timing@thelastmileracing with any corrections |
|||||||||||||
|
|
|||||||||||||
================================================================================================
***** Official Results *****
================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. R Name S Div/Tot Sex/Tot Div Nettime Pace Guntime Pace
===== ===== = =================== = ======== ======== ===== ========== ===== ========== =====
1 105 r Marc Robaczyaski M 1/45 1/45 M0099 16:11.99 5:13 16:12.79 5:14
2 48 R Anthony Marino M 2/45 2/45 M0099 18:13.78 5:53 18:14.75 5:53
3 99 r Daniel Senchal M 3/45 3/45 M0099 18:33.32 5:59 18:34.29 5:59
4 107 r Ray Wise M 4/45 4/45 M0099 18:42.07 6:02 18:43.04 6:02
5 113 r Michael Alquist M 5/45 5/45 M0099 18:47.50 6:03 18:48.47 6:04
6 38 R Miles Hunt M 6/45 6/45 M0099 20:02.62 6:28 20:04.31 6:28
7 13 R Robert Dacey M 7/45 7/45 M0099 20:22.01 6:34 20:23.99 6:34
8 121 r John Delgado M 8/45 8/45 M0099 20:44.07 6:41 20:44.87 6:41
9 180 r Chris Abb M 9/45 9/45 M0099 21:33.22 6:57 21:38.19 6:58
10 109 r Thom Reid M 10/45 10/45 M0099 21:42.85 7:00 21:45.29 7:01
11 34 R Brandon Haverberg M 11/45 11/45 M0099 21:43.85 7:00 21:49.62 7:02
12 124 r Kathie Snow F 1/102 1/102 F0099 21:51.67 7:03 21:53.75 7:03
13 123 r Krissi Snow F 2/102 2/102 F0099 21:54.13 7:03 21:56.21 7:04
14 114 r Connor Skarzynski M 12/45 12/45 M0099 22:03.25 7:06 22:04.22 7:07
15 43 R Sean Krom M 13/45 13/45 M0099 22:03.53 7:06 22:04.33 7:07
16 115 r Andy Skarzynski M 14/45 14/45 M0099 22:05.64 7:07 22:06.61 7:07
17 46 R Dennis Lazor M 15/45 15/45 M0099 22:11.36 7:09 22:14.91 7:10
18 17 R Ashley Diana F 3/102 3/102 F0099 22:29.67 7:15 22:36.67 7:17
19 26 R Katie Germond F 4/102 4/102 F0099 22:48.15 7:21 22:53.46 7:23
20 120 r Tom Walsh M 16/45 16/45 M0099 22:56.25 7:23 22:57.94 7:24
21 104 r Margaret Nickerson F 5/102 5/102 F0099 22:56.96 7:24 22:58.53 7:24
22 78 R Rex Woodbury M 17/45 17/45 M0099 22:57.55 7:24 22:58.35 7:24
23 30 R Shaun Harrington M 18/45 18/45 M0099 23:22.39 7:32 23:26.34 7:33
24 23 R Susan Forster F 6/102 6/102 F0099 23:34.39 7:36 23:36.70 7:36
25 128 r Andrea Pape F 7/102 7/102 F0099 23:38.57 7:37 24:40.71 7:57
26 47 R Timothy Machon M 19/45 19/45 M0099 23:38.94 7:37 23:43.24 7:39
27 18 R Sam Dionne M 20/45 20/45 M0099 23:44.41 7:39 23:46.92 7:40
28 122 r Allan Cohen M 21/45 21/45 M0099 23:49.44 7:41 23:54.35 7:42
29 42 R Russell Jarem M 22/45 22/45 M0099 24:17.19 7:50 24:20.58 7:51
30 59 R Christina Phillips F 8/102 8/102 F0099 24:29.54 7:53 24:34.21 7:55
31 22 R Virginia Ferlan F 9/102 9/102 F0099 24:34.03 7:55 24:38.09 7:56
32 119 r Barry Wixsom M 23/45 23/45 M0099 24:34.18 7:55 24:37.44 7:56
33 49 R Mike Zaleski M 24/45 24/45 M0099 24:50.50 8:00 25:10.07 8:07
34 35 R Ray Hernandez M 25/45 25/45 M0099 24:53.68 8:01 25:14.93 8:08
35 81 R Brenda Woznicki F 10/102 10/102 F0099 25:01.27 8:04 25:03.53 8:04
36 1 R Sivasenthil Arumuga M 26/45 26/45 M0099 25:06.51 8:05 25:12.96 8:07
37 110 r Ted Carroll M 27/45 27/45 M0099 25:25.54 8:12 25:29.71 8:13
38 111 r Laura Gezelamn F 11/102 11/102 F0099 25:30.28 8:13 25:37.91 8:16
39 50 R Kelly McCarthy F 12/102 12/102 F0099 25:44.60 8:18 25:48.22 8:19
40 53 R Teri Michaud F 13/102 13/102 F0099 25:46.97 8:18 25:50.01 8:19
41 106 r Cathy Lord F 14/102 14/102 F0099 26:07.15 8:25 26:09.90 8:26
42 1209 w Annmarie Castle F 15/102 15/102 F0099 26:11.09 8:26 26:24.63 8:31
43 2 R Karen Astle F 16/102 16/102 F0099 26:28.27 8:32 26:50.24 8:39
44 51 R Lindsey Meehan F 17/102 17/102 F0099 26:30.99 8:33 26:45.72 8:37
45 1106 w Morgan Smithberger F 18/102 18/102 F0099 26:47.17 8:38 27:02.26 8:43
46 21 R Carrie Dybinski F 19/102 19/102 F0099 26:47.28 8:38 26:53.21 8:40
47 1105 w Lori Arnold F 20/102 20/102 F0099 26:47.57 8:38 27:02.45 8:43
48 1107 w Carly Smithberger F 21/102 21/102 F0099 26:57.43 8:41 27:12.72 8:46
49 108 r Laurie Von Schmidt F 22/102 22/102 F0099 27:02.21 8:43 27:06.67 8:44
50 1103 w Terran Titus F 23/102 23/102 F0099 27:14.92 8:47 27:29.26 8:51
Place No. R Name S Div/Tot Sex/Tot Div Nettime Pace Guntime Pace
===== ===== = =================== = ======== ======== ===== ========== ===== ========== =====
51 1256 w Ann Monseglio F 24/102 24/102 F0099 27:15.49 8:47 27:30.09 8:52
52 1265 w Laura Renfro F 25/102 25/102 F0099 27:16.75 8:47 27:29.86 8:52
53 1102 w Nancy Boccella F 26/102 26/102 F0099 27:18.29 8:48 27:31.86 8:52
54 1104 w Susan Staffaroni F 27/102 27/102 F0099 27:19.33 8:48 27:31.72 8:52
55 98 r Meg Kuhn F 28/102 28/102 F0099 27:24.57 8:50 27:27.18 8:51
56 103 r Betsy Nickerson F 29/102 29/102 F0099 27:24.62 8:50 27:27.35 8:51
57 68 R Shaun Sheridan M 28/45 28/45 M0099 27:31.19 8:52 27:39.48 8:55
58 125 r Devin Hawthorne M 29/45 29/45 M0099 27:34.99 8:53 27:43.22 8:56
59 1214 w Gail Dahling-Hench F 30/102 30/102 F0099 27:45.04 8:56 27:58.91 9:01
60 1241 w Sandy Jarem F 31/102 31/102 F0099 27:45.21 8:56 27:57.86 9:01
61 1208 w Rebecca Blankenbick F 32/102 32/102 F0099 27:46.94 8:57 27:59.49 9:01
62 54 R Gwendolyn Moraski F 33/102 33/102 F0099 27:54.11 8:59 28:12.72 9:05
63 25 R Jane Germond F 34/102 34/102 F0099 27:54.60 8:59 28:01.35 9:02
64 37 R Laura Howe F 35/102 35/102 F0099 27:56.84 9:00 28:16.52 9:07
65 64 R Lynda Santiago F 36/102 36/102 F0099 27:57.12 9:00 28:16.42 9:07
66 71 R Kimberly Sokale F 37/102 37/102 F0099 28:00.01 9:01 28:03.73 9:02
67 79 R Guest Of Woodland A 28:04.72 9:03 28:11.47 9:05
68 10 R Joseph Colasanto M 30/45 30/45 M0099 28:07.66 9:04 28:11.43 9:05
69 31 R Heather Hastings F 38/102 38/102 F0099 28:07.70 9:04 28:14.75 9:06
70 76 R Logan Trowbridge M 31/45 31/45 M0099 28:32.34 9:12 28:38.65 9:14
71 66 R Amanda Selig F 39/102 39/102 F0099 28:41.14 9:14 28:46.51 9:16
72 3 R Lindsay Auclair F 40/102 40/102 F0099 28:41.86 9:15 28:45.97 9:16
73 56 R Sharon O'Brien F 41/102 41/102 F0099 29:15.20 9:25 29:18.27 9:26
74 28 R Brian Goldblatt M 32/45 32/45 M0099 29:17.27 9:26 29:21.10 9:27
75 1201 w Larlie Alvaranga F 42/102 42/102 F0099 29:18.30 9:26 29:37.74 9:33
76 45 R Kathleen Langan F 43/102 43/102 F0099 29:21.68 9:28 29:25.04 9:29
77 116 r Anna Terso F 44/102 44/102 F0099 29:21.86 9:28 29:27.92 9:30
78 117 r Marguerite Rose F 45/102 45/102 F0099 29:22.01 9:28 29:27.72 9:29
79 179 r Scott Reed M 33/45 33/45 M0099 29:22.72 9:28 29:28.55 9:30
80 1128 w Lakerani Khan F 46/102 46/102 F0099 29:23.40 9:28 29:38.24 9:33
81 126 r Kate Carson F 47/102 47/102 F0099 29:25.20 9:29 29:30.15 9:30
82 70 R Karl Smith M 34/45 34/45 M0099 29:26.58 9:29 29:33.98 9:31
83 1235 w Holly Harrington F 48/102 48/102 F0099 29:28.53 9:30 29:47.72 9:36
84 69 R Heather Smith F 49/102 49/102 F0099 29:28.74 9:30 29:36.65 9:32
85 1110 w Almay Collins F 50/102 50/102 F0099 29:30.37 9:30 29:49.77 9:37
86 1283 w Karen Yacone F 51/102 51/102 F0099 29:32.63 9:31 29:50.22 9:37
87 1236 w Jo Anne Harrison-Be F 52/102 52/102 F0099 29:32.85 9:31 29:51.85 9:37
88 20 R Joseph Driscoll M 35/45 35/45 M0099 29:38.16 9:33 29:41.84 9:34
89 1279 w George Townsend M 36/45 36/45 M0099 29:46.04 9:35 29:58.66 9:39
90 1274 w Julio Sencion M 37/45 37/45 M0099 29:46.44 9:35 29:58.45 9:39
91 73 R Patrick Staffaroni M 38/45 38/45 M0099 30:06.32 9:42 30:11.06 9:43
92 127 r Jason Rya M 39/45 39/45 M0099 30:20.48 9:46 30:28.79 9:49
93 15 R Julie Daly F 53/102 53/102 F0099 30:20.90 9:47 30:41.62 9:53
94 16 R Barbara Daly-Byrnes F 54/102 54/102 F0099 30:20.92 9:47 30:26.32 9:48
95 27 R Caryl Goldberg F 55/102 55/102 F0099 30:22.09 9:47 30:26.50 9:48
96 14 R Kelsey Dahling F 56/102 56/102 F0099 30:22.34 9:47 30:28.24 9:49
97 1275 w Lorna Shelto F 57/102 57/102 F0099 30:45.17 9:54 31:01.92 10:00
98 1130 w Shirlee Cunningham F 58/102 58/102 F0099 31:11.33 10:03 31:22.63 10:06
99 1129 w Mary Sullivan F 59/102 59/102 F0099 31:12.43 10:03 31:24.55 10:07
100 62 R Paul Richards M 40/45 40/45 M0099 31:58.46 10:18 32:02.71 10:19
Place No. R Name S Div/Tot Sex/Tot Div Nettime Pace Guntime Pace
===== ===== = =================== = ======== ======== ===== ========== ===== ========== =====
101 5 R Nicole Burnham F 60/102 60/102 F0099 32:02.62 10:19 32:23.34 10:26
102 8 R Sarah Casper F 61/102 61/102 F0099 32:40.83 10:32 33:03.41 10:39
103 1240 w Lisa Irizarry F 62/102 62/102 F0099 32:44.48 10:33 32:44.48 10:33
104 52 R Tara Phillips F 63/102 63/102 F0099 32:59.42 10:38 33:16.79 10:43
105 1258 w Margaret Nagle F 64/102 64/102 F0099 33:01.16 10:38 33:19.25 10:44
106 1221 w Jean Enfling F 65/102 65/102 F0099 33:01.57 10:38 33:19.86 10:44
107 118 r Boris Lurye M 41/45 41/45 M0099 33:02.17 10:38 33:04.81 10:39
108 100 r Tom Dionne M 42/45 42/45 M0099 33:11.62 10:42 33:14.02 10:42
109 29 R Camielle Griffiths F 66/102 66/102 F0099 33:19.15 10:44 33:41.73 10:51
110 11 R Ginny Conn F 67/102 67/102 F0099 33:53.00 10:55 34:01.16 10:57
111 63 R Tori Rosemond F 68/102 68/102 F0099 35:38.95 11:29 35:45.87 11:31
112 101 r Marissa Perrone F 69/102 69/102 F0099 35:39.15 11:29 35:46.10 11:31
113 1284 w Linh Vu F 70/102 70/102 F0099 35:48.04 11:32 36:09.90 11:39
114 4 R Judy Birdsey F 71/102 71/102 F0099 35:50.75 11:33 35:56.29 11:35
115 32 R Leah Haughey F 72/102 72/102 F0099 35:59.21 11:35 36:11.23 11:39
116 33 R Becky Haughey Vanni F 73/102 73/102 F0099 36:00.56 11:36 36:12.58 11:40
117 9 R Michaela Christie F 74/102 74/102 F0099 36:12.76 11:40 36:19.68 11:42
118 1271 w Cole Schmittlein M 43/45 43/45 M0099 37:52.91 12:12 38:02.02 12:15
119 65 R Cathy Scotty F 75/102 75/102 F0099 37:54.17 12:12 38:00.50 12:15
120 1272 w Denise Schmittlein F 76/102 76/102 F0099 37:58.66 12:14 38:12.97 12:19
121 77 R Kamalia Warren F 77/102 77/102 F0099 38:21.64 12:21 38:28.56 12:24
122 102 r Lauren Lavecchic F 78/102 78/102 F0099 38:24.36 12:22 38:31.73 12:25
123 1223 w Eric Fahnoe M 44/45 44/45 M0099 43:10.40 13:54 43:24.76 13:59
124 1224 w Michelle Fahnoe F 79/102 79/102 F0099 43:10.95 13:54 43:22.85 13:58
125 1285 w Beverly Robinson F 80/102 80/102 F0099 45:59.53 14:49 47:50.99 15:25
126 1219 w Donna Dow-Conklin F 81/102 81/102 F0099 47:14.36 15:13 49:08.77 15:50
127 60 R Karen Rasmussen F 82/102 82/102 F0099 48:00.74 15:28 48:26.36 15:36
128 1206 w Pam Bannon F 83/102 83/102 F0099 48:03.99 15:29 48:28.59 15:37
129 1264 w Carolyn Reid F 84/102 84/102 F0099 48:04.27 15:29 48:27.92 15:36
130 1266 w Jen Rich F 85/102 85/102 F0099 48:06.54 15:30 48:30.45 15:37
131 1243 w Kathy Labranche F 86/102 86/102 F0099 48:10.83 15:31 48:35.30 15:39
132 1261 w Terry Pearson F 87/102 87/102 F0099 48:11.35 15:31 48:36.74 15:39
133 1255 w Linda Moffitt F 88/102 88/102 F0099 48:12.82 15:32 48:36.79 15:39
134 1126 w Nancy Peterson F 89/102 89/102 F0099 48:18.15 15:33 48:24.77 15:35
135 1244 w Paula Lambert F 90/102 90/102 F0099 48:43.15 15:41 49:09.00 15:50
136 1228 w Sue Gagliardi F 91/102 91/102 F0099 48:43.65 15:42 49:08.54 15:50
137 1259 w Emily Nieves F 92/102 92/102 F0099 49:59.46 16:06 50:10.19 16:09
138 1204 w Jacqueline Baez F 93/102 93/102 F0099 50:07.31 16:08 50:18.20 16:12
139 1257 w Jon Moss M 45/45 45/45 M0099 53:53.53 17:21 54:10.60 17:27
140 1232 w Tiffany Gooding F 94/102 94/102 F0099 53:55.36 17:22 54:10.89 17:27
141 1237 w Martha Hartle F 95/102 95/102 F0099 54:40.75 17:36 55:04.81 17:44
142 1242 w Phyllis Just F 96/102 96/102 F0099 54:42.99 17:37 55:06.97 17:45
143 1210 w Diane Chrzanowski F 97/102 97/102 F0099 54:57.64 17:42 55:25.67 17:51
144 112 r Charlie Meyer F 98/102 98/102 F0099 56:03.60 18:03 56:21.32 18:09
145 1127 w Brenda Frechette F 99/102 99/102 F0099 56:05.00 18:04 56:22.46 18:09
146 1101 w Laura Leblanc F 100/102 100/102 F0099 56:05.21 18:04 56:21.49 18:09
147 19 R Sarah Donohue F 101/102 101/102 F0099 58:55.72 18:59 59:17.99 19:06
148 1227 w Bonnie Foeller F 102/102 102/102 F0099 58:57.86 18:59 59:21.50 19:07
5/03/2012 6:45PM
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
For more information: 860-456-4451 or timing@thelastmileracing.com |
|||||||||||||