Services

About Us

Results

Calendar

Registration

Links


Gobble Wobble 5K Road Race

Southborough, MA USA 
11/22/2012 8:30 AM

Weather: Cold - Clear

Results By: The Last Mile LLC.
www.thelastmileracing.com

Timed using MyLaps Bib tag System

BibTag


Overall Results

Men: 1st Place Winner : Brendan Robertson

Women: 1st Place Winner : Helen Dinan


Printer Friendly Age Group


email timing@thelastmileracing with any corrections


================================================================================================
                    ***** Official 5K Results *****
================================================================================================
         
Place No.    Race Name                Nettime    Guntime    Pace  S Age Div/Tot  Sex/Tot  Div   
===== ====== ==== =================== ========== ========== ===== = === ======== ======== ===== 
    1   1062 R    Brendan Robertson     15:57.45   15:58.42  5:09 M  18   1/161    1/506  M-20  
    2    280 R    Anthony Fierimonte    16:02.85   16:04.11  5:11 M  19   2/161    2/506  M-20  
    3    681 R    Greg Palken           16:19.33   16:21.09  5:16 M  18   3/161    3/506  M-20  
    4     51 R    Christopher Benesta   16:22.87   16:24.54  5:17 M  35   1/76     4/506  M3039 
    5   1060 R    Barry Phelps          16:44.81   16:46.10  5:24 M  46   1/133    5/506  M4049 
    6    264 R    Cameron Fairbanks     16:57.39   16:59.69  5:29 M  20   4/161    6/506  M-20  
    7    741 R    Kenny Rayner          16:59.60   17:00.91  5:29 M  22   1/45     7/506  M2129 
    8    861 R    Stephen Stasaitis     17:06.21   17:07.47  5:31 M  15   5/161    8/506  M-20  
    9    914 R    Keiron Tumbleton      17:10.26   17:11.52  5:33 M  47   2/133    9/506  M4049 
   10    253 R    John Egan             17:19.52   17:20.49  5:35 M  19   6/161   10/506  M-20  
   11   1054 R    McLucas Doug          17:25.46   17:27.01  5:37 M  42   3/133   11/506  M4049 
   12    817 R    Alex Schroeder        17:36.55   17:37.81  5:41 M  15   7/161   12/506  M-20  
   13    382 R    Robert Hall           17:42.66   17:48.17  5:44 M  28   2/45    13/506  M2129 
   14    946 R    Dustin Weigl          17:51.10   17:58.74  5:48 M  21   3/45    14/506  M2129 
   15    170 R    Alex Couture          18:10.82   18:12.08  5:52 M  15   8/161   15/506  M-20  
   16   2447 R    Robert Kerstens       18:12.14   18:13.11  5:52 M  17   9/161   16/506  M-20  
   17    212 R    Helen Dinan           18:16.09   18:19.49  5:54 F  32   1/113    1/547  F3039 
   18    526 R    Lauren Lodge          18:25.01   18:26.56  5:57 F  22   1/94     2/547  F2129 
   19    134 R    Scott Cellupica       18:24.49   18:26.80  5:57 M  30   2/76    17/506  M3039 
   20    694 R    Lauren Perkins        18:30.85   18:32.93  5:59 F  30   2/113    3/547  F3039 
   21     50 R    Fausto Benavides      18:36.33   18:38.77  6:01 M  40   4/133   18/506  M4049 
   22    344 R    Michael Glazebrook    18:39.20   18:40.17  6:01 M  15  10/161   19/506  M-20  
   23   2442 R    Gil Sharon            18:53.25   18:57.95  6:07 M  38   3/76    20/506  M3039 
   24    815 R    Jim Schroeder         18:56.02   18:58.76  6:07 M  45   5/133   21/506  M4049 
   25   1072 R    Sam Danaceau          18:57.03   18:59.64  6:07 M  14  11/161   22/506  M-20  
   26    607 R    John Megan            18:57.45   18:59.74  6:07 M  46   6/133   23/506  M4049 
   27    107 R    Peter Byrne           18:54.04   19:02.07  6:08 M  14  12/161   24/506  M-20  
   28   2804 R    Stephen Toomy         19:08.78   19:12.59  6:11 M  25   4/45    25/506  M2129 
   29    320 R    Yun Gao               19:10.39   19:13.57  6:12 M  51   1/71    26/506  M5059 
   30    612 R    Jonathan Meltzer      19:12.73   19:17.07  6:13 M  49   7/133   27/506  M4049 
   31    527 R    Kellie Lodge          19:17.14   19:18.73  6:13 F  19   1/118    4/547  F-20  
   32    929 R    Hayden Voss           19:02.05   19:21.42  6:14 M  19  13/161   28/506  M-20  
   33     17 R    Cam Asselin           19:20.55   19:23.36  6:15 M  14  14/161   29/506  M-20  
   34    277 R    John Farrell          19:20.86   19:24.64  6:15 M  25   5/45    30/506  M2129 
   35    276 R    Jenny Farrell         19:26.53   19:30.55  6:17 F  28   2/94     5/547  F2129 
   36    942 R    Amanda Watters        19:32.18   19:34.32  6:18 F  32   3/113    6/547  F3039 
   37    679 R    Daniel Palenchar      19:21.09   19:35.50  6:19 M  20  15/161   31/506  M-20  
   38    345 R    Edward Glazebrook     19:36.87   19:38.75  6:20 M  15  16/161   32/506  M-20  
   39   1027 R    Labich Kiley          19:39.80   19:39.80  6:20 F   6   2/118    7/547  F-20  
   40    319 R    Bryan E Gallagher     19:37.56   19:40.22  6:20 M  17  17/161   33/506  M-20  
   41    993 R    Stanley Zarrilli      19:43.92   19:45.44  6:22 M  16  18/161   34/506  M-20  
   42    667 R    Dan O'Rourke          19:45.37   19:48.84  6:23 M  40   8/133   35/506  M4049 
   43    188 R    Robert Davis          19:52.36   19:54.10  6:25 M  53   2/71    36/506  M5059 
   44    963 R    Martin Willard        19:52.00   19:57.19  6:26 M  53   3/71    37/506  M5059 
   45   1043 R    Egizi Joe             19:46.91   19:57.74  6:26 M  15  19/161   38/506  M-20  
   46   1044 R    Egizi Jack            19:48.83   19:58.27  6:26 M  16  20/161   39/506  M-20  
   47    284 R    Liam Finnerty         19:57.42   19:59.60  6:27 M  17  21/161   40/506  M-20  
   48    840 R    Peter Smithy          20:01.22   20:01.22  6:27 M  22   6/45    41/506  M2129 
   49    743 R    Ken Regan             19:54.76   20:05.17  6:28 M  20  22/161   42/506  M-20  
   50    800 R    Carlos Santom         20:09.84   20:10.81  6:30 M  16  23/161   43/506  M-20  
Place No.    Race Name                Nettime    Guntime    Pace  S Age Div/Tot  Sex/Tot  Div   
===== ====== ==== =================== ========== ========== ===== = === ======== ======== ===== 
   51    664 R    Michael O'Neill       20:07.33   20:10.84  6:30 M  51   4/71    44/506  M5059 
   52    305 R    Christopher Frattar   20:09.97   20:12.51  6:31 M  28   7/45    45/506  M2129 
   53    507 R    Joe Lessard           18:50.96   20:13.66  6:31 M  23   8/45    46/506  M2129 
   54    628 R    Patrick Moran         20:13.24   20:14.50  6:31 M  16  24/161   47/506  M-20  
   55    428 R    Joseph Hughes         20:12.48   20:15.25  6:32 M  34   4/76    48/506  M3039 
   56    164 R    Jack Cote             20:12.76   20:15.30  6:32 M  14  25/161   49/506  M-20  
   57    772 R    Chuck Rossi           20:17.77   20:19.84  6:33 M  51   5/71    50/506  M5059 
   58    285 R    Kara Finnerty         20:19.21   20:21.44  6:34 F  14   3/118    8/547  F-20  
   59    662 R    Niall O'Neill         20:28.33   20:31.41  6:37 M  40   9/133   51/506  M4049 
   60     34 R    Donald Baril          20:15.97   20:32.62  6:37 M  37   5/76    52/506  M3039 
   61     18 R    Joseph Atchue         20:33.31   20:34.58  6:38 M  17  26/161   53/506  M-20  
   62   1093 R    Peter Bauer           20:27.01   20:35.44  6:38 M  38   6/76    54/506  M3039 
   63    251 R    Mark Dyer             20:30.96   20:36.00  6:38 M  14  27/161   55/506  M-20  
   64   1058 R    Colin Beaumont        20:40.71   20:47.71  6:42 M   0   1/3     56/506  M0099 
   65    724 R    Anya Price            20:48.12   20:51.73  6:43 F  22   3/94     9/547  F2129 
   66   2809 R    Neil Mansfield        20:20.53   20:55.36  6:45 M  52   6/71    57/506  M5059 
   67    613 R    Adam Meltzer          20:51.75   20:56.15  6:45 M  17  28/161   58/506  M-20  
   68    497 R    Andrew Lampi          20:50.39   20:57.62  6:45 M  18  29/161   59/506  M-20  
   69    461 R    Brian Kellett         20:53.17   20:59.85  6:46 M  28   9/45    60/506  M2129 
   70    716 R    Sarah Poulin          20:56.60   21:00.96  6:46 F  19   4/118   10/547  F-20  
   71    872 R    Andrew Stoycos        20:49.79   21:03.30  6:47 M  16  30/161   61/506  M-20  
   72    703 R    Eric Phillips         21:01.23   21:04.15  6:47 M  26  10/45    62/506  M2129 
   73    343 R    Neil Glazebrook       20:58.42   21:04.65  6:48 M  48  10/133   63/506  M4049 
   74    774 R    Sean Rossi            20:58.21   21:05.42  6:48 M  19  31/161   64/506  M-20  
   75    680 R    Dan Palken            21:03.94   21:11.19  6:50 M  21  11/45    65/506  M2129 
   76    672 R    Luke Ohare            21:12.93   21:17.98  6:52 M  13  32/161   66/506  M-20  
   77    169 R    Chad Coursen          21:12.87   21:20.00  6:52 M  16  33/161   67/506  M-20  
   78   1077 R    Mark Komanecky Jr.    21:11.83   21:22.41  6:53 M  19  34/161   68/506  M-20  
   79   2461 R    Kelly Stevens         21:21.29   21:26.84  6:55 F  17   5/118   11/547  F-20  
   80    565 R    Jon Martin            21:23.74   21:29.61  6:56 M  44  11/133   69/506  M4049 
   81    721 R    Jared Pray            21:32.78   21:36.35  6:58 M  34   7/76    70/506  M3039 
   82    238 R    Jill Dratch           20:40.23   21:36.55  6:58 F  41   1/156   12/547  F4049 
   83   1020 R    Guyer Emily           21:33.72   21:38.28  6:58 F  29   4/94    13/547  F2129 
   84    177 R    Shay Cunningham       21:35.77   21:46.24  7:01 M  27  12/45    71/506  M2129 
   85     20 R    Brian Ayers           21:32.96   21:49.01  7:02 M  20  35/161   72/506  M-20  
   86   2464 R    David Williams        21:44.29   21:49.79  7:02 M  50   7/71    73/506  M5059 
   87    167 R    Sam Coursen           21:43.77   21:52.03  7:03 M  14  36/161   74/506  M-20  
   88   2463 R    Laken Ferreria        21:40.66   21:52.57  7:03 F  21   5/94    14/547  F2129 
   89     69 R    Timothy Boothroyd     21:50.55   21:53.03  7:03 M  41  12/133   75/506  M4049 
   90    327 R    Owen Gately           21:46.17   21:53.26  7:03 M  12  37/161   76/506  M-20  
   91    234 R    Marc Doyle            21:50.45   21:57.71  7:05 M  16  38/161   77/506  M-20  
   92    117 R    David Candela         21:53.31   22:02.40  7:06 M  39   8/76    78/506  M3039 
   93     36 R    Ryan Barry            21:55.43   22:03.36  7:06 M  22  13/45    79/506  M2129 
   94    754 R    Eric Richman          21:55.75   22:03.80  7:07 M  46  13/133   80/506  M4049 
   95   2486 R    Aidan Gilmore         22:04.15   22:07.30  7:08 M  11  39/161   81/506  M-20  
   96   2487 R    Eric Gilmore          22:03.95   22:07.37  7:08 M  41  14/133   82/506  M4049 
   97    499 R    Carole Laperriere     22:02.25   22:08.40  7:08 F  51   1/53    15/547  F5059 
   98    302 R    Melissa Fowler        22:05.80   22:12.83  7:09 F  44   2/156   16/547  F4049 
   99   2428 R    Mike Enus             22:07.93   22:16.66  7:11 M  42  15/133   83/506  M4049 
  100    431 R    Colin Hynes           22:13.17   22:18.96  7:11 M  42  16/133   84/506  M4049 
Place No.    Race Name                Nettime    Guntime    Pace  S Age Div/Tot  Sex/Tot  Div   
===== ====== ==== =================== ========== ========== ===== = === ======== ======== ===== 
  101    773 R    Jeff Rossi            22:14.05   22:21.32  7:12 M  19  40/161   85/506  M-20  
  102    202 R    Jared Depietri        21:56.42   22:22.67  7:13 M  17  41/161   86/506  M-20  
  103   1064 R    Michael Shea          22:19.43   22:24.86  7:13 M  49  17/133   87/506  M4049 
  104    273 R    Mary Farrell          22:25.67   22:29.90  7:15 F  20   6/118   17/547  F-20  
  105    543 R    Alexandra Maglieri    22:24.51   22:30.05  7:15 F  41   3/156   18/547  F4049 
  106    895 R    Colin Theran          22:30.10   22:30.10  7:15 M  17  42/161   88/506  M-20  
  107    610 R    Daniel Meininger      22:06.26   22:31.66  7:16 M  47  18/133   89/506  M4049 
  108   2476 R    Jack Thibodeau        22:20.09   22:32.83  7:16 M  11  43/161   90/506  M-20  
  109   2448 R    Mark Kerstens         22:00.68   22:33.87  7:16 M  19  44/161   91/506  M-20  
  110     43 R    Andrew Beard          22:29.52   22:34.94  7:17 M  40  19/133   92/506  M4049 
  111   2803 R    Nicholas Remillard    22:31.41   22:36.16  7:17 M  14  45/161   93/506  M-20  
  112    333 R    Charles Gennari       22:28.72   22:37.84  7:18 M  52   8/71    94/506  M5059 
  113    274 R    Rj Farrell            22:34.81   22:39.34  7:18 M  26  14/45    95/506  M2129 
  114    753 R    Nathan Rhind          22:29.85   22:42.46  7:19 M  12  46/161   96/506  M-20  
  115    736 R    Ernie Quinones        22:41.11   22:44.38  7:20 M  42  20/133   97/506  M4049 
  116   2491 R    Ben Kingstone         21:26.44   22:49.49  7:21 M  22  15/45    98/506  M2129 
  117   1070 R    Chris Danaceau        22:27.33   22:52.43  7:22 M  44  21/133   99/506  M4049 
  118    550 R    Geoff Maletta         22:12.08   22:53.44  7:23 M  41  22/133  100/506  M4049 
  119    450 R    Jackson Katz          22:47.44   22:55.77  7:23 M  10  47/161  101/506  M-20  
  120    546 R    Dennis Maher          22:50.20   22:56.00  7:23 M  50   9/71   102/506  M5059 
  121    442 R    Lorrie Johnson        22:43.08   22:56.82  7:24 F  41   4/156   19/547  F4049 
  122     68 R    Robert Bongi          22:41.74   22:57.49  7:24 M  48  23/133  103/506  M4049 
  123    818 R    Lindsay Schwartz      22:43.65   22:58.19  7:24 F  36   4/113   20/547  F3039 
  124     79 R    Chris Bourke          22:35.13   22:58.24  7:24 M  25  16/45   104/506  M2129 
  125    865 R    Rob Stevenson         22:47.78   23:02.04  7:25 M  43  24/133  105/506  M4049 
  126   1092 R    Kate Sullivan         23:02.64   23:02.64  7:26 F  19   7/118   21/547  F-20  
  127    218 R    Sam Distefano         22:46.42   23:03.68  7:26 M  17  48/161  106/506  M-20  
  128    713 R    Kyle Potts            23:01.69   23:04.10  7:26 M  13  49/161  107/506  M-20  
  129    811 R    Daniel Schmidlin      22:15.77   23:05.65  7:26 M  38   9/76   108/506  M3039 
  130    413 R    Kevin Hoolahan        23:01.74   23:06.94  7:27 M  42  25/133  109/506  M4049 
  131    922 R    Lev Volfson           23:03.35   23:07.58  7:27 M  61   1/17   110/506  M60+  
  132    155 R    Emily Collins         22:37.20   23:08.48  7:27 M  42  26/133  111/506  M4049 
  133    353 R    William Goldstein     23:05.45   23:08.96  7:28 M  61   2/17   112/506  M60+  
  134    978 R    Jim Wrobel            23:02.01   23:09.03  7:28 M  35  10/76   113/506  M3039 
  135    444 R    Matthew Johnson       22:55.48   23:09.26  7:28 M  13  50/161  114/506  M-20  
  136    763 R    Michael Robertson     23:06.86   23:11.16  7:28 M  52  10/71   115/506  M5059 
  137    723 R    Michael Price         23:02.97   23:13.02  7:29 M  53  11/71   116/506  M5059 
  138    652 R    John Nash             23:00.80   23:14.36  7:29 M  38  11/76   117/506  M3039 
  139   1063 R    Gillian Robertson     23:09.22   23:17.13  7:30 F  17   8/118   22/547  F-20  
  140    896 R    Drew Theran           23:13.27   23:20.55  7:31 M  21  17/45   118/506  M2129 
  141    954 R    John Wentzell         23:12.45   23:20.70  7:31 M  52  12/71   119/506  M5059 
  142    700 R    Dana Philbrook        23:03.64   23:21.78  7:32 F  50   2/53    23/547  F5059 
  143    666 R    Kristen O'Rourke      23:18.59   23:22.57  7:32 F  41   5/156   24/547  F4049 
  144    472 R    Nolan Kessinger       23:04.06   23:26.78  7:33 M  14  51/161  120/506  M-20  
  145    314 R    Christiana Gallaghe   23:22.39   23:29.29  7:34 F  24   6/94    25/547  F2129 
  146   1088 R    Kevin Robbins         23:21.46   23:29.66  7:34 M  27  18/45   121/506  M2129 
  147    544 R    Michael Maglieri      23:24.61   23:30.51  7:34 M  41  27/133  122/506  M4049 
  148    618 R    Melissa Miller        23:21.98   23:32.60  7:35 F  25   7/94    26/547  F2129 
  149    854 R    Travis Carpico        22:55.57   23:32.93  7:35 M  41  28/133  123/506  M4049 
  150    323 R    Randall Garnick       23:13.08   23:34.88  7:36 M  34  12/76   124/506  M3039 
Place No.    Race Name                Nettime    Guntime    Pace  S Age Div/Tot  Sex/Tot  Div   
===== ====== ==== =================== ========== ========== ===== = === ======== ======== ===== 
  151   1055 R    Kempner Maria         23:29.05   23:36.41  7:36 F  39   5/113   27/547  F3039 
  152    483 R    Lindsay Kosinski      23:30.25   23:37.54  7:37 F  23   8/94    28/547  F2129 
  153   1071 R    Jon Danaceau          23:13.61   23:37.99  7:37 M  44  29/133  125/506  M4049 
  154   1076 R    Croline Komanecky     23:24.19   23:38.54  7:37 F  22   9/94    29/547  F2129 
  155   1075 R    Mark Komanecky Sr.    23:26.81   23:39.57  7:37 M  51  13/71   126/506  M5059 
  156   1057 R    Baber Richard         23:29.77   23:40.03  7:38 M  62   3/17   127/506  M60+  
  157    508 R    Steve Lessard         22:15.16   23:41.22  7:38 M  21  19/45   128/506  M2129 
  158    657 R    David Normandeau      23:41.56   23:41.56  7:38 M  50  14/71   129/506  M5059 
  159     56 R    Annabella Biancheri   23:37.89   23:42.78  7:38 F  12   9/118   30/547  F-20  
  160    175 R    Jeff Cullen           23:39.06   23:44.14  7:39 M  41  30/133  130/506  M4049 
  161   2457 R    Evan Rosen            23:41.88   23:45.34  7:39 M  16  52/161  131/506  M-20  
  162    478 R    Mike Kinzler          23:41.67   23:45.42  7:39 M  16  53/161  132/506  M-20  
  163    528 R    Melissa Lodge         23:16.12   23:45.59  7:39 F  16  10/118   31/547  F-20  
  164    281 R    Fernando Fierimonte   23:43.20   23:46.12  7:40 M  56  15/71   133/506  M5059 
  165    292 R    Henri Floris          23:17.81   23:47.28  7:40 M  23  20/45   134/506  M2129 
  166    539 R    Christina Macaulay    23:15.72   23:47.65  7:40 F  44   6/156   32/547  F4049 
  167    958 R    Joseph Whitney        22:44.70   23:50.46  7:41 M  24  21/45   135/506  M2129 
  168    778 R    Kirby Rousseau        23:25.60   23:51.37  7:41 M  18  54/161  136/506  M-20  
  169    129 R    Ric Carreras          23:50.72   23:51.98  7:41 M  11  55/161  137/506  M-20  
  170    315 R    Jp Gallagher          23:44.17   23:52.46  7:42 M  25  22/45   138/506  M2129 
  171      3 R    Brian Ahern           22:47.64   23:52.77  7:42 M  23  23/45   139/506  M2129 
  172    999 R    Bonnie Ziegler        23:16.29   23:53.32  7:42 F  36   6/113   33/547  F3039 
  173    242 R    Mike Dullea           23:19.67   23:53.62  7:42 M  40  31/133  140/506  M4049 
  174    966 R    Jack Willard          23:36.31   23:55.94  7:43 M  21  24/45   141/506  M2129 
  175    744 R    Tom Regan             23:48.68   23:57.59  7:43 M  16  56/161  142/506  M-20  
  176   2449 R    Kevin Breen           23:23.52   23:57.63  7:43 M  37  13/76   143/506  M3039 
  177    146 R    Mark Clemons          23:37.13   23:59.22  7:44 M  51  16/71   144/506  M5059 
  178   1019 R    Wegner Vanessa        23:51.72   23:59.86  7:44 F  19  11/118   34/547  F-20  
  179    554 R    Paul Maney            23:51.54   24:00.02  7:44 M  51  17/71   145/506  M5059 
  180     85 R    Joann Braam           23:39.59   24:05.65  7:46 F  58   3/53    35/547  F5059 
  181   1067 R    Jim Sibley            23:38.37   24:06.99  7:46 M  52  18/71   146/506  M5059 
  182   1014 R    Shell Todd            23:58.50   24:07.89  7:47 M  42  32/133  147/506  M4049 
  183    635 R    John Mosher           24:02.56   24:14.08  7:49 M  43  33/133  148/506  M4049 
  184    790 R    Laura Sacco           23:53.00   24:16.49  7:49 F  15  12/118   36/547  F-20  
  185   2472 R    John Bartone          24:00.82   24:17.92  7:50 M  35  14/76   149/506  M3039 
  186   2495 R    Stephen Nahabedian    23:33.85   24:19.67  7:50 M  51  19/71   150/506  M5059 
  187    182 R    Kevin Dacey           23:56.94   24:22.08  7:51 M  36  15/76   151/506  M3039 
  188    813 R    Sarah Schow           23:42.00   24:23.09  7:51 F  20  13/118   37/547  F-20  
  189    438 R    Zach Jablonski        23:48.83   24:24.76  7:52 M  12  57/161  152/506  M-20  
  190    836 R    Henning Smith         23:56.39   24:24.82  7:52 M  37  16/76   153/506  M3039 
  191    547 R    Ted Makowski          24:17.27   24:27.16  7:53 M  60   4/17   154/506  M60+  
  192   1095 R    Danielle Farnler      24:19.15   24:28.60  7:53 F  19  14/118   38/547  F-20  
  193    445 R    Skyler Joshi          23:54.41   24:30.68  7:54 F  37   7/113   39/547  F3039 
  194    905 R    Wayne Trotter         24:05.78   24:30.75  7:54 M  51  20/71   155/506  M5059 
  195    131 R    Julia Caruso          24:25.47   24:31.83  7:54 F  31   8/113   40/547  F3039 
  196    614 R    Andrew Michalik       24:27.46   24:31.94  7:54 M  13  58/161  156/506  M-20  
  197     35 R    Timothy Barry         23:43.90   24:32.52  7:54 M  10  59/161  157/506  M-20  
  198    994 R    Andrew Zaterka        24:14.15   24:33.43  7:55 M  44  34/133  158/506  M4049 
  199    241 R    Alexis Dubin          24:03.15   24:34.73  7:55 F  28  10/94    41/547  F2129 
  200   1094 R    Rich Fouriner         24:26.17   24:36.21  7:56 M  51  21/71   159/506  M5059 
Place No.    Race Name                Nettime    Guntime    Pace  S Age Div/Tot  Sex/Tot  Div   
===== ====== ==== =================== ========== ========== ===== = === ======== ======== ===== 
  201   1068 R    Dylan Sibley          24:36.37   24:38.29  7:56 M  15  60/161  160/506  M-20  
  202   2480 R    Franklin Russell      24:31.88   24:38.95  7:57 M  42  35/133  161/506  M4049 
  203     19 R    Danielle Ayers        24:23.12   24:41.80  7:57 F  23  11/94    42/547  F2129 
  204    112 R    Marybeth Campbell     24:13.69   24:45.62  7:59 F  38   9/113   43/547  F3039 
  205    460 R    Maureen Kellett       24:40.07   24:47.29  7:59 F  23  12/94    44/547  F2129 
  206    272 R    Fiona Farquhar        24:05.63   24:47.36  7:59 F  20  15/118   45/547  F-20  
  207    967 R    Joseph Willard        24:28.46   24:47.47  7:59 M  25  25/45   162/506  M2129 
  208    626 R    Stephen Moran         23:44.37   24:49.75  8:00 M  23  26/45   163/506  M2129 
  209    627 R    Ryan Moran            23:45.29   24:50.20  8:00 M  20  61/161  164/506  M-20  
  210    641 R    Maureen Murphy        24:35.07   24:50.22  8:00 F  37  10/113   46/547  F3039 
  211    415 R    Justin Hoolahan       24:38.25   24:50.32  8:00 M  11  62/161  165/506  M-20  
  212    973 R    Whitney Woodcock      24:43.73   24:51.49  8:01 F  18  16/118   47/547  F-20  
  213    910 R    Olivia Truong         24:37.98   24:51.73  8:01 F  12  17/118   48/547  F-20  
  214    842 R    Erica Snyder          24:39.38   24:51.83  8:01 F  33  11/113   49/547  F3039 
  215     80 R    Emily Bourke          24:29.75   24:53.08  8:01 F  18  18/118   50/547  F-20  
  216    313 R    Sheila Gadbois        24:53.24   24:55.10  8:02 F  12  19/118   51/547  F-20  
  217    246 R    Cameron Duquette      24:44.37   24:55.36  8:02 M  21  27/45   166/506  M2129 
  218    231 R    Taylor Dorsey         24:29.92   24:57.32  8:02 F  22  13/94    52/547  F2129 
  219    424 R    Matthew Howard        24:37.64   24:58.33  8:03 M  15  63/161  167/506  M-20  
  220     91 R    Shawn Brennan         24:40.89   24:58.38  8:03 M  25  28/45   168/506  M2129 
  221    968 R    Robert Wolfset        24:25.49   24:59.36  8:03 M  22  29/45   169/506  M2129 
  222    288 R    Abigail Fischer       24:31.28   25:03.18  8:04 F  11  20/118   53/547  F-20  
  223    748 R    Galit Reuveni         24:57.93   25:03.99  8:05 F  42   7/156   54/547  F4049 
  224    676 R    Katherine Otto        24:19.75   25:04.25  8:05 F  25  14/94    55/547  F2129 
  225   2496 R    Stephen Hartnett      24:55.37   25:06.21  8:05 M  52  22/71   170/506  M5059 
  226    132 R    Anthony Caruso        24:58.87   25:06.79  8:05 M  31  17/76   171/506  M3039 
  227    503 R    Jennifer Lenkauskas   24:38.18   25:09.69  8:06 F  39  12/113   56/547  F3039 
  228    111 R    Bruce Camille         25:06.07   25:09.96  8:07 M  59  23/71   172/506  M5059 
  229    538 R    Alexander Luvisi      24:05.47   25:10.38  8:07 M  30  18/76   173/506  M3039 
  230    599 R    McMahon McMahon       24:41.65   25:10.61  8:07 F  49   8/156   57/547  F4049 
  231    906 R    Gabrielle Trotter     24:45.80   25:10.93  8:07 F  20  21/118   58/547  F-20  
  232    749 R    Guy Reuveni           25:05.81   25:11.11  8:07 M  14  64/161  174/506  M-20  
  233    230 R    Savanna Dorsey        24:45.85   25:12.45  8:07 F  21  15/94    59/547  F2129 
  234   1087 R    Perry Savas           25:00.74   25:12.52  8:07 M  20  65/161  175/506  M-20  
  235    960 R    Connor Whitney        24:41.57   25:14.30  8:08 M  10  66/161  176/506  M-20  
  236    959 R    Grant Whitney         24:41.92   25:15.56  8:08 M  48  36/133  177/506  M4049 
  237    834 R    Nicholas Sloan        24:50.13   25:16.39  8:09 M  15  67/161  178/506  M-20  
  238   2453 R    Randy Lukas           25:07.76   25:17.56  8:09 M  57  24/71   179/506  M5059 
  239    948 R    Jonah Weiss           23:48.26   25:18.05  8:09 M  14  68/161  180/506  M-20  
  240    397 R    Sophie Haugen         25:16.35   25:18.28  8:09 F  12  22/118   60/547  F-20  
  241    947 R    Scott Weiss           23:48.88   25:18.40  8:09 M  44  37/133  181/506  M4049 
  242    301 R    Steve Forest          25:03.03   25:18.44  8:09 M  39  19/76   182/506  M3039 
  243    625 R    Theresa Moore         24:57.53   25:18.70  8:09 F  28  16/94    61/547  F2129 
  244    591 R    Quinn McKeown         23:46.95   25:18.92  8:09 M  18  69/161  183/506  M-20  
  245    801 R    David Santom          25:11.26   25:20.08  8:10 M  58  25/71   184/506  M5059 
  246    174 R    Erica Cronan          24:47.83   25:21.18  8:10 F  37  13/113   62/547  F3039 
  247    658 R    Cathal O Mahony       24:36.00   25:23.30  8:11 M  41  38/133  185/506  M4049 
  248   1086 R    Jane Savas            25:12.22   25:23.77  8:11 F  47   9/156   63/547  F4049 
  249    605 R    Brad McRae            25:02.82   25:25.41  8:11 M  47  39/133  186/506  M4049 
  250    780 R    Kristal Rowe          25:17.09   25:25.50  8:12 F  18  23/118   64/547  F-20  
Place No.    Race Name                Nettime    Guntime    Pace  S Age Div/Tot  Sex/Tot  Div   
===== ====== ==== =================== ========== ========== ===== = === ======== ======== ===== 
  251    211 R    Mike Dillon           25:07.73   25:25.62  8:12 M  45  40/133  187/506  M4049 
  252    367 R    Rachael Guilford      24:59.55   25:26.24  8:12 F  17  24/118   65/547  F-20  
  253    385 R    Joseph Hamilton       24:34.54   25:26.63  8:12 M  57  26/71   188/506  M5059 
  254    358 R    Lawrence Gordon       25:04.75   25:27.60  8:12 M  58  27/71   189/506  M5059 
  255    683 R    Bryant Paradis        25:13.06   25:28.05  8:12 M  47  41/133  190/506  M4049 
  256    722 R    Neal Prescott         25:11.50   25:29.25  8:13 M  53  28/71   191/506  M5059 
  257    770 R    Saki Romanelli        25:00.42   25:30.54  8:13 F  38  14/113   66/547  F3039 
  258    950 R    David Wells           24:16.82   25:32.42  8:14 M  51  29/71   192/506  M5059 
  259   2488 R    Jon Gouthier          24:47.64   25:32.74  8:14 M  33  20/76   193/506  M3039 
  260    449 R    Joel Karsh            25:21.14   25:33.08  8:14 M  55  30/71   194/506  M5059 
  261    378 R    Lindsey Hagens        24:03.30   25:33.90  8:14 F  22  17/94    67/547  F2129 
  262    898 R    Timothy Titcomb       25:00.07   25:35.36  8:15 M  40  42/133  195/506  M4049 
  263   1004 R    Sambrook Karen        24:09.48   25:35.72  8:15 F  43  10/156   68/547  F4049 
  264    691 R    Matt Pennisi          24:43.77   25:37.35  8:15 M  27  30/45   196/506  M2129 
  265   2433 R    Ellis Lincoln         24:11.03   25:38.18  8:16 F  21  18/94    69/547  F2129 
  266    192 R    William Davis         25:05.82   25:38.63  8:16 M  58  31/71   197/506  M5059 
  267    467 R    Paul Kelley           24:42.12   25:38.95  8:16 M  14  70/161  198/506  M-20  
  268   1046 R    Valentine Terri       25:08.27   25:39.73  8:16 F  41  11/156   70/547  F4049 
  269    745 R    Josh Reilly           24:19.25   25:41.00  8:16 M  32  21/76   199/506  M3039 
  270   1017 R    Kristie Michael       25:01.04   25:41.48  8:17 M  30  22/76   200/506  M3039 
  271    103 R    Steve Bumps           25:04.58   25:47.23  8:19 M  48  43/133  201/506  M4049 
  272    510 R    Jake Libby            25:36.56   25:47.97  8:19 M  11  71/161  202/506  M-20  
