![]() |
||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
||||||
|
|
||||||||||||
|
|
||||||||||||
Runners in support of education 5KNorth
Stonington, CT USA
|
||||||||||||
|
|
||||||||||||
|
Overall winners |
||||||||||||
|
Men: 1st Place Winner :Jeff WalkerWomen: 1st Place Winner :Karen Dobley |
||||||||||||
|
|
||||||||||||
|
email timing@thelastmileracing with any corrections |
||||||||||||
|
|
||||||||||||
================================================================================================
***** Official 5K Results *****
================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. Name Time Pace S Age Div City St
===== ===== =================== ========= ===== = === ===== ================== ==
1 26 Jeff Walker 19:04.2 6:09 M 46 M4049 Westerly RI
2 5 Kyle Schriever 19:17.6 6:13 M 25 M2029 Norwich CT
3 25 Michael Boumenot 19:32.3 6:18 M 42 M4049 Pawcatuck CT
4 36 William Smith 19:57.3 6:26 M 42 M4049 No. Stonington CT
5 51 Mike Allen 20:49.5 6:43 M 36 M3039 Stonington CT
6 54 Paul Criscuolo 21:01.3 6:46 M 43 M4049 Woodbridge CT
7 59 Steven Lohmann 21:17.7 6:52 M 33 M3039 Middletown CT
8 8 Karen Dobley 21:33.1 6:57 F 36 F3039 No. Stonington CT
9 53 Katie Beland 21:48.2 7:02 F 15 F1319 Woodbridge CT
10 52 Sara Beland 21:55.6 7:04 F 15 F1319 Woodbridge CT
11 56 Sarah Lafayette 22:19.5 7:12 F 33 F3039 North Stonington CT
12 27 Philipp Baumann III 22:23.7 7:13 M 16 M1319 No. Stonington CT
13 50 Joseph Dellaporta 22:27.9 7:14 M 15 M1319 No. Stonington CT
14 15 Daniel Terrell 22:47.3 7:21 M 23 M2029 Pawcatuck CT
15 48 Robert Sawyer 22:51.0 7:22 M 34 M3039 No. Stonington CT
16 9 Brandon Marshall 22:54.1 7:23 M 27 M2029 No. Stonington CT
17 62 Gretchen Barnes 23:09.8 7:28 F 41 F4049 Mystic CT
18 79 Paul Gray 23:28.2 7:34 M 44 M4049 Pawcatuck CT
19 69 Brandon Berry 23:42.2 7:38 M 27 M2029 Windham CT
20 46 John Curran 23:44.4 7:39 M 61 M6069 Carolina RI
21 199 24:02.5 7:45
22 66 Mac Ordonio Jr. 24:05.7 7:46 M 47 M4049 Mystic CT
23 38 Henry Smith 24:22.7 7:51 M 13 M1319 No. Stonington CT
24 31 Tara Lyons 24:36.1 7:56 F 41 F4049 No. Stonington CT
25 82 Sarah Brouillier 24:41.0 7:57 F 28 F2029 New London CT
26 77 Michael Long 24:49.2 8:00 M 25 M2029 New London CT
27 130 Christopher Orr 24:57.0 8:02 M 0 M0099
28 55 John Hammett 25:16.3 8:09 M 68 M6069 Charlestown RI
29 74 Carol Ann Gray 25:22.9 8:11 F 42 F4049 Pawcatuck CT
30 1 Paul Tardif, Jr 25:23.9 8:11 M 36 M3039 Norwich CT
31 12 Michael O'Connell 25:41.3 8:17 M 44 M4049 Wyoming RI
32 22 Tom Baker 25:59.2 8:22 M 67 M6069 Oakdale CT
33 23 Rose Buckingham 26:16.2 8:28 F 63 F6069 Norwich CT
34 30 Michael Crutchley 26:21.9 8:30 M 40 M4049 No. Stonington CT
35 84 Rafael Arriaga 26:30.1 8:32 M 28 M2029 Groton CT
36 81 Brenda Hultgren 26:44.0 8:37 F 35 F3039 Pawcatuck CT
37 6 Henry Grills 26:49.6 8:39 M 73 M70+ Westerly RI
38 34 Marc Tardiff 26:53.7 8:40 M 38 M3039 Mystic CT
39 28 Phil Baumann Jr. 26:58.5 8:41 M 46 M4049 No. Stonington CT
40 42 Craig Barnes 27:23.7 8:50 M 55 M5059 No. Stonington CT
41 39 Sarah Volack 27:31.2 8:52 F 13 F1319 No. Stonington CT
42 63 Lori Gooding 27:45.9 8:57 F 47 F4049 West Kingston RI
43 70 Kate Kelliher 27:46.4 8:57 F 34 F3039 Westerly RI
44 32 Johanna Boggs 28:00.1 9:01 F 16 F1319 Salem CT
45 37 Colleen Smith 28:02.4 9:02 F 41 F4049 No. Stonington CT
46 13 Kristen O'Connell 28:09.0 9:04 F 38 F3039 Wyoming RI
47 33 Ronald Gale 28:13.4 9:06 M 75 M70+ Norwich CT
48 57 Jessica Babineau 28:13.7 9:06 F 38 F3039 Charlestown RI
49 76 Bryan Foye 28:14.5 9:06 M 25 M2029 New London CT
50 71 Barbara Young 28:24.4 9:09 F 46 F4049 North Stonington CT
Place No. Name Time Pace S Age Div City St
===== ===== =================== ========= ===== = === ===== ================== ==
51 41 Kelsey Melinosky 28:27.3 9:10 F 13 F1319 No. Stonington CT
52 47 Jennifer Gray 28:28.8 9:11 F 38 F3039 Stonington CT
53 80 Carlyn Orr 28:30.5 9:11 F 46 F4049 North Stonington CT
54 49 Dave Zaldivar 28:40.3 9:14 M 47 M4049 Waterford CT
55 40 Robert Niedbala 29:07.5 9:23 M 63 M6069 Norwich CT
56 16 Ray Krause 29:11.5 9:24 M 52 M5059 Hope Valley RI
57 10 Sonya Marshall 29:51.3 9:37 F 29 F2029 No. Stonington CT
58 78 Sharon Burbelo 29:57.9 9:39 F 54 F5059 Westy RI
59 45 Les Ahern 29:58.8 9:39 M 53 M5059 Westerly RI
60 58 Danielle Lohmann 30:14.7 9:45 F 32 F3039 Middletown CT
61 20 Tessa Roy 30:19.6 9:46 F 16 F1319 No. Stonington CT
62 73 Jeff Holt 30:27.8 9:49 M 40 M4049 Pawcatuck CT
63 72 Ed Flynn 30:28.0 9:49 M 40 M4049 Pawcatuck CT
64 65 Anna Sawin 30:32.4 9:50 F 39 F3039 Stonington CT
65 17 Elizabeth Fauerbach 30:32.8 9:50 F 38 F3039 Stonington CT
66 61 Carolyn Bennett 30:55.6 9:58 F 26 F2029 North Stonington CT
67 60 Jeff Bennett 30:56.3 9:58 M 25 M2029 North Stonington CT
68 24 Jaime Maheu 31:46.4 10:14 F 25 F2029 Norwich CT
69 3 Hillary Malin 31:47.7 10:15 F 25 F2029 Griswold CT
70 75 Bill Ghio 31:48.2 10:15 M 57 M5059 Bristol CT
71 44 Babz Barnes 31:55.9 10:17 F 23 F2029 No. Stonington CT
72 35 Jim Campbell 32:04.1 10:20 M 49 M4049 Waterford CT
73 11 Lenore Stepanishen 32:05.4 10:20 F 62 F6069 Westerly RI
74 68 Craig Koenigsknecht 32:07.3 10:21 M 26 M2029 Groton CT
75 19 Cindy Roy 32:16.1 10:24 F 43 F4049 No. Stonington CT
76 29 Kimberly Baumann 32:19.5 10:25 F 46 F4049 No. Stonington CT
77 43 Diane Cain 33:14.1 10:42 F 52 F5059 No. Stonington CT
78 21 Pat Baker 33:57.1 10:56 F 66 F6069 Oakdale CT
79 64 Tom Sullivan 34:32.2 11:07 M 71 M70+ Ledyard CT
80 83 Jan MacGregor 34:32.7 11:08 M 70 M70+ Stonington CT
81 67 Marie Williams 35:41.6 11:30 F 50 F5059 Stonington CT
82 4 Paul Manning 37:23.7 12:03 M 70 M70+ Exeter RI
83 2 Colburn Graves,jr 56:41.9 18:15 M 75 M70+ No. Stonington CT
84 7 Barry Panensky 56:48.9 18:18 M 65 M6069 New York NY
5/28/2011 1:38PM
|
||||||||||||
|
|
||||||||||||
|
For more information: 860-456-4451 or timing@thelastmileracing.com |
||||||||||||