![]() |
||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
||||||
|
|
||||||||||||
|
|
||||||||||||
Mighty Kids TriEast
Lyme, CT USA
|
||||||||||||
|
|
||||||||||||
|
email timing@thelastmileracing with any corrections |
||||||||||||
|
|
||||||||||||
================================================================================================
***** Official Results *****
================================================================================================
FEMALE AGE GROUP: 8 & Under
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 5 Erin Curran 649 1C 8 F 11:24
2 8 Evelyn Kaiser 602 1A 6 F 11:34
3 11 Fiona Kennedy 654 1C 8 F 11:40
4 13 Molly Brett 647 1C 8 F 11:44
5 16 Alyssa Woodward 621 1B 7 F 12:21
6 18 Cai Kuivila 651 1C 8 F 12:27
7 20 Lila Delaronde 648 1C 8 F 12:42
8 22 Caroline Longo 663 1C 8 F 12:57
9 24 Anna Smith 646 1C 8 F 13:01
10 26 Ellie Lessard 655 1C 8 F 13:29
11 27 Lilly Lyons 632 1B 7 F 13:31
12 30 Eile Purdy 616 1A 7 F 13:45
13 32 Skyla Starziski 631 1B 7 F 13:56
14 33 Aidan Sturm 619 1A 7 F 14:14
15 36 Lauren Hinkckley 601 1A 6 F 14:44
16 37 Lilia Gwaltney 613 1A 7 F 14:45
17 42 Emily Grayson 635 1B 7 F 15:32
18 43 Madden Buckley 633 1B 7 F 15:44
19 45 Andrea Weber 644 1C 8 F 16:01
20 46 Allyson Woodward 604 1A 6 F 16:11
21 49 Emma Jacobs 609 1A 6 F 16:55
22 55 Avanthi Kurukulasuri 660 1C 8 F 17:41
23 58 Alannah Fleming 626 1B 7 F 18:30
24 60 Victoria Longo 664 1C 7 F 18:45
25 67 Hannah Stephenson 610 1A 6 F 20:34
26 103 Helen Knaus 7 2A 8 F 26:49
27 122 MacKenzie Clark 2 2A 8 F 29:44
28 125 Alexandra Day 3 2A 8 F 31:13
29 132 Paige Kelly 6 2A 8 F 32:16
30 188 Gabriella Tejeda 74 1C 8 F 1:00:17
MALE AGE GROUP: 8 & Under
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 1 Anthony Scigliano 665 1C 8 M 9:15
2 2 Garrett Matson 658 1C 8 M 10:58
3 3 Jake Kozlowski 634 1B 7 M 11:21
4 4 Cyrus Kenkare 624 1B 7 M 11:22
5 6 Miles Hinckley 640 1C 8 M 11:27
6 7 Brayden Collette 618 1A 7 M 11:28
7 9 William Navas 612 1A 7 M 11:36
8 10 Nathan Thomas 653 1C 8 M 11:37
9 12 Caleb Maldari 605 1A 6 M 11:43
10 14 Nathan Russell 643 1C 8 M 12:13
11 15 Jack Derry 642 1C 8 M 12:16
12 17 Nicholas Rivard-Lent 657 1C 7 M 12:26
13 19 Rocco Brucoli 659 1C 8 M 12:33
14 21 Griffin Bellavance 666 1C 8 M 12:43
15 23 Anderson Scigliano 622 1B 7 M 12:59
16 25 Peyton Bonura 639 1B 8 M 13:17
17 28 Jake Darras 620 1B 7 M 13:33
18 29 Jackson Kuja 652 1C 8 M 13:35
19 31 Llogan Caron 614 1A 7 M 13:56
20 34 Matthew Munzner 650 1C 8 M 14:16
21 35 Zavier Cater 667 1C 6 M 14:20
22 38 Daylan Griffin 629 1B 7 M 14:47
23 39 Samuel Ainscough 606 1A 6 M 14:48
24 40 Liam Pickett 615 1A 7 M 15:11
25 41 Neth Kurukulasuriya 661 1C 6 M 15:22
26 44 James (j.J.) Bruno 608 1A 6 M 16:00
27 47 Rylan Jacobson 662 1C 6 M 16:23
28 48 Tyler Grabowski 607 1A 6 M 16:39
29 50 Taavi Veltheim 636 1B 7 M 17:08
30 51 Sam Ametrano 630 1B 7 M 17:12
31 52 Parker Sprankle 627 1B 7 M 17:20
32 61 Connor Hallstrom 623 1B 7 M 19:05
33 64 Maxwell Brown 617 1A 7 M 19:43
34 75 Christian Montoya 1 2A 8 M 22:23
35 185 Brendan McTigue 645 1C 8 M 59:26
FEMALE AGE GROUP: 9 - 10
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 63 Eloise Campbell 30 2B 9 F 19:37
2 65 Marissa McNary 48 2C 10 F 20:17
3 68 Lily Watson 12 2A 9 F 21:01
4 71 Grace Hanratty 13 2A 9 F 21:36
5 73 Olivia Meehan 43 2B 10 F 21:52
6 77 Abigail Robinson 23 2B 9 F 22:32
7 79 Lillian Kaiser 4 2A 9 F 22:54
8 80 Jennifer Cone 36 2B 10 F 23:15
9 81 Audrey Matson 61 2C 9 F 23:16
10 82 Chloe Stults 11 2A 9 F 23:23
11 84 Victoria Hannaford 33 2B 9 F 23:33
12 85 Alessandra Depaolo 45 2B 10 F 23:35
13 86 Claire Bryant 38 2B 10 F 23:52
14 87 Chelsea Crane 32 2B 9 F 24:01
15 88 Cori Bryant 39 2B 10 F 24:10
16 89 Jessica Van Horn 58 2C 10 F 24:16
17 90 Carly Jacobs 53 2C 10 F 24:24
18 91 Bailey Schmitz 28 2B 9 F 24:53
19 92 Mikayla Brucoli 68 2C 10 F 24:54
20 94 Ashley Woodward 22 2B 9 F 25:06
21 95 Haley Grayson 60 2C 10 F 25:18
22 96 Grace Baukus 41 2B 10 F 25:27
23 97 Adelina Marcille 15 2A 9 F 25:30
24 100 Zoey Salgado 52 2C 10 F 25:52
25 101 Angela Gambardella 17 2A 9 F 26:03
26 104 Caroline Codner 10 2A 9 F 26:51
27 106 Ana Hester 65 2C 10 F 27:07
28 108 Jayne Darras 44 2B 10 F 27:32
29 110 Jacqueline Navas 37 2B 10 F 27:57
30 112 Kathryn Hunter 21 2A 9 F 28:09
31 113 Mia Londregan 358 2C 10 F 28:19
32 114 Kelly Brett 26 2B 9 F 28:28
33 178 Erin Heap 306 3A 10 F 49:30
MALE AGE GROUP: 9 - 10
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 53 Kent Place 59 2C 10 M 17:20
2 54 Nathan Kunsman 40 2B 10 M 17:28
3 56 Sam Fuchs 66 2C 10 M 17:53
4 57 Lucas Disilvestro 57 2C 10 M 18:06
5 59 Noah Thomas 56 2C 10 M 18:34
6 62 Camden Collette 19 2A 9 M 19:24
7 66 Aidan Sullivan 55 2C 10 M 20:30
8 69 Wendy Sullivan 24 2B 9 M 21:04
9 70 Luke Hanratty 14 2A 9 M 21:31
10 72 Colby Powers 27 2B 9 M 21:44
11 74 Aran Purdy 18 2A 9 M 22:19
12 76 Colin Madaus 54 2C 10 M 22:26
13 78 Timothy Stephenson 34 2B 9 M 22:38
14 83 Ryan Greene 42 2B 10 M 23:28
15 93 Jack Rodriguez 49 2C 10 M 25:04
16 98 Christian Bird 62 2C 9 M 25:47
17 99 Noah Hollar 50 2C 10 M 25:52
18 102 Samson Dorfman 47 2C 10 M 26:15
19 105 Nathan Lichtenfels 16 2A 9 M 26:53
20 117 Alexander Bird 63 2C 9 M 28:57
21 120 Ryan McTigue 46 2C 10 M 29:05
22 133 Noah Kennedy 69 3A 10 M 32:42
23 140 Samuel Applegate 303 3A 10 M 34:49
24 146 Chase Jablon 307 3A 10 M 36:02
25 150 Oisin Purdy 305 3A 10 M 36:23
26 151 Ian Sanak 64 2C 9 M 37:22
27 156 Liam Leavy 309 3A 10 M 38:19
FEMALE AGE GROUP: 11 - 12
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 115 Jenny Hawkins 352 3C 11 F 28:29
2 119 Caitlin McNary 344 3C 12 F 29:03
3 123 Lauren Watson 337 3B 12 F 30:01
4 124 Natalie Smith 347 3C 12 F 30:02
5 128 Abby Kate Walsh 351 3C 12 F 31:24
6 130 Megan Sturm 340 3C 12 F 31:41
7 131 Kailey Sullivan 348 3C 12 F 31:43
8 135 Amelia Scigliano 325 3B 11 F 33:13
9 136 Scarlett Campbell 350 3C 12 F 33:27
10 143 Mira Disilvestro 349 3C 12 F 35:34
11 147 Abigail Sturm 321 3B 11 F 36:02
12 148 Isabel Blaze 346 3C 12 F 36:09
13 149 Emily Baker 313 3A 11 F 36:12
14 152 Alexa Tejeda 317 3A 11 F 37:47
15 153 Payton Collette 319 3A 11 F 37:49
16 154 Cassandra Villani 328 3B 11 F 38:01
17 159 Kate Rivard-Lentz 353 3C 11 F 39:01
18 161 Marie Grillo 330 3B 11 F 39:13
19 162 Hope Murney 356 3C 12 F 39:19
20 163 Erica Blaze 345 3C 12 F 39:22
21 165 Hayden Smith 324 3B 11 F 39:42
22 169 Madison Keefe 333 3B 11 F 42:07
23 175 Kayleigh Fleming 329 3B 11 F 46:24
24 177 Madeleine Day 314 3A 11 F 49:29
MALE AGE GROUP: 11 - 12
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 107 Michael Healey 339 3B 12 M 27:16
2 109 Linus Koepfer 354 3C 12 M 27:42
3 111 Logan Bowdish 338 3B 12 M 28:04
4 116 Brett Stevens 322 3B 11 M 28:39
5 118 Ben Fox 315 3A 11 M 28:59
6 121 Alex Green 341 3C 12 M 29:20
7 126 Sean Berube 336 3B 12 M 31:18
8 127 Ethan Skuches 318 3A 11 M 31:21
9 129 Jackson Danis 343 3C 12 M 31:37
10 134 Greg Clark 312 3A 11 M 32:56
11 137 Jack Van Horn 327 3B 11 M 34:02
12 138 Finn Maloney 332 3B 11 M 34:43
13 139 Trey Bazinet 308 3A 11 M 34:45
14 141 Logan Digges 311 3A 11 M 35:00
15 142 Dan Walsh 334 3B 11 M 35:26
16 157 Tyler Mason 357 3C 12 M 38:27
17 160 Zachary Bradley 326 3B 11 M 39:13
18 164 Luke Rumley 335 3B 11 M 39:27
19 170 Luke Maloney 331 3B 11 M 42:35
FEMALE AGE GROUP: 13 - 14
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 155 Gabriela Stolpinski 1004 4A 13 F 38:13
2 158 Lauren De Marco 1021 4A 14 F 38:44
3 167 Sydney Georgiades 1007 4A 13 F 40:14
4 171 Chloe Russell 1006 4A 13 F 43:03
5 172 Julia Gambardella 1019 4A 14 F 45:08
6 173 Naomi Clark 1001 4A 13 F 45:32
7 176 Jillian Clemente 1016 4A 13 F 49:14
8 179 Abigail Baukus 1008 4A 13 F 50:51
9 181 Hannah Rumley 1005 4A 13 F 51:33
10 182 Annie Longo 1026 4A 13 F 52:51
11 183 Callan Veltheim 1017 4A 13 F 55:24
12 187 Mia Salgado 1012 4A 13 F 59:58
13 189 Angelica Scigliano 1010 4A 13 F 1:16:18
MALE AGE GROUP: 13 - 14
Place O'All Name No. Hea Age S Run
===== ===== ==================== ==== === === = =======
1 144 Mason Revis 1024 4A 14 M 35:52
2 145 Peter Fuchs 1025 4A 13 M 36:00
3 166 Christian Smith 1013 4A 13 M 40:01
4 168 David Burstein 1023 4A 14 M 41:17
5 174 Nathan Hellmuth 1009 4A 13 M 46:10
6 180 Nicholas Salerno 1003 4A 13 M 51:07
7 184 Louis Salerno 1020 4A 14 M 58:01
8 186 Andrew Gambardella 1002 4A 13 M 59:49
|
||||||||||||
|
|
||||||||||||
|
For more information: 860-456-4451 or timing@thelastmileracing.com |
||||||||||||