![]() |
||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
||||||
|
|
||||||||||||
|
|
||||||||||||
Key Human Race 5KWest
Hartford, CT USA
|
||||||||||||
|
|
||||||||||||
|
Overall winners |
||||||||||||
|
Men: 1st Place Winner :James McNamaraWomen: 1st Place Winner :Nicole Baron |
||||||||||||
|
|
||||||||||||
|
email timing@thelastmileracing with any corrections |
||||||||||||
|
|
||||||||||||
================================================================================================
***** Official Results *****
================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. Name Time Pace S
===== ===== =================== ========= ===== =
1 127 James McNamara 19:17.3 6:13 M
2 133 Sean Howley 21:34.5 6:57 M
3 128 Cole Canarie 23:23.0 7:32 M
4 110 Colin Wheeler 23:26.6 7:33 M
5 131 Matt Ruscon 23:36.0 7:36 M
6 132 Collins Tywan 24:01.8 7:45 M
7 104 Christopher Kirby 24:03.4 7:45 M
8 109 Jason Interlande 25:40.1 8:16 M
9 112 Nicole Baron 25:50.6 8:20 F
10 141 Janice Aprea 26:51.0 8:39 F
11 130 Tom Pachlov 27:58.0 9:01 M
12 138 Jackie Krewalk 28:15.4 9:06 F
13 117 Giovanni Rivera 29:34.6 9:32 M
14 116 Christopher Rivera 29:35.3 9:32 M
15 119 Klili Alickolly 29:55.0 9:38 M
16 143 Shelby Williams 30:10.3 9:43 F
17 107 Bryan Berry 30:44.9 9:54 M
18 142 Karlene Phillips 31:51.8 10:16 F
19 134 Orwin Watson 33:04.1 10:39 M
20 111 Sarah Interlande 35:41.8 11:30 F
21 118 Erik Kicinski 37:03.2 11:56 M
22 126 Julie Constantine 37:59.2 12:14 F
23 139 Jennifer Hoang 38:21.8 12:21 F
24 120 Michelle Rine 39:27.8 12:43 F
25 129 Donald Rodrique 40:16.6 12:58 M
26 101 Mary Beth O'Neill 41:00.0 13:12 F
27 140 Valerie Payne-Masse 42:36.1 13:43 F
28 123 Kirsten Jones 42:42.0 13:45 F
29 122 Nicole Solleck 43:34.3 14:02 F
30 124 Robyn Iverson 47:32.5 15:19 F
31 125 Dawn Solleck 49:46.0 16:02 F
32 144 Michelle Spence 50:52.0 16:23 F
33 145 Alexia Williams 51:07.4 16:28 F
34 121 Dalen Solleck 56:12.2 18:06 F
4/16/2011 1:07PM
|
||||||||||||
|
|
||||||||||||
|
For more information: 860-456-4451 or timing@thelastmileracing.com |
||||||||||||