![]() |
||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
||||||
|
|
||||||||||||
|
|
||||||||||||
Kate's Fun Run & Walk for Saint FrancisWest
Hartford, CT USA
|
||||||||||||
|
|
||||||||||||
|
Men: 1st Place Winner :Marc RobaczynskiWomen: 1st Place Winner :Kate McAvoy |
||||||||||||
|
|
||||||||||||
|
email timing@thelastmileracing with any corrections Age Groups |
||||||||||||
|
|
||||||||||||
================================================================================================
***** Official Results *****
================================================================================================
Place No. Ra Name Total T Pace Sex/Tot S
===== ====== == =================== ======= ===== ======== =
1 738 5k Marc Robaczynski 15:41 5:03 1/48 M
2 708 5k Tony Marino 18:10 5:51 2/48 M
3 326 5k Joseph Loparco 18:38 6:00 3/48 M
4 340 5k Michael Alquist 18:39 6:00 4/48 M
5 938 5k Ray Wise 18:46 6:03 5/48 M
6 960 5k Douglas Lord 19:06 6:09 6/48 M
7 350 5k Daniel Gage 19:44 6:21 7/48 M
8 972 5k Scott Hollister 20:03 6:27 8/48 M
9 957 5k Brian Smith 20:23 6:34 9/48 M
10 983 5k Daniel Campolreta 20:38 6:39 10/48 M
11 768 5k Kate McAvoy 20:40 6:40 1/156 F
12 323 5k Amy Griffin 21:06 6:48 2/156 F
13 970 5k Tony Hollister 21:10 6:49 11/48 M
14 711 5k Andrew Barton 21:23 6:53 12/48 M
15 735 5k Martha Paluch 21:24 6:54 3/156 F
16 359 5k Peter Travers 22:04 7:06 13/48 M
17 710 5k Allison Ahearn 22:05 7:07 4/156 F
18 946 5k Tom Walsh 22:14 7:10 14/48 M
19 758 5k Daniel Kennedy 22:26 7:14 15/48 M
20 353 5k Lauren Lavecchia 22:27 7:14 5/156 F
21 653 5k Christina Cobb 22:31 7:15 16/48 M
22 935 5k Eileen Kennedy 23:12 7:28 6/156 F
23 349 5k Christopher Gage 23:12 7:28 17/48 M
24 701 5k Jessica Scully 23:16 7:30 7/156 F
25 752 5k Brenda Woznicki 23:15 7:29 8/156 F
26 956 5k Melody Smith 23:23 7:32 9/156 F
27 990 5k Amy Santanella 23:24 7:32 10/156 F
28 964 5k Rose Mary Furmanek 23:24 7:32 11/156 F
29 742 5k Ellen Schumey 23:26 7:33 12/156 F
30 386 5k Connor Garrahy 23:29 7:34 18/48 M
31 327 5k Kristen Loparco 23:49 7:40 13/156 F
32 727 5k Maksymilian Keska 23:56 7:42 19/48 M
33 361 5k Kerry Bannon 24:01 7:44 14/156 F
34 995 5k Krissi Snow 24:05 7:46 15/156 F
35 996 5k Kathe Snow 24:05 7:46 16/156 F
36 778 5k Carol Chiappone 24:26 7:52 17/156 F
37 1000 5k Eva Marie 24:35 7:55 18/156 F
38 976 5k Laura Gezelman 24:48 7:59 19/156 F
39 937 5k Madison Piel 25:23 8:11 20/156 F
40 357 5k Connor Skarzynski 25:28 8:12 20/48 M
41 355 5k Andrew Skarzynski 25:29 8:12 21/48 M
42 360 5k Paul Wik 25:49 8:19 22/48 M
43 728 5k Maryellen Manning 25:59 8:22 21/156 F
44 362 5k Rebecca Chawner 26:04 8:24 22/156 F
45 729 5k Nancy Meyer 26:04 8:24 23/156 F
46 940 5k Paul Golberg 26:09 8:25 23/48 M
47 792 5k Rick Pearson 26:11 8:26 24/48 M
48 982 5k Ted Carroll 26:14 8:27 25/48 M
49 992 5k Sabrina Zaffina 26:19 8:29 24/156 F
50 375 5k Barbara Ruocco 26:29 8:32 25/156 F
Place No. Ra Name Total T Pace Sex/Tot S
===== ====== == =================== ======= ===== ======== =
51 712 5k Ellen Benson 26:34 8:33 26/156 F
52 961 5k Jackson Lord 26:38 8:35 26/48 M
53 953 5k Jennifer Buccheri 26:38 8:35 27/156 F
54 747 5k Nancy Strehlau 26:42 8:36 28/156 F
55 967 5k Lisa Lumbruno 26:43 8:36 29/156 F
56 351 5k Sherie Gage 26:48 8:38 30/156 F
57 756 5k Tara Gerber 26:56 8:41 31/156 F
58 777 5k Cynthia Gibbons 27:03 8:43 32/156 F
59 767 5k Julie Daly 27:05 8:43 33/156 F
60 732 5k Alison Nicklas 27:10 8:45 34/156 F
61 999 5k Boris Lurye 27:17 8:47 27/48 M
62 942 5k Lynda Jaeger 27:21 8:48 35/156 F
63 761 5k Teri Michaud 27:24 8:50 36/156 F
64 780 5k Jacqueline Gibbons 27:26 8:50 37/156 F
65 303 5k Pamela Bourque 27:27 8:50 38/156 F
66 717 5k Suzanne Brown 27:29 8:51 39/156 F
67 377 5k Kimberly Sokale 27:29 8:51 40/156 F
68 308 5k Clare Rosenstreich 27:30 8:51 41/156 F
69 917 5k 917 Need Data 27:33 8:52
70 991 5k Noam Sturm 27:41 8:55 28/48 M
71 772 5k Sivasenthil Arumuga 28:15 9:06 29/48 M
72 716 5k Rebecca Brandt 28:18 9:07 42/156 F
73 376 5k Amanda Selig 28:20 9:08 43/156 F
74 963 5k Matt Dow 28:24 9:09 30/48 M
75 740 5k Marguerite Rose 28:24 9:09 44/156 F
76 977 5k Savannah Debay 28:42 9:14 45/156 F
77 779 5k Barbara Vinall 28:43 9:15 46/156 F
78 923 5k 923 Need Data 28:52 9:18
79 346 5k Kyle Corrigan 28:53 9:18 31/48 M
80 345 5k Jim Corrigan 28:53 9:18 32/48 M
81 969 5k Amy Horowitz 28:59 9:20 47/156 F
82 980 5k Sarah Hilding 29:02 9:21 48/156 F
83 971 5k Shimon Sturm 29:11 9:24 33/48 M
84 709 5k Aaron Vradenburgh 29:17 9:26 34/48 M
85 966 5k Orlando Cuadrado 29:18 9:26 35/48 M
86 79 5k Jerry Shimoda-Peter 29:20 9:27 36/48 M
87 997 5k Judy Martocchio 29:30 9:30 49/156 F
88 794 5k Janice Perkins 29:47 9:36 50/156 F
89 795 5k 795 Need Data 30:13 9:44
90 765 5k Caitlin Thayer 30:15 9:45 51/156 F
91 764 5k Nikki Wroblewski 30:16 9:45 52/156 F
92 781 5k Mary Zambrello 30:30 9:50 53/156 F
93 320 5k Jane Carroll 30:49 9:56 54/156 F
94 770 5k Trish Labieniec 30:50 9:56 55/156 F
95 773 5k Gwen Moraski 30:57 9:58 56/156 F
96 979 5k Joseph Doiscoll 31:04 10:00 37/48 M
97 321 5k Sarah Casper 31:59 10:18 57/156 F
98 328 5k Jennifer Basley 32:01 10:19 58/156 F
99 398 W Nancy Bannon 32:21 10:25 59/156 F
100 399 W Jean Lam 32:22 10:25 60/156 F
Place No. Ra Name Total T Pace Sex/Tot S
===== ====== == =================== ======= ===== ======== =
101 731 5k Diane Nadeau 32:26 10:27 61/156 F
102 400 W Sally Scully 32:27 10:27 62/156 F
103 703 W Eileen Templeton 32:27 10:27 63/156 F
104 998 5k Justine Moore 32:28 10:27 64/156 F
105 397 W Susan Altieri 32:29 10:28 65/156 F
106 654 5k 654 Need Data 32:30 10:28
107 658 5k Miriam Lebron 32:33 10:29 66/156 F
108 989 5k Lisa Difedele 33:06 10:39 67/156 F
109 358 5k Heather Smith 33:08 10:40 68/156 F
110 750 5k Aubrey Waynelovich 33:09 10:40 69/156 F
111 663 W Alisa Dannanovic 33:09 10:41 70/156 F
112 664 W Goran Sick 33:10 10:41 38/48 M
113 936 5k Anielia Piel 33:12 10:41 71/156 F
114 384 5k Heather Embacher 33:16 10:43 72/156 F
115 387 5k Renee Garrahy 33:21 10:44 73/156 F
116 981 5k Julie Singer 33:45 10:52 74/156 F
117 356 5k Catherine Skarzynsk 34:45 11:11 75/156 F
118 959 5k Caitlin Slcarzynski 34:44 11:11 76/156 F
119 667 W Kate Gordan 34:56 11:15 77/156 F
120 975 W Evon Holmes 35:16 11:21 39/48 M
121 974 W Rebecca Holmen 35:19 11:22 78/156 F
122 954 W Doreen Bonner 35:20 11:23 79/156 F
123 955 W E.R. Wade 35:22 11:23 80/156 F
124 725 5k Kathleen Johnston 35:25 11:24 81/156 F
125 730 5k Nancy Morin 35:25 11:24 82/156 F
126 958 5k Tom O'Keefe 35:30 11:26 40/48 M
127 939 5k Myra Wahl 35:40 11:29 83/156 F
128 312 5k Amanda Nowak, Rt(r) 35:43 11:30 84/156 F
129 720 5k Ann Jacques 35:53 11:33 85/156 F
130 347 5k Andrea Dillon 36:11 11:39 86/156 F
131 945 5k 945 Need Data 36:17 11:41
132 774 5k Joan Davidson 36:36 11:47 87/156 F
133 799 5k 799 Need Data 37:01 11:55
134 796 5k 796 Need Data 37:01 11:55
135 973 W Robert Alvaranga 37:07 11:57 41/48 M
136 988 W Lorraine Morganti 37:16 12:00 88/156 F
137 335 W Aimee Lopresti 37:17 12:00 89/156 F
138 986 W Carolyn Decko 37:18 12:01 90/156 F
139 334 W Jeanne Grillo 37:19 12:01 91/156 F
140 994 W Marion Michalslei 37:20 12:01 92/156 F
141 916 5k 916 Need Data 37:29 12:04
142 922 5k 922 Need Data 37:29 12:04
143 319 5k Judy Birdsey 37:34 12:06 93/156 F
144 721 5k Brittany Johnston 37:34 12:06 94/156 F
145 307 5k Renee Lessard 37:43 12:09 95/156 F
146 305 5k Robin Griffith 37:46 12:10 96/156 F
147 301 5k Casey Aivano 39:03 12:34 97/156 F
148 771 5k Todd Chamberlin 39:08 12:36 42/48 M
149 754 5k Dan Cabral 41:00 13:12 43/48 M
150 993 W Deanna Jenkins 41:00 13:12 98/156 F
Place No. Ra Name Total T Pace Sex/Tot S
===== ====== == =================== ======= ===== ======== =
151 304 5k Irene Flynn 41:00 13:12 99/156 F
152 302 W Patricia Almeida 41:01 13:12 100/156 F
153 929 5k 929 Need Data 41:03 13:13
154 373 W Mark Nolan 41:09 13:15 44/48 M
155 371 5k Kelly Linkovich 41:09 13:15 101/156 F
156 364 5k Dianne Anderson 41:09 13:15 102/156 F
157 726 5k Kristen Keska 41:10 13:15 103/156 F
158 718 5k Rachel Foran 41:47 13:27 104/156 F
159 381 5k Erika Correa 43:07 13:53 105/156 F
160 388 5k Melissa Genova 43:07 13:53 106/156 F
161 392 5k Tammy Piel 43:36 14:02 107/156 F
162 390 5k Julie Mozzicato 43:36 14:02 108/156 F
163 382 5k Jennifer Corwin 43:39 14:03 109/156 F
164 950 5k Briana Bak 43:52 14:07 110/156 F
165 951 5k Iwona Bak 43:53 14:08 111/156 F
166 776 5k Paula Lambert 43:58 14:09 112/156 F
167 783 5k Karen Rasmussen 43:58 14:09 113/156 F
168 655 5k Joan Delaney 44:42 14:24 114/156 F
169 763 W Gregory Ryan 46:03 14:50 45/48 M
170 309 5k Sheena Wraight 46:23 14:56 115/156 F
171 306 5k Marion James 46:24 14:56 116/156 F
172 329 5k Stephanie Bouchard 46:25 14:57 117/156 F
173 333 5k Amy Forman 46:25 14:57 118/156 F
174 337 5k Kristen Poulin 46:25 14:57 119/156 F
175 931 5k Lindsay Kissell 46:43 15:03 120/156 F
176 932 5k Gina Galuska 46:46 15:03 121/156 F
177 934 5k Michelle Triompo 46:46 15:03 122/156 F
178 933 5k Kara Formica 46:46 15:04 123/156 F
179 652 5k Michael Obi 46:56 15:07 46/48 M
180 651 5k Ana Ousi 46:58 15:07 124/156 F
181 930 5k 930 Need Data 48:35 15:39
182 325 5k Lisa Irizarry 48:35 15:39 125/156 F
183 789 5k Terry Pearson 49:10 15:50 126/156 F
184 782 5k Jennifer Rich 50:59 16:25 127/156 F
185 671 5k Renee Albee 51:17 16:31 128/156 F
186 672 5k 672 Need Data 51:19 16:31
187 670 5k Sandy Mangeri 51:21 16:32 129/156 F
188 391 5k Alexandra Piel 51:55 16:43 130/156 F
189 366 5k Gail Dahling-Hench 52:05 16:46 131/156 F
190 968 W Dianne Colebrook 52:09 16:48 132/156 F
191 378 W Susan Wilk 52:12 16:48 133/156 F
192 368 5k Karen Drake 52:12 16:48 134/156 F
193 365 5k Judy Colbert 52:12 16:48 135/156 F
194 367 5k Patricia Derossi 52:12 16:48 136/156 F
195 370 5k Sandy Jarem 52:12 16:48 137/156 F
196 372 5k Jon Moss 52:12 16:49 47/48 M
197 660 5k Carmen Ragland 54:58 17:42 138/156 F
198 965 5k Michelle Fahnoe 55:34 17:54 139/156 F
199 338 5k Eric Fahnoe 55:35 17:54 48/48 M
200 339 5k Teresa Lew 55:40 17:55 140/156 F
Place No. Ra Name Total T Pace Sex/Tot S
===== ====== == =================== ======= ===== ======== =
201 947 5k Regina Battaglia 55:45 17:57 141/156 F
202 949 5k Shirlee Cenningham 55:47 17:58 142/156 F
203 666 W Demise Conles 55:47 17:58 143/156 F
204 948 5k Glenda Goodman 55:50 17:59 144/156 F
205 918 5k 918 Need Data 56:05 18:03
206 911 5k 911 Need Data 56:06 18:04
207 766 W Camielle Griffiths 59:20 19:06 145/156 F
208 352 5k Samantha Grath 1:00:47 19:34 146/156 F
209 984 5k Priscilla Lopez 1:00:56 19:37 147/156 F
210 941 5k Troilyn Holden 1:01:29 19:48 148/156 F
211 943 5k Steffi Marasigan 1:01:29 19:48 149/156 F
212 944 5k Rita Perry 1:01:31 19:48 150/156 F
213 393 5k Christine Prince 1:01:32 19:49 151/156 F
214 379 5k Jaime Aniskoff 1:01:33 19:49
215 704 5k Larlie Alvaranga 1:03:03 20:18 152/156 F
216 757 W Holly Harrington 1:03:04 20:18 153/156 F
217 707 5k Karen Yacone 1:03:59 20:36 154/156 F
218 706 5k Jo Anne Harrison-Be 1:04:03 20:37 155/156 F
219 751 5k Laurie Weyerstrass 1:04:18 20:42 156/156 F
4/27/2011 8:28PM
|
||||||||||||
|
|
||||||||||||
|
For more information: 860-456-4451 or timing@thelastmileracing.com |
||||||||||||