![]() |
||||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
||||||
|
|
||||||||||||
|
|
||||||||||||
Give Peace A TriSurry,
NH USA
|
||||||||||||
|
|
||||||||||||
|
Overall winners |
||||||||||||
|
Men: 1st Place Winner : Mark MillerWomen: 1st Place Winner :Abby Levene |
||||||||||||
|
|
||||||||||||
|
email timing@thelastmileracing with any corrections |
||||||||||||
|
|
||||||||||||
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Heat Div Age Div/Tot Sex/Tot Sex Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= ==== ===== === ======== ======== === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
1 148 Mark Miller 1 M3039 30 1/17 1/75 M 5 5:45 1 11:46 1 17:30 41 23:51 41 23:51 1 41:21
2 182 MARK HECOX 1 M4049 47 1/21 2/75 M 8 6:06 4 19:48 2 25:53 6 19:26 6 19:26 2 45:19
3 328 Jonathan Piers 1 M4049 44 2/21 3/75 M 13 6:30 11 22:01 9 28:30 3 17:50 3 17:50 3 46:20
4 212 Abby Levene 2 F1829 20 1/24 1/127 F 3 5:16 13 22:02 4 27:17 4 19:10 4 19:10 4 46:27
5 161 GREG ENGLUND 1 M3039 36 2/17 4/75 M 11 6:22 3 19:37 3 25:58 14 21:28 14 21:28 5 47:26
6 329 David Foster 1 M4049 41 3/21 5/75 M 16 6:38 8 21:30 6 28:07 7 19:50 7 19:50 6 47:57
7 120 Elias Schoen 1 M1829 20 1/19 6/75 M 2 5:07 23 23:22 8 28:28 8 20:20 8 20:20 7 48:48
8 124 Chance Wilk 1 M1829 20 2/19 7/75 M 68 8:28 15 22:09 16 30:36 5 19:14 5 19:14 8 49:50
9 131 Cory Gucwa 1 M1829 23 3/19 8/75 M 23 6:54 6 20:58 5 27:51 27 22:57 27 22:57 9 50:48
10 160 DANIEL LEVESQUE 1 M3039 36 3/17 9/75 M 55 8:03 5 20:48 12 28:50 23 22:42 23 22:42 10 51:32
11 185 DOUG SHATTUCK 1 M4049 49 4/21 10/75 M 35 7:20 7 20:59 7 28:18 34 23:38 34 23:38 11 51:56
12 139 Calvin Gilbert 1 M1829 27 4/19 11/75 M 6 5:50 37 24:46 15 30:35 15 21:28 15 21:28 12 52:03
13 209 Molly Bulger 2 F1829 19 2/24 2/127 F 10 6:17 20 23:12 14 29:28 24 22:42 24 22:42 13 52:10
14 500 THOMAS JULIUS 3 T0199 53 1/9 1/9 T 60 8:16 18 22:33 18 30:48 12 21:23 12 21:23 14 52:11
15 326 Randy Soucia 2 F4049 46 1/42 3/127 F 4 5:38 19 22:54 10 28:31 35 23:40 35 23:40 15 52:11
16 100 Christopher Barr 1 M1829 19 5/19 12/75 M 75 8:40 16 22:10 19 30:49 11 21:22 11 21:22 16 52:11
17 488 Riley Condon 3 M0117 17 1/3 13/75 M 142 10:15 9 21:42 29 31:56 9 20:40 9 20:40 17 52:36
18 258 HOPE BOWMAN 2 F3039 31 1/35 4/127 F 173 11:23 68 26:24 111 37:46 1 14:51 1 14:51 18 52:37
19 167 PAUL CLEVENGER 1 M4049 40 5/21 14/75 M 67 8:27 25 23:46 33 32:12 10 20:51 10 20:51 19 53:03
20 431 ELIZABETH BIANCHI 2 F4049 44 2/42 5/127 F 29 7:06 14 22:02 13 29:07 46 24:11 46 24:11 20 53:18
21 475 Casey Hecox 3 F0117 14 1/4 6/127 F 53 7:58 32 24:29 38 32:26 13 21:24 13 21:24 21 53:50
22 323 Trevor Kennison 1 M1829 19 6/19 15/75 M 7 5:50 60 26:04 28 31:53 20 22:07 20 22:07 22 54:00
23 486 Brandon Bielinski 1 M0117 15 2/3 16/75 M 18 6:41 52 25:26 31 32:06 19 22:02 19 22:02 23 54:08
24 168 HENRY SPINDLER 1 M4049 40 6/21 17/75 M 21 6:49 34 24:38 26 31:26 29 23:05 29 23:05 24 54:31
25 196 FRANCIS MCDONALD 1 M6099 60 1/5 18/75 M 73 8:38 12 22:01 17 30:38 45 24:10 45 24:10 25 54:48
26 183 JIM HUTTON 1 M4049 48 7/21 19/75 M 12 6:25 30 24:28 20 30:52 43 24:05 43 24:05 26 54:57
27 496 Greg Seymour 1 T0199 45 2/9 2/9 T 1 4:50 69 26:26 24 31:15 44 24:06 44 24:06 27 55:21
28 325 ERIC HANNETT 1 M3039 35 4/17 20/75 M 79 8:45 38 24:52 52 33:36 16 21:46 16 21:46 28 55:22
29 195 ROBERT COCHRAN 1 M5059 59 1/10 21/75 M 86 8:54 42 24:58 55 33:51 17 21:47 17 21:47 29 55:38
30 174 GRAHAM GOLDIN 1 M4049 42 8/21 22/75 M 39 7:33 35 24:39 32 32:11 39 23:51 39 23:51 30 56:02
31 290 CATHLEEN BROWN 2 F3039 36 2/35 7/127 F 52 7:57 63 26:14 61 34:10 18 21:57 18 21:57 31 56:07
32 128 Kevin Schofield 1 M1829 22 7/19 23/75 M 26 7:02 56 25:53 43 32:54 31 23:15 31 23:15 32 56:09
33 441 MAXINE STENT 2 F4049 48 3/42 8/127 F 31 7:10 62 26:12 48 33:21 28 23:00 28 23:00 33 56:21
34 287 MICHELLE BOISVERT 2 F3039 35 3/35 9/127 F 28 7:03 39 24:56 30 31:58 47 24:25 47 24:25 34 56:23
35 184 DAVID SULLIVAN 1 M4049 49 9/21 24/75 M 99 9:09 41 24:58 57 34:06 22 22:26 22 22:26 35 56:32
36 130 Johnny Bristol 1 M1829 23 8/19 25/75 M 44 7:43 22 23:13 22 30:55 70 25:58 70 25:58 36 56:53
37 291 CHRISTINE KRUSE 2 F3039 37 4/35 10/127 F 17 6:41 55 25:52 39 32:32 48 24:26 48 24:26 37 56:58
38 162 BOBBY GOODELL 1 M3039 37 5/17 26/75 M 32 7:10 70 26:26 51 33:35 33 23:33 33 23:33 38 57:08
39 164 MARK BEST 1 M3039 37 6/17 27/75 M 34 7:16 67 26:19 50 33:34 38 23:42 38 23:42 39 57:16
40 247 Erin McMyne 2 F1829 27 3/24 11/127 F 38 7:32 45 25:11 41 32:42 51 24:42 51 24:42 40 57:24
41 207 Riley Wilk 2 F1829 18 4/24 12/127 F 80 35:18 21 22:23 21 22:23 41 57:41
42 141 Chris Ekblom 1 M1829 27 9/19 28/75 M 22 6:50 71 26:31 47 33:20 49 24:31 49 24:31 42 57:51
43 166 ADDISON NEVA 1 M3039 39 7/17 29/75 M 74 8:39 24 23:37 34 32:15 61 25:36 61 25:36 43 57:51
44 489 VINNIE ACITO 3 T0199 18 3/9 3/9 T 40 7:34 74 26:45 69 34:18 36 23:41 36 23:41 44 57:59
45 178 DEAN HARDWICK 1 M4049 44 10/21 30/75 M 112 9:34 43 24:58 73 34:31 37 23:42 37 23:42 45 58:13
46 175 JAMIE STATON 1 M4049 43 11/21 31/75 M 54 7:59 49 25:19 45 33:17 53 25:06 53 25:06 46 58:23
47 158 ROBERT BISHOP 1 M3039 35 8/17 32/75 M 24 6:55 26 24:00 21 30:54 92 27:39 92 27:39 47 58:33
48 112 Colin Schofield 1 M1829 19 10/19 33/75 M 43 7:39 53 25:39 46 33:17 60 25:33 60 25:33 48 58:50
49 154 JOSEPH ASHOUR 1 M3039 33 9/17 34/75 M 80 8:47 75 26:50 84 35:36 32 23:25 32 23:25 49 59:01
50 455 JODY MATTULKE 2 F5059 53 1/21 13/127 F 19 6:42 113 29:49 96 36:30 25 22:46 25 22:46 50 59:16
51 155 JEREMY WOODARD 1 M3039 33 10/17 35/75 M 25 6:57 31 24:28 25 31:25 99 27:54 99 27:54 51 59:19
52 208 Marie Whitney 2 F1829 19 5/24 14/127 F 51 7:56 101 28:27 95 36:22 30 23:10 30 23:10 52 59:32
53 324 Edward Dinnany 1 M6099 64 2/5 36/75 M 57 8:06 59 26:02 58 34:07 58 25:27 58 25:27 53 59:34
54 413 DANA WHITNEY 2 F4049 42 4/42 15/127 F 61 8:17 88 27:34 91 35:50 40 23:51 40 23:51 54 59:41
55 286 MICHELLE TOSSELL 2 F3039 35 5/35 16/127 F 108 9:17 40 24:57 66 34:13 59 25:30 59 25:30 55 59:43
56 189 DENNIS LAMPMAN 1 M5059 53 2/10 37/75 M 71 8:31 51 25:25 56 33:55 66 25:52 66 25:52 56 59:47
57 298 ANNE MURPHY 2 F3039 38 6/35 17/127 F 45 7:45 27 24:04 27 31:48 102 28:04 102 28:04 57 59:52
58 283 AMY KING 2 F3039 35 7/35 18/127 F 46 7:50 33 24:32 37 32:21 89 27:34 89 27:34 58 59:55
59 433 CHRISTINE DECUBELLIS 2 F4049 45 5/42 19/127 F 49 7:55 65 26:16 62 34:10 65 25:48 65 25:48 59 59:58
60 294 DEBORAH DEGROOT 2 F3039 37 8/35 20/127 F 27 7:02 46 25:16 36 32:17 94 27:45 94 27:45 60 1:00:02
61 180 RICH GORSUCH 1 M4049 45 12/21 38/75 M 20 6:42 84 27:27 59 34:08 68 25:55 68 25:55 61 1:00:03
62 300 KERRY RYAN 2 F3039 39 9/35 21/127 F 93 9:03 44 25:09 64 34:11 69 25:58 69 25:58 62 1:00:09
63 416 DARA KOVEL 2 F4049 42 6/42 22/127 F 92 9:01 72 26:36 85 35:36 50 24:38 50 24:38 63 1:00:14
64 140 Nicholas Lanzer 1 M1829 27 11/19 39/75 M 98 9:08 29 24:22 49 33:29 78 26:47 78 26:47 64 1:00:16
65 289 DEENA POTTER 2 F3039 36 10/35 23/127 F 122 9:44 48 25:17 75 35:00 57 25:27 57 25:27 65 1:00:27
66 132 Ryan Hutton 1 M1829 23 12/19 40/75 M 69 8:29 81 27:13 86 35:41 54 25:14 54 25:14 66 1:00:55
67 198 NEAL MCBAIN 1 M6099 64 3/5 41/75 M 107 9:17 61 26:08 82 35:24 62 25:37 62 25:37 67 1:01:01
68 163 MARCELO TARGINO 1 M3039 37 11/17 42/75 M 64 8:23 83 27:26 90 35:48 55 25:19 55 25:19 68 1:01:07
69 223 Rachel Mixon 2 F1829 24 6/24 24/127 F 48 7:54 89 27:36 83 35:29 71 26:02 71 26:02 69 1:01:31
70 156 MATTHEW MCDERMOTT 1 M3039 34 12/17 43/75 M 94 9:04 21 23:12 35 32:15 122 29:21 122 29:21 70 1:01:36
71 428 AIMEE GIBBONS 2 F4049 43 7/42 25/127 F 90 8:58 50 25:22 70 34:19 86 27:26 86 27:26 71 1:01:45
72 171 LORE FORD 1 M4049 41 13/21 44/75 M 89 8:57 95 28:11 103 37:07 52 24:44 52 24:44 72 1:01:51
73 149 Heidi Vachon 1 F3039 31 11/35 26/127 F 104 9:14 87 27:32 100 36:45 56 25:22 56 25:22 73 1:02:07
74 135 Timothy Costa 1 M1829 24 13/19 45/75 M 116 9:39 116 29:57 132 39:35 26 22:52 26 22:52 74 1:02:27
75 165 MICHAEL TOSSELL 1 M3039 38 13/17 46/75 M 128 9:50 28 24:20 60 34:09 108 28:27 108 28:27 75 1:02:36
76 194 JIM BAUCOM 1 M5059 58 3/10 47/75 M 137 10:07 47 25:16 81 35:22 85 27:18 85 27:18 76 1:02:40
77 443 SUZANNE BOISCLAIR 2 F4049 48 8/42 27/127 F 59 8:12 97 28:20 97 36:31 76 26:18 76 26:18 77 1:02:49
78 242 Toni Baldi 2 F1829 26 7/24 28/127 F 66 8:26 99 28:24 101 36:49 74 26:11 74 26:11 78 1:03:00
79 404 KIMBERLY MESSA 2 F4049 40 9/42 29/127 F 100 9:11 54 25:48 74 34:58 101 28:03 101 28:03 79 1:03:01
80 157 ADAM WASHER 1 M3039 34 14/17 48/75 M 76 8:43 126 30:46 129 39:28 42 24:02 42 24:02 80 1:03:30
81 296 SARAH SCHLAACK 2 F3039 38 12/35 30/127 F 163 10:47 78 26:54 109 37:40 67 25:53 67 25:53 81 1:03:33
82 181 LARRY DUBE 1 M4049 45 14/21 49/75 M 88 8:55 76 26:50 89 35:44 97 27:52 97 27:52 82 1:03:36
83 177 PETER TAWNEY 1 M4049 44 15/21 50/75 M 101 9:11 91 27:47 102 36:57 80 26:50 80 26:50 83 1:03:47
84 465 ESTHER SOLONDZ 2 F5059 56 2/21 31/127 F 33 7:12 102 28:45 92 35:56 96 27:52 96 27:52 84 1:03:48
85 466 JANE PAPAGEORGE 2 F5059 56 3/21 32/127 F 58 8:09 66 26:18 71 34:26 123 29:26 123 29:26 85 1:03:52
86 457 BETH BIRKETT 2 F5059 54 4/21 33/127 F 72 8:35 73 26:39 78 35:13 113 28:42 113 28:42 86 1:03:55
87 236 Brittany Tuttle 2 F1829 25 8/24 34/127 F 30 7:07 79 27:09 67 34:15 127 29:43 127 29:43 87 1:03:58
88 453 CAROLYN WILK 2 F5059 52 5/21 35/127 F 42 7:37 77 26:51 72 34:27 124 29:35 124 29:35 88 1:04:02
89 434 LAURA MAYER 2 F4049 45 10/42 36/127 F 41 7:36 94 28:06 87 35:41 107 28:24 107 28:24 89 1:04:05
90 449 BECKY HECOX 2 F5059 50 6/21 37/127 F 9 6:15 85 27:30 54 33:44 138 30:46 138 30:46 90 1:04:30
91 412 KRISTIN HARRIS 2 F4049 41 11/42 38/127 F 62 8:18 57 25:54 65 34:11 134 30:20 134 30:20 91 1:04:31
92 419 HIDEE CAISSIE 2 F4049 42 12/42 39/127 F 105 9:15 100 28:25 108 37:39 81 26:55 81 26:55 92 1:04:34
93 197 DON MOTTL 1 M6099 64 4/5 51/75 M 63 34:10 136 30:26 136 30:26 93 1:04:36
94 408 SUSANNAH BERNHEIM 2 F4049 41 13/42 40/127 F 131 9:56 104 29:09 121 39:04 63 25:39 63 25:39 94 1:04:43
95 461 GAIL DWYER 2 F5059 55 7/21 41/127 F 123 9:45 92 27:57 110 37:41 82 27:05 82 27:05 95 1:04:46
96 191 RANDY MINARD 1 M5059 54 4/10 52/75 M 96 1:04:57
97 159 STEPHEN BURNS 1 M3039 36 15/17 53/75 M 147 10:21 64 26:14 98 36:34 110 28:35 110 28:35 97 1:05:09
98 152 GREG BEST 1 M3039 32 16/17 54/75 M 145 10:18 58 25:56 93 36:13 121 29:14 121 29:14 98 1:05:27
99 143 Joshua Stewart 1 M1829 27 14/19 55/75 M 119 9:41 90 27:39 104 37:19 103 28:11 103 28:11 99 1:05:30
100 173 ANDREW CUNNINGHAM 1 M4049 42 16/21 56/75 M 138 10:08 109 29:39 134 39:46 64 25:45 64 25:45 100 1:05:31
101 436 LANA POPOVA 2 F4049 45 14/42 42/127 F 174 11:25 93 28:02 127 39:26 75 26:15 75 26:15 101 1:05:41
102 490 ALEKS KAJSTURA 3 T0199 28 4/9 4/9 T 56 8:04 82 27:14 79 35:17 135 30:25 135 30:25 102 1:05:42
103 435 CAROLYN READ 2 F4049 45 15/42 43/127 F 85 8:53 36 24:44 53 33:36 146 32:15 146 32:15 103 1:05:51
104 297 MARIETTE AUBUT 2 F3039 38 13/35 44/127 F 70 8:31 115 29:57 115 38:27 91 27:37 91 27:37 104 1:06:04
105 420 KRISTIN MARA 2 F4049 42 16/42 45/127 F 77 35:12 142 31:06 142 31:06 105 1:06:18
106 407 WENDY P. DESPRES 2 F4049 41 17/42 46/127 F 77 8:43 117 30:11 118 38:53 88 27:32 88 27:32 106 1:06:25
107 137 Joshua Upham 1 M1829 24 15/19 57/75 M 162 10:46 106 29:35 143 40:20 73 26:08 73 26:08 107 1:06:28
108 275 SAMANTHA GILDAY 2 F3039 34 14/35 47/127 F 36 7:22 120 30:16 107 37:37 116 28:55 116 28:55 108 1:06:32
109 440 ROBIN REED 2 F4049 47 18/42 48/127 F 115 9:35 123 30:38 141 40:12 77 26:23 77 26:23 109 1:06:35
110 193 MIKE CURRIE 1 M5059 58 5/10 58/75 M 143 10:16 103 28:57 123 39:12 90 27:35 90 27:35 110 1:06:47
111 200 Alexandra Morrow 2 F1829 18 9/24 49/127 F 170 11:03 80 27:13 114 38:15 112 28:36 112 28:36 111 1:06:51
112 292 ALISON BUNCH 2 F3039 37 15/35 50/127 F 37 7:26 134 31:27 117 38:52 104 28:13 104 28:13 112 1:07:05
113 415 DEIRDRE O'REILLY 2 F4049 42 19/42 51/127 F 148 41:06 72 26:06 72 26:06 113 1:07:12
114 288 Heather Dalton 2 F3039 36 16/35 52/127 F 125 9:47 110 29:44 130 39:30 95 27:49 95 27:49 114 1:07:19
115 417 LISA EARNHARDT 2 F4049 42 20/42 53/127 F 68 34:17 153 33:04 153 33:04 115 1:07:21
116 426 ALENA SIMARD 2 F4049 43 21/42 54/127 F 120 39:03 106 28:19 106 28:19 116 1:07:22
117 272 DEANNA REJKOWSKI 2 F3039 33 17/35 55/127 F 149 10:29 105 29:25 137 39:53 87 27:30 87 27:30 117 1:07:23
118 246 Sheena Royce 2 F1829 27 10/24 56/127 F 127 9:50 122 30:25 142 40:14 84 27:11 84 27:11 118 1:07:25
119 255 Rilda Kissel 2 F3039 30 18/35 57/127 F 133 39:38 100 28:00 100 28:00 119 1:07:38
120 418 SAMIRA ASHOUR-ARNOLD 2 F4049 42 22/42 58/127 F 114 9:35 112 29:47 125 39:21 109 28:34 109 28:34 120 1:07:55
121 179 KEVIN LEWIS 1 M4049 44 17/21 59/75 M 106 37:28 141 31:02 141 31:02 121 1:08:30
122 454 LOIS HORAN 2 F5059 52 8/21 59/127 F 76 35:02 158 33:37 158 33:37 122 1:08:39
123 244 Dena Marie Beauchesn 2 F1829 26 11/24 60/127 F 126 39:25 120 29:14 120 29:14 123 1:08:39
124 213 Zoe Nikitas 2 F1829 20 12/24 61/127 F 14 6:31 146 32:36 122 39:06 126 29:40 126 29:40 124 1:08:46
125 153 ALEXANDER SMIRNOV 1 M3039 33 17/17 60/75 M 99 36:41 151 33:01 151 33:01 125 1:09:42
126 256 KRISTEN BEST 2 F3039 30 19/35 62/127 F 82 8:50 86 27:31 94 36:20 157 33:23 157 33:23 126 1:09:43
127 401 LORI WIECHERS 2 F3039 39 20/35 63/127 F 146 41:04 117 28:59 117 28:59 127 1:10:03
128 240 Lindsay MacIntosh 2 F1829 26 13/24 64/127 F 146 10:19 129 31:00 152 41:18 115 28:49 115 28:49 128 1:10:07
129 473 Patrick Livernois 3 M0117 13 3/3 61/75 M 44 33:09 180 37:06 180 37:06 129 1:10:15
130 243 Nicole McTaggart 2 F1829 26 14/24 65/127 F 166 10:54 131 31:08 156 42:01 105 28:15 105 28:15 130 1:10:16
131 138 Edmund Girzone Ii 1 M1829 26 16/19 62/75 M 171 11:07 141 32:12 169 43:18 98 27:53 98 27:53 131 1:11:11
132 450 AMY BETH DALTON 2 F5059 50 9/21 66/127 F 124 9:46 154 33:49 171 43:34 93 27:40 93 27:40 132 1:11:14
133 186 LEE DESPRES 1 M5059 50 6/10 63/75 M 165 10:48 119 30:15 145 41:02 133 30:15 133 30:15 133 1:11:17
134 238 Abbey Gosling 2 F1829 25 15/24 67/127 F 42 32:52 186 38:49 186 38:49 134 1:11:41
135 261 ALISON BATEY 2 F3039 31 21/35 68/127 F 47 7:50 107 29:35 105 37:24 163 34:19 163 34:19 135 1:11:43
136 230 Heather Scanlan 2 F1829 24 16/24 69/127 F 111 9:29 147 32:39 157 42:07 125 29:37 125 29:37 136 1:11:44
137 270 CHRISTI BENNEY 2 F3039 33 22/35 70/127 F 139 40:04 144 31:42 144 31:42 137 1:11:46
138 245 Amy Jordan 2 F1829 27 17/24 71/127 F 155 10:39 137 31:58 163 42:36 119 29:11 119 29:11 138 1:11:47
139 169 MAYUR DESAI 1 M4049 41 18/21 64/75 M 180 11:50 2 19:22 23 31:11 188 40:36 188 40:36 139 1:11:47
140 172 CHARLES KEITH 1 M4049 41 19/21 65/75 M 168 11:01 160 34:14 182 45:14 79 26:49 79 26:49 140 1:12:03
141 422 PATRICIA TOOMEY 2 F4049 43 23/42 72/127 F 135 39:47 148 32:40 148 32:40 141 1:12:27
142 231 Lauren Foster 2 F1829 25 18/24 73/127 F 110 9:27 144 32:31 154 41:57 137 30:39 137 30:39 142 1:12:36
143 134 Michael Stickney 1 M1829 24 17/19 66/75 M 120 9:43 151 33:00 166 42:42 130 30:07 130 30:07 143 1:12:49
144 406 SANDRA CHAPLIN 2 F4049 41 24/42 74/127 F 164 10:48 132 31:13 155 42:00 140 30:58 140 30:58 144 1:12:58
145 427 JENNIFER DEENIK 2 F4049 43 25/42 75/127 F 117 9:39 98 28:21 112 37:59 167 35:08 167 35:08 145 1:13:07
146 429 KIMBERLY LOWELL 2 F4049 43 26/42 76/127 F 144 10:16 111 29:44 138 39:59 155 33:18 155 33:18 146 1:13:17
147 253 Johanna White 2 F3039 30 23/35 77/127 F 148 10:21 142 32:18 164 42:38 139 30:49 139 30:49 147 1:13:27
148 421 MARGARET CURTISS 2 F4049 43 27/42 78/127 F 129 9:52 96 28:13 113 38:04 170 35:36 170 35:36 148 1:13:40
149 411 DEBORAH BURNS 2 F4049 41 28/42 79/127 F 113 9:34 135 31:32 147 41:05 147 32:36 147 32:36 149 1:13:41
150 263 HEATHER DELWORTH 2 F3039 32 24/35 80/127 F 175 11:25 153 33:31 180 44:55 114 28:46 114 28:46 150 1:13:41
151 210 Alisha Weick 2 F1829 20 19/24 81/127 F 157 10:40 162 34:21 181 45:00 118 29:02 118 29:02 151 1:14:02
152 262 TONJA BISHOP 2 F3039 32 25/35 82/127 F 175 43:58 131 30:09 131 30:09 152 1:14:07
153 199 BILL HAY 1 M6099 64 5/5 67/75 M 186 12:51 150 32:53 185 45:43 111 28:36 111 28:36 153 1:14:19
154 282 SUE-ELLEN MAHER 2 F3039 35 26/35 83/127 F 124 39:16 166 35:07 166 35:07 154 1:14:23
155 477 SAMANTHA WEICK 3 T0199 16 5/9 5/9 T 130 9:53 163 34:59 179 44:51 129 29:59 129 29:59 155 1:14:50
156 432 SUSAN BENTLEY 2 F4049 44 29/42 84/127 F 169 11:01 133 31:25 159 42:25 152 33:02 152 33:02 156 1:15:27
157 403 SHANNAN TAWNEY 2 F4049 40 30/42 85/127 F 91 8:59 127 30:50 136 39:48 171 35:48 171 35:48 157 1:15:36
158 463 PAT LABELLE 2 F5059 56 10/21 86/127 F 102 9:11 121 30:17 128 39:27 175 36:12 175 36:12 158 1:15:39
159 470 AMY DAVIDSON 2 F5059 59 11/21 87/127 F 176 11:29 130 31:06 162 42:34 154 33:12 154 33:12 159 1:15:46
160 273 HEATHER SHAFER 2 F3039 34 27/35 88/127 F 65 8:23 118 30:15 116 38:37 181 37:21 181 37:21 160 1:15:58
161 469 SUSAN COLGAN 2 F5059 59 12/21 89/127 F 106 9:16 128 30:55 140 40:10 172 35:52 172 35:52 161 1:16:02
162 471 CARO DELLENBAUGH 2 F5059 59 13/21 90/127 F 134 10:00 143 32:27 160 42:26 160 33:40 160 33:40 162 1:16:06
163 176 BILL STROUP 1 M4049 43 20/21 68/75 M 135 10:03 170 36:10 188 46:12 132 30:14 132 30:14 163 1:16:26
164 442 TERRI SKANTZE 2 F4049 48 31/42 91/127 F 159 10:44 136 31:44 161 42:27 162 34:13 162 34:13 164 1:16:40
165 251 Krissy Piasecki 2 F1829 29 20/24 92/127 F 95 9:05 161 34:20 170 43:24 156 33:23 156 33:23 165 1:16:47
166 402 MICHELLE MINER 2 F4049 40 32/42 93/127 F 153 10:35 114 29:54 144 40:28 176 36:27 176 36:27 166 1:16:55
167 285 CHRISTINA CUNNINGHAM 2 F3039 35 28/35 94/127 F 121 9:44 138 32:07 153 41:50 165 35:06 165 35:06 167 1:16:56
168 446 SHARI LAURION 2 F4049 48 33/42 95/127 F 63 8:21 124 30:39 119 38:59 182 38:03 182 38:03 168 1:17:02
169 409 SHARRA WAY-BINGHAM 2 F4049 41 34/42 96/127 F 150 10:31 125 30:41 151 41:11 173 35:53 173 35:53 169 1:17:04
170 257 SARAH ROBARGE 2 F3039 30 29/35 97/127 F 160 10:44 156 33:57 177 44:40 150 32:57 150 32:57 170 1:17:37
171 484 Bethany Teichert 3 F0117 17 2/4 98/127 F 103 9:13 175 37:04 189 46:16 143 31:40 143 31:40 171 1:17:56
172 405 ALLISON ETZWEILER 2 F4049 40 35/42 99/127 F 118 9:40 179 38:40 198 48:19 128 29:43 128 29:43 172 1:18:02
173 145 Thomas Shallow III 1 M1829 28 18/19 69/75 M 81 8:50 155 33:50 165 42:39 169 35:33 169 35:33 173 1:18:12
174 472 JAN LEBLANC 2 F6099 61 1/1 100/127 F 154 10:37 158 34:01 176 44:37 161 33:57 161 33:57 174 1:18:34
175 321 S NEUTRA 2 F3039 39 30/35 101/127 F 141 10:15 171 36:34 191 46:48 145 32:04 145 32:04 175 1:18:52
176 410 ELIZABETH CURRY 2 F4049 41 36/42 102/127 F 149 41:07 185 38:37 185 38:37 176 1:19:44
177 299 KRISTIE STONE 2 F3039 39 31/35 103/127 F 178 11:36 166 35:24 193 46:59 149 32:54 149 32:54 177 1:19:53
178 414 ROBERT WHITNEY 2 F4049 42 37/42 104/127 F 151 10:32 169 35:50 190 46:21 159 33:38 159 33:38 178 1:19:59
179 266 LORA BIRON 2 F3039 32 32/35 105/127 F 161 10:46 149 32:51 172 43:36 179 36:47 179 36:47 179 1:20:23
180 456 JOANNA RANSLEY 2 F5059 54 14/21 106/127 F 132 9:56 108 29:38 131 39:33 189 40:56 189 40:56 180 1:20:29
181 459 AMY TISHELMAN 2 F5059 54 15/21 107/127 F 97 9:08 173 36:57 186 46:04 164 34:57 164 34:57 181 1:21:01
182 439 JEAN DUGUAY 2 F4049 47 38/42 108/127 F 179 11:38 140 32:10 173 43:47 183 38:29 183 38:29 182 1:22:16
183 330 Mary Ellen Bielinski 2 F4049 43 39/42 109/127 F 192 46:57 168 35:22 168 35:22 183 1:22:19
184 468 SANDRA PIASECKI 2 F5059 58 16/21 110/127 F 152 10:34 167 35:37 187 46:10 174 36:10 174 36:10 184 1:22:20
185 192 MICHAEL MCMYNE 1 M5059 55 7/10 70/75 M 177 11:31 168 35:40 194 47:10 178 36:46 178 36:46 185 1:23:56
186 269 MELODY MILLER 2 F3039 33 33/35 111/127 F 78 8:44 159 34:10 168 42:53 191 41:04 191 41:04 186 1:23:57
187 187 GREGORY CLARK 1 M5059 50 8/10 71/75 M 156 10:39 164 35:02 183 45:40 184 38:33 184 38:33 187 1:24:13
188 483 Abigail Teichert 3 F0117 17 3/4 112/127 F 139 10:11 176 37:55 197 48:05 177 36:27 177 36:27 188 1:24:32
189 233 Carissa Stockwell 2 F1829 25 21/24 113/127 F 87 8:55 172 36:47 184 45:41 190 41:02 190 41:02 189 1:26:43
190 424 TINA HEATH 2 F4049 43 40/42 114/127 F 140 10:11 17 22:27 40 32:37 203 54:40 203 54:40 190 1:27:17
191 464 PAT QUIGLEY-SCHOFIE 2 F5059 56 17/21 115/127 F 84 8:52 157 33:58 167 42:49 194 45:11 194 45:11 191 1:28:00
192 474 Kathryn Morris 3 F0117 12 4/4 116/127 F 96 9:08 152 33:16 158 42:23 198 48:30 198 48:30 192 1:30:53
193 460 LISA RAMEY 2 F5059 55 18/21 117/127 F 196 47:42 195 46:36 195 46:36 193 1:34:18
194 293 CHRISTINE QUINTERO 2 F3039 37 34/35 118/127 F 172 11:17 145 32:34 174 43:50 199 50:31 199 50:31 194 1:34:21
195 437 KATHRYN BAILEY 2 F4049 47 41/42 119/127 F 182 11:55 177 38:19 200 50:13 192 44:33 192 44:33 195 1:34:46
