![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
The Last Mile Race Management Co.CCSU Ted Owens Cross Country MeetNew
Britain, CT USA
|
|
|
|
|
|
Women's Results |
|
|
|
|
|
email timing@thelastmileracing with any corrections |
|
|
|
|
=================================================================================
***** Official Results *****
******** 5K Course *********
==================================================================================
Place TmPl No. Name School Time Pace
===== ==== ==== ================== ============================== ===== =====
1 1 1081 Caitrin Demchko University of Rhode Island 18:10 5:51
2 2 1068 Malloy Kristen UCONN 18:20 5:54
3 3 1040 Kristen Martin Northeastern 18:26 5:56
4 4 1055 MEREL Van STEENBE Robert Morris University 18:27 5:57
5 5 1090 Niamh Ryan University of Rhode Island 18:31 5:58
6 6 1087 Brittany Pelsue University of Rhode Island 18:32 5:58
7 7 1005 Katherine Bossarde Central Connecticut State Univ 18:32 5:58
8 8 1035 Seri Gordon Northeastern 18:35 5:59
9 9 1032 Jess Barton Northeastern 18:38 6:00
10 10 1019 Megan Patterson Fairleigh Dickinson University 18:43 6:02
11 11 1036 Meegan Joly Northeastern 18:45 6:02
12 12 1093 Jordan Westcott University of Rhode Island 18:49 6:04
13 13 1072 Vogel Christine UCONN 18:49 6:04
14 14 1065 Heninger Brittany UCONN 18:55 6:06
15 15 1041 Annie Scully Northeastern 18:58 6:06
16 16 1071 Theleen Jeanne UCONN 19:01 6:08
17 17 1003 Amanda Asaro Central Connecticut State Univ 19:06 6:09
18 18 1073 Megan Barry University of Hartford 19:08 6:10
19 19 1044 KRISTIE DOMIS Robert Morris University 19:10 6:11
20 20 1069 Meagher Christine UCONN 19:12 6:11
21 21 1033 Jill Buck Northeastern 19:16 6:12
22 22 1063 Cooper Allison UCONN 19:16 6:12
23 23 1084 Mary Najarian University of Rhode Island 19:16 6:13
24 24 1070 Stringham Maureen UCONN 19:18 6:13
25 25 1007 Nicole Coiteux Central Connecticut State Univ 19:21 6:14
26 26 1097 Taylor Frederickso Wagner 19:23 6:15
27 27 1080 Marisa Poleto University of Hartford 19:26 6:16
28 28 1053 ASHLEY SLIFKO Robert Morris University 19:27 6:16
29 29 1095 Alexis Bivona Wagner 19:29 6:17
30 1064 Ellis Stephanie UCONN 19:31 6:17
31 30 1047 LINDSAY ERATH Robert Morris University 19:31 6:17
32 31 1056 Charisma Clerk St. Francis Collage 19:39 6:20
33 32 1052 DEB OSTRANDER Robert Morris University 20:03 6:27
34 1066 Hunter Cassondra UCONN 20:08 6:29
35 33 1078 Kayla Koonz University of Hartford 20:09 6:29
36 34 1049 MICHELE KOZUBAL Robert Morris University 20:13 6:31
37 35 1013 Megan MacBryde Central Connecticut State Univ 20:15 6:31
38 36 1099 Samantha Lauro Wagner 20:15 6:31
39 37 1086 Cassie Olson University of Rhode Island 20:16 6:32
40 38 1098 Cameo Kirk Wagner 20:18 6:32
41 39 1096 Kelly Dennis Wagner 20:25 6:35
42 40 1074 Catherine Carey University of Hartford 20:28 6:36
43 41 1079 Rebecca Mendes University of Hartford 20:29 6:36
44 42 1023 Desiree Conley Long Island University 20:31 6:37
45 43 1039 Karissa Mako Northeastern 20:33 6:37
46 44 1076 Jennifer Flores University of Hartford 20:35 6:38
47 45 1018 Keyana Hynds Fairleigh Dickinson University 20:39 6:39
48 46 1089 Bridget Ryan University of Rhode Island 20:40 6:39
49 47 1101 Dominique Serpe Wagner 20:48 6:42
50 1083 Haley Mathewson University of Rhode Island 20:50 6:43
51 1091 Ryann Ryan University of Rhode Island 20:54 6:44
52 48 1008 Krisztina Dearborn Central Connecticut State Univ 20:54 6:44
53 1062 Cannon Caitlin UCONN 20:56 6:45
54 49 1057 Rosemarie Petrizzo St. Francis Collage 21:00 6:46
55 50 1051 MAEGAN LEWIS Robert Morris University 21:00 6:46
56 1045 JESSICA DUFFELL Robert Morris University 21:01 6:46
57 51 1058 Jasmin Viera St. Francis Collage 21:04 6:47
58 1037 Kathleen Keen Northeastern 21:05 6:47
59 1088 Emilie Ptaszynski University of Rhode Island 21:09 6:49
60 52 1075 Stephanie Curcio University of Hartford 21:11 6:49
61 53 1012 Sara Larkin Central Connecticut State Univ 21:24 6:54
62 54 1021 Christine Taylor Fairleigh Dickinson University 21:26 6:54
63 55 1011 Nicole Frantz Central Connecticut State Univ 21:50 7:02
64 1094 Rebecca Wright University of Rhode Island 21:55 7:04
65 1015 Rebecca Palmer Central Connecticut State Univ 22:00 7:05
66 1050 ABBEY LAPE Robert Morris University 22:00 7:05
67 1085 Alyssa Namey University of Rhode Island 22:04 7:07
68 1016 Jodi Russo Central Connecticut State Univ 22:10 7:08
69 56 1028 Emily Rosario Long Island University 22:15 7:10
70 57 1026 Robin Renahan Long Island University 22:16 7:11
71 58 1020 Tara Kinnaugh Fairleigh Dickinson University 22:25 7:13
72 59 1017 Juanita Caldwell Fairleigh Dickinson University 22:44 7:19
73 1046 SARAH ELLSWORTH Robert Morris University 22:54 7:23
74 60 1060 Anagely Flores St. Francis Collage 23:04 7:26
75 61 1059 Mary Gallagher St. Francis Collage 23:13 7:29
76 1092 Malorie Ulcena University of Rhode Island 23:15 7:29
77 1004 Amanda Asaro Central Connecticut State Univ 23:38 7:37
78 1077 Leslie Garabedian University of Hartford 24:06 7:46
79 62 1024 Christine Jones Long Island University 28:53 9:18
80 63 1030 Ashley Veney Long Island University 28:54 9:18
*********** Women TEAM SCORE **********
1. 46 Northeastern ( 18:41 1:33:22)
=============================================
1 3 Kristen Martin 18:26
2 8 Seri Gordon 18:35
3 9 Jess Barton 18:38
4 11 Meegan Joly 18:45
5 15 Annie Scully 18:58
6 ( 21) Jill Buck 19:16
7 ( 43) Karissa Mako 20:33
2. 47 University of Rhode Island ( 18:40 1:33:18)
=============================================
1 1 Caitrin Demchko 18:10
2 5 Niamh Ryan 18:31
3 6 Brittany Pelsue 18:32
4 12 Jordan Westcott 18:49
5 23 Mary Najarian 19:16
6 ( 37) Cassie Olson 20:16
7 ( 46) Bridget Ryan 20:40
3. 65 UCONN ( 18:52 1:34:17)
=============================================
1 2 Malloy Kristen 18:20
2 13 Vogel Christine 18:49
3 14 Heninger Brittany 18:55
4 16 Theleen Jeanne 19:01
5 20 Meagher Christine 19:12
6 ( 22) Cooper Allison 19:16
7 ( 24) Stringham Maureen 19:18
4. 113 Robert Morris University ( 19:20 1:36:38)
=============================================
1 4 MEREL Van STEENBER 18:27
2 19 KRISTIE DOMIS 19:10
3 28 ASHLEY SLIFKO 19:27
4 30 LINDSAY ERATH 19:31
5 32 DEB OSTRANDER 20:03
6 ( 34) MICHELE KOZUBAL 20:13
7 ( 50) MAEGAN LEWIS 21:00
5. 132 Central Connecticut State Univ ( 19:38 1:38:08)
=============================================
1 7 Katherine Bossardet 18:32
2 17 Amanda Asaro 19:06
3 25 Nicole Coiteux 19:21
4 35 Megan MacBryde 20:15
5 48 Krisztina Dearborn 20:54
6 ( 53) Sara Larkin 21:24
7 ( 55) Nicole Frantz 21:50
6. 159 University of Hartford ( 19:56 1:39:40)
=============================================
1 18 Megan Barry 19:08
2 27 Marisa Poleto 19:26
3 33 Kayla Koonz 20:09
4 40 Catherine Carey 20:28
5 41 Rebecca Mendes 20:29
6 ( 44) Jennifer Flores 20:35
7 ( 52) Stephanie Curcio 21:11
7. 168 Wagner ( 19:58 1:39:50)
=============================================
1 26 Taylor Frederickson 19:23
2 29 Alexis Bivona 19:29
3 36 Samantha Lauro 20:15
4 38 Cameo Kirk 20:18
5 39 Kelly Dennis 20:25
6 ( 47) Dominique Serpe 20:48
8. 226 Fairleigh Dickinson University ( 21:12 1:45:57)
=============================================
1 10 Megan Patterson 18:43
2 45 Keyana Hynds 20:39
3 54 Christine Taylor 21:26
4 58 Tara Kinnaugh 22:25
5 59 Juanita Caldwell 22:44
9. 252 St. Francis Collage ( 21:36 1:48:00)
=============================================
1 31 Charisma Clerk 19:39
2 49 Rosemarie Petrizzo 21:00
3 51 Jasmin Viera 21:04
4 60 Anagely Flores 23:04
5 61 Mary Gallagher 23:13
10. 280 Long Island University ( 24:34 2:02:49)
=============================================
1 42 Desiree Conley 20:31
2 56 Emily Rosario 22:15
3 57 Robin Renahan 22:16
4 62 Christine Jones 28:53
5 63 Ashley Veney 28:54
9/25/2010 10:00PM
Top
| |
|
For more information: 860-456-4451 or info@thelastmileracing.com |
|
|
|
|