The Last Mile Race Management Co. 

CCSU Ted Owens Cross Country Meet

New Britain, CT USA
9/25/2010 12:00 PM
Weather: Sunny - 74'

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com


Overall winners


email timing@thelastmileracing with any corrections


================================================================================================
                       ***** Official Results *****
================================================================================================

Place TmPl No.  Name               School                    Time  Pace  
===== ==== ==== ================== ========================= ===== ===== 
    1    1  937 Jenkins Eric       Northeastern              25:22  5:07 
    2    2  902 Sam Alexander      Central Connecticut State 25:53  5:13 
    3    3  910 Ry Sanderson       Central Connecticut State 25:53  5:13 
    4    4  945 Vrountas Teddy     Northeastern              26:19  5:18 
    5    5  906 Craig Hunt         Central Connecticut State 26:36  5:21 
    6    6  932 Doyle Brian        Northeastern              26:39  5:22 
    7    7  907 John Krell         Central Connecticut State 26:51  5:25 
    8    8  935 Grant Daniel       Northeastern              26:59  5:26 
    9    9  971 Andy Chalmers      University Of Hartford    27:01  5:26 
   10   10  994 Tom Iannacone      Wagner                    27:07  5:28 
   11   11  936 Jantz John         Northeastern              27:19  5:30 
   12   12  914 Rob Weston         Central Connecticut State 27:22  5:31 
   13   13 1000 Zach Spector       Wagner                    27:28  5:32 
   14   14  939 Mackenzie Michael  Northeastern              27:30  5:32 
   15   15  955 Greg Opp           Robert Morris University  27:37  5:34 
   16   16  974 Eric Flaman        University Of Hartford    27:38  5:34 
   17   17  941 Pellerano James    Northeastern              27:38  5:34 
   18   18  984 Justin    Ellison  University Of Rhode Islan 27:39  5:34 
   19   19  903 Anthony Gonsalves  Central Connecticut State 27:47  5:36 
   20       944 Siravo Joe         Northeastern              27:53  5:37 
   21   20 1001 Daniel Zaccariello Wagner                    27:57  5:38 
   22   21  975 Bobby Giuliani     University Of Hartford    28:03  5:39 
   23   22  909 Chris Rosenberg    Central Connecticut State 28:08  5:40 
   24   23  982 Corey    Coogan    University Of Rhode Islan 28:17  5:42 
   25   24  960 Ksepka   Rafal     St. Francis Collage       28:21  5:43 
   26       901 Luke Albertson     Central Connecticut State 28:23  5:43 
   27       940 Mentas Chris       Northeastern              28:24  5:43 
   28   25  978 Wayne Lawrence     University Of Hartford    28:27  5:44 
   29   26  915 Cherkis Robert     Fairleigh Dickinson Unive 28:28  5:44 
   30   27  987 Michael    Pezzull University Of Rhode Islan 28:33  5:45 
   31   28  986 Daniel    O'Heron  University Of Rhode Islan 28:37  5:46 
   32   29  950 Arthur Leathers    Robert Morris University  28:40  5:46 
   33   30  970 John Busque        University Of Hartford    28:42  5:47 
   34       908 Ben Lazarus        Central Connecticut State 28:45  5:47 
   35   31  969 Kevin Brandon      University Of Hartford    28:45  5:47 
   36   32  985 Kevin    Healey    University Of Rhode Islan 28:51  5:49 
   37       808 Spencer Sass       Unattached                28:56  5:50 
   38   33  946 MacAughlin Byrne-H Robert Morris University  28:56  5:50 
   39       912 Kevin Tiernan      Central Connecticut State 28:59  5:50 
   40   34  988 Samuel    Weintrau University Of Rhode Islan 29:13  5:53 
   41   35  949 Ben Ingle          Robert Morris University  29:17  5:54 
   42   36  920 Johnson Weymour    Fairleigh Dickinson Unive 29:20  5:54 
   43   37  954 Kyle Olslund       Robert Morris University  29:22  5:55 
   44       805 Pat Hubbell        Unattattached B           29:26  5:56 
   45       904 Andrew Hill        Central Connecticut State 29:28  5:56 
   46   38  963 McKernan Thomas    St. Francis Collage       29:30  5:56 
   47   39  917 Bett Kimutai       Fairleigh Dickinson Unive 29:51  6:01 
   48       933 Francis Steve      Northeastern              29:53  6:01 
   49       913 Mike Waterbury     Central Connecticut State 29:59  6:02 
   50   40  979 Christopher Rodrig University Of Hartford    30:04  6:03 
   51       973 Brian Famigletti   University Of Hartford    30:06  6:04 
   52   41  989 Nate    Wigton     University Of Rhode Islan 30:08  6:04 
   53   42  951 Brian Mitchell     Robert Morris University  30:12  6:05 
   54   43  948 Ian Gulley         Robert Morris University  30:14  6:05 
   55   44  999 Tom Rammelkamp     Wagner                    30:21  6:07 
   56   45  965 Nersten Brian      St. Francis Collage       30:25  6:07 
   57       938 Lampron Jonathon   Northeastern              30:32  6:09 
   58       981 Zachary    Burkett University Of Rhode Islan 30:37  6:10 
   59   46  993 Matt Driscoll      Wagner                    31:01  6:15 
   60   47  961 Gilhuley Paul      St. Francis Collage       31:25  6:20 
   61   48  962 Gilhuley Joseph    St. Francis Collage       31:29  6:20 
   62       930 Welch Christopher  Long Island University    31:37  6:22 
   63       980 Corey Smith        University Of Hartford    31:37  6:22 
   64   49  918 Kumar Maaneek      Fairleigh Dickinson Unive 31:50  6:25 
   65       806 Bruce Bierkeley    Unattached C              32:05  6:28 
   66   50  997 Dylan Moulton      Wagner                    32:32  6:33 
   67   51  921 Stabile Nico       Fairleigh Dickinson Unive 32:48  6:36 
   68       807 Steven Crouse      Unattached D              33:04  6:40 
   69   52  967 Fernadez Frankelly St. Francis Collage       33:16  6:42 
   70       922 Arrington Branden  Long Island University    33:44  6:48 
   71       952 Michael Molchaney  Robert Morris University  34:23  6:55 
   72       924 Gangemi Vincent    Long Island University    34:47  7:00 
   73   53  919 Mantilla Wilson    Fairleigh Dickinson Unive 35:32  7:09 
   74       923 Egadu Samuel       Long Island University    36:08  7:17 
   75   54  966 Morales Anthony    St. Francis Collage       36:17  7:18 



                   *********** MEN TEAM SCORE **********

  1.    29  Central Connecticut State (  26:31  2:12:35)
========================================
  1      2  Sam Alexander             25:53
  2      3  Ry Sanderson              25:53
  3      5  Craig Hunt                26:36
  4      7  John Krell                26:51
  5     12  Rob Weston                27:22
  6   ( 19) Anthony Gonsalves         27:47
  7   ( 22) Chris Rosenberg           28:08

  2.    30  Northeastern              (  26:32  2:12:38)
========================================
  1      1  Jenkins Eric              25:22
  2      4  Vrountas Teddy            26:19
  3      6  Doyle Brian               26:39
  4      8  Grant Daniel              26:59
  5     11  Jantz John                27:19
  6   ( 14) Mackenzie Michael         27:30
  7   ( 17) Pellerano James           27:38

  3.   101  University Of Hartford    (  27:59  2:19:51)
========================================
  1      9  Andy Chalmers             27:01
  2     16  Eric Flaman               27:38
  3     21  Bobby Giuliani            28:03
  4     25  Wayne Lawrence            28:27
  5     30  John Busque               28:42
  6   ( 31) Kevin Brandon             28:45
  7   ( 40) Christopher Rodriguez     30:04

  4.   128  University Of Rhode Islan (  28:24  2:21:57)
========================================
  1     18  Justin    Ellison         27:39
  2     23  Corey    Coogan           28:17
  3     27  Michael    Pezzullo       28:33
  4     28  Daniel    O'Heron         28:37
  5     32  Kevin    Healey           28:51
  6   ( 34) Samuel    Weintraub       29:13
  7   ( 41) Nate    Wigton            30:08

  5.   133  Wagner                    (  28:47  2:23:54)
========================================
  1     10  Tom Iannacone             27:07
  2     13  Zach Spector              27:28
  3     20  Daniel Zaccariello        27:57
  4     44  Tom Rammelkamp            30:21
  5     46  Matt Driscoll             31:01
  6   ( 50) Dylan Moulton             32:32

  6.   149  Robert Morris University  (  28:47  2:23:52)
========================================
  1     15  Greg Opp                  27:37
  2     29  Arthur Leathers           28:40
  3     33  MacAughlin Byrne-Houser   28:56
  4     35  Ben Ingle                 29:17
  5     37  Kyle Olslund              29:22
  6   ( 42) Brian Mitchell            30:12
  7   ( 43) Ian Gulley                30:14

  7.   201  Fairleigh Dickinson Unive (  30:28  2:32:17)
========================================
  1     26  Cherkis Robert            28:28
  2     36  Johnson Weymour           29:20
  3     39  Bett Kimutai              29:51
  4     49  Kumar Maaneek             31:50
  5     51  Stabile Nico              32:48
  6   ( 53) Mantilla Wilson           35:32

  8.   202  St. Francis Collage       (  30:14  2:31:10)
========================================
  1     24  Ksepka   Rafal            28:21
  2     38  McKernan Thomas           29:30
  3     45  Nersten Brian             30:25
  4     47  Gilhuley Paul             31:25
  5     48  Gilhuley Joseph           31:29
  6   ( 52) Fernadez Frankelly        33:16
  7   ( 54) Morales Anthony           36:17
   9/25/2010 10:00PM
               
 Top 

For more information: 860-456-4451 or info@thelastmileracing.com

This site is © copy right The Last Mile Racing 2004-2010,
All Rights reserved.