The Last Mile Race Management Co.

Boom Box Road Race

Willimantic, CT USA
7/04/2010 11:00am
Weather: Sunny - High 80's
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com

Timed using MyLaps Bib tag System

BibTag


Overall winners 

Men: 1st Place Winner :Bradley Beausoleil

Women: 1st Place Winner : Zofia Wieciorkowski


Printer Friendly  Age Group 

email timing@thelastmileracing.com with any corrections


================================================================================================
                       ***** Official Results *****
================================================================================================

   The DIV Column is your place in your age group or division for Awards

Place Name                Guntime Pace  S Age Div/Tot  Sex/Tot  Div   City               St 
===== =================== ======= ===== = === ======== ======== ===== ================== == 
    1 Bradley Beausoleil   4:45.13  4:46 M  19   1/5      1/37   M1929 Plainfield         CT 
    2 Samuel Buczek        4:50.91  4:51 M  22   2/5      2/37   M1929 Milford            CT 
    3 David O'Meara        4:52.16  4:53 M  47   1/6      3/37   M4049 Sarasota           FL 
    4 Ryan Hughes          5:01.30  5:02 M  21   3/5      4/37   M1929 Cheshire           CT 
    5 Brian Gaudreau       5:03.21  5:04 M  30   1/3      5/37   M3039 Wethersfield       CT 
    6 Dustin Plourde       5:04.28  5:05 M  14   1/2      6/37   M1318 Norwich            CT 
    7 Anthony Mendes       5:10.13  5:11 M  22   4/5      7/37   M1929 North Windham      CT 
    8 Bill Harriman        5:12.00  5:12 M  52   1/6      8/37   M5059 Portland           CT 
    9 Mark Kelley          5:14.56  5:15 M  53   2/6      9/37   M5059 Stafford Springs   CT 
   10 Zofia Wieciorkowski  5:30.64  5:31 F  47   1/4      1/24   F4049 Stratford          CT 
   11 Paul Doolan          5:35.03  5:36 M  54   3/6     10/37   M5059 Guilford           CT 
   12 Fiona Doolan         5:50.21  5:51 F  14   1/5      2/24   F1318 Guilford           CT 
   13 Marc O'Meara         5:50.48  5:51 M  40   2/6     11/37   M4049 Littleton          MA 
   14 Tom Curry            5:52.76  5:53 M  47   3/6     12/37   M4049 Hampton            CT 
   15 Larry Mooney         5:52.52  5:53 M  49   4/6     13/37   M4049 Windham            CT 
   16 Hannah Cook          5:55.23  5:56 F  13   2/5      3/24   F1318 East Hampton       CT 
   17 Kathy Lundin         5:56.48  5:57 F  51   1/2      4/24   F5059 Granby             CT 
   18 Robert Segal         6:05.36  6:06 M  57   4/6     14/37   M5059 Somerville         MA 
   19 Melissa Healy        6:07.69  6:08 F  21   1/3      5/24   F1929 Oakville           CT 
   20 Terry Brent          6:10.49  6:11 M  48   5/6     15/37   M4049 Willimantic        CT 
   21 Richard Baber        6:13.58  6:14 M  60   1/3     16/37   M6069 Glastonbury        CT 
   22 Amanda Ericson       6:20.94  6:21 F  21   2/3      6/24   F1929 Bolton             CT 
   23 Felicia Figueroa     6:25.30  6:26 F  14   3/5      7/24   F1318 Windham            CT 
   24 David Crouse         6:25.03  6:26 M  28   5/5     17/37   M1929 Mansfield Center   CT 
   25 Will Toomey          6:30.83  6:31 M   9   1/8     18/37   M-12  Willington         CT 
   26 Junta Callahan       6:33.63  6:34 M  11   2/8     19/37   M-12  Willington         CT 
   27 Warren Church        6:33.87  6:34 M  69   2/3     20/37   M6069 Chaplin            CT 
   28 Tyler Lovejoy        6:37.92  6:38 M  10   3/8     21/37   M-12  Amston             CT 
   29 Gunner Tonnesen      6:40.55  6:41 M  18   2/2     22/37   M1318 Norwich            CT 
   30 Francis Santa Lucia  6:40.31  6:41 M  56   5/6     23/37   M5059 Windham            CT 
   31 Molly Sweeney        6:46.20  6:47 F  15   4/5      8/24   F1318 Hebron             CT 
   32 Christopher Babcock  6:50.73  6:51 M  12   4/8     24/37   M-12  Griswold           CT 
   33 Jim Cook             6:57.53  6:58 M  42   6/6     25/37   M4049 East Hampton       CT 
   34 Donald Frechette     7:20.09  7:21 F  40   2/4      9/24   F4049 Pomfret Center     CT 
   35 Cole Spring          7:25.08  7:26 F  45   3/4     10/24   F4049 Danielson          CT 
   36 John McGrath         7:26.82  7:27 M  55   6/6     26/37   M5059 Windham            CT 
   37 Ronald Gale          7:28.78  7:29 M  74   1/4     27/37   M70+  Norwich            CT 
   38 Jacian Dunnack       7:31.11  7:32 M  12   5/8     28/37   M-12  Willimantic        CT 
   39 Jackson Toomey       7:41.34  7:42 M  11   6/8     29/37   M-12  Willington         CT 
   40 Jonathan O'Meara     7:44.53  7:45 M  10   7/8     30/37   M-12  Littleton          MA 
   41 Jim Masso            7:43.45  7:44 M  60   3/3     31/37   M6069 Willimantic        CT                      
   42 Ryan Toomey          7:47.43  7:48 M   6   8/8     32/37   M-12  Willington         CT 
   43 Katherine Halpine    8:00.75  8:01 F  36   1/2     11/24   F3039 Windham            CT 
   44 Jill Ramos           8:03.37  8:04 F  44   4/4     12/24   F4049 Manchester         CT 
   45 Bronwen Seaman       8:14.58  8:15 F  23   3/3     13/24   F1929 Pomfret Center     CT 
   46 Caitlyn Lovejoy      8:27.28  8:28 F  11   1/6     14/24   F-12  Amston             CT 
   47 Drew Mark            8:37.22  8:38 M  34   2/3     33/37   M3039 Columbia           CT 
   48 Kenzie Marr          8:37.43  8:38 F   6   2/6     15/24   F-12  Columbia           CT 
   49 Emma Cook            8:39.91  8:40 F   9   3/6     16/24   F-12  East Hampton       CT 
   50 Chrystyanna Quarrio  8:42.20  8:43 F   8   4/6     17/24   F-12  Willimantic        CT 
Place Name                Guntime  Pace  S Age Div/Tot  Sex/Tot  Div   City               St 
===== =================== ======== ===== = === ======== ======== ===== ================== == 
   51 Michaeleen Haeseler  8:42.78  8:43 F  63   1/1     18/24   F6069 Canterbury         CT 
   52 Jaela Davidson       8:45.91  8:46 F  10   5/6     19/24   F-12  Canton             CT 
   53 Bob Davidson         8:46.24  8:47 M  81   2/4     34/37   M70+  Canton             CT 
   54 Cashay Poudrier      9:23.90  9:24 F  13   5/5     20/24   F1318 Chaplin            CT 
   55 Reina Callahan       9:35.37  9:36 F   8   6/6     21/24   F-12  Willington         CT 
   56 Christopher Toomey   9:36.75  9:37 M  39   3/3     35/37   M3039 Willington         CT 
   57 Robert Whipphe      10:05.69 10:06 M  72   3/4     36/37   M70+  Hebron             CT 
   58 Bill Tribou         10:26.48 10:27 M  84   4/4     37/37   M70+  Granby             CT 
   59 Jennifer Theriault  11:50.14 11:51 F  37   2/2     22/24   F3039 Willimantic        CT 
   60 Irene Burke         12:37.98 12:38 F  77   1/1     23/24   F70+  Storrs Mansfield   CT 
   61 Patty Vuylsteke     13:59.32 14:00 F  59   2/2     24/24   F5059 Uncasville         CT 
   7/04/2010  7:38P
               
 Top 

For more information: 860-456-4451 or info@thelastmileracing.com

This site is © copy right The Last Mile Racing 2004-2010,
All Rights reserved.