![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
The Last Mile Race Management Co.Bishops' 5K for Kid
West Hartford, CT USA
|
|
|
|
|
Overall winners |
|
|
Men: 1st Place Winner :T.J. JonesWomen: 1st Place Winner : Meredith Remigino |
|
|
|
|
|
Printer Friendly Age Group Teams email timing@thelastmileracing.com with any corrections |
|
|
|
|
========================================================================================================
***** Official Results *****
=========================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
1 119 T.J. JONES 18:43 6:02 M4049 1/31 1/167 M
2 308 Robert Amatruda 18:51 6:04 M1929 1/13 2/167 M
3 391 Zac Pittman 19:07 6:10 M1114 1/14 3/167 M
4 355 Meredith Remigino 19:15 6:12 F4049 1/44 1/180 F
5 360 Ted Newton 19:20 6:14 M4049 2/31 4/167 M
6 324 Harmon Steiner 19:38 6:19 M3039 1/22 5/167 M
7 306 Harold Therington 19:43 6:21 M4049 3/31 6/167 M
8 118 DOUG JOHNSON 20:20 6:33 M4049 4/31 7/167 M
9 341 Riley O'Connell 20:31 6:37 M1114 2/14 8/167 M
10 148 STEPHEN MARKO 20:38 6:39 M1929 2/13 9/167 M
11 196 NECTARIOS PLATSIS 20:44 6:41 M1929 3/13 10/167 M
12 381 Jonathan Reik 20:45 6:41 M5059 1/29 11/167 M
13 339 Mark Flynn 20:56 6:45 M4049 5/31 12/167 M
14 197 KEVIN PLOURD 20:59 6:45 M1929 4/13 13/167 M
15 367 Gabrielle Coll 21:25 6:54 M1518 1/9 14/167 M
16 72 ALLEN DOWNS 21:43 7:00 M5059 2/29 15/167 M
17 19 KAELI BAKER 21:53 7:03 F1114 1/11 2/180 F
18 218 J.T. SCHEMM 22:00 7:05 M3039 2/22 16/167 M
19 315 Peter Howley 22:05 7:07 M6069 1/23 17/167 M
20 29 KATELYN BOTSFORD 22:07 7:07 F1929 1/19 3/180 F
21 289 SUSAN WINES 22:10 7:09 F4049 2/44 4/180 F
22 389 David Tracey 22:17 7:11 F1518 1/15 5/180 F
23 93 KRIS GOPAUL 22:46 7:20 M1929 5/13 18/167 M
24 9 CHRISTOPHER ALBRYCH 22:55 7:23 M1929 6/13 19/167 M
25 316 Christopher Roach 22:56 7:23 M4049 6/31 20/167 M
26 283 THOMAS WHITE 23:00 7:24 M5059 3/29 21/167 M
27 390 Jason Ogrin 23:08 7:27 M3039 3/22 22/167 M
28 258 ADAM TERCYAK-MORGAN 23:09 7:27 M1929 7/13 23/167 M
29 336 John Coppola 23:23 7:32 M3039 4/22 24/167 M
30 329 Evelio Pagan 23:31 7:34 M4049 7/31 25/167 M
31 321 Ned Shanahan 23:31 7:34 M5059 4/29 26/167 M
32 343 Charlie Yescott 23:35 7:36 M6069 2/23 27/167 M
33 208 ANDREW RUSSEL 23:37 7:36 M3039 5/22 28/167 M
34 220 ANDREW SCUTRO 23:45 7:39 M0099 1/3 29/167 M
35 92 JOSHUA GOOTKIN 23:45 7:39 M1929 8/13 30/167 M
36 169 DAN MONTGOMERY 23:48 7:40 M4049 8/31 31/167 M
37 354 Marcus Klgbart 23:50 7:41 M1114 3/14 32/167 M
38 335 Blake Carrigan 23:50 7:41 M0710 1/9 33/167 M
39 56 LINDA CORELL 23:58 7:43 F4049 3/44 6/180 F
40 76 SPENCER ERHARDT 24:05 7:45 M1518 2/9 34/167 M
41 347 Tom Mylander 24:06 7:46 M4049 9/31 35/167 M
42 334 Ryan Carrigan 24:10 7:47 M4049 10/31 36/167 M
43 176 JULIA O'BRIEN 24:11 7:47 F4049 4/44 7/180 F
44 83 CAMERON FLOWER 24:20 7:50 M1518 3/9 37/167 M
45 312 Norman Peters 24:22 7:51 M1929 9/13 38/167 M
46 348 Tom Jones 24:34 7:55 M6069 3/23 39/167 M
47 20 CHRISTOPHER BARNES 24:36 7:55 M4049 11/31 40/167 M
48 181 RANDY ORZANO 24:39 7:56 M5059 5/29 41/167 M
49 2 Johanna Douglas 24:40 7:57 F1518 2/15 8/180 F
50 175 CHRISTIAN NELSON 24:43 7:58 M4049 12/31 42/167 M
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
51 368 Pat Coll 24:45 7:58 M5059 6/29 43/167 M
52 356 Jonathan Lewis 24:48 7:59 M3039 6/22 44/167 M
53 373 Christopher George 24:49 8:00 M5059 7/29 45/167 M
54 145 JONATHAN LYNCH 24:53 8:01 M5059 8/29 46/167 M
55 105 RICARDO HERNANDEZ 24:54 8:01 M1518 4/9 47/167 M
56 291 MICHELE WOLFE 24:56 8:02 F5059 1/27 9/180 F
57 296 Peter Huntsman 25:03 8:04 M5059 9/29 48/167 M
58 87 DANIEL GARDNER 25:06 8:05 M1114 4/14 49/167 M
59 404 Lisa Khan 25:12 8:07 F4049 5/44 10/180 F
60 383 Jane Reik 25:14 8:08 F5059 2/27 11/180 F
61 88 DONALD GARDNER 25:18 8:09 M5059 10/29 50/167 M
62 241 MATTHEW SPOSITO 25:21 8:10 M0710 2/9 51/167 M
63 144 KATHRYN LOCKWOOD 25:22 8:10 F1929 2/19 12/180 F
64 405 Alexander Khan 25:24 8:11 M1114 5/14 52/167 M
65 376 Aimee Sturmer 25:24 8:11 F3039 1/29 13/180 F
66 311 Stephen Miller 25:25 8:11 M3039 7/22 53/167 M
67 327 Natalie Moore 25:32 8:14 F1929 3/19 14/180 F
68 242 NONA SPOSITO 25:49 8:19 F3039 2/29 15/180 F
69 213 AUDREY SCANLAN 25:52 8:20 F5059 3/27 16/180 F
70 187 ABBY PEPIN 25:59 8:22 F3039 3/29 17/180 F
71 406 Aaron Khan 26:02 8:23 M0710 3/9 54/167 M
72 140 MARCIA LEE 26:06 8:25 F5059 4/27 18/180 F
73 229 STEPHEN SMITH 26:07 8:25 M6069 4/23 55/167 M
74 44 COLE CANARIE 26:11 8:26 M0710 4/9 56/167 M
75 322 Donald Richey 26:12 8:26 M4049 13/31 57/167 M
76 309 Dr. Pete Venkam 26:13 8:27 M3039 8/22 58/167 M
77 251 J. THOMAS SWEENEY 26:26 8:31 M6069 5/23 59/167 M
78 141 SHANNON LEE 26:27 8:31 F1518 3/15 19/180 F
79 18 KEITH BAILEY 26:30 8:32 M5059 11/29 60/167 M
80 123 SAM KIM 26:37 8:34 M3039 9/22 61/167 M
81 1 IAN DOUGLAS 26:40 8:35 M5059 12/29 62/167 M
82 243 SARAH STAPLETON 26:46 8:37 F4049 6/44 20/180 F
83 207 HEATHER ROSS-WILLS 26:52 8:39 F3039 4/29 21/180 F
84 397 George Hay 26:54 8:40 M3039 10/22 63/167 M
85 307 Raymond Stautz 26:58 8:41 M1929 10/13 64/167 M
86 400 Jared Barlow 27:01 8:42 M1114 6/14 65/167 M
87 399 Paige Kenausis 27:03 8:43 F4049 7/44 22/180 F
88 12 W. PETER ANDERSON 27:04 8:43 M4049 14/31 66/167 M
89 228 JASON SMALL 27:05 8:43 M3039 11/22 67/167 M
90 317 Teresa Pelham 27:06 8:44 F4049 8/44 23/180 F
91 369 Boris Lurye 27:11 8:45 M7079 1/10 68/167 M
92 186 BRUCE PENNELL 27:15 8:47 M6069 6/23 69/167 M
93 361 Ronni Newton 27:16 8:47 F4049 9/44 24/180 F
94 323 Katherine Rennie 27:30 8:52 F1929 4/19 25/180 F
95 142 HILLARY LEWIS 27:32 8:52 F3039 5/29 26/180 F
96 303 HITESH PATEL 27:32 8:52 M3039 12/22 70/167 M
97 332 Jamie Gochee 27:43 8:55 M3039 13/22 71/167 M
98 328 Kylee Sklanka 27:47 8:57 F1929 5/19 27/180 F
99 282 TEMPLE WHITAKER 27:47 8:57 F4049 10/44 28/180 F
100 134 JILL LACEDONIA 27:50 8:58 F3039 6/29 29/180 F
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
101 47 SAMANTHA CARPE 27:51 8:58 F1929 6/19 30/180 F
102 80 JORDAN FENN 27:52 8:59 M4049 15/31 72/167 M
103 70 DEBBIE DORMAN 28:03 9:02 F4049 11/44 31/180 F
104 146 NICOLE MACHIA 28:10 9:04 F1929 7/19 32/180 F
105 30 CHRISTINE BOUCHER 28:14 9:06 F3039 7/29 33/180 F
106 13 DAVID ANDERSON 28:17 9:06 M5059 13/29 73/167 M
107 370 Undsy Meehan 28:19 9:07 F3039 8/29 34/180 F
108 388 Tom Twacey 28:21 9:08 M5059 14/29 74/167 M
109 17 BILL BACKUS 28:21 9:08 M4049 16/31 75/167 M
110 54 HAL COOK 28:25 9:09 M1518 5/9 76/167 M
111 55 HALSEY COOK 28:29 9:10 M4049 17/31 77/167 M
112 245 SUSAN STEFANOWICZ 28:30 9:11 F4049 12/44 35/180 F
113 23 SHANNON BEAUSOLEIL 28:31 9:11 F4049 13/44 36/180 F
114 340 Jameson O'Connell 28:32 9:11
115 222 TOM SESSIONS 28:35 9:12 M6069 7/23 78/167 M
116 304 Richard Zbrozek 28:37 9:13 M6069 8/23 79/167 M
117 294 WESLEY WYRICK 28:37 9:13 M5059 15/29 80/167 M
118 223 DIANNE SHEILDS 28:40 9:14 F4049 14/44 37/180 F
119 79 COLLEEN FENN 28:51 9:18 F4049 15/44 38/180 F
120 318 Tim Allen 28:53 9:18 M6069 9/23 81/167 M
121 192 MIA PERRY 28:54 9:18 F1518 4/15 39/180 F
122 325 Phyllis Mitchell 28:55 9:19 F5059 5/27 40/180 F
123 205 SUE RILEY 29:02 9:21 F6069 1/21 41/180 F
124 117 LEIGH IRVING 29:14 9:25 F1929 8/19 42/180 F
125 226 ERIC SILVER 29:15 9:25 M3039 14/22 82/167 M
126 227 LEANNE SILVER 29:19 9:27 F1929 9/19 43/180 F
127 172 ANGELA NADEAU 29:21 9:27 F3039 9/29 44/180 F
128 372 Stan Jakcuba 29:22 9:27 M7079 2/10 83/167 M
129 250 PEGEEN SULLIVAN 29:27 9:29 F4049 16/44 45/180 F
130 69 TRISH DONOVAN 29:31 9:30 F5059 6/27 46/180 F
131 85 LYNN GAFFNEY 29:31 9:30 F4049 17/44 47/180 F
132 82 ANN FLOWER 29:32 9:31 F4049 18/44 48/180 F
133 305 Pete Canning 29:39 9:33 M5059 16/29 84/167 M
134 277 LOIS WACK 29:40 9:33 F5059 7/27 49/180 F
135 375 Mike Sturmer 29:46 9:35 M3039 15/22 85/167 M
136 246 KATHERINE STEVEN 29:51 9:37 F4049 19/44 50/180 F
137 115 REBECCA HONAN 30:01 9:40 F4049 20/44 51/180 F
138 273 BARBARA VINALL 30:12 9:44 F6069 2/21 52/180 F
139 129 CHRISTINA KOZAR 30:19 9:46 F3039 10/29 53/180 F
140 65 SARAH DOHERTY 30:32 9:50 F3039 11/29 54/180 F
141 26 MAUREEN BEDNARZR 30:33 9:50 F4049 21/44 55/180 F
142 157 PATRICK MCDERMOTT 30:35 9:51 F1518 5/15 56/180 F
143 206 CLARE ROGERS 30:39 9:52 F1929 10/19 57/180 F
144 379 Savannah Berger 30:39 9:52 F1518 6/15 58/180 F
145 384 Joseph Carroll 30:45 9:54 M4049 18/31 86/167 M
146 281 GREGORY WELIN 30:45 9:54 M4049 19/31 87/167 M
147 151 BOB MARUM 30:47 9:55 M6069 10/23 88/167 M
148 81 STEVEN FERNANDES 30:51 9:56 M4049 20/31 89/167 M
149 401 Cindy Lawler 30:55 9:58 F6069 3/21 59/180 F
150 25 JAMES BEDFORD 30:58 9:58 M5059 17/29 90/167 M
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
151 22 ROBYN BEAUSOLEIL 30:59 9:59 F4049 22/44 60/180 F
152 301 Luke Cabel 31:19 10:05 M1518 6/9 91/167 M
153 302 Manuel Cabel 31:32 10:09 M1114 7/14 92/167 M
154 253 COOPER SWENSON 31:33 10:09 M1518 7/9 93/167 M
155 320 Shawn Honan 31:33 10:10 M4049 21/31 94/167 M
156 200 MICHAEL RANA 31:39 10:11 M4049 22/31 95/167 M
157 214 HARRIET SCANLAN 31:43 10:13 F1518 7/15 61/180 F
158 94 NANCY GOSSLING 31:45 10:14 F5059 8/27 62/180 F
159 4 SHIRLEY ADAMS 31:47 10:14 F6069 4/21 63/180 F
160 293 ELSA WORTH 31:48 10:14 F4049 23/44 64/180 F
161 377 John Berger 31:53 10:16 M6069 11/23 96/167 M
162 331 Shannon Blake 31:58 10:18 F3039 12/29 65/180 F
163 338 Tom Furrer 32:08 10:21 M5059 18/29 97/167 M
164 143 John Lockwood 32:22 10:25 M5059 19/29 98/167 M
165 0 32:33 10:29
166 292 ROBERT WOODROOFE 32:45 10:33 M6069 12/23 99/167 M
167 124 ELIZABETH KIRKPATRI 32:48 10:34 F6069 5/21 66/180 F
168 344 Melanie Champion 32:55 10:36 F5059 9/27 67/180 F
169 209 JIM RUSSEL 32:59 10:37 M6069 13/23 100/167 M
170 232 RUSSELL SNIFFIN 33:00 10:38 M5059 20/29 101/167 M
171 61 NOREEN DALLAIRE 33:05 10:39 F4049 24/44 68/180 F
172 75 PATRICIA EGAN 33:08 10:40 F4049 25/44 69/180 F
173 90 VINNIE GAROFALO 33:30 10:47 M1114 8/14 102/167 M
174 261 ELIZABETH A TESI 33:32 10:48 F3039 13/29 70/180 F
175 95 SANDY GRABICKI 33:53 10:55 F3039 14/29 71/180 F
176 137 KAREN LADANY 33:56 10:56 F1929 11/19 72/180 F
177 398 Molly Horan 34:08 11:00 F1929 12/19 73/180 F
178 100 LAURA HART 34:13 11:01 F3039 15/29 74/180 F
179 330 Todd Gochee 34:21 11:04 M3039 16/22 103/167 M
180 66 BRIAN DOHERTY 34:29 11:06 M3039 17/22 104/167 M
181 314 Marvin Howard 34:32 11:07 M7079 3/10 105/167 M
182 51 KELLY CAUDILL 34:34 11:08 F3039 16/29 75/180 F
183 71 DONNA DOWNS 34:37 11:09 F5059 10/27 76/180 F
184 125 COURTENAY KNOX 34:58 11:16 F4049 26/44 77/180 F
185 101 NICOLE HARVES 34:59 11:16 F3039 17/29 78/180 F
186 190 CAROL PERKINS 35:02 11:17 F4049 27/44 79/180 F
187 191 PATRICK PERKINS 35:04 11:17 M4049 23/31 106/167 M
188 156 STACIE MCCOLLUM 35:04 11:18 F3039 18/29 80/180 F
189 279 SHARON WARE 35:04 11:18 F5059 11/27 81/180 F
190 39 VIDYA BROWN 35:07 11:19 F3039 19/29 82/180 F
191 62 BARBARA DEPRAY 35:08 11:19 F5059 12/27 83/180 F
192 352 Cynthia Isales 35:34 11:27 F3039 20/29 84/180 F
193 345 Edward Snyder 35:50 11:32 M6069 14/23 107/167 M
194 24 MARION BEAUSOLEIL 35:57 11:35 F6069 6/21 85/180 F
195 219 KATHLEEN SCOTTI 36:06 11:38 F6069 7/21 86/180 F
196 202 DEBBIE REED 36:31 11:45 F5059 13/27 87/180 F
197 286 KATHERINE WILSON 36:33 11:46 F6069 8/21 88/180 F
198 285 KIMBERLY WIGGINS 36:49 11:51 F1929 13/19 89/180 F
199 239 KATHERINE SPELMAN 36:50 11:52 F1929 14/19 90/180 F
200 84 JAMES GADAROWSKI 37:01 11:55 M6069 15/23 108/167 M
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
201 155 KIERAN MCCABE 37:03 11:56 M3039 18/22 109/167 M
202 154 MILLICENT MCCABE 37:13 11:59 F0106 1/3 91/180 F
203 153 SEAMUS MCCABE 37:32 12:05 M0099 2/3 110/167 M
204 255 KURT SWENSON 37:34 12:06 M4049 24/31 111/167 M
205 365 Janet Belual 37:48 12:10 F4049 28/44 92/180 F
206 310 Bill Tribou 37:50 12:11 M8089 1/4 112/167 M
207 41 BARBARA BUDDINGTON 37:55 12:13 F6069 9/21 93/180 F
208 102 KERRIE HENDRICKSON 37:55 12:13 F3039 21/29 94/180 F
209 57 PATRICIA CORLESS 37:58 12:13 F5059 14/27 95/180 F
210 138 ANNIE LANE 38:15 12:19 F1929 15/19 96/180 F
211 231 KRYSTA SMITH 38:15 12:19 F1518 8/15 97/180 F
212 8 DEBORAH AGRELLA 38:25 12:22 F5059 15/27 98/180 F
213 201 ROBERT RAUPACH 38:29 12:23 M5059 21/29 113/167 M
214 166 MEG MONGIN 38:33 12:25 F6069 10/21 99/180 F
215 74 CHRISTINE EELLS 39:05 12:35 F4049 29/44 100/180 F
216 252 KELLEY SWENSON 39:11 12:37 F1114 2/11 101/180 F
217 199 JOANETH QUILES 39:28 12:43 F1114 3/11 102/180 F
218 211 JEAN SANTIAGO 39:57 12:52 M0710 5/9 114/167 M
219 274 AIMEE VOGEL 39:58 12:52 F3039 22/29 103/180 F
220 185 ROSE PAWLIKOWSKI 40:18 12:59 F3039 23/29 104/180 F
221 217 SARA SCASINO 40:36 13:04 F3039 24/29 105/180 F
222 193 STEPHANIE PIEKOS 40:36 13:04 F1929 16/19 106/180 F
223 165 KENIA MIRANDA 41:29 13:22 F1114 4/11 107/180 F
224 346 Guadalup Lazaro 41:51 13:28 F1518 9/15 108/180 F
225 106 JOSEPH HEWES 41:51 13:29 M7079 4/10 115/167 M
226 257 LAWRENCE TAMISO 42:14 13:36 M5059 22/29 116/167 M
227 256 ELIZABETH TAMISO 42:44 13:46 F5059 16/27 109/180 F
228 64 NICHOLAS DIBENEDETT 42:46 13:46 M1518 8/9 117/167 M
229 103 ROBERT HENDRICKSON 42:53 13:48 M3039 19/22 118/167 M
230 164 DANELIE MILLIEN 42:54 13:49 F3039 25/29 110/180 F
231 50 KATHERINE CARTEN 43:07 13:53 F5059 17/27 111/180 F
232 91 JACK GILPIN 44:18 14:16 M5059 23/29 119/167 M
233 287 RAYMOND WILSON 44:41 14:23 M6069 16/23 120/167 M
234 333 Peter Green 44:41 14:23 M5059 24/29 121/167 M
235 280 C. GRANT WARNER 44:50 14:26 M7079 5/10 122/167 M
236 97 SCOTTIE GRULLON 44:50 14:26 M1114 9/14 123/167 M
237 116 JEREMY IFILL 44:59 14:29 M4049 25/31 124/167 M
238 259 RAMON TERRERO 45:34 14:40 M4049 26/31 125/167 M
239 260 SHAINA TERRERO 45:50 14:45 F0710 1/4 112/180 F
240 178 KIARA ORTIZ 45:55 14:47 F1929 17/19 113/180 F
241 7 KATHLEEN ADAMS-SHEP 45:58 14:48 F4049 30/44 114/180 F
242 77 MAUREEN EVANS 45:58 14:48 F6069 11/21 115/180 F
243 40 GEOFFREY BROWN 46:08 14:51 M6069 17/23 126/167 M
244 358 Slava Browning 46:09 14:52 M1114 10/14 127/167 M
245 402 Irene Burke 46:09 14:52 F7079 1/5 116/180 F
246 264 OFELIA TORRES 46:09 14:52 F1518 10/15 117/180 F
247 265 SUSANA TORRES 46:16 14:54 F1114 5/11 118/180 F
248 350 Stacy Aquino 46:35 15:00 F1114 6/11 119/180 F
249 374 Pete Romersa 46:38 15:01 M4049 27/31 128/167 M
250 203 KEITH REICHLE 48:05 15:29 M1114 11/14 129/167 M
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
251 247 AUSTIN STOLINAS 48:06 15:29 M0710 6/9 130/167 M
252 297 STEPHEN GORMAN 48:07 15:30 M4049 28/31 131/167 M
253 89 ELIZABETH GAROFALO 48:18 15:33 F4049 31/44 120/180 F
254 262 RACHEL THOMAS 48:21 15:34 F5059 18/27 121/180 F
255 351 Sue Sweeney 48:24 15:35 F6069 12/21 122/180 F
256 298 Jane Atkins 48:26 15:36 F6069 13/21 123/180 F
257 299 Rebecca Gorman 48:32 15:38 F3039 26/29 124/180 F
258 326 Jim Bradley 48:38 15:39 M7079 6/10 132/167 M
259 319 Linda Spiers 48:49 15:43 F6069 14/21 125/180 F
260 63 GWYNNE DEVEAU 48:50 15:44 F4049 32/44 126/180 F
261 152 GARY MASON 48:59 15:46 M5059 25/29 133/167 M
262 276 SUE VOGELMAN 49:05 15:48 F4049 33/44 127/180 F
263 403 Melissa Burke 49:08 15:49 F4049 34/44 128/180 F
264 385 Noah Carroll 49:32 15:57 M1114 12/14 134/167 M
265 284 JANE WHITE-HASSLER 49:32 15:57 F6069 15/21 129/180 F
266 378 Cynthia Burns 49:33 15:57 F4049 35/44 130/180 F
267 380 Kimloan G 49:47 16:02 F1518 11/15 131/180 F
268 382 Michelle Burns 49:49 16:02 F1929 18/19 132/180 F
269 158 ELIZABETH MCVEY 50:08 16:08 F1518 12/15 133/180 F
270 73 ALEX DYER 50:21 16:13 M3039 20/22 135/167 M
271 159 HOLLY MCVEY 50:43 16:20 F4049 36/44 134/180 F
272 149 DOM MARTELLO 51:00 16:25 M5059 26/29 136/167 M
273 387 Elenora Carroll 51:01 16:25 F4049 37/44 135/180 F
274 133 ROBIN LACEDONIA 51:15 16:30 F1929 19/19 136/180 F
275 86 GAYLE GAGLIARDO 51:18 16:31 F5059 19/27 137/180 F
276 31 DAWN BOURGOIN 51:33 16:36 F4049 38/44 138/180 F
277 216 LISA SCAROLA 51:45 16:40 F4049 39/44 139/180 F
278 371 Barbara Audreus 51:51 16:42 F6069 16/21 140/180 F
279 353 Kristin Harris 51:51 16:42 F5059 20/27 141/180 F
280 46 MARTHA CARLYON 51:51 16:42 F6069 17/21 142/180 F
281 254 STEPHANIE SWENSON 51:57 16:44 F4049 40/44 143/180 F
282 167 GRANT MONTGOMERY 52:26 16:53 M0710 7/9 137/167 M
283 386 Joshua Carroll 52:51 17:01 M0710 8/9 138/167 M
284 114 SUSAN HOLLAND 52:52 17:01 F6069 18/21 144/180 F
285 113 G. NORMAN HOLLAND 52:52 17:01 M6069 18/23 139/167 M
286 313 Need Data 52:53 17:02
287 290 ANN WINSHIP 52:53 17:02 F7079 2/5 145/180 F
288 128 MARY KOWALSKI 53:15 17:09 F5059 21/27 146/180 F
289 300 Thomas Phillips 53:16 17:09 M7079 7/10 140/167 M
290 407 Charles Kinney 53:18 17:10 M5059 27/29 141/167 M
291 150 SARAH MARTELLO 53:19 17:10 F0710 2/4 147/180 F
292 349 Osraldo Aquino 53:20 17:10 M1114 13/14 142/167 M
293 408 Rob Duncan 53:20 17:10 M4049 29/31 143/167 M
294 198 MICHAEL POSNER 53:21 17:11 M1929 11/13 144/167 M
295 135 GABRIELLE LADANY 53:22 17:11 F1114 7/11 148/180 F
296 32 GREGORY BOURGOIN 54:06 17:25 M1114 14/14 145/167 M
297 248 MORGAN STOLINAS 54:12 17:27 F0710 3/4 149/180 F
298 233 CHRIS SNYDER 54:13 17:27 M1929 12/13 146/167 M
299 234 LIZZIE SNYDER 54:13 17:27 F1518 13/15 150/180 F
300 235 ROBERT SNYDER 54:45 17:38 M5059 28/29 147/167 M
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
301 182 PAULA PAIGE 54:47 17:38 F6069 19/21 151/180 F
302 364 James Curry 54:49 17:39 M6069 19/23 148/167 M
303 212 MARK SANTUCCI 55:25 17:51 M6069 20/23 149/167 M
304 266 SUSETTE TORRES 55:27 17:51 F1518 14/15 152/180 F
305 263 MITCHELLE TORRES 55:42 17:56 F1518 15/15 153/180 F
306 174 NESTOR NAZARIO 55:42 17:56 M3039 21/22 150/167 M
307 173 JASLYN NAZARIO 55:47 17:58 F0710 4/4 154/180 F
308 147 ROBERT MACKEOWN 55:56 18:01 M8089 2/4 151/167 M
309 168 ASHLEY MONTGOMERY 55:56 18:01 F1114 8/11 155/180 F
310 170 PAM MONTGOMERY 57:03 18:22 F3039 27/29 156/180 F
311 337 Lisa Ruscz 57:04 18:23 F3039 28/29 157/180 F
312 27 PAUL BISAILLON 57:06 18:23 M1929 13/13 152/167 M
313 136 GAIL LADANY 57:07 18:23 F5059 22/27 158/180 F
314 249 PAULA STOLINAS 57:07 18:23 F3039 29/29 159/180 F
315 204 LINDA REICHLE 57:35 18:33 F4049 41/44 160/180 F
316 99 JANE HARRIS 57:58 18:40 F7079 3/5 161/180 F
317 111 JOHN HICKEY 57:59 18:40 M4049 30/31 153/167 M
318 110 JESSICA HICKEY 58:00 18:40 F1114 9/11 162/180 F
319 108 ALLYSON HICKEY 58:00 18:40 F0106 2/3 163/180 F
320 112 LYNDA HICKEY 58:01 18:41 F4049 42/44 164/180 F
321 109 DANIEL HICKEY 58:08 18:43 M1518 9/9 154/167 M
322 230 KIM SMITH 58:11 18:44 F4049 43/44 165/180 F
323 139 MARY LATOUR 58:12 18:44 O0000 1/1 1/1 O
324 363 Trisha Beatty 58:14 18:45 F5059 23/27 166/180 F
325 130 ELLEN KRAEMER 59:23 19:07 F5059 24/27 167/180 F
326 393 Nancy Cox 59:25 19:08 F4049 44/44 168/180 F
327 394 Lee Cox 59:37 19:12 M5059 29/29 155/167 M
328 188 DAVID PEPIN 1:00:23 19:27 M6069 21/23 156/167 M
329 409 Helen Rasmiissen 1:00:24 19:27 F5059 25/27 169/180 F
330 410 David Rasmerson 1:00:25 19:27 M6069 22/23 157/167 M
331 36 KELLY BRODEUR 1:00:55 19:37 F0106 3/3 170/180 F
332 37 RICHARD BRODEUR 1:00:57 19:37 M4049 31/31 158/167 M
333 58 ALICE CRUIKSHANK 1:01:09 19:41 F7079 4/5 171/180 F
334 59 PETE CRUIKSHANK 1:01:09 19:41 M8089 3/4 159/167 M
335 177 CHERRY ORTIZ 1:01:39 19:51 F1114 10/11 172/180 F
336 16 YAZMIN ARIAS 1:01:39 19:51 F1114 11/11 173/180 F
337 48 MICHAEL CARROLL 1:01:42 19:52 M6069 23/23 160/167 M
338 53 CLARENCE COLERIDGE 1:01:42 19:52 M7079 8/10 161/167 M
339 126 BARBARA KOONITSKY 1:01:45 19:53 F6069 20/21 174/180 F
340 278 PATRICIA WALTON 1:03:55 20:35 F8089 1/2 175/180 F
341 120 MARGOT JUDGE 1:04:04 20:37 F8089 2/2 176/180 F
342 357 Marian Browning 1:04:18 20:42 F5059 26/27 177/180 F
343 179 AXEL ORZANO 1:04:20 20:43 M0099 3/3 162/167 M
344 362 Heidi Truax 1:04:23 20:44 F5059 27/27 178/180 F
345 342 Joy Floyd 1:04:24 20:44 M7079 9/10 163/167 M
346 271 ALICE TURCOTTE 1:04:29 20:46 F7079 5/5 179/180 F
347 180 KUN-WOO ORZANO 1:04:30 20:46 M0710 9/9 164/167 M
348 127 ARKADIUSZ KOSIOREK 1:07:18 21:40 M3039 22/22 165/167 M
349 221 TERRI SESSIONS 1:07:20 21:41 F6069 21/21 180/180 F
350 3 DOUG ADAMS 1:07:21 21:41 M7079 10/10 166/167 M
Place No. Name Time Pace Div Div/Tot Sex/Tot S
===== ===== =================== ======= ===== ===== ======== ======== =
351 34 KENNETH BROCK 1:07:22 21:41 M8089 4/4 167/167 M
5/15/2010 12:41PM
Top
| |
|
For more information: 860-456-4451 or info@thelastmileracing.com |
|
|
|
|