----------------------------------------------------------------------------
MIXED TEAM Results
----------------------------------------------------------------------------
1. 6 MOHEGAN STRIDERS ( 39:42 1:59:05)
========================================
1 1 EDDIE ECKARD M 38:18
2 2 KEITH PELLERIN M 40:10
3 3 ZACK ECKARD M 40:37
4 ( 4) JOHN SACREY M 45:45
5 ( 15) MICHAELEEN HAESELER F 1:02:06
2. 22 Furnace Avenue Running ( 49:16 2:27:46)
========================================
1 5 DUANE BEFFA-NEGRINI M 46:12
2 8 GABRIEL THAYER M 50:09
3 9 SUSAN BIRKHEAD F 51:25
4 ( 10) BILL DUCHARME M 52:02
5 ( 11) KIMBERLY MISSELL F 52:58
3. 26 RIRR ( 52:22 2:37:05)
========================================
1 6 JOHN SANTILLO M 48:45
2 7 ERIC BENEVIDES M 49:49
3 13 BOZENA CHMIELEWSKI F 58:31
4 ( 14) PAUL PARE M 1:00:43
4. 45 SILK CITY STRIDERS (1:02:25 3:07:15)
========================================
1 12 MARYLOU WHITE F 57:11
2 16 BARRY STONER M 1:03:51
3 17 JANIT ROMAYKO F 1:06:13
4 ( 18) JAMES HODGES M 1:26:30
5/25/2009 7:19PM
Top