SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
1 35 ZACH MILLER M 20 1 24 8:17 6 24:38 4 32:54 2 17:19 2 17:19 1 50:13
2 51 ALEXANDER OSTAPENKO M 18 1 3 6:46 19 26:29 5 33:15 4 19:19 4 19:19 2 52:34
3 32 PETER KUHN M 26 1 22 8:14 1 24:01 3 32:14 8 20:29 8 20:29 3 52:42
4 1 TOBY KULAS M 32 1 8 7:24 4 24:28 2 31:52 10 21:01 10 21:01 4 52:52
5 39 NATHAN CHUBET M 37 1 5 7:05 5 24:36 1 31:40 13 21:24 13 21:24 5 53:04
6 108 CHRIS WINTER M 45 2 80 9:50 2 24:18 12 34:08 9 21:01 9 21:01 6 55:08
7 45 ROB MCBRIDE M 32 1 4 7:00 21 26:46 8 33:45 14 21:25 14 21:25 7 55:10
8 18 DOUGLAS LORD M 39 1 21 8:13 11 25:35 9 33:48 16 21:32 16 21:32 8 55:19
9 34 STAN LERON M 33 1 53 9:07 3 24:27 7 33:34 25 22:00 25 22:00 9 55:34
10 13 JOHN WAIVERIS M 34 1 11 7:36 18 26:23 11 33:59 23 21:44 23 21:44 10 55:43
11 6 MIKE DEANGELO M 29 1 39 8:45 13 25:57 17 34:42 12 21:21 12 21:21 11 56:02
12 90 DAVID CAPPELLO M 46 2 58 9:11 12 25:40 19 34:50 19 21:38 19 21:38 12 56:28
13 46 FLAVIO URIBE M 39 1 10 7:33 23 26:56 14 34:28 26 22:03 26 22:03 13 56:31
14 119 JUSTIN KROM M 37 2 25 8:19 9 25:08 6 33:26 36 23:19 36 23:19 14 56:44
15 7 JIM NELSON M 45 1 46 8:53 16 26:22 21 35:15 21 21:43 21 21:43 15 56:57
16 44 JOHN KOSTER M 36 1 15 7:56 32 27:54 26 35:50 15 21:30 15 21:30 16 57:19
17 36 KEVIN PATTERSON M 25 1 32 8:36 25 27:09 24 35:44 22 21:44 22 21:44 17 57:28
18 88 ROGER MAHIEU M 45 2 43 8:52 35 28:11 36 37:02 7 20:27 7 20:27 18 57:29
19 30 JON VATH M 36 1 9 7:31 17 26:23 10 33:54 40 23:42 40 23:42 19 57:35
20 9 CURT PANDISCIO M 48 1 78 9:44 14 26:11 28 35:54 24 21:45 24 21:45 20 57:38
21 4 DANIEL ISAKSON M 47 1 34 8:38 29 27:31 29 36:09 18 21:37 18 21:37 21 57:45
22 164 BRIAN NELSON M 29 3 91 10:09 39 28:24 47 38:32 3 19:18 3 19:18 22 57:49
23 416 JIMENA DOLZADELLI F 37 6 69 9:26 8 25:07 15 34:33 37 23:21 37 23:21 23 57:54
24 131 MATTHEW BREW M 19 3 42 8:51 45 28:55 41 37:46 6 20:09 6 20:09 24 57:54
25 87 GERRY GORDON M 37 2 7 7:20 40 28:30 27 35:50 27 22:13 27 22:13 25 58:03
26 78 WALTER PACOSA M 52 2 65 9:19 15 26:22 23 35:40 30 22:41 30 22:41 26 58:20
27 33 FRANCESC LOPEZ GIRAL M 31 1 41 8:50 24 26:56 25 35:46 29 22:37 29 22:37 27 58:23
28 89 JASON TILLINGHAST M 40 2 19 8:08 20 26:36 18 34:44 42 23:53 42 23:53 28 58:36
29 141 HANK DE FEYTER M 33 3 97 10:20 7 25:05 22 35:25 38 23:30 38 23:30 29 58:55
30 136 SEAN HERRING M 26 3 54 9:08 27 27:24 31 36:32 31 22:45 31 22:45 30 59:16
31 40 FRANK FENNEY M 50 1 35 8:40 10 25:30 13 34:09 61 25:35 61 25:35 31 59:44
32 20 RICK COUTANT M 38 1 6 7:14 30 27:39 20 34:52 48 24:55 48 24:55 32 59:47
33 162 GEOFF KIRK M 11 3 135 11:27 81 32:42 91 44:08 1 15:58 1 15:58 33 1:00:05
34 103 BRODY SECORE M 18 2 66 9:19 51 29:45 51 39:04 11 21:03 11 21:03 34 1:00:06
35 111 TIMOTHY PEDROTTY M 22 2 36 8:41 44 28:47 40 37:27 35 23:11 35 23:11 35 1:00:38
36 129 NAME NEED M 0 3 76 9:41 47 29:18 49 38:58 20 21:42 20 21:42 36 1:00:39
37 137 MARK MORIARTY M 41 3 96 10:18 22 26:50 37 37:07 41 23:52 41 23:52 37 1:00:58
38 37 BRIAN MAGNANO M 32 1 85 9:58 36 28:16 44 38:13 32 22:48 32 22:48 38 1:01:00
39 79 MIKE CENCI M 39 2 17 8:07 42 28:36 34 36:42 49 24:57 49 24:57 39 1:01:39
40 138 TOM ROY M 37 3 56 9:10 28 27:26 32 36:35 53 25:06 53 25:06 40 1:01:40
41 10 KRISTEN BEGG-SWIDER F 45 1 59 9:11 33 28:00 38 37:11 46 24:33 46 24:33 41 1:01:43
42 27 DAVID BUONO M 47 1 44 8:53 48 29:19 43 38:12 39 23:37 39 23:37 42 1:01:48
43 21 KEN SCHULZ M 31 1 1 6:00 41 28:35 16 34:35 91 28:07 91 28:07 43 1:02:42
44 427 CHERYL EDWARDS F 40 6 28 8:30 70 31:47 58 40:16 28 22:35 28 22:35 44 1:02:50
45 125 GREG MASCOLI M 43 2 77 9:42 26 27:12 35 36:53 69 26:00 69 26:00 45 1:02:52
46 43 DANIEL MUCSOON M 49 1 18 8:08 34 28:07 30 36:14 80 26:55 80 26:55 46 1:03:08
47 47 RODRIGO HARISTOY M 30 1 47 8:54 58 30:22 52 39:16 45 24:13 45 24:13 47 1:03:28
48 153 MIKE ROLLINS M 52 3 71 9:27 38 28:21 42 37:47 65 25:55 65 25:55 48 1:03:41
49 159 MICHAEL MAGARIAN M 37 3 81 9:52 57 30:07 56 39:59 44 24:07 44 24:07 49 1:04:05
50 420 BRIANNA COOLBETH F 22 6 94 10:15 54 29:59 57 40:14 43 24:07 43 24:07 50 1:04:20
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
51 383 ESTHER ARONSON F 44 6 60 9:12 46 29:02 45 38:14 72 26:14 72 26:14 51 1:04:27
52 15 BRIAN HUSSEY M 0 1 12 7:42 72 31:51 53 39:33 52 25:05 52 25:05 52 1:04:37
53 5 RAY BENNETSON M 0 1 37 8:42 31 27:54 33 36:36 92 28:08 92 28:08 53 1:04:44
54 446 MEGHAN CUNNINGHAM F 20 6 90 10:09 88 33:19 87 43:27 17 21:34 17 21:34 54 1:05:00
55 145 LAWRENCE SIDNEY M 37 3 75 9:38 80 32:41 78 42:18 33 22:48 33 22:48 55 1:05:05
56 105 CHRIS OBERHAMMER M 48 2 33 8:38 43 28:44 39 37:21 98 28:24 98 28:24 56 1:05:44
57 115 PAUL LAGASSE M 37 2 116 10:44 37 28:18 50 39:01 78 26:47 78 26:47 57 1:05:47
58 109 TAHL SMITH-RAPAPORT M 30 2 30 8:34 66 31:18 54 39:51 68 25:59 68 25:59 58 1:05:49
59 160 SEAN GREENE M 25 3 31 8:34 67 31:22 55 39:55 66 25:56 66 25:56 59 1:05:50
60 92 PETER SUTTMEIER M 47 2 86 10:01 65 31:06 63 41:06 60 25:32 60 25:32 60 1:06:37
61 93 WESLEY BARNARD M 43 2 110 10:37 59 30:33 64 41:10 62 25:39 62 25:39 61 1:06:48
62 408 NORA HULTON F 45 6 123 10:57 52 29:47 62 40:43 74 26:26 74 26:26 62 1:07:08
63 158 ANDREW MOSKOVITZ M 45 3 111 10:38 53 29:58 60 40:35 77 26:45 77 26:45 63 1:07:19
64 94 MICHAEL MIHALEK M 0 2 27 8:27 96 33:57 80 42:24 51 25:00 51 25:00 64 1:07:23
65 122 KEVIN FITZGIBBONS M 36 2 50 9:03 49 29:27 46 38:30 102 28:59 102 28:59 65 1:07:28
66 117 JUSTIN MOULTON M 33 2 119 10:50 61 30:48 67 41:38 70 26:04 70 26:04 66 1:07:41
67 157 BOB BOWMAR M 44 3 70 9:26 76 32:26 73 41:52 64 25:54 64 25:54 67 1:07:45
68 128 JIM NUGENT M 45 3 55 9:08 74 32:19 65 41:27 73 26:24 73 26:24 68 1:07:50
69 8 SARAH PANDISCIO F 18 1 84 9:57 85 33:00 83 42:56 57 25:19 57 25:19 69 1:08:14
70 41 DAVID DUMALA M 43 1 20 8:08 89 33:33 68 41:41 75 26:34 75 26:34 70 1:08:14
71 443 PATRICIA ATTIANESE F 38 6 87 10:02 73 32:09 76 42:11 71 26:13 71 26:13 71 1:08:23
72 124 DAN MASSUKI M 43 2 113 10:40 63 31:02 69 41:41 81 27:00 81 27:00 72 1:08:40
73 424 STACIA CARDILLO F 35 6 98 10:23 55 29:59 59 40:22 96 28:24 96 28:24 73 1:08:45
74 430 FRAN BASBAGILL F 34 6 26 8:25 108 35:49 93 44:14 47 24:46 47 24:46 74 1:08:59
75 140 KEVIN BITTNER M 15 3 102 10:31 91 33:37 90 44:07 56 25:16 56 25:16 75 1:09:23
76 150 WES MELNIK M 21 3 120 10:54 137 39:06 133 50:00 5 19:30 5 19:30 76 1:09:29
77 397 CINDY SCANNELL F 51 6 118 10:45 92 33:52 97 44:36 50 24:58 50 24:58 77 1:09:33
78 50 DAVID HYUN M 46 2 61 9:12 50 29:32 48 38:44 118 31:09 118 31:09 78 1:09:52
79 38 ANDREW BARTON M 44 1 64 9:15 77 32:30 70 41:44 95 28:17 95 28:17 79 1:10:00
80 378 LEXI SKOVRAN F 12 6 52 9:06 94 33:53 84 42:59 89 27:54 89 27:54 80 1:10:52
81 114 PATRICK COLLINS M 45 2 79 9:49 82 32:51 81 42:40 97 28:24 97 28:24 81 1:11:03
82 118 COSTAS DRAKATOS M 50 2 93 10:13 69 31:36 72 41:48 106 29:34 106 29:34 82 1:11:22
83 116 AARON BERGERON M 25 2 45 8:53 87 33:19 77 42:12 105 29:33 105 29:33 83 1:11:44
84 139 BOB DORAN M 36 3 103 10:32 111 35:53 107 46:25 59 25:28 59 25:28 84 1:11:52
85 127 SEAN LAWLESS M 36 3 67 9:24 75 32:22 71 41:45 114 30:11 114 30:11 85 1:11:56
86 112 TIM MARSH M 18 2 121 10:55 101 34:37 100 45:32 76 26:35 76 26:35 86 1:12:06
87 113 GARY GREEN M 41 2 68 9:26 79 32:38 74 42:03 112 30:11 112 30:11 87 1:12:14
88 386 MARISA MASCOLO F 37 6 130 11:10 86 33:18 95 44:27 90 27:54 90 27:54 88 1:12:21
89 133 JAMES STANLEY M 43 3 112 10:38 95 33:56 96 44:34 88 27:52 88 27:52 89 1:12:25
90 392 MICHELE BEAULE F 37 6 117 10:44 68 31:26 75 42:09 115 30:16 115 30:16 90 1:12:25
91 142 LEN COOLBETH M 52 3 152 12:15 56 30:05 79 42:19 113 30:11 113 30:11 91 1:12:30
92 86 DAVID GORDON M 54 2 133 11:14 78 32:37 89 43:50 100 28:48 100 28:48 92 1:12:38
93 407 BETH MCGILL F 24 6 114 10:40 118 36:51 116 47:30 58 25:22 58 25:22 93 1:12:51
94 441 MARY LIZ WILLIAMS F 47 6 95 10:16 122 37:41 119 47:56 54 25:09 54 25:09 94 1:13:05
95 80 BILL SCHWARZ M 65 2 145 11:50 99 34:26 104 46:15 85 27:25 85 27:25 95 1:13:40
96 155 BRANDON THIES M 26 3 82 9:54 117 36:37 110 46:31 84 27:12 84 27:12 96 1:13:43
97 431 LINDA MIRON F 41 6 92 10:09 131 38:17 120 48:26 63 25:43 63 25:43 97 1:14:08
98 132 BRENDAN MURPHY M 24 3 165 13:32 125 37:44 141 51:16 34 23:09 34 23:09 98 1:14:24
99 42 JEFFREY HAMBLEY M 25 1 105 10:33 98 34:09 98 44:42 108 29:44 108 29:44 99 1:14:25
100 104 MATTHEW VELSQUEZ M 18 2 147 11:52 107 35:44 118 47:36 82 27:02 82 27:02 100 1:14:37
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
101 412 LAUREN SCHWEIGHOFFER F 18 6 106 10:34 110 35:53 108 46:26 94 28:16 94 28:16 101 1:14:41
102 106 LLYOD GREEN M 42 2 48 8:56 100 34:29 86 43:25 120 31:26 120 31:26 102 1:14:50
103 381 JULIE RODRIGUEZ F 41 6 154 12:25 62 31:00 85 43:24 121 31:50 121 31:50 103 1:15:14
104 100 ALEX SAUERBRUNN M 19 2 23 8:17 112 35:59 94 44:15 117 31:00 117 31:00 104 1:15:15
105 438 LISA CALCAVECCHIA F 37 6 140 11:36 134 38:37 134 50:13 55 25:15 55 25:15 105 1:15:27
106 28 ALEX CHENEY M 12 1 13 7:47 150 40:56 127 48:42 79 26:54 79 26:54 106 1:15:35
107 418 LAURA STANLEY F 42 6 107 10:36 127 37:54 123 48:29 83 27:11 83 27:11 107 1:15:40
108 98 NAME NEED M 0 2 109 10:36 83 32:54 88 43:30 123 32:12 123 32:12 108 1:15:41
109 428 STACEY ARCHAMBAULT F 26 6 72 9:28 129 38:08 117 47:35 93 28:15 93 28:15 109 1:15:50
110 48 MARC MILLER M 50 1 2 6:45 102 34:53 66 41:37 139 34:26 139 34:26 110 1:16:02
111 167 NINA ZANGENEH M 35 3 144 11:49 119 36:52 126 48:41 86 27:25 86 27:25 111 1:16:05
112 135 MARK BELSKY M 56 3 149 12:08 60 30:38 82 42:45 138 34:25 138 34:25 112 1:17:10
113 148 ROB GAGNE M 44 3 73 9:33 64 31:03 61 40:35 150 36:38 150 36:38 113 1:17:13
114 154 STEVE MASSUCCI M 45 3 101 10:30 115 36:10 111 46:40 116 30:35 116 30:35 114 1:17:14
115 102 BOB TALBOT M 42 2 83 9:55 105 35:24 99 45:19 124 32:12 124 32:12 115 1:17:30
116 146 JOHN BEAULE M 40 3 108 10:36 90 33:37 92 44:12 132 33:40 132 33:40 116 1:17:51
117 404 LAUREN PRIMOVIC F 18 6 115 10:41 126 37:51 124 48:31 107 29:35 107 29:35 117 1:18:06
118 81 DON PETASHNICK M 45 2 142 11:40 97 34:03 102 45:43 125 32:41 125 32:41 118 1:18:23
119 406 DEB FELDMAN F 40 6 153 12:22 135 38:58 142 51:19 87 27:27 87 27:27 119 1:18:45
120 445 JENNIFER KLINGER F 43 6 88 10:05 114 36:04 103 46:09 128 33:01 128 33:01 120 1:19:10
121 437 KRISTINE PLICKYS F 38 6 126 10:59 116 36:25 114 47:23 122 31:54 122 31:54 121 1:19:16
122 166 ZBIGNIEW GRABOWSKI M 48 3 100 10:28 109 35:51 105 46:19 129 33:10 129 33:10 122 1:19:28
123 440 SUZANNE LANCASTER F 38 6 49 9:02 145 40:31 132 49:33 110 29:58 110 29:58 123 1:19:30
124 134 PAUL WESTCOTT M 29 3 158 13:00 124 37:43 140 50:42 101 28:50 101 28:50 124 1:19:31
125 384 LANA CORSANO F 43 6 129 11:09 144 40:23 143 51:32 99 28:28 99 28:28 125 1:20:00
126 29 JOHN MUSTO M 38 1 57 9:10 151 41:07 135 50:16 109 29:48 109 29:48 126 1:20:04
127 419 PATRICIA DRIESCH F 36 6 155 12:26 138 39:16 144 51:41 104 29:20 104 29:20 127 1:21:01
128 107 CHARLIE ANDERSON M 14 2 14 7:55 123 37:41 101 45:35 143 35:35 143 35:35 128 1:21:09
129 444 LAURIE FUNK F 40 6 171 15:33 84 32:55 121 48:27 126 32:43 126 32:43 129 1:21:10
130 91 SCOTT REED M 34 2 134 11:25 104 35:22 112 46:46 140 34:44 140 34:44 130 1:21:29
131 143 SCOTT REEVES M 21 3 143 11:47 143 40:17 147 52:03 111 30:07 111 30:07 131 1:22:10
132 121 WAYNE LERARIO M 40 2 136 11:27 120 37:02 122 48:28 135 33:56 135 33:56 132 1:22:24
133 439 CYNTHIA ROOK F 51 6 162 13:12 142 40:04 153 53:16 103 29:10 103 29:10 133 1:22:25
134 409 AMY ST JEAN F 43 6 160 13:11 113 36:00 129 49:10 141 34:45 141 34:45 134 1:23:55
135 123 DOUG COMSTOCK M 54 2 38 8:43 128 38:07 113 46:49 153 37:11 153 37:11 135 1:24:00
136 421 CHRISTINE BEDROSIAN F 45 6 163 13:13 121 37:19 136 50:31 131 33:38 131 33:38 136 1:24:08
137 396 LIZA BOCCHICHIO F 0 6 150 12:11 132 38:27 138 50:37 134 33:44 134 33:44 137 1:24:20
138 49 KRIS NAGY M 41 1 40 8:50 133 38:35 115 47:24 152 37:01 152 37:01 138 1:24:25
139 403 JANET HISER F 46 6 124 10:57 149 40:47 145 51:44 127 32:58 127 32:58 139 1:24:41
140 447 LAURA LAFLAMME F 40 6 169 14:36 71 31:47 106 46:23 158 39:11 158 39:11 140 1:25:33
141 422 ASHLEY ATIYEH F 24 6 99 10:26 154 41:32 146 51:58 133 33:40 133 33:40 141 1:25:37
142 401 NIEVES SAUERBRUNN F 46 6 122 10:56 152 41:08 148 52:04 136 34:01 136 34:01 142 1:26:05
143 450 JODIE DALEY F 41 6 161 13:12 157 42:20 158 55:32 119 31:17 119 31:17 143 1:26:48
144 101 NICOLAS SAUERBRUNN M 16 2 16 8:01 148 40:38 125 48:38 156 38:11 156 38:11 144 1:26:49
145 451 LAURA NELSON F 28 6 166 13:40 166 47:20 164 1:01:00 67 25:58 67 25:58 145 1:26:58
146 435 DEBRA KELLER F 49 6 159 13:09 136 38:59 150 52:08 142 34:53 142 34:53 146 1:27:00
147 31 HEATHER KIERSZNOWSKI F 36 1 29 8:31 164 45:11 154 53:41 130 33:29 130 33:29 147 1:27:10
148 429 MAUREEN KELLY F 24 6 128 11:08 139 39:28 137 50:36 151 36:59 151 36:59 148 1:27:34
149 442 CHRISTINA ROY F 34 6 138 11:28 147 40:37 149 52:05 149 36:34 149 36:34 149 1:28:39
150 156 KEITH SHERMAN M 55 3 170 15:18 93 33:52 128 49:09 159 39:37 159 39:37 150 1:28:46
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
151 449 JENNIFER PERSECHINO F 40 6 104 10:32 156 42:20 152 52:52 147 36:10 147 36:10 151 1:29:01
152 425 CRISTIN TILLINGHAST F 38 6 168 14:08 141 39:43 155 53:50 146 35:53 146 35:53 152 1:29:43
153 433 CARYN CLIFFORD F 35 6 156 12:37 140 39:42 151 52:18 154 37:33 154 37:33 153 1:29:51
154 417 JILL LACEDONIA F 30 6 89 10:07 146 40:32 139 50:39 160 39:52 160 39:52 154 1:30:30
155 165 DAREN CASEY M 44 3 167 14:01 106 35:26 131 49:26 163 41:25 163 41:25 155 1:30:51
156 149 BRIAN DUNNE M 39 3 132 11:11 130 38:10 130 49:20 165 42:03 165 42:03 156 1:31:22
157 436 CHARLOTTE DAVIES F 41 6 148 11:57 163 44:55 160 56:52 144 35:37 144 35:37 157 1:32:28
158 411 LAURA GRANT F 36 6 173 16:37 158 43:04 163 59:41 137 34:07 137 34:07 158 1:33:47
159 120 SCOTT BREW M 43 2 172 16:02 155 41:42 162 57:43 148 36:25 148 36:25 159 1:34:07
160 402 MICHELE BANKS F 44 6 157 12:52 153 41:32 156 54:24 162 40:17 162 40:17 160 1:34:40
161 426 COLLEEN GOSSELIN F 46 6 164 13:25 159 43:14 159 56:39 161 40:00 161 40:00 161 1:36:38
162 423 KAREN PASQUALE F 40 6 151 12:12 160 43:16 157 55:27 164 41:34 164 41:34 162 1:37:00
163 448 EDEN WIMPFHEMER F 38 6 139 11:33 103 34:55 109 46:27 167 50:51 167 50:51 163 1:37:17
164 452 ERIN CLARK F 28 6 175 18:16 161 43:37 166 1:01:53 145 35:38 145 35:38 164 1:37:30
165 410 KATHLEEN KRAEZ F 37 6 174 18:01 162 43:39 165 1:01:40 157 38:13 157 38:13 165 1:39:52
166 415 BROOKE JOHNSON F 33 6 127 11:05 165 46:06 161 57:10 166 43:08 166 43:08 166 1:40:17
167 99 GAVIN MCGOVERN M 16 2 125 10:58 167 53:48 167 1:04:45 155 37:36 155 37:36 167 1:42:20
====================================================================================================================
DID NOT FINISH
====================================================================================================================
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Sex Age Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
168 147 JAMES LYONS M 44 3 51 9:04
169 414 MELLY MARRINGTON F 18 6 62 9:13
170 413 MONIKA DROGOSZ F 18 6 63 9:14
171 161 DOUG KLINGER M 44 3 74 9:34
172 432 CINDY POPE F 37 6 131 11:10
173 434 MARISA FORTI F 27 6 137 11:28
174 126 JOE SPARVERI M 54 3 141 11:38
175 405 MONIQUE GIL-ROGERS F 57 6 146 11:51
7/28/2009 11:45PM
Top