The Last Mile Race Management Co.

Winding Trails Triathlon

Week # 7

Farmington, CT USA
07/28/2009 6:15pm
Weather: Sunny - Mid 80's

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com

Timed using DAG Chip Foot System

 

Overall Results

 

email timing@thelastmileracing with any corrections

 
                                                  SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                                  Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Sex Age Heat   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === === ====  ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
    1   42 ZACH MILLER          M  20 1     18  8:15    5   25:22    3   33:37    1 17:27    1   17:27    1   51:04 
    2   47 ALEXANDER OSTAPENKO  M  18 1      2  6:52   18   26:47    4   33:38    2 19:14    2   19:14    2   52:52 
    3   43 NATHAN CHUBET        M  37 1      4  7:11    3   25:01    1   32:12    8 21:07    8   21:07    3   53:19 
    4  103 GEOFFREY STONE       M  37 2     29  8:38    1   24:04    2   32:42   16 21:43   16   21:43    4   54:25 
    5   38 ROBERT MCBRIDE       M  32 1      3  7:03   24   27:25    7   34:28    6 20:57    6   20:57    5   55:25 
    6   13 John Waiveris        M  34 1      6  7:38   11   26:17    5   33:55   13 21:31   13   21:31    6   55:26 
    7   29 PETER KUHN           M  25 1     23  8:25    7   26:04    8   34:28    7 21:00    7   21:00    7   55:28 
    8   34 STAN LEZON           M  32 1     68  9:44    2   24:12    6   33:56   20 22:07   20   22:07    8   56:03 
    9    6 Mike DeAngelo        M  29 1     30  8:40   17   26:43   18   35:22    9 21:12    9   21:12    9   56:34 
   10  106 CHRIS WINTER         M  45 2     62  9:40    4   25:09   13   34:48   18 21:49   18   21:49   10   56:37 
   11  136 BOB MCCUSTER         M  57 2     47  9:20   30   28:07   33   37:26    3 19:30    3   19:30   11   56:56 
   12   90 David Cappello       M  46 2     63  9:41   10   26:12   22   35:52   12 21:30   12   21:30   12   57:22 
   13  162 RUSSELL JOHANSON     M  25 3     57  9:33   34   28:28   41   38:00    4 19:30    4   19:30   13   57:30 
   14   46 FLAVIO URIBE         M  39 1      8  7:39   25   27:29   17   35:07   25 22:27   25   22:27   14   57:34 
   15  413 JIMENA DOLZADELLI    F  37 6     53  9:25    6   25:29   16   34:53   32 23:03   32   23:03   15   57:56 
   16   33 ETHAN SPINELLI       M  35 1     41  9:12   13   26:19   20   35:30   26 22:28   26   22:28   16   57:58 
   17    9 Curt Pandiscio       M  48 1     54  9:26   21   26:53   25   36:19   17 21:47   17   21:47   17   58:06 
   18   18 Douglas Lord         M  39 1     14  8:07   29   27:43   21   35:50   27 22:33   27   22:33   18   58:23 
   19   31 KEVIN PATTERSON      M  25 1     21  8:22   22   27:02   19   35:24   31 23:03   31   23:03   19   58:27 
   20   85 Ed Viani             M  47 2     76 10:04   14   26:22   26   36:25   19 22:03   19   22:03   20   58:28 
   21    7 Jim Nelson           M  45 1     35  8:56   26   27:33   28   36:29   21 22:07   21   22:07   21   58:36 
   22   88 Roger Mahieu         M  45 2     38  9:00   37   28:44   36   37:43    5 20:54    5   20:54   22   58:37 
   23   30 FRANCESC LOPEZ-GIRAL M  31 1     37  8:59   23   27:06   23   36:04   28 22:41   28   22:41   23   58:45 
   24   89 Jason Tillinghast    M  40 2     15  8:07   16   26:36   10   34:43   39 24:06   39   24:06   24   58:49 
   25   78 Walter Pacosa        M  52 2     56  9:27   19   26:47   24   36:13   29 22:45   29   22:45   25   58:58 
   26   14 Mark Flynn           M  42 1     28  8:36    8   26:07   11   34:43   42 24:20   42   24:20   26   59:03 
   27   32 MITCHELL BERNIER     M  17 1     32  8:48   41   29:02   39   37:49   11 21:30   11   21:30   27   59:19 
   28   41 JOHN KOSTER          M  36 1     13  8:01   46   29:29   34   37:30   22 22:07   22   22:07   28   59:37 
   29  376 Cheryl Cunningham    F  50 6     33  8:49   38   28:45   35   37:33   24 22:18   24   22:18   29   59:51 
   30   37 DAVID DUMALA         M  43 1     27  8:34   12   26:18   15   34:51   52 25:14   52   25:14   30 1:00:05 
   31   87 Gerry Gordon         M  37 2      7  7:38   55   30:26   42   38:04   23 22:13   23   22:13   31 1:00:17 
   32  135 HENK DE FEYTER       M  33 2     81 10:12   20   26:53   31   37:04   38 23:58   38   23:58   32 1:01:02 
   33   35 FRAN FEENEY          M  50 1     26  8:33    9   26:09    9   34:41   70 26:43   70   26:43   33 1:01:24 
   34   21 Ken Schulz           M  31 1      1  6:24   32   28:25   14   34:49   74 26:52   74   26:52   34 1:01:41 
   35   20 Rick Coutant         M  38 1      5  7:22   43   29:16   30   36:38   55 25:26   55   25:26   35 1:02:04 
   36  142 SEAN HERRING         M  26 2     48  9:20   52   30:01   48   39:21   30 22:56   30   22:56   36 1:02:17 
   37   28 DAVID BUONO          M  47 1     34  8:55   53   30:17   47   39:11   36 23:25   36   23:25   37 1:02:36 
   38  389 CHERYL EDWARDS       F  40 6     25  8:28   60   30:42   46   39:09   37 23:35   37   23:35   38 1:02:44 
   39   10 Kristen Begg-Swider  F  45 1     50  9:21   33   28:27   38   37:47   49 25:02   49   25:02   39 1:02:49 
   40  151 JUSTIN KROM          M  37 3     22  8:23   15   26:23   12   34:46   91 28:04   91   28:04   40 1:02:50 
   41  124 BRIAN MAGNANO        M  32 2    109 10:40   40   28:56   51   39:35   35 23:16   35   23:16   41 1:02:51 
   42   79 Mike Cenci           M  39 2     52  9:23   39   28:54   43   38:16   46 24:39   46   24:39   42 1:02:55 
   43  138 MARK MORIARTY        F  41 2     87 10:19   27   27:33   40   37:52   50 25:09   50   25:09   43 1:03:01 
   44   44 TIMOTHY MCGRATH      M  40 1     19  8:17   95   33:32   69   41:49   10 21:16   10   21:16   44 1:03:05 
   45  139 GREG MASCOLI         M  43 2     64  9:41   28   27:43   32   37:23   64 26:01   64   26:01   45 1:03:24 
   46  140 TOM ROY              M  37 2     65  9:42   35   28:35   44   38:16   53 25:19   53   25:19   46 1:03:35 
   47  159 MICHAEL ROLLINS      M  52 3     73  9:54   47   29:39   50   39:32   40 24:09   40   24:09   47 1:03:41 
   48   12 Nicholas McGhee      M   0 1     11  7:53   36   28:41   29   36:33   83 27:13   83   27:13   48 1:03:46 
   49  154 ALAN FOSBERRY        M  41 3    110 10:46   49   29:56   61   40:41   34 23:15   34   23:15   49 1:03:56 
   50   39 DANIEL MULDOON       M  49 1     16  8:12   31   28:16   27   36:27   90 27:58   90   27:58   50 1:04:25 
                                                  SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                                  Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Sex Age Heat   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === === ====  ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
   51   11 Mike Palmisano       M  20 1     10  7:49   76   32:11   58   39:59   43 24:28   43   24:28   51 1:04:27 
   52   96 ALEX AYER            M  17 2    159 13:04   51   29:58   82   43:02   15 21:36   15   21:36   52 1:04:38 
   53  120 NIKO MASON           M  20 2    100 10:27   84   32:56   85   43:22   14 21:31   14   21:31   53 1:04:53 
   54  115 BART SOBCZYK         M  16 2     95 10:23   44   29:20   53   39:43   57 25:27   57   25:27   54 1:05:10 
   55   45 RODRIGO HARISTOY     M  30 1     36  8:57   72   31:42   60   40:38   44 24:37   44   24:37   55 1:05:15 
   56  431 LIZZ WEILER          F  48 1     17  8:14   71   31:35   54   39:48   58 25:30   58   25:30   56 1:05:18 
   57  416 STEVEN KALIUS        M  37 6    142 11:33   58   30:37   75   42:10   33 23:09   33   23:09   57 1:05:19 
   58   15 Brian Hussey         M   0 1      9  7:42   77   32:23   59   40:04   56 25:27   56   25:27   58 1:05:31 
   59   84 Scott Werner         M  41 2     99 10:26   42   29:14   52   39:39   62 25:53   62   25:53   59 1:05:32 
   60  383 Esther Aronson       F  44 6     66  9:43   45   29:24   45   39:07   72 26:45   72   26:45   60 1:05:52 
   61  398 BRIANNA COOLBETH     F  22 6     88 10:20   68   31:23   66   41:42   45 24:38   45   24:38   61 1:06:20 
   62  137 MICHAEL MAGARIAN     M  37 2    119 10:58   61   30:44   67   41:42   54 25:23   54   25:23   62 1:07:05 
   63   36 DOUGLAS HOSKINS      M  48 1     12  7:58   48   29:47   37   37:44  104 29:21  104   29:21   63 1:07:05 
   64  141 SEAN GRENNE          M  25 2     39  9:07   81   32:42   70   41:49   63 26:01   63   26:01   64 1:07:50 
   65  123 ADAM ARNOLD          M  46 2     89 10:20   54   30:25   62   40:44   86 27:28   86   27:28   65 1:08:12 
   66  117 TAHL SMITH-RAPOPORT  M  30 2     31  8:42   93   33:26   73   42:07   65 26:06   65   26:06   66 1:08:13 
   67  145 BOB BOWMAR           M  44 2     82 10:12   87   33:08   84   43:20   51 25:10   51   25:10   67 1:08:30 
   68   99 CHRIS OBERHAMMER     M  48 2     45  9:19   57   30:35   56   39:53  100 28:45  100   28:45   68 1:08:38 
   69  149 TIMOTHY PEDROTTY     M  22 2     40  9:08  108   34:40   91   43:47   48 25:01   48   25:01   69 1:08:48 
   70   93 Wesley Barnard       M  43 2    121 11:00   65   31:14   77   42:13   69 26:42   69   26:42   70 1:08:55 
   71  422 NORA HULTON          F  45 6    113 10:49   64   31:13   71   42:01   76 27:01   76   27:01   71 1:09:02 
   72   77 Kevin Potts          M  43 2    116 10:52   66   31:18   76   42:10   82 27:10   82   27:10   72 1:09:20 
   73  143 ANDREW MOSKOVITZ     M  45 2    115 10:51   67   31:19   74   42:09   84 27:20   84   27:20   73 1:09:29 
   74    8 Sarah Pandiscio      F  18 1     74  9:57   97   33:50   92   43:47   59 25:43   59   25:43   74 1:09:30 
   75  132 KEVIN WARD           M  36 2     69  9:46   80   32:36   79   42:21   88 27:32   88   27:32   75 1:09:53 
   76  122 KEVIN FITZGIBBONS    M  36 2     49  9:20   59   30:37   57   39:57  114 30:03  114   30:03   76 1:10:00 
   77  163 TOM BINDER           M  41 3    127 11:05   73   31:45   81   42:50   87 27:28   87   27:28   77 1:10:18 
   78  156 EDWARD PELLARD       M  23 3    147 11:46  102   34:19  109   46:05   41 24:15   41   24:15   78 1:10:20 
   79  102 JONATHAN LEWIS       M  37 2     24  8:27   69   31:24   55   39:51  116 30:33  116   30:33   79 1:10:24 
   80  403 PATRICIA ATTIANESE   F  38 6     91 10:21   90   33:13   87   43:33   75 26:58   75   26:58   80 1:10:31 
   81   92 Peter Suttmeier      M  47 2    136 11:15   83   32:48   93   44:02   71 26:44   71   26:44   81 1:10:46 
   82  108 THOM STAMBAUGH       M  42 2     75  9:59   62   31:07   64   41:05  113 29:57  113   29:57   82 1:11:02 
   83    5 Ray Bennetson        M   0 1     58  9:33   50   29:58   49   39:30  131 32:03  131   32:03   83 1:11:33 
   84  144 WILLIAM DELGREGO     M  31 2    120 10:58   86   33:05   94   44:03   89 27:38   89   27:38   84 1:11:41 
   85  161 JIM NUGENT           M  45 3    106 10:35   89   33:10   89   43:44   92 28:07   92   28:07   85 1:11:51 
   86  397 Cindy Scannell       F  51 6     98 10:25  112   35:03  103   45:28   68 26:23   68   26:23   86 1:11:51 
   87  114 BOB DORAN            M  36 2    130 11:11   79   32:35   90   43:45   93 28:08   93   28:08   87 1:11:53 
   88  434 SANDY VICK           F  41 6    155 12:50   94   33:27  110   46:16   61 25:47   61   25:47   88 1:12:03 
   89  119 KENT RUTLEDGE        M  43 2    126 11:04   99   34:05  101   45:08   78 27:03   78   27:03   89 1:12:11 
   90   83 David Mangold        M  35 2     72  9:52   63   31:09   63   41:01  124 31:22  124   31:22   90 1:12:23 
   91  146 ANDY ZINK            M  30 2    134 11:12  103   34:28  106   45:40   81 27:09   81   27:09   91 1:12:49 
   92  101 COSTAS DRAKATOS      M  50 2     84 10:15  105   34:31   99   44:45  102 28:51  102   28:51   92 1:13:36 
   93  155 ERIK MATTHEIS        M  30 3     61  9:39   92   33:26   83   43:04  118 30:35  118   30:35   93 1:13:39 
   94  116 AARON BERGERON       M  25 2     44  9:16   85   33:03   78   42:18  125 31:25  125   31:25   94 1:13:43 
   95  157 BOB BRIGGS           M  45 3     71  9:52   75   32:10   72   42:01  130 32:01  130   32:01   95 1:14:02 
   96  153 MATTHEW RADER        M  33 3    151 12:21  109   34:41  116   47:02   77 27:03   77   27:03   96 1:14:05 
   97  412 TRACEY WILSON        F  39 6    107 10:35  101   34:12  100   44:47  108 29:37  108   29:37   97 1:14:24 
   98  430 MANDY LAPIERRE       F  34 6    112 10:48  123   36:21  117   47:08   85 27:23   85   27:23   98 1:14:31 
   99  104 JAMES MCLOUGHLIN     M  37 2     67  9:43   96   33:40   86   43:23  123 31:14  123   31:14   99 1:14:37 
  100  392 Michele Beaule       F  37 6    132 11:11   78   32:25   88   43:36  122 31:12  122   31:12  100 1:14:48 
                                                  SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                                  Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Sex Age Heat   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === === ====  ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
  101  128 MARSHALL HOSKINS     M  15 2     43  9:14  133   38:51  125   48:05   80 27:06   80   27:06  101 1:15:11 
  102   80 Bill Schwarz         M  65 2    158 12:57  113   35:13  126   48:09   79 27:06   79   27:06  102 1:15:15 
  103  440 MARYLIZ WILLIAMS     F  47 6     86 10:18  137   39:14  133   49:31   60 25:45   60   25:45  103 1:15:16 
  104   86 David Gordon         M  54 2    143 11:36  104   34:28  108   46:04  106 29:23  106   29:23  104 1:15:27 
  105  109 SEAN LAWLESS         M  36 2     83 10:14   98   34:04   97   44:17  120 31:10  120   31:10  105 1:15:27 
  106  387 MARY ROY             F  44 6    111 10:47  107   34:38  102   45:24  115 30:18  115   30:18  106 1:15:42 
  107   40 JEFFREY HAMBLEY      M  25 1    129 11:10  122   36:19  122   47:29   96 28:25   96   28:25  107 1:15:54 
  108  152 ANDREW BATTON        M  44 6     20  8:18   91   33:15   65   41:32  150 34:23  150   34:23  108 1:15:55 
  109  410 BETH LANDRY          F  30 6     60  9:37  128   37:45  119   47:21   99 28:36   99   28:36  109 1:15:57 
  110   76 David Hyun           M  46 2    135 11:12   56   30:32   68   41:44  152 34:43  152   34:43  110 1:16:27 
  111  382 Melissa Dumont       F  35 6    141 11:33  111   34:58  113   46:30  112 29:57  112   29:57  111 1:16:27 
  112  400                            6    114 10:50  127   37:13  124   48:02   97 28:34   97   28:34  112 1:16:36 
  113  381 Julie Rodriguez      F  41 6    150 12:16   74   31:52   95   44:07  132 32:31  132   32:31  113 1:16:38 
  114  399                            6     92 10:22  129   37:50  127   48:11   98 28:35   98   28:35  114 1:16:46 
  115  125 PATRICK COLLINS      M  44 2     80 10:09  114   35:34  107   45:42  119 31:07  119   31:07  115 1:16:49 
  116  126 GARY GREEN           M  41 2     93 10:22  126   37:04  120   47:26  107 29:26  107   29:26  116 1:16:52 
  117  112 LLOYD GREEN          M  42 2     55  9:27  125   36:57  112   46:23  117 30:34  117   30:34  117 1:16:57 
  118  148 BARRY HODER          M  57 2    146 11:44  124   36:29  128   48:12  101 28:48  101   28:48  118 1:17:00 
  119  418 LAURA STANLEY        F  42 6    108 10:39  130   38:01  131   48:39   95 28:23   95   28:23  119 1:17:02 
  120  105 ERIC ARMY            M  28 2    138 11:22  146   40:47  145   52:09   47 24:57   47   24:57  120 1:17:06 
  121  118 LEONARD COOLBETH     M  52 2    154 12:40   70   31:28   96   44:07  137 33:02  137   33:02  121 1:17:09 
  122  134 PAUL DELGREGO        M  52 2     96 10:23  142   39:59  139   50:22   73 26:51   73   26:51  122 1:17:13 
  123  436 LISA CALCAVECINA     F  37 6    145 11:39  140   39:30  142   51:08   67 26:11   67   26:11  123 1:17:19 
  124  438 LINDA MIRON          F  41 6     90 10:21  147   41:11  143   51:31   66 26:07   66   26:07  124 1:17:38 
  125  129 ERIC GOTTIER         M  45 2     70  9:50   82   32:45   80   42:35  157 35:18  157   35:18  125 1:17:53 
  126  439 STACEY ARCHAMBAULT   F  26 6     46  9:20  136   39:11  130   48:30  109 29:37  109   29:37  126 1:18:07 
  127  405 MARGARET MOULT       F  24 6    124 11:02  135   38:57  136   49:58   94 28:19   94   28:19  127 1:18:17 
  128   98 SHAWN HUSSEY         M  20 2    125 11:03  121   36:17  118   47:19  121 31:12  121   31:12  128 1:18:31 
  129  435 KRISTINE PLICKYS     F  38 6    123 11:01  115   35:42  114   46:42  134 32:34  134   32:34  129 1:19:16 
  130  432 JACQUELINE PELLAND   F  47 6    163 14:00  117   35:58  137   49:58  111 29:46  111   29:46  130 1:19:44 
  131  111 WAYNE LERARIO        M  40 2    140 11:29  100   34:10  105   45:38  153 34:58  153   34:58  131 1:20:36 
  132  165 ZEIGNIEW GRABOWSKI   M  48 3    101 10:28  116   35:49  111   46:17  151 34:34  151   34:34  132 1:20:51 
  133  133 JOHN BEAULE          M  40 2    131 11:11   88   33:09   98   44:19  164 37:04  164   37:04  133 1:21:23 
  134  127 FRANK NERKOWSKI      M  44 2    139 11:23  120   36:05  121   47:27  145 33:56  145   33:56  134 1:21:23 
  135   81 Don Petashnick       M  45 2    148 12:04  110   34:45  115   46:49  156 35:14  156   35:14  135 1:22:03 
  136  390 SARA OBERHAMMER      F  20 6     97 10:25  139   39:18  134   49:42  135 32:48  135   32:48  136 1:22:30 
  137   91 Scott Reed           M  34 2    152 12:22  118   35:59  129   48:21  149 34:20  149   34:20  137 1:22:41 
  138  121 MATTHEW DRPASQUALE   M  33 2     94 10:23  143   40:00  140   50:22  144 33:56  144   33:56  138 1:24:18 
  139  406 LAUREN PRIMOVIC      F  18 6    118 10:58  162   44:03  153   55:00  110 29:40  110   29:40  139 1:24:40 
  140  433 GRETCHIN BADE        F  43 6    128 11:06  163   44:39  158   55:44  103 29:06  103   29:06  140 1:24:50 
  141  408 CHRISTEL HARJU       F  31 6    149 12:06  141   39:51  144   51:56  138 33:03  138   33:03  141 1:24:59 
  142  411 KIM DRAKE            F  51 6    103 10:31  150   41:48  146   52:18  139 33:10  139   33:10  142 1:25:28 
  143  420 MAUREEN KELLY        F  24 6    122 11:00  131   38:45  135   49:45  162 36:41  162   36:41  143 1:26:26 
  144  402 AMY ST. JEAN         F  43 6    168 14:43  132   38:50  149   53:32  140 33:24  140   33:24  144 1:26:56 
  145  130 NATHAN COTTIER       M  18 2    102 10:30  134   38:54  132   49:23  167 37:51  167   37:51  145 1:27:14 
  146  409 JENNIFER GOSSELIN    F  35 6    164 14:04  149   41:31  157   55:34  129 31:41  129   31:41  146 1:27:15 
  147  401 MONIKA DROGOSZ       F  19 6     59  9:34  148   41:23  141   50:57  161 36:27  161   36:27  147 1:27:24 
  148  107 CHARLES DRISCOLL     M  45 2    157 12:52  145   40:46  150   53:37  142 33:48  142   33:48  148 1:27:25 
  149  394 ROSEANN HOLDEN       F  28 6    133 11:12  161   43:33  152   54:44  136 32:59  136   32:59  149 1:27:43 
  150  419 CHRISTINE BEDROSSIAN F  45 6    167 14:42  138   39:15  151   53:56  147 34:10  147   34:10  150 1:28:06 
                                                  SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                                  Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Sex Age Heat   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === === ====  ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
  151  426 CARYN CLIFFORD       F  35 6    161 13:06  153   41:55  154   55:00  146 34:03  146   34:03  151 1:29:03 
  152  391 MICHELE BANKS        F  44 6    160 13:05  158   42:57  160   56:01  141 33:38  141   33:38  152 1:29:39 
  153  414 ABIGAIL CIAGLO       F  43 6     77 10:04  144   40:04  138   50:08  169 39:33  169   39:33  153 1:29:41 
  154  384 Lana Corsano         F  43 6    105 10:34  167   46:37  162   57:10  133 32:33  133   32:33  154 1:29:43 
  155  160 JUSTIN DARROW        M  37 3    174 15:35  157   42:56  165   58:30  127 31:28  127   31:28  155 1:29:58 
  156  429 CATHLEEN CYR         F  47 6    144 11:38  119   36:00  123   47:37  173 43:38  173   43:38  156 1:31:15 
  157  437 ASHLEY ATNEH         F  24 6    156 12:52  160   43:22  161   56:13  155 35:10  155   35:10  157 1:31:23 
  158  131 CRAIG WILSON         M  37 2    173 15:29  155   42:13  164   57:41  143 33:52  143   33:52  158 1:31:33 
  159  393 KAREN GRAY           F  33 6     85 10:18  165   45:11  156   55:28  159 36:09  159   36:09  159 1:31:37 
  160  421 CRISTIN TILLINGHAST  F  38 6    162 13:54  152   41:51  159   55:45  160 36:25  160   36:25  160 1:32:10 
  161   27 DOUG COMSTOCK        M  54 1     51  9:22  159   43:22  147   52:43  170 39:53  170   39:53  161 1:32:36 
  162  415 REBECCA PICOULT      F  33 6     78 10:05  166   45:21  155   55:25  165 37:19  165   37:19  162 1:32:44 
  163  428 MARIANELLA CHALFANT  F   0 6    169 14:52  168   46:38  170 1:01:29  128 31:34  128   31:34  163 1:33:03 
  164  158 BLAIN LARCHEUEQUE    M  43 3    104 10:31  169   46:56  163   57:27  163 37:01  163   37:01  164 1:34:28 
  165  164 JANKOCISKI STANISLAW M  43 3    175 16:01  175   49:40  177 1:05:41  105 29:22  105   29:22  165 1:35:03 
  166  427 HEATHER HOKAMP       F  25 6    165 14:05  171   47:10  168 1:01:14  148 34:12  148   34:12  166 1:35:26 
  167  423 ERIN NEVIUS          F  28 6    177 16:55  173   47:50  174 1:04:45  126 31:27  126   31:27  167 1:36:12 
  168  407 LAURA GRANT          F  36 6    176 16:43  164   45:04  171 1:01:46  158 35:55  158   35:55  168 1:37:41 
  169  404 SANDI FELKE          F  29 6    153 12:33  172   47:14  166   59:46  168 38:05  168   38:05  169 1:37:51 
  170  113 FRANK BEECHER        M  50 2    137 11:18  154   41:56  148   53:14  174 44:42  174   44:42  170 1:37:56 
  171  442 LISA GREENWOOD       F  38 6    170 14:55  174   48:06  173 1:03:00  154 34:59  154   34:59  171 1:37:59 
  172  417 PEGGY BENANTO        F  50 6    166 14:14  170   47:01  169 1:01:14  172 40:06  172   40:06  172 1:41:20 
  173  441 JESSICA VILLARDI     F  32 6     79 10:05  178   52:44  172 1:02:48  171 40:01  171   40:01  173 1:42:49 
  174  100 ROB FAYLE            M  39 2    179 23:45  151   41:48  176 1:05:33  166 37:24  166   37:24  174 1:42:57  
====================================================================================================================
DID NOT FINISH
====================================================================================================================
                                                  SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                                  Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Sex Age Heat   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === === ====  ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
  175  386 Marisa Mascolo       F  37 6    117 10:56  106   34:33  104   45:29                                      
  176  110 MARK SADECKI         M  35 2    178 17:45  156   42:24  167 1:00:08                                      
  177  424 AMANDA CAMPELLI      F  17 6    172 15:20  176   50:00  175 1:05:19                                      
  178  425 BRENDAN TARZIA       M  17 6    171 15:20  177   51:02  178 1:06:21                                      
  179  150 JAMES LYONS          M  44 2     42  9:14                                                                
                                                                                
   7/28/2009  11:45PM         
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.