The Last Mile Race Management Co.

Winding Trails Triathlon

Week # 6

Farmington, CT USA
07/07/2009 6:15pm
Weather: Rain - 64'

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com

 

Overall Results

 

email timing@thelastmileracing with any corrections

 
                                             SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                             Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Age Sex   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === ===   ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====  
    1   96 ZACH MILLER          M  20   34  9:09    2   26:36    7   35:44    1 17:29    1   17:29    1   53:12 
    2   24 NATHAN CHUBET        M  37    2  7:06    1   25:47    1   32:52    7 21:11    7   21:11    2   54:03 
    3   18 Douglas Lord         M  39    7  7:48   10   27:48    4   35:36    6 21:09    6   21:09    3   56:44 
    4   21 Ken Schulz           M  31    1  6:08   17   28:12    2   34:20   20 22:32   20   22:32    4   56:51 
    5   90 David Cappello       M  46   30  8:57    4   26:48    8   35:44    9 21:13    9   21:13    5   56:57 
    6  127 EVAN MCGERALD        M  36   15  8:27   11   27:53   14   36:19    2 20:49    2   20:49    6   57:08 
    7   22 KEVIN PATTERSON      M  25   11  8:12    8   27:38   10   35:49   10 21:20   10   21:20    7   57:09 
    8    6 Mike DeAngelo        M  29   19  8:38    6   27:24   11   36:01   11 21:21   11   21:21    8   57:22 
    9   19 JON VATH             M  36    4  7:42   14   28:02    6   35:43   13 21:49   13   21:49    9   57:32 
   10   13 John Waiveris        M  34    6  7:43   15   28:06    9   35:48   14 22:06   14   22:06   10   57:54 
   11    4 Daniel Isakson       M  47   20  8:39   20   28:33   18   37:11    8 21:12    8   21:12   11   58:23 
   12  124 JUSTIN KROM          M  37   14  8:26    5   27:04    3   35:29   24 23:02   24   23:02   12   58:31 
   13   78 Walter Pacosa        M  52   26  8:45    7   27:37   15   36:21   17 22:14   17   22:14   13   58:34 
   14   25 ETHAN SPINELLI       M  35   33  9:05   12   27:55   16   36:59   12 21:42   12   21:42   14   58:40 
   15  390 JIMENA DOLZADELLI    F  37   28  8:49    3   26:48    5   35:36   26 23:16   26   23:16   15   58:51 
   16   26 NED KENNEDY          M  50   41  9:29   22   28:56   23   38:25    4 20:59    4   20:59   16   59:23 
   17   17 DAVID DYSON          M  40   12  8:16   13   27:57   13   36:12   28 23:33   28   23:33   17   59:45 
   18   85 Ed Viani             M  47   39  9:22   18   28:14   21   37:36   18 22:14   18   22:14   18   59:49 
   19   89 Jason Tillinghast    M  40   18  8:33    9   27:39   12   36:11   31 23:56   31   23:56   19 1:00:06 
   20  109 DAN GERMAIN          M  47   56 10:08   23   29:08   27   39:15    5 21:01    5   21:01   20 1:00:16 
   21   10 Kristen Begg-Swider  F  45   27  8:46   21   28:39   20   37:25   27 23:16   27   23:16   21 1:00:40 
   22   88 Roger Mahieu         M  45   35  9:16   28   30:37   30   39:53    3 20:53    3   20:53   22 1:00:45 
   23  108 STEVE FACCLETTI      M   0   48  9:39   16   28:12   22   37:50   23 23:00   23   23:00   23 1:00:49 
   24    9 Curt Pandiscio       M  48   61 10:20   19   28:23   25   38:43   16 22:12   16   22:12   24 1:00:54 
   25  376 Cheryl Cunningham    F  50   25  8:44   25   29:55   24   38:38   19 22:31   19   22:31   25 1:01:08 
   26   20 Rick Coutant         M  38    3  7:13   27   29:58   17   37:11   33 24:21   33   24:21   26 1:01:31 
   27   87 Gerry Gordon         M  37    5  7:42   31   31:32   26   39:14   21 22:42   21   22:42   27 1:01:55 
   28   12 Nicholas McGhee      M   0    8  7:55   24   29:18   19   37:13   44 26:00   44   26:00   28 1:03:12 
   29   79 Mike Cenci           M  39   17  8:32   29   31:14   29   39:45   34 24:22   34   24:22   29 1:04:07 
   30  106 TIMOTHY PEDROTTY     M  22   31  9:00   42   33:20   40   42:20   15 22:07   15   22:07   30 1:04:26 
   31  389 CHERYL EDWARDS       F  40   46  9:35   34   31:56   33   41:31   25 23:06   25   23:06   31 1:04:37 
   32  119 GREG MASCOLI         M  43   44  9:33   26   29:58   28   39:30   40 25:36   40   25:36   32 1:05:05 
   33  401 LIZZ WEILER          F  48   13  8:25   44   33:39   37   42:03   35 24:38   35   24:38   33 1:06:41 
   34  399 BRIANNA COOLBETH     F  22   54 10:06   43   33:30   47   43:36   29 23:41   29   23:41   34 1:07:16 
   35  378 Lexi Skovran         F  12   24  8:43   35   32:08   32   40:50   52 27:08   52   27:08   35 1:07:58 
   36  110 MIKE BYRNE           M  42   42  9:31   37   32:27   36   41:57   46 26:07   46   26:07   36 1:08:03 
   37  383 Esther Aronson       F  44   32  9:04   40   32:38   34   41:42   50 26:47   50   26:47   37 1:08:28 
   38  391 NORA HULTON          F  45   45  9:35   41   32:45   39   42:19   47 26:14   47   26:14   38 1:08:33 
   39  116 SEAN GREENE          M  25   21  8:40   55   35:04   49   43:43   38 24:57   38   24:57   39 1:08:39 
   40  113 KRISTIAN JENSEN      M  49   10  8:06   51   34:31   41   42:37   45 26:04   45   26:04   40 1:08:41 
   41  123 ANDREW MOSKOVITZ     M  45   66 10:34   38   32:36   45   43:10   42 25:53   42   25:53   41 1:09:02 
   42  100 DOUG HOSKINS         M  48    9  7:57   39   32:37   31   40:33   61 28:52   61   28:52   42 1:09:25 
   43    8 Sarah Pandiscio      F  18   49  9:42   57   35:11   54   44:52   36 24:44   36   24:44   43 1:09:35 
   44  104 PAUL LAGASSE         M  37   64 10:29   30   31:21   35   41:50   56 27:50   56   27:50   44 1:09:39 
   45   92 Peter Suttmeier      M  47   53 10:03   47   34:02   50   44:04   41 25:49   41   25:49   45 1:09:53 
   46  101 CHRIS OBERHAMMER     M  48   36  9:18   45   33:51   44   43:08   51 27:02   51   27:02   46 1:10:09 
   47  129 TOM BINDER           M  41   72 11:05   33   31:53   43   42:57   54 27:17   54   27:17   47 1:10:14 
   48  130 JIM NUGENT           M  45   47  9:36   56   35:06   52   44:41   48 26:22   48   26:22   48 1:11:02 
   49  117 ANGEL CRUZ           M  37   60 10:19   59   36:27   59   46:45   37 24:56   37   24:56   49 1:11:40 
   50  105 BOB BRIGGS           M  45   37  9:19   49   34:18   48   43:37   59 28:16   59   28:16   50 1:11:53   
================================================================================================================
                                             SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                             Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Age Sex   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === ===   ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
   51  121 DONALD MACMILLAN     M  32   50  9:46   36   32:19   38   42:04   66 30:07   66   30:07   51 1:12:11 
   52  128 JOSEPH SAUR          M  33   55 10:06   48   34:14   51   44:20   57 28:10   57   28:10   52 1:12:29 
   53   76 David Hyun           M  46   70 11:00   32   31:39   42   42:39   65 30:06   65   30:06   53 1:12:44 
   54  120 TONY BERGANTINO      M  37   75 11:08   50   34:28   56   45:35   53 27:11   53   27:11   54 1:12:46 
   55  115 HEATHER GOSTYLE      F  22   16  8:28   68   41:38   66   50:06   22 22:42   22   22:42   55 1:12:48 
   56  103 COSTAS DRAKATOS      M  50   51  9:55   53   34:57   53   44:51   63 29:01   63   29:01   56 1:13:52 
   57   98 AARON BERGERON       M  25   38  9:22   58   35:43   55   45:04   62 28:58   62   28:58   57 1:14:02 
   58   23 ROBIN MILLER         M  43   40  9:26   46   33:58   46   43:23   71 31:24   71   31:24   58 1:14:46 
   59  397 Cindy Scannell       F  51   65 10:30   63   38:53   64   49:23   43 25:55   43   25:55   59 1:15:17 
   60  122 DOUG KUNGER          M  44   52  9:59   64   39:01   63   49:00   49 26:37   49   26:37   60 1:15:36 
   61  111 BRUCE GOULART        M  59   58 10:11   71   42:16   71   52:26   30 23:44   30   23:44   61 1:16:10 
   62  392 Michele Beaule       F  37   69 11:00   54   35:03   57   46:02   68 30:09   68   30:09   62 1:16:11 
   63  112 PJ SCAPPUTURA        M  15   57 10:09   72   42:17   70   52:26   32 24:07   32   24:07   63 1:16:33 
   64   80 Bill Schwarz         M  65   71 11:02   62   38:34   65   49:36   55 27:28   55   27:28   64 1:17:03 
   65   99 DREW CAMPBELL        M  26   68 10:53   60   36:59   60   47:51   64 29:25   64   29:25   65 1:17:16 
   66  381 Julie Rodriguez      F  41   78 11:44   52   34:38   58   46:21   74 31:35   74   31:35   66 1:17:56 
   67  394 ELIZABETH MCGILL     F  24   62 10:24   73   42:49   73   53:12   39 25:00   39   25:00   67 1:18:12 
   68  107 ANTHONY FAZZINA      M  33   22  8:41   66   39:47   61   48:27   67 30:07   67   30:07   68 1:18:34 
   69  118 BARRY HUBER          M  57   76 11:09   65   39:10   68   50:19   60 28:40   60   28:40   69 1:18:58 
   70  102 BRANDON THIES        M  26   63 10:24   70   42:16   72   52:40   58 28:11   58   28:11   70 1:20:50 
   71  387 SARA OBERHAMMER      F  20   59 10:16   67   39:59   67   50:15   72 31:24   72   31:24   71 1:21:39 
   72  126 JOHN BEAULE          M  40   67 10:42   61   37:49   62   48:30   76 35:31   76   35:31   72 1:24:01 
   73  114 DOUG COMSTOCK        M  54   29  8:55   69   41:47   69   50:41   77 36:08   77   36:08   73 1:26:49 
   74  405 TARA BROWN           F  36   73 11:07   75   45:03   75   56:10   69 31:09   69   31:09   74 1:27:19 
   75  404 DEBE APPELLE         F  35   74 11:08   74   45:00   74   56:08   70 31:12   70   31:12   75 1:27:19 
   76  406 SUZANNE LANCATER     F  38   43  9:32   77   51:29   77 1:01:01   73 31:33   73   31:33   76 1:32:33 
   77  400 CRISTIN TILLINGHHST  F  38   81 13:49   76   46:57   76 1:00:46   75 32:43   75   32:43   77 1:33:28 
   78  393 LILIA KIELTYKA       F  42   82 13:52   78   52:50   79 1:06:41   78 39:42   78   39:42   78 1:46:22 
   79  403 TERRY EAGAN          F  34   80 13:49   80   54:54   80 1:08:42   79 42:37   79   42:37   79 1:51:18 
   80  402 JILL SACCOMANNO      F  30   79 12:24   79   54:01   78 1:06:24   80 44:55   80   44:55   80 1:51:19  
====================================================================================================================
DID NOT FINISH
====================================================================================================================
                                                  SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN    RUN                 
                                                  Cum   Cum Splt   Split  Cum     Cum  Spt Splt     Cum   Fin  Total 
Place   NO. NAME              Age Sex Heat   Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time  Plc  Time
=====  ==== ================= === === ====  ==== ===== ==== ======= ==== ======= ==== ===== ==== =======  ===  =====
   81  125 CHARLES CHRISTY      M  25   77 11:23   81   57:52   81 1:09:14                                      
   82   94 Michael Mittaier     M   0   23  8:42                                                                
                                                           
                                                                                
   7/21/2009  11:45PM         
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.