SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Age Sex Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
1 1 TOBY KULAS M 32 1 23 8:30 3 24:30 3 33:00 7 20:32 7 20:32 1 53:32
2 26 NATHAN CHUBET M 37 1 3 7:00 13 25:31 1 32:30 16 21:07 16 21:07 2 53:37
3 18 Douglas Lord M 39 1 15 8:05 9 25:15 6 33:20 5 20:20 5 20:20 3 53:39
4 23 BILL DRIGGS M 39 1 12 7:59 7 25:13 5 33:12 6 20:32 6 20:32 4 53:44
5 34 ROBERT MCBRIDE M 32 1 5 7:08 17 25:59 4 33:07 8 20:38 8 20:38 5 53:44
6 14 Mark Flynn M 42 1 21 8:20 2 24:11 2 32:31 20 21:16 20 21:16 6 53:47
7 141 JOHN DRAGO M 19 2 26 8:36 26 26:53 25 35:29 2 18:25 2 18:25 7 53:53
8 109 CHRIS WINTER M 45 2 50 9:27 5 24:37 10 34:04 11 20:49 11 20:49 8 54:52
9 27 RAFAEL MARTINEZ M 39 1 25 8:34 12 25:25 9 33:59 25 21:26 25 21:26 9 55:25
10 13 John Waiveris M 34 1 9 7:37 29 27:07 11 34:43 18 21:11 18 21:11 10 55:53
11 29 KEVIN PATTERSON M 25 1 16 8:09 24 26:46 15 34:54 13 21:01 13 21:01 11 55:55
12 6 Mike DeAngelo M 29 1 35 8:50 19 26:04 14 34:53 26 21:30 26 21:30 12 56:23
13 4 Daniel Isakson M 47 1 22 8:25 25 26:51 20 35:16 23 21:21 23 21:21 13 56:37
14 85 Ed Viani M 47 2 73 9:57 6 25:09 17 35:05 29 21:37 29 21:37 14 56:42
15 31 ETHAN SPINELLI M 35 1 60 9:38 14 25:39 21 35:17 28 21:35 28 21:35 15 56:51
16 90 David Cappello M 46 2 77 10:06 15 25:40 27 35:45 17 21:09 17 21:09 16 56:53
17 9 CURT PANDISCIO M 48 1 49 9:20 20 26:13 26 35:33 24 21:23 24 21:23 17 56:56
18 21 Ken Schulz M 31 1 1 6:07 30 27:15 7 33:22 50 23:40 50 23:40 18 57:02
19 30 FRANCESC LOPEZ-GIRAL M 31 1 34 8:47 22 26:23 18 35:10 34 22:00 34 22:00 19 57:09
20 142 ALEX AYER M 17 2 53 9:30 27 26:58 35 36:28 10 20:45 10 20:45 20 57:12
21 78 Walter Pacosa M 52 2 44 9:10 18 26:02 19 35:12 36 22:04 36 22:04 21 57:16
22 24 FRANK CARROLL M 54 1 14 8:00 38 28:00 30 36:00 22 21:20 22 21:20 22 57:19
23 3 Matt Kallman M 19 1 6 7:12 42 28:38 28 35:50 27 21:35 27 21:35 23 57:24
24 88 Roger Mahieu M 45 2 32 8:40 36 27:41 32 36:21 15 21:05 15 21:05 24 57:25
25 7 Jim Nelson M 45 1 37 8:50 31 27:21 31 36:11 21 21:19 21 21:19 25 57:29
26 116 RYAN DUMOND M 34 2 97 10:35 149 41:35 145 52:10 1 5:20 1 5:20 26 57:30
27 402 JIMENA DOLZADELLI F 37 6 55 9:34 10 25:17 13 34:50 42 22:54 42 22:54 27 57:44
28 32 JON VATH M 36 1 8 7:28 37 27:51 22 35:19 41 22:28 41 22:28 28 57:46
29 157 HENK DE GEYTER M 33 2 84 10:14 4 24:32 12 34:46 44 23:11 44 23:11 29 57:56
30 168 DAN GERMAIN M 47 2 28 8:37 43 28:46 42 37:23 9 20:44 9 20:44 30 58:06
31 87 Gerry Gordon M 37 2 10 7:41 53 29:44 43 37:25 14 21:03 14 21:03 31 58:28
32 125 TIM SCHULKGN M 42 2 104 10:54 16 25:43 36 36:37 38 22:08 38 22:08 32 58:44
33 89 Jason Tillinghast M 40 2 20 8:18 35 27:32 29 35:50 48 23:32 48 23:32 33 59:22
34 376 Cheryl Cunningham F 50 6 74 9:59 32 27:22 41 37:20 37 22:06 37 22:06 34 59:25
35 10 Kristen Begg-Swider F 45 1 48 9:17 28 27:07 33 36:24 47 23:23 47 23:23 35 59:47
36 151 MARK MORIARTIS M 41 2 88 10:23 21 26:15 37 36:38 45 23:20 45 23:20 36 59:57
37 25 FRAN FEENEY M 50 1 33 8:43 8 25:13 8 33:56 83 26:03 83 26:03 37 59:58
38 121 BRIAN MAGNANO M 32 2 83 10:13 41 28:14 46 38:27 32 21:42 32 21:42 38 1:00:08
39 20 Rick Coutant M 38 1 7 7:17 40 28:11 24 35:27 62 24:43 62 24:43 39 1:00:10
40 156 JULIEN VALTON M 30 2 110 11:01 11 25:24 34 36:25 59 24:19 59 24:19 40 1:00:43
41 2 Tom Kallman M 19 1 4 7:06 56 30:07 40 37:13 49 23:35 49 23:35 41 1:00:48
42 146 MIKE ROLLINS M 52 2 67 9:46 34 27:26 39 37:12 53 23:49 53 23:49 42 1:01:01
43 138 TOM ROY M 37 2 62 9:40 33 27:24 38 37:04 58 24:17 58 24:17 43 1:01:20
44 102 BRODY SECORE M 17 2 108 10:59 52 29:43 62 40:41 12 20:53 12 20:53 44 1:01:33
45 134 JEROME WEIS M 27 2 40 9:00 65 31:08 57 40:08 30 21:38 30 21:38 45 1:01:46
46 11 Mike Palmisano M 20 1 11 7:44 71 31:52 51 39:35 39 22:17 39 22:17 46 1:01:52
47 28 NED KENNEDY M 50 1 57 9:36 80 32:29 73 42:05 4 20:13 4 20:13 47 1:02:18
48 418 CHERYL EDWARDS F 40 6 30 8:38 67 31:28 55 40:06 40 22:23 40 22:23 48 1:02:29
49 5 Ray Bennetson M 0 1 36 8:50 23 26:33 23 35:23 102 27:08 102 27:08 49 1:02:30
50 12 NICHOLAS MCGHEE M 22 1 19 8:16 50 29:34 45 37:50 84 26:06 84 26:06 50 1:03:56
====================================================================================================================
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Age Sex Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
51 94 Michael Mittaier M 0 2 24 8:33 68 31:34 56 40:06 54 23:51 54 23:51 51 1:03:56
52 406 BRIANNA COOLBETH F 22 6 87 10:21 57 30:16 61 40:37 55 23:53 55 23:53 52 1:04:30
53 93 WESLEY BARNARD M 43 2 99 10:40 51 29:38 60 40:18 57 24:16 57 24:16 53 1:04:33
54 162 ZACHARY HARPER M 17 2 89 10:24 77 32:18 81 42:42 35 22:00 35 22:00 54 1:04:42
55 22 DOUG HOSKINS M 48 1 13 8:00 54 29:44 44 37:44 97 27:00 97 27:00 55 1:04:43
56 117 MIKE BYRNE M 42 2 66 9:46 55 29:52 52 39:37 70 25:14 70 25:14 56 1:04:50
57 147 TOM HIGGINS M 51 2 52 9:29 79 32:24 71 41:53 43 23:03 43 23:03 57 1:04:55
58 77 Kevin Potts M 43 2 86 10:21 59 30:25 64 40:45 61 24:33 61 24:33 58 1:05:17
59 166 CHRIS OBERHAMMER M 48 2 27 8:36 58 30:19 47 38:55 90 26:28 90 26:28 59 1:05:23
60 84 Scott Werner M 41 2 81 10:11 47 29:08 49 39:18 86 26:13 86 26:13 60 1:05:31
61 432 LAURYN FALCONE F 18 6 78 10:06 105 33:48 97 43:54 31 21:41 31 21:41 61 1:05:34
62 112 CLIFF COLLINS M 49 2 126 11:30 78 32:24 96 43:53 33 21:49 33 21:49 62 1:05:42
63 148 WILLIAM ZEMPSKY M 47 2 70 9:51 76 32:18 74 42:08 51 23:45 51 23:45 63 1:05:53
64 113 TODD CARDILLO M 40 2 68 9:51 48 29:22 48 39:12 101 27:06 101 27:06 64 1:06:17
65 103 KEVIN BITTNER M 15 2 112 11:05 73 32:01 88 43:06 46 23:23 46 23:23 65 1:06:28
66 127 PAUL LAGASSE M 37 2 95 10:27 49 29:24 53 39:50 93 26:41 93 26:41 66 1:06:31
67 143 ANDREW MOSKOVITZ M 45 2 113 11:06 45 29:04 58 40:09 91 26:28 91 26:28 67 1:06:37
68 92 Peter Suttmeier M 47 2 85 10:18 66 31:15 69 41:32 71 25:19 71 25:19 68 1:06:51
69 408 NORA HULTON F 45 6 65 9:44 69 31:34 67 41:17 82 26:02 82 26:02 69 1:07:19
70 403 SANDY LUKE F 37 6 75 10:00 88 32:51 84 42:50 60 24:30 60 24:30 70 1:07:20
71 111 ADAM ARNOLD M 46 2 147 13:04 44 28:54 72 41:57 72 25:23 72 25:23 71 1:07:20
72 131 JAMES LYONS M 44 2 59 9:38 130 36:31 119 46:09 19 21:14 19 21:14 72 1:07:22
73 378 Lexi Skovran F 12 6 91 10:25 61 30:40 66 41:04 89 26:20 89 26:20 73 1:07:24
74 422 SANDRA VICK F 41 6 92 10:25 74 32:04 76 42:29 66 25:01 66 25:01 74 1:07:30
75 421 JILL HOGAN F 39 6 31 8:40 91 33:05 70 41:45 80 25:57 80 25:57 75 1:07:41
76 144 ANGEL CRUZ M 37 2 100 10:40 86 32:49 91 43:29 65 24:54 65 24:54 76 1:08:22
77 150 ERIK MATTHEIS M 30 2 58 9:36 70 31:49 68 41:25 100 27:04 100 27:04 77 1:08:28
78 423 PATRICIA ATTIANESE F 38 6 93 10:25 92 33:06 93 43:31 69 25:11 69 25:11 78 1:08:41
79 126 DANIEL TROLIO M 36 2 80 10:09 81 32:31 80 42:40 85 26:12 85 26:12 79 1:08:52
80 105 SEAN GREENE M 25 2 41 9:05 106 33:59 87 43:04 79 25:57 79 25:57 80 1:09:00
81 169 PJ SCAPPATURA M 15 2 63 9:43 124 35:37 108 45:19 52 23:48 52 23:48 81 1:09:06
82 140 MARK MCGUIRE M 45 2 115 11:07 46 29:06 59 40:13 116 28:55 116 28:55 82 1:09:07
83 397 Cindy Scannell F 51 6 106 10:55 93 33:14 101 44:09 67 25:05 67 25:05 83 1:09:14
84 8 Sarah Pandiscio F 18 1 90 10:24 108 34:00 103 44:24 63 24:53 63 24:53 84 1:09:16
85 167 JOHN PILK M 56 2 69 9:51 89 32:55 82 42:46 92 26:40 92 26:40 85 1:09:25
86 76 David Hyun M 46 2 122 11:26 39 28:08 50 39:34 125 30:15 125 30:15 86 1:09:48
87 407 STACIA CARDILLO F 35 6 123 11:27 63 31:04 77 42:30 104 27:26 104 27:26 87 1:09:56
88 382 Melissa Dumont F 35 6 101 10:40 95 33:21 99 44:01 81 26:01 81 26:01 88 1:10:01
89 128 TIM SIMOES M 51 2 132 11:47 85 32:42 104 44:29 75 25:40 75 25:40 89 1:10:08
90 427 STACEY ARCHAMBAULT F 25 6 38 8:55 121 35:00 98 43:55 87 26:15 87 26:15 90 1:10:09
91 114 ANDREW ZINK M 38 2 119 11:18 103 33:46 106 45:04 68 25:09 68 25:09 91 1:10:13
92 86 David Gordon M 54 2 118 11:15 75 32:16 92 43:31 94 26:46 94 26:46 92 1:10:17
93 107 MARK CRUDI M 35 2 47 9:16 98 33:33 83 42:49 107 27:36 107 27:36 93 1:10:24
94 123 SHANKAT MATIN M 55 2 154 13:33 136 37:58 143 51:31 3 19:07 3 19:07 94 1:10:38
95 153 SEAN LAWLESS M 36 2 71 9:52 83 32:36 75 42:28 110 28:20 110 28:20 95 1:10:47
96 155 ROBERT RUBY M 41 2 46 9:15 62 30:46 54 40:00 129 30:50 129 30:50 96 1:10:50
97 120 KEVIN FITZGIBBONS M 36 2 64 9:44 64 31:06 65 40:50 124 30:07 124 30:07 97 1:10:56
98 132 GARY GREEN M 41 2 56 9:35 90 33:00 78 42:34 113 28:31 113 28:31 98 1:11:04
99 154 BOB BOWMAR M 44 2 103 10:52 110 34:29 109 45:20 78 25:46 78 25:46 99 1:11:06
100 137 DYLAN KLETTER M 30 2 51 9:27 128 36:06 114 45:33 76 25:43 76 25:43 100 1:11:15
====================================================================================================================
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Age Sex Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === ===== 101 122 JAMES STANLEY M 43 2 114 11:06 94 33:17 102 44:23 98 27:02 98 27:02 101 1:11:25
102 149 DOUG KLINGER M 44 2 61 9:38 123 35:25 105 45:03 95 26:48 95 26:48 102 1:11:51
103 110 COSTAS DRAKATOS M 50 2 79 10:09 60 30:34 63 40:42 132 31:27 132 31:27 103 1:12:09
104 101 WILLIAM DELGREGO M 31 2 136 11:58 116 34:44 121 46:42 73 25:30 73 25:30 104 1:12:11
105 426 JENNIFER KLINGER F 43 6 76 10:02 87 32:50 85 42:52 117 29:31 117 29:31 105 1:12:22
106 80 Bill Schwarz M 65 2 131 11:41 100 33:41 111 45:21 99 27:04 99 27:04 106 1:12:25
107 435 MARY ROY F 44 6 94 10:26 96 33:25 95 43:51 115 28:39 115 28:39 107 1:12:30
108 108 PAUL DELGREGO M 52 2 140 12:17 112 34:33 123 46:50 77 25:44 77 25:44 108 1:12:34
109 428 MANDY LAPIERRE F 34 6 105 10:55 127 36:03 126 46:58 74 25:39 74 25:39 109 1:12:36
110 118 BARRY HUBER M 57 2 139 12:09 99 33:36 116 45:45 96 26:54 96 26:54 110 1:12:38
111 392 Michele Beaule F 37 6 129 11:33 72 31:53 90 43:26 121 29:42 121 29:42 111 1:13:07
112 404 JENNIFER DORL F 42 6 109 11:00 114 34:39 115 45:39 108 27:39 108 27:39 112 1:13:17
113 124 MATT DERBY M 36 2 142 12:21 117 34:45 127 47:06 88 26:16 88 26:16 113 1:13:21
114 420 LISA CALCAVECCNIA F 37 6 137 12:02 132 37:21 134 49:22 56 24:01 56 24:01 114 1:13:23
115 136 JUSTIN LEDUC M 36 2 111 11:02 82 32:33 94 43:35 122 29:50 122 29:50 115 1:13:24
116 171 WILLIAM BALL M 43 2 17 8:09 118 34:50 86 42:58 128 30:36 128 30:36 116 1:13:34
117 139 BRYAN KING M 37 2 102 10:50 111 34:31 110 45:21 111 28:22 111 28:22 117 1:13:43
118 170 BRUCE GOULART M 59 2 98 10:38 139 38:48 135 49:25 64 24:53 64 24:53 118 1:14:18
119 161 JOSEPH SAUL M 32 2 42 9:06 120 34:58 100 44:04 127 30:24 127 30:24 119 1:14:28
120 158 FRANK FALCONE M 47 2 128 11:30 113 34:35 117 46:05 112 28:24 112 28:24 120 1:14:28
121 159 RYAN KAYAN M 18 2 138 12:03 97 33:26 113 45:29 118 29:35 118 29:35 121 1:15:03
122 386 Marisa Mascolo F 37 6 125 11:30 107 34:00 112 45:29 120 29:40 120 29:40 122 1:15:08
123 411 JENNIFER PENNINGTON F 36 6 96 10:32 84 32:37 89 43:08 140 32:38 140 32:38 123 1:15:46
124 152 JOEL MAGOUN M 28 2 144 12:28 101 33:42 120 46:10 126 30:17 126 30:17 124 1:16:26
125 33 TOM GLASS M 53 1 39 8:55 102 33:44 79 42:39 150 33:50 150 33:50 125 1:16:28
126 97 SCOTT BROWN M 46 2 148 13:13 115 34:41 131 47:53 114 28:39 114 28:39 126 1:16:31
127 165 ANTHON FAZZINA M 33 2 29 8:37 133 37:31 118 46:08 130 30:50 130 30:50 127 1:16:58
128 405 MARY NORBUT F 40 6 72 9:54 131 37:02 124 46:55 131 31:03 131 31:03 128 1:17:58
129 419 KRISTINE PLIZKYS F 38 6 117 11:11 126 35:46 125 46:56 135 31:49 135 31:49 129 1:18:45
130 401 TRACEY WILSON F 39 6 107 10:55 135 37:57 133 48:52 123 30:02 123 30:02 130 1:18:53
131 164 ROB BENSON M 45 2 141 12:18 109 34:26 122 46:44 138 32:31 138 32:31 131 1:19:14
132 415 JENNIFER GLEASON F 24 6 135 11:57 144 39:59 144 51:55 106 27:34 106 27:34 132 1:19:29
133 410 LAURA STANLEY F 42 6 116 11:08 147 41:04 146 52:11 105 27:28 105 27:28 133 1:19:39
134 414 AMY STJEAN F 43 6 151 13:20 119 34:57 132 48:16 137 32:23 137 32:23 134 1:20:39
135 81 Don Petashnick M 45 2 143 12:26 122 35:12 129 47:38 148 33:02 148 33:02 135 1:20:40
136 160 DAVID MALIAR M 27 2 45 9:12 138 38:09 128 47:20 149 33:24 149 33:24 136 1:20:44
137 106 MATTHEW DCPASQUALE M 33 2 82 10:12 145 40:06 137 50:18 134 31:40 134 31:40 137 1:21:57
138 172 ROBERT BRIGGS M 45 6 2 6:47 158 47:11 148 53:58 109 28:02 109 28:02 138 1:22:00
139 115 JOHN BEAULE M 40 2 124 11:28 104 33:47 107 45:15 154 36:52 154 36:52 139 1:22:06
140 119 WILLIAM MATOUSEK M 49 2 156 14:13 125 35:42 136 49:54 144 32:51 144 32:51 140 1:22:44
141 434 DEBRA KELLER F 49 6 149 13:16 134 37:40 140 50:55 141 32:47 141 32:47 141 1:23:41
142 413 CHRISTIAN BEDROSSIAN F 45 6 153 13:25 137 38:03 142 51:27 147 32:57 147 32:57 142 1:24:24
143 429 GRETCHIN BADE F 43 6 121 11:25 156 46:09 154 57:34 103 27:11 103 27:11 143 1:24:45
144 135 RAY VICINT M 53 2 146 12:57 1 22:06 16 35:03 158 49:57 158 49:57 144 1:25:00
145 430 CATHLEEN CYR F 46 6 130 11:37 129 36:13 130 47:50 155 37:46 155 37:46 145 1:25:36
146 412 CRISTIN TILLINGHAST F 38 6 158 14:35 141 39:08 147 53:43 139 32:35 139 32:35 146 1:26:17
147 396 Liza Bocchichio F 0 6 133 11:48 140 39:00 138 50:47 152 35:56 152 35:56 147 1:26:42
148 424 MAUREEN KELLY F 24 6 127 11:30 143 39:20 139 50:50 153 35:56 153 35:56 148 1:26:45
149 409 KATHERINE MATOUSEK F 45 6 145 12:33 153 43:20 151 55:52 133 31:36 133 31:36 149 1:27:28
150 163 TOBY COFIELL M 43 2 159 15:01 146 40:37 150 55:38 136 31:53 136 31:53 150 1:27:31
====================================================================================================================
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Age Sex Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
151 130 ANTHONY GOOD JR. M 24 2 160 16:40 148 41:32 155 58:12 119 29:39 119 29:39 151 1:27:51
152 425 MICHELE BANKS F 44 6 155 13:56 152 42:21 152 56:17 146 32:54 146 32:54 152 1:29:11
153 129 BLAIN LARCHEUEGUE M 43 2 150 13:17 150 41:43 149 55:00 151 35:04 151 35:04 153 1:30:03
154 417 SHAUNA SIMEONE F 19 6 43 9:09 162 50:23 157 59:31 143 32:49 143 32:49 154 1:32:20
155 416 ALLIE LEBLANI F 18 6 120 11:19 160 48:09 156 59:28 145 32:53 145 32:53 155 1:32:21
156 433 HEATHER HOKAMP F 25 6 157 14:24 155 45:14 158 59:38 142 32:47 142 32:47 156 1:32:25
157 104 BRIAN DUNNE M 39 2 134 11:55 142 39:14 141 51:09 157 41:25 157 41:25 157 1:32:33
158 431 COLLEEN GOSSELIN F 46 6 152 13:23 154 43:46 153 57:09 156 39:37 156 39:37 158 1:36:45
====================================================================================================================
DID NOT FINISH
====================================================================================================================
SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Age Sex Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
159 439 JEN GOSSELIN F 34 6 162 29:26 151 42:14 159 1:11:39
160 437 LAURA GRANT F 36 6 163 29:30 159 47:30 160 1:17:00
161 436 KATALEEN KRAUZ F 37 6 164 30:34 157 46:35 161 1:17:08
162 438 CHRISTE HARJI F 31 6 161 29:25 161 48:10 162 1:17:34
163 145 JUSTIN KROM M 37 2 18 8:12
164 133 LLOYD GREEN M 42 2 54 9:32
7/14/2009 11:45PM
Top