SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
Cum Cum Splt Split Cum Cum Spt Splt Cum Fin Total
Place NO. NAME Age Sex Heat Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ==== ================= === === ==== ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= === =====
1 141 SCOTT LIVINGSTON M 36 2 1 6:18 20 27:00 2 33:17 4 20:36 4 20:36 1 53:53
2 33 BILL DRIGGS M 39 1 13 7:46 4 25:36 3 33:21 6 20:55 6 20:55 2 54:16
3 114 CHRIS WINTER M 45 2 75 10:19 1 25:00 15 35:18 5 20:48 5 20:48 3 56:06
4 18 Douglas Lord M 39 1 23 8:27 10 26:13 8 34:39 8 21:29 8 21:29 4 56:08
5 37 JEFF SCHUMANN M 52 1 8 7:34 5 25:48 4 33:21 27 23:01 27 23:01 5 56:22
6 16 TODD MOZZER M 44 2 2 6:22 7 25:57 1 32:18 40 24:04 40 24:04 6 56:22
7 142 MAX RUSCH M 17 2 70 10:05 13 26:20 22 36:24 2 20:14 2 20:14 7 56:38
8 119 FERNANDO RINCON M 38 2 39 9:18 2 25:09 6 34:26 17 22:18 17 22:18 8 56:44
9 14 Mark Flynn M 42 1 22 8:25 3 25:22 5 33:46 30 23:08 30 23:08 9 56:54
10 133 TULLY HANNAN M 17 2 5 7:15 62 30:29 40 37:43 1 19:21 1 19:21 10 57:04
11 4 Daniel Isakson M 47 1 33 8:59 14 26:31 16 35:29 11 21:38 11 21:38 11 57:07
12 41 JON VATH M 36 1 10 7:37 25 27:20 10 34:56 19 22:26 19 22:26 12 57:22
13 38 RAFAEL MARTINEZ M 39 1 26 8:41 12 26:19 11 34:59 22 22:33 22 22:33 13 57:32
14 6 Mike DeAngelo M 29 1 30 8:55 18 26:46 17 35:40 15 22:00 15 22:00 14 57:40
15 13 John Waiveris M 34 1 15 7:53 19 26:48 9 34:40 29 23:06 29 23:06 15 57:46
16 36 MITCHELL BERNIER M 16 1 29 8:49 42 28:54 39 37:42 3 20:17 3 20:17 16 57:59
17 85 Ed Viani M 47 2 65 9:59 6 25:52 19 35:50 24 22:43 24 22:43 17 58:33
18 35 DARRELL COOK M 34 1 43 9:31 23 27:11 23 36:41 14 21:54 14 21:54 18 58:35
19 90 David Cappello M 46 2 68 10:03 27 27:30 37 37:32 7 21:10 7 21:10 19 58:42
20 9 Curt Pandiscio M 48 1 56 9:49 28 27:34 33 37:22 9 21:33 9 21:33 20 58:55
21 46 JUSTIN KROM M 37 1 25 8:39 16 26:37 14 35:15 37 23:46 37 23:46 21 59:01
22 44 FRANCESC LOPEZ-GIRAL M 31 1 36 9:07 30 27:37 24 36:43 18 22:25 18 22:25 22 59:08
23 48 KEVIN PATTERSON M 25 1 19 8:19 43 29:01 32 37:19 13 21:53 13 21:53 23 59:12
24 78 Walter Pacosa M 52 2 46 9:34 15 26:32 20 36:05 34 23:30 34 23:30 24 59:35
25 34 FRANK CARROLL M 54 1 18 8:19 41 28:47 26 37:05 23 22:34 23 22:34 25 59:39
26 164 DAN GERMAIN M 47 3 32 8:58 46 29:07 44 38:04 10 21:37 10 21:37 26 59:41
27 42 ROBERT MCBRIDE M 32 1 6 7:16 35 27:57 13 35:12 47 24:32 47 24:32 27 59:44
28 7 Jim Nelson M 45 1 37 9:08 40 28:36 41 37:43 16 22:07 16 22:07 28 59:50
29 419 JIMENA DOLZADELLI F 37 6 47 9:34 9 26:11 18 35:44 42 24:10 42 24:10 29 59:54
30 87 Gerry Gordon M 37 2 9 7:36 56 29:58 38 37:33 20 22:27 20 22:27 30 1:00:00
31 376 Cheryl Cunningham F 50 6 64 9:58 33 27:53 42 37:50 21 22:28 21 22:28 31 1:00:18
32 168 FACCHETTI STEVE M 36 3 58 9:51 24 27:20 28 37:10 32 23:21 32 23:21 32 1:00:31
33 88 Roger Mahieu M 45 2 53 9:42 47 29:12 48 38:53 12 21:42 12 21:42 33 1:00:35
34 40 FRAN FEENEY M 50 1 21 8:23 8 26:06 7 34:28 75 26:32 75 26:32 34 1:01:00
35 170 SEAN HERRING M 0 3 61 9:54 26 27:23 30 37:16 39 23:53 39 23:53 35 1:01:09
36 156 JULIEN VALTON M 30 3 92 10:54 11 26:19 29 37:12 44 24:13 44 24:13 36 1:01:25
37 417 CHERYL EDWARDS F 40 6 28 8:45 57 30:00 47 38:44 26 22:49 26 22:49 37 1:01:33
38 153 MIKE ROLLINS M 52 3 62 9:55 37 28:11 45 38:05 35 23:30 35 23:30 38 1:01:35
39 422 PAM MORROW F 45 6 31 8:57 36 28:09 27 37:05 49 24:36 49 24:36 39 1:01:41
40 21 Ken Schulz M 31 1 3 6:33 52 29:40 21 36:12 63 25:36 63 25:36 40 1:01:48
41 12 NICHOLAS MCGHEE M 22 1 16 8:00 21 27:07 12 35:06 79 26:47 79 26:47 41 1:01:53
42 47 PATRICK FERNALDO M 37 1 38 9:14 53 29:42 49 38:55 28 23:02 28 23:02 42 1:01:57
43 10 Kristen Begg-Swider F 45 1 42 9:24 29 27:36 25 36:59 58 25:16 58 25:16 43 1:02:15
44 20 Rick Coutant M 38 1 12 7:43 51 29:34 31 37:16 55 25:01 55 25:01 44 1:02:17
45 39 DAVID DUMALA M 43 1 20 8:22 44 29:02 35 37:23 52 24:55 52 24:55 45 1:02:18
46 148 TOM ROY M 37 2 54 9:42 32 27:41 34 37:22 60 25:30 60 25:30 46 1:02:52
47 165 KIRK PALUSKA M 41 3 34 9:03 45 29:06 46 38:08 62 25:34 62 25:34 47 1:03:42
48 130 GREG MASCOLI M 43 2 60 9:52 31 27:40 36 37:31 71 26:14 71 26:14 48 1:03:45
49 158 MICHAEL MAGARIAN M 37 3 112 11:27 49 29:32 63 40:58 25 22:49 25 22:49 49 1:03:47
50 79 Mike Cenci M 39 2 63 9:57 50 29:33 53 39:29 57 25:14 57 25:14 50 1:04:43
51 173 COMIE STALLMEYER M 16 3 11 7:41 81 32:02 54 39:42 56 25:06 56 25:06 51 1:04:48
52 126 BRIAN MAGNANO M 32 2 127 12:27 48 29:28 72 41:54 33 23:30 33 23:30 52 1:05:24
53 147 MARK MORIARTY M 41 2 138 13:04 34 27:54 62 40:57 50 24:42 50 24:42 53 1:05:39
54 43 DAVID MALSHESKE M 34 1 17 8:12 55 29:45 43 37:56 93 27:58 93 27:58 54 1:05:54
55 157 HORAS M 54 3 40 9:19 93 32:56 78 42:14 36 23:40 36 23:40 55 1:05:54
56 84 Scott Werner M 41 2 76 10:20 54 29:44 58 40:04 70 26:10 70 26:10 56 1:06:14
57 145 JONATHAN LEWIS M 37 2 24 8:29 69 30:58 52 39:26 82 27:01 82 27:01 57 1:06:27
58 421 BRIANNA COOLBETH F 22 6 95 11:02 75 31:45 84 42:46 38 23:51 38 23:51 58 1:06:37
59 93 Wesley Barnard M 43 2 89 10:50 70 31:00 70 41:49 53 24:58 53 24:58 59 1:06:47
60 167 NIKO MASON M 20 3 86 10:41 65 30:41 64 41:21 61 25:31 61 25:31 60 1:06:52
61 45 LIZZ WEILER F 48 1 27 8:45 92 32:49 65 41:33 59 25:22 59 25:22 61 1:06:55
62 3 Matt Kallman M 19 1 7 7:22 108 35:31 86 42:52 41 24:08 41 24:08 62 1:07:00
63 2 Tom Kallman M 19 1 4 7:12 110 35:39 85 42:50 43 24:10 43 24:10 63 1:07:00
64 11 Mike Palmisano M 20 1 14 7:52 104 34:49 82 42:40 46 24:21 46 24:21 64 1:07:01
65 227 BETH HARRISON F 52 6 35 9:05 63 30:38 55 39:42 88 27:26 88 27:26 65 1:07:08
66 150 TOM HIGGINS M 51 2 67 10:02 94 33:22 88 43:23 45 24:18 45 24:18 66 1:07:41
67 115 JAMES EBERT M 40 2 119 12:05 39 28:33 60 40:38 83 27:04 83 27:04 67 1:07:42
68 236 SANDY VICK F 41 6 71 10:06 76 31:46 71 41:51 67 26:08 67 26:08 68 1:07:59
69 77 Kevin Potts M 43 2 74 10:17 79 31:57 79 42:14 64 25:49 64 25:49 69 1:08:03
70 232 NORA HULTON F 45 6 50 9:40 78 31:54 66 41:33 76 26:33 76 26:33 70 1:08:06
71 378 Lexi Skovran F 12 6 59 9:52 66 30:44 59 40:35 90 27:42 90 27:42 71 1:08:17
72 151 KRISTIAN JENSEN M 49 3 44 9:32 91 32:48 81 42:19 65 25:58 65 25:58 72 1:08:17
73 171 NIMA ZANGENEH M 34 3 125 12:24 71 31:24 92 43:48 48 24:36 48 24:36 73 1:08:24
74 155 ANDREW BARTON M 44 3 52 9:41 82 32:03 69 41:44 81 27:01 81 27:01 74 1:08:45
75 25 RAY BENNETSON M 0 1 81 10:33 38 28:30 51 39:02 106 29:49 106 29:49 75 1:08:51
76 233 PATRICIA ATTIANESE F 38 6 79 10:24 87 32:17 83 42:41 69 26:10 69 26:10 76 1:08:51
77 144 DYLAN KLETTER M 30 2 66 10:01 86 32:12 77 42:12 80 26:56 80 26:56 77 1:09:08
78 383 Esther Aronson F 44 6 72 10:11 80 32:00 76 42:10 86 27:19 86 27:19 78 1:09:29
79 92 PETER SUTTMEIER M 47 2 84 10:37 74 31:42 80 42:18 85 27:18 85 27:18 79 1:09:36
80 128 KEVIN FITZGIBBONS M 36 2 55 9:44 59 30:09 56 39:52 108 29:56 108 29:56 80 1:09:48
81 134 PAUL LAGASSE M 37 2 105 11:22 67 30:44 75 42:06 95 28:14 95 28:14 81 1:10:20
82 146 WILLIAM ZEUPSLY M 47 2 82 10:35 97 33:49 96 44:23 68 26:10 68 26:10 82 1:10:33
83 140 MARK MCGUIRE M 45 2 103 11:20 61 30:17 67 41:37 104 29:20 104 29:20 83 1:10:57
84 110 TONY BEGANTINO M 37 2 114 11:37 88 32:26 94 44:02 84 27:10 84 27:10 84 1:11:12
85 86 David Gordon M 54 2 115 11:41 83 32:05 90 43:45 89 27:42 89 27:42 85 1:11:27
86 112 ROBERT DORAN M 35 2 99 11:14 85 32:09 87 43:22 94 28:06 94 28:06 86 1:11:28
87 135 JIM NUGENT M 45 2 80 10:26 96 33:47 95 44:12 91 27:43 91 27:43 87 1:11:55
88 159 RANDY KIRK M 14 3 111 11:26 64 30:39 74 42:04 109 30:11 109 30:11 88 1:12:15
89 382 Melissa Dumont F 35 6 110 11:26 101 34:31 101 45:56 72 26:25 72 26:25 89 1:12:21
90 162 P.J. SCAPPUTURK M 15 3 83 10:37 120 36:57 113 47:33 51 24:54 51 24:54 90 1:12:27
91 388 VICKY DONOVAN F 0 6 134 12:53 68 30:53 91 43:45 103 28:55 103 28:55 91 1:12:40
92 111 ALVIN MORSON M 37 2 141 13:46 22 27:09 61 40:54 114 31:47 114 31:47 92 1:12:41
93 397 Cindy Scannell F 51 6 98 11:08 109 35:38 107 46:45 74 26:32 74 26:32 93 1:13:17
94 99 BILL SCHWARZ M 65 2 124 12:20 100 34:11 104 46:30 87 27:20 87 27:20 94 1:13:50
95 386 Marisa Mascolo F 37 6 113 11:35 112 35:56 112 47:30 77 26:33 77 26:33 95 1:14:03
96 152 BRENDAN TARZIA M 17 3 106 11:23 114 36:12 114 47:34 78 26:42 78 26:42 96 1:14:16
97 163 BRUCE GOULART M 59 3 85 10:37 133 40:31 129 51:07 31 23:17 31 23:17 97 1:14:24
98 166 KENT RUTTEDGE M 43 3 90 10:51 124 37:33 120 48:23 66 26:07 66 26:07 98 1:14:30
99 129 COSTAS DRAKATOS M 50 2 73 10:12 73 31:28 68 41:39 124 33:02 124 33:02 99 1:14:41
100 113 JOHN ZEBROWSKI M 50 2 102 11:18 119 36:57 119 48:14 73 26:30 73 26:30 100 1:14:44
101 161 STEVE LEVANDER M 47 3 93 10:55 103 34:46 100 45:40 105 29:31 105 29:31 101 1:15:11
102 76 David Hyun M 46 2 118 11:56 58 30:03 73 41:59 127 33:23 127 33:23 102 1:15:22
103 238 MARY ROY F 44 6 107 11:24 115 36:21 115 47:44 98 28:32 98 28:32 103 1:16:16
104 132 BARRY HOBER F 57 2 117 11:53 113 35:59 116 47:51 101 28:45 101 28:45 104 1:16:36
105 392 Michele Beaule F 37 6 108 11:25 89 32:36 93 44:00 123 32:48 123 32:48 105 1:16:48
106 237 MARY LIZ WILLIAMS F 47 6 100 11:15 134 40:36 131 51:50 54 24:59 54 24:59 106 1:16:49
107 416 JENNIFER DORL F 42 6 96 11:05 118 36:50 117 47:54 107 29:50 107 29:50 107 1:17:44
108 127 MATTHEW D. PASQUALE M 33 2 69 10:04 117 36:47 108 46:50 112 31:00 112 31:00 108 1:17:50
109 138 JUSTIN LEDUC M 36 2 101 11:17 106 34:57 102 46:13 115 31:47 115 31:47 109 1:18:00
110 149 BOB BOWMAR M 44 2 129 12:32 121 37:20 124 49:51 99 28:32 99 28:32 110 1:18:23
111 231 ALYSON LANG F 38 6 77 10:21 129 39:54 125 50:14 96 28:17 96 28:17 111 1:18:31
112 169 ANDREW SIVTA M 18 3 116 11:49 128 38:26 126 50:14 97 28:27 97 28:27 112 1:18:41
113 32 ROBERT RUBY M 41 1 122 12:17 72 31:28 89 43:44 132 35:02 132 35:02 113 1:18:46
114 424 CATHLEEN CYR F 46 6 123 12:19 17 26:42 50 39:00 139 39:47 139 39:47 114 1:18:47
115 81 Don Petashnick M 45 2 128 12:31 98 33:49 103 46:19 120 32:43 120 32:43 115 1:19:02
116 381 Julie Rodriguez F 41 6 137 12:59 95 33:40 106 46:38 118 32:31 118 32:31 116 1:19:09
117 107 BEN MATTHEIS M 56 2 136 12:57 84 32:06 98 45:02 131 34:38 131 34:38 117 1:19:40
118 244 RICK O'CONNER M 50 4 109 11:25 116 36:30 118 47:54 116 32:00 116 32:00 118 1:19:54
119 131 SEAN LAWLESS M 36 2 87 10:44 111 35:52 105 46:35 126 33:21 126 33:21 119 1:19:56
120 414 SARA OBERHAMMER F 20 6 91 10:54 126 38:02 121 48:55 113 31:21 113 31:21 120 1:20:16
121 172 NICK SHUFO M 46 3 140 13:23 127 38:07 130 51:29 102 28:53 102 28:53 121 1:20:22
122 226 ALLIE LEBLANC F 18 6 97 11:06 136 41:59 135 53:04 100 28:41 100 28:41 122 1:21:45
123 396 LIZA BOCCHICHIO F 0 6 120 12:06 122 37:27 122 49:32 119 32:34 119 32:34 123 1:22:06
124 95 Gary Roy M 37 2 88 10:45 135 41:13 132 51:57 111 30:23 111 30:23 124 1:22:20
125 241 DEBRA KELLER F 49 6 135 12:53 125 37:58 127 50:50 117 32:03 117 32:03 125 1:22:53
126 91 Scott Reed M 34 2 130 12:33 105 34:56 111 47:28 137 36:45 137 36:45 126 1:24:13
127 240 SUZANNE LANCASTER F 38 6 57 9:51 142 45:27 139 55:17 110 30:17 110 30:17 127 1:25:34
128 415 JANET HISER F 46 6 78 10:22 137 42:26 134 52:47 125 33:19 125 33:19 128 1:26:06
129 118 ROBERT BENSON M 45 2 146 18:05 99 33:57 133 52:01 130 34:17 130 34:17 129 1:26:18
130 97 SCOTT BROWN M 46 3 145 16:26 102 34:32 128 50:57 133 35:32 133 35:32 130 1:26:29
131 418 CHISTINE BEDRASSIAN F 45 6 142 13:46 132 40:24 138 54:09 122 32:47 122 32:47 131 1:26:56
132 420 AMY ST. JEAN F 43 6 139 13:13 131 40:11 136 53:23 128 33:34 128 33:34 132 1:26:57
133 228 NATALIE VALENTIN F 15 6 132 12:45 77 31:52 97 44:36 143 43:13 143 43:13 133 1:27:49
134 229 SARA SILLVZIO F 16 6 133 12:45 90 32:39 99 45:23 140 42:37 140 42:37 134 1:28:00
135 109 OBERHAMMER CHRIS M 48 2 49 9:38 123 37:30 109 47:07 142 43:01 142 43:01 135 1:30:08
136 108 BLAIR LARDEVEQUE M 43 2 94 11:02 140 44:41 140 55:42 136 36:03 136 36:03 136 1:31:45
137 136 JIMMY NUGENT M 13 2 41 9:21 139 44:23 137 53:43 138 38:12 138 38:12 137 1:31:55
138 137 MATIN M 54 2 148 19:34 60 30:14 123 49:48 141 42:57 141 42:57 138 1:32:45
139 423 CINDY POPE F 37 6 104 11:21 143 46:12 141 57:32 134 35:32 134 35:32 139 1:33:04
140 234 GRETCHIN BADE F 43 6 126 12:26 147 53:05 146 1:05:30 92 27:55 92 27:55 140 1:33:25
141 243 HEATHER HOCAMP F 25 6 144 14:49 141 45:04 142 59:53 129 34:00 129 34:00 141 1:33:53
142 242 LINDA BAXER F 46 6 51 9:40 146 51:33 143 1:01:12 121 32:46 121 32:46 142 1:33:58
143 117 TOBY COFIELL M 44 2 147 18:05 138 43:14 144 1:01:18 135 35:36 135 35:36 143 1:36:54
===================================================================================================================
DID NOT FINISH
===================================================================================================================
1 160 GEOFF KIRK 3 117 DNF
2 230 MELANIE ARAYA 6 120 DNF
3 116 MARK BENHAN 2 41 DNF
4 143 ADAM ARNOLD 2 46 DNF
5 39 JOE SPARVERIl 2 139 DNF
6 239 KATHLEEN EATON-REBB 4 148 DNF
6/30/2009 11:34PM
Top