Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME Heat AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ==================== ==== === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 1/30 26 NATHAN CHUBET 1 37 M 3 6:39 4 25:28 1 32:06 5 21:17 5 21:17 1 53:23
2 1/37 104 RAYMOND HANLEY 2 44 M 7 7:58 2 24:52 2 32:50 10 21:30 10 21:30 2 54:20
3 1/9 78 WALTER PACOSA 2 52 M 35 9:29 1 24:10 3 33:39 16 22:19 16 22:19 3 55:57
4 2/37 14 MARK FLYNN 1 42 M 28 8:54 3 25:16 4 34:09 18 22:27 18 22:27 4 56:36
5 3/37 90 DAVID CAPPELLO 2 46 M 51 9:57 6 25:43 7 35:39 4 20:57 4 20:57 5 56:36
6 4/37 101 CHRIS WINTER 2 45 M 70 10:15 5 25:39 8 35:53 3 20:51 3 20:51 6 56:44
7 5/37 9 CURT PANDISCIO 1 48 M 44 9:51 11 26:58 12 36:48 6 21:19 6 21:19 7 58:07
8 1/7 30 MITCHELL BERNIER 1 16 M 22 8:41 24 29:08 22 37:48 1 20:27 1 20:27 8 58:15
9 6/37 4 DANIEL ISAKSON 1 47 M 31 9:10 15 27:58 16 37:08 7 21:20 7 21:20 9 58:27
10 2/30 27 ETHAN SPINELLI 1 35 M 36 9:30 13 27:41 17 37:11 9 21:23 9 21:23 10 58:33
11 7/37 85 ED VIANI 2 47 M 52 9:57 10 26:37 10 36:33 17 22:22 17 22:22 11 58:55
12 8/37 93 DAN GERMAIN 2 47 M 17 8:36 32 30:00 27 38:36 2 20:42 2 20:42 12 59:18
13 9/37 7 JIM NELSON 1 45 M 40 9:33 18 28:11 21 37:43 11 21:44 11 21:44 13 59:26
14 10/37 132 MARK MORIARTY 2 41 M 75 10:20 7 25:45 9 36:05 26 23:49 26 23:49 14 59:54
15 2/9 29 CARROLL FRANK 1 54 M 10 8:04 27 29:35 20 37:39 15 22:15 15 22:15 15 59:54
16 3/30 36 DOUGLAS LOARD 1 39 M 15 8:35 22 28:46 18 37:21 21 22:45 21 22:45 16 1:00:05
17 4/30 21 KEN SCHULTZ 1 31 M 1 6:28 36 30:15 11 36:42 29 24:26 29 24:26 17 1:01:08
18 5/30 87 GERRY GORDON 2 37 M 6 7:49 47 31:20 29 39:08 13 22:06 13 22:06 18 1:01:14
19 11/37 31 FRANCIS FEENEY 1 49 M 24 8:47 9 26:35 6 35:22 51 26:26 51 26:26 19 1:01:47
20 12/37 89 JASON TILLINGHAST 2 40 M 16 8:35 20 28:16 13 36:50 32 25:20 32 25:20 20 1:02:10
21 13/37 82 TOM CORNISH 2 46 M 105 11:44 12 27:37 31 39:21 23 23:01 23 23:01 21 1:02:21
22 1/13 10 KRISTEN BEGG-SWIDER 1 45 F 34 9:27 17 28:04 19 37:31 30 24:56 30 24:56 22 1:02:27
23 6/30 122 BRIAN MAGNANO 2 32 M 89 11:08 21 28:45 35 39:53 20 22:37 20 22:37 23 1:02:30
24 14/37 88 ROGER MAHIEU 2 45 M 68 10:15 42 30:58 48 41:13 8 21:22 8 21:22 24 1:02:34
25 1/4 376 CHERYL CUNNINGHAM 6 50 F 78 10:27 30 29:49 38 40:16 19 22:32 19 22:32 25 1:02:47
26 7/30 33 PATRICK FERNALD 1 37 M 38 9:32 29 29:46 30 39:17 24 23:31 24 23:31 26 1:02:48
27 8/30 153 JUSTIN KROM 3 37 M 25 8:48 19 28:11 15 36:59 44 26:11 44 26:11 27 1:03:09
28 2/13 391 CHERYL EDWARDS 6 40 F 18 8:36 50 31:47 39 40:23 22 22:53 22 22:53 28 1:03:16
29 9/30 105 THOMAS ROY 2 37 M 39 9:32 23 28:54 26 38:26 37 25:38 37 25:38 29 1:04:03
30 1/7 135 SEAN HERRING 2 26 M 76 10:21 35 30:14 41 40:34 27 23:50 27 23:50 30 1:04:24
31 15/37 112 ALAN FOSBERRY 2 41 M 99 11:30 48 31:36 63 43:06 12 21:46 12 21:46 31 1:04:51
32 16/37 32 DAVID DUMAN 1 43 M 21 8:41 26 29:29 24 38:09 54 26:44 54 26:44 32 1:04:52
33 10/30 20 RICK COUTANT 1 38 M 5 7:37 43 31:08 28 38:45 43 26:10 43 26:10 33 1:04:55
34 17/37 107 GREG MASCOLI 2 43 M 63 10:12 25 29:17 32 39:29 36 25:38 36 25:38 34 1:05:06
35 11/30 140 DAVID MALSHESKE 2 34 M 12 8:10 31 29:55 23 38:04 69 27:55 69 27:55 35 1:05:59
36 18/37 115 MICHAEL MIHALER 2 40 M 23 8:42 56 32:15 47 40:56 33 25:23 33 25:23 36 1:06:19
37 12/30 79 MIKE CENCI 2 39 M 50 9:56 40 30:50 45 40:46 38 25:44 38 25:44 37 1:06:30
38 1/1 378 LEXI SKOVRAN 6 12 F 37 9:30 37 30:18 34 39:48 55 26:52 55 26:52 38 1:06:39
39 13/30 151 TAH SMITH-RAPAPORT 3 30 M 19 8:37 51 32:00 44 40:37 42 26:03 42 26:03 39 1:06:40
40 1/2 28 DAN ROSA 1 61 M 26 8:50 16 28:00 14 36:50 91 30:11 91 30:11 40 1:07:01
41 2/4 409 BETH HARRISON 6 52 F 29 9:01 38 30:40 33 39:40 63 27:29 63 27:29 41 1:07:09
42 3/13 383 ESTHER ARONSON 6 44 F 48 9:56 33 30:05 37 40:00 60 27:16 60 27:16 42 1:07:15
43 4/13 34 LIZZ WEILER 1 48 F 20 8:39 73 33:28 54 42:07 39 25:47 39 25:47 43 1:07:53
44 19/37 84 SCOTT WERNER 2 41 M 74 10:19 45 31:12 51 41:30 52 26:34 52 26:34 44 1:08:04
45 20/37 108 TODD CARDILLO 2 40 M 57 10:04 39 30:43 46 40:47 65 27:34 65 27:34 45 1:08:20
46 2/7 12 NICHOLAS MCGHEE 1 22 M 11 8:07 34 30:12 25 38:18 90 30:11 90 30:11 46 1:08:28
47 2/7 154 ALAN ROUSSEAU 3 19 M 42 9:38 62 32:36 56 42:14 47 26:21 47 26:21 47 1:08:34
48 21/37 96 DOUGLAS HOSKINS 2 48 M 2 6:33 70 33:22 36 39:54 81 28:50 81 28:50 48 1:08:43
49 3/7 11 MIKE PALMISANO 1 20 M 9 8:03 61 32:34 43 40:36 71 28:10 71 28:10 49 1:08:45
50 3/7 3 MATT KALLMAN 1 19 M 8 8:01 58 32:29 40 40:29 74 28:16 74 28:16 50 1:08:45
51 4/7 2 TOM KALLMAN 1 19 M 4 7:24 66 33:11 42 40:35 72 28:11 72 28:11 51 1:08:45
52 3/9 146 JOHN PILLA 2 56 M 43 9:48 64 32:51 61 42:39 45 26:16 45 26:16 52 1:08:55
53 5/7 142 RANDY KIRK 2 14 M 102 11:37 28 29:40 49 41:16 68 27:49 68 27:49 53 1:09:05
54 5/13 405 SANDRA VICK 6 41 F 67 10:15 69 33:21 70 43:35 35 25:32 35 25:32 54 1:09:06
55 14/30 121 MICHAEL MAGARIAN 2 37 M 94 11:17 79 33:57 81 45:13 28 23:54 28 23:54 55 1:09:07
56 22/37 137 ANDREW MOSKOVITZ 2 45 M 93 11:14 52 32:06 65 43:19 46 26:17 46 26:17 56 1:09:35
57 23/37 145 TODD MOZZEL 2 45 M 13 8:21 8 26:26 5 34:46 119 34:55 119 34:55 57 1:09:40
58 24/37 77 KEVIN POTTS 2 43 M 77 10:23 76 33:30 75 43:52 41 25:52 41 25:52 58 1:09:44
59 15/30 98 ALVIN MORSON 2 37 M 122 14:00 14 27:44 52 41:44 70 28:03 70 28:03 59 1:09:47
60 6/7 8 SARAH PANDISCIO 1 18 M 79 10:37 80 34:15 79 44:51 31 25:03 31 25:03 60 1:09:54
61 1/10 407 PATRICIA ATTIANESE 6 38 F 65 10:13 68 33:20 69 43:32 48 26:25 48 26:25 61 1:09:57
62 25/37 95 CHRIS OBERHAMMER 2 48 M 27 8:52 72 33:25 57 42:17 67 27:43 67 27:43 62 1:09:59
63 6/13 402 NORA HULTON 6 45 F 45 9:52 78 33:53 71 43:44 49 26:25 49 26:25 63 1:10:08
64 1/5 400 BRIANNA COOLBETH 6 22 F 91 11:13 87 35:31 90 46:43 25 23:37 25 23:37 64 1:10:20
65 26/37 147 TOM WHALEN 2 42 M 85 10:57 59 32:31 67 43:27 56 26:56 56 26:56 65 1:10:22
66 27/37 110 WESLEY BARNARD 2 43 M 86 10:59 54 32:06 62 43:05 62 27:25 62 27:25 66 1:10:29
67 16/30 94 JEFF SKLARZ 2 34 M 32 9:13 67 33:14 59 42:26 76 28:40 76 28:40 67 1:11:06
68 28/37 149 ANDREW BARTON 2 44 M 73 10:19 77 33:33 74 43:51 64 27:33 64 27:33 68 1:11:24
69 17/30 150 DYLAN KLETTER 2 31 M 47 9:56 81 34:23 78 44:18 66 27:35 66 27:35 69 1:11:52
70 4/7 123 JAY MARLE 2 27 M 72 10:18 63 32:51 64 43:08 80 28:48 80 28:48 70 1:11:56
71 1/1 5 RAY BENNETSON 1 0 M 58 10:05 46 31:14 50 41:18 96 31:01 96 31:01 71 1:12:19
72 4/9 102 LEONARD COOLBETH 2 52 M 116 12:37 44 31:08 72 43:45 78 28:43 78 28:43 72 1:12:27
73 18/30 156 NIMA ZANGENEH 3 34 M 114 12:31 83 34:38 94 47:09 34 25:27 34 25:27 73 1:12:35
74 29/37 129 JAMES JEAN 2 0 54 9:59 113 40:32 108 50:31 14 22:06 14 22:06 74 1:12:37
75 19/30 103 TONY BERGANTINO 2 37 M 100 11:32 57 32:21 76 43:53 83 28:52 83 28:52 75 1:12:45
76 20/30 100 PAUL LAGASSE 2 37 M 82 10:46 65 33:11 77 43:56 84 29:01 84 29:01 76 1:12:57
77 21/30 106 ERIK MATTHEIS 2 30 M 55 9:59 74 33:30 68 43:29 87 29:32 87 29:32 77 1:13:00
78 2/10 382 MELISSA DUMONT 6 35 F 98 11:23 84 34:49 85 46:11 57 27:03 57 27:03 78 1:13:14
79 5/9 99 COSTAS DRAKATOS 2 50 M 71 10:16 53 32:06 58 42:22 97 31:06 97 31:06 79 1:13:28
80 22/30 144 BRIAN FOLEY 2 39 M 69 10:15 85 34:57 80 45:12 82 28:52 82 28:52 80 1:14:03
81 2/2 80 BILL SCHWARZ 2 65 M 96 11:22 88 35:39 92 47:01 58 27:08 58 27:08 81 1:14:08
82 23/30 148 JONATHAN LEWIS 2 37 M 14 8:30 95 36:59 82 45:29 79 28:46 79 28:46 82 1:14:15
83 3/10 386 MARISA MASCOLO 6 37 F 61 10:09 96 37:00 95 47:09 61 27:23 61 27:23 83 1:14:32
84 6/9 124 JOHN ZEBROWSKI 2 50 M 80 10:42 99 37:22 101 48:03 53 26:41 53 26:41 84 1:14:44
85 30/37 76 DAVID HYUN 2 46 M 95 11:17 41 30:55 55 42:12 110 32:55 110 32:55 85 1:15:07
86 7/7 143 GEOFFREY KIRK 2 11 M 101 11:36 55 32:11 73 43:47 101 32:04 101 32:04 86 1:15:50
87 4/10 410 VICKIE MONAHAN 6 34 F 115 12:33 75 33:30 84 46:03 89 29:55 89 29:55 87 1:15:57
88 2/5 408 STACEY ARCHAMBAULT 6 25 F 33 9:23 100 37:23 91 46:46 86 29:20 86 29:20 88 1:16:05
89 7/13 390 JENNIFER DORL 6 42 F 83 10:49 98 37:08 100 47:57 73 28:16 73 28:16 89 1:16:12
90 24/30 139 JOSEPH SAUR 2 33 M 41 9:38 90 36:22 83 46:00 93 30:27 93 30:27 90 1:16:27
91 31/37 155 BOB BOWMATH 3 44 M 111 12:13 104 37:39 104 49:52 59 27:09 59 27:09 91 1:17:00
92 25/30 111 MATTHEW DIPASQUALE 2 33 M 59 10:07 94 36:56 93 47:03 92 30:24 92 30:24 92 1:17:26
93 26/30 83 DAVID MANGOLD 2 35 M 64 10:12 49 31:42 53 41:54 120 35:36 120 35:36 93 1:17:30
94 3/4 397 CINDY SCANNELL 3 51 F 121 13:26 107 37:54 112 51:20 50 26:26 50 26:26 94 1:17:45
95 32/37 133 STEVEN LEVANDER 2 47 M 84 10:53 103 37:36 102 48:29 88 29:41 88 29:41 95 1:18:09
96 5/7 128 JASON GOTTIER 2 24 M 46 9:52 109 39:21 103 49:13 85 29:10 85 29:10 96 1:18:23
97 33/37 125 GARY GREEN 2 41 M 87 11:03 91 36:33 97 47:35 94 30:56 94 30:56 97 1:18:31
98 5/10 392 MICHELE BEAULE 6 37 F 107 11:48 82 34:25 86 46:12 104 32:24 104 32:24 98 1:18:36
99 6/7 152 ANTON GOLDBLATT 3 20 M 106 11:45 116 41:14 114 52:58 40 25:48 40 25:48 99 1:18:46
100 7/9 136 BARRY HABER 2 57 M 108 12:03 108 38:46 109 50:48 77 28:42 77 28:42 100 1:19:29
101 8/13 35 JANICE HALL 1 41 F 30 9:06 102 37:29 88 46:35 111 32:59 111 32:59 101 1:19:33
102 6/10 394 MANDY LAPIERRE 6 34 F 97 11:22 112 40:31 113 51:53 75 28:21 75 28:21 102 1:20:13
103 34/37 126 ERIC GOTTIER 2 45 M 49 9:56 71 33:24 66 43:19 122 37:00 122 37:00 103 1:20:19
104 9/13 381 JULIE RODRIGUEZ 6 41 F 81 10:45 89 35:41 87 46:26 116 34:21 116 34:21 104 1:20:47
105 27/30 113 LEO JUDGE 2 39 M 56 10:02 92 36:41 89 46:43 117 34:32 117 34:32 105 1:21:14
106 35/37 81 DON PETASHNICK 2 45 M 103 11:42 86 35:28 96 47:10 118 34:41 118 34:41 106 1:21:51
107 36/37 127 LLOYD GREEN 2 42 M 66 10:14 101 37:29 98 47:42 114 34:12 114 34:12 107 1:21:54
108 8/9 109 EDWARD YERGERICE 2 56 M 109 12:06 105 37:49 105 49:54 106 32:32 106 32:32 108 1:22:25
109 3/5 387 SARA OBERHAMMER 6 20 F 90 11:10 111 40:05 110 51:15 100 32:00 100 32:00 109 1:23:14
110 28/30 130 JUSTIN LEDUC 2 37 M 112 12:14 106 37:53 107 50:06 112 33:38 112 33:38 110 1:23:43
111 10/13 388 JANET HISER 6 46 F 62 10:10 115 41:11 111 51:20 109 32:49 109 32:49 111 1:24:09
112 11/13 413 DEBRA KELLER 6 49 F 119 12:57 110 40:04 115 53:00 98 31:10 98 31:10 112 1:24:10
113 9/9 97 ART SHORROCK 2 50 M 104 11:43 117 41:37 116 53:19 102 32:09 102 32:09 113 1:25:27
114 7/10 406 JILL BEST 6 39 F 113 12:19 118 43:42 117 56:01 95 30:58 95 30:58 114 1:26:58
115 29/30 91 SCOTT REED 2 34 M 117 12:52 97 37:06 106 49:57 123 37:37 123 37:37 115 1:27:34
116 8/10 411 SUZANNE LANCASTER 6 38 F 53 9:59 124 50:48 121 1:00:46 99 31:52 99 31:52 116 1:32:38
117 12/13 401 KATHERINE MATOUSEK 6 45 F 120 12:59 122 47:46 120 1:00:44 107 32:39 107 32:39 117 1:33:23
118 9/10 403 CRISTIN TILLINGHAST 6 38 F 124 14:58 119 44:39 119 59:36 113 34:04 113 34:04 118 1:33:40
119 37/37 131 BLAIN LARCHEVEQUE 2 43 M 118 12:54 123 48:41 123 1:01:34 115 34:12 115 34:12 119 1:35:46
120 10/10 404 JENNIFER FORMAN 6 37 F 126 16:11 126 51:47 126 1:07:58 103 32:19 103 32:19 120 1:40:16
121 4/5 412 HEATHER HOKAMP 6 25 F 123 14:54 127 53:02 125 1:07:55 105 32:26 105 32:26 121 1:40:21
122 4/4 389 KAREN PIKE 6 51 F 110 12:10 125 51:30 124 1:03:39 121 36:47 121 36:47 122 1:40:26
123 5/5 393 LAUREN WIHBEY 6 23 F 88 11:08 121 47:18 118 58:26 124 42:15 124 42:15 123 1:40:40
124 13/13 395 GINA GAROFANO 6 40 F 125 16:00 120 44:50 122 1:00:50 125 42:55 125 42:55 124 1:43:45
125 7/7 141 PETER RISI 2 28 M DNF
126 30/30 138 ANGEL CRUZ 2 37 M DNF
6/24/2009 6:10PM
Top