================================================================================================
***** Official Results *****
================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
1 272 GREGORY WEAVER 20:46 5:56 M 1/33 1/189 M2029 WINDSOR CT
2 418 PETER LAFONTAINE 21:04 6:01 M 1/44 2/189 M4049 TOLLAND CT
3 291 NED KENNEDY 21:15 6:05 M 1/45 3/189 M5059 BOLTON CT
4 115 KYLE MORSE 21:55 6:16 M 2/33 4/189 M2029 WATERBURY CT
5 242 BILLY HAUBRICH 22:08 6:20 M 3/33 5/189 M2029 WEST HARTFORD CT
6 465 ED VIANI 22:45 6:30 M 2/44 6/189 M4049 W HARTFORD CT
7 385 COOPER KERR 23:08 6:37 M 1/4 7/189 M1419 WINDSOR CT
8 441 KEVIN FALLON 23:14 6:39 M 3/44 8/189 M4049 WEST BOYLSTON MA
9 403 CHRIS DOFRESNE 23:34 6:44 M 1/41 9/189 M3039 WINDSOR LOCKS CT
10 369 JON MILLER 23:37 6:45 M 4/44 10/189 M4049 BURLINGTON CT
11 209 ALEXANDER CHENEY 23:50 6:49 M 1/13 11/189 M0113 WINDSOR CT
12 243 JOHN BARRESI 24:01 6:52 M 5/44 12/189 M4049 HARTFORD CT
13 279 STEPHEN BIDWELL 24:04 6:53 M 2/41 13/189 M3039 VERNON CT
14 477 BRENDAN GRANT 24:06 6:53 M 3/41 14/189 M3039 WINDSOR CT
15 306 CHARLIE SHIFLETT 24:14 6:56 M 4/33 15/189 M2029 WEST HARTFORD CT
16 245 PETE ARSENAULT 24:34 7:02 M 2/45 16/189 M5059 WINDSOR CT
17 480 WILL BARRIOD 24:40 7:03 M 3/45 17/189 M5059 BOLTON CT
18 8 ANDREW ZYREK 24:50 7:06 M 6/44 18/189 M4049 MANCHESTER CT
19 348 REBECCA THOMSON 25:01 7:09 F 1/63 1/264 F2029 WINDSOR CT
20 486 STEVEN MORSE 25:12 7:12 M 4/45 19/189 M5059 BROAD BROOK CT
21 506 STEVEN SIEMIATHOSKI 25:20 7:15 M 4/41 20/189 M3039 WINDSOR CT
22 297 GREGORY LEWBART 25:22 7:15 M 5/45 21/189 M5059 WINDSOR CT
23 208 DANI KENNEDY 25:28 7:17 F 1/47 2/264 F5059 BOLTON CT
24 148 BRETT BELLINGER 25:29 7:17 M 5/41 22/189 M3039 WINDSOR CT
25 510 MARK LAUDATI 25:33 7:18 M 6/45 23/189 M5059 WINSTED CT
26 380 DEE CARABASE 25:34 7:19 M 5/33 24/189 M2029 *NO TOWN GIVEN* XX
27 391 BOB BOWMAR 25:37 7:20 M 7/44 25/189 M4049 WINDSOR CT
28 138 MARK LEWIS JR 25:42 7:21 M 6/33 26/189 M2029 WINDSOR CT
29 140 ERIN LANDON 25:42 7:21 F 2/63 3/264 F2029 WINDSOR CT
30 440 AMY PAQUETTE 25:58 7:25 F 1/51 4/264 F3039 WEST BOYLSTON MA
31 427 DEANNA CAPP 26:06 7:28 F 2/51 5/264 F3039 WINDSOR LOCKS CT
32 492 TOM WALSH 26:07 7:28 O 1/1 1/1 O0000 *NO TOWN GIVEN* XX
33 394 PETER DEVINE 26:11 7:29 M 6/41 27/189 M3039 WINDSOR LOCKS CT
34 507 HENRI PROUTT 26:24 7:33 M 7/33 28/189 M2029 W HARTFORD CT
35 413 NICHOLE DONZELLA 26:27 7:34 F 3/51 6/264 F3039 WINDSOR CT
36 85 EMERSON EWALD 26:46 7:39 M 2/4 29/189 M1419 ELLINGTON CT
37 399 JOHN HAGER 26:54 7:42 M 7/45 30/189 M5059 WINDSOR CT
38 292 JAMES DUDACK 27:08 7:45 M 7/41 31/189 M3039 WINDSOR CT
39 464 PETER MICHAELSON 27:08 7:45 M 8/45 32/189 M5059 WINDSOR CT
40 161 BENJAMIN BOWELL 27:10 7:46 M 8/33 33/189 M2029 WINDSOR CT
41 451 DAN NOLAN 27:12 7:47 M 8/44 34/189 M4049 WINDSOR CT
42 224 RON PEPIN 27:19 7:49 M 9/44 35/189 M4049 WINDSOR CT
43 244 RENEE SAVOIE 27:20 7:49 F 4/51 7/264 F3039 WEST HARTFORD CT
44 490 TODD KAEFER 27:25 7:50 M 9/33 36/189 M2029 FARMINGTON CT
45 420 MARTIN HENRY 27:32 7:52 M 10/44 37/189 M4049 BROAD BROOK CT
46 478 KEVIN HUGHES 27:33 7:53 M 11/44 38/189 M4049 FARMINGTON CT
47 484 RIC VILLARREAL 27:34 7:53 M 9/45 39/189 M5059 ESSEX CT
48 2 RICK POIRIER 27:34 7:53 M 10/45 40/189 M5059 WINDSOR CT
49 168 MICHAEL DENEEN 27:34 7:53 M 11/45 41/189 M5059 WINDSOR CT
50 457 BOB MATTHEWS 27:43 7:56 M 8/41 42/189 M3039 TOLLAND CT
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
51 326 MARK ANDERSON 27:44 7:56 M 10/33 43/189 M2029 BUZZARDS BAY MA
52 214 MICHAEL RILEY 27:54 7:59 M 12/45 44/189 M5059 BLOOMFIELD CT
53 96 KRISTA GALE 27:58 8:00 F 1/6 8/264 F0099 EAST GRANBY CT
54 205 JASON CARON 28:01 8:01 M 9/41 45/189 M3039 AGAWAM MA
55 166 BOB MACDONALD 28:06 8:02 M 12/44 46/189 M4049 FAIRFIELD CT
56 104 MICHAEL CIPARELLI 28:11 8:03 M 11/33 47/189 M2029 WINDSOR LOCKS CT
57 126 MARK HARRIS 28:12 8:04 M 13/44 48/189 M4049 BERLIN CT
58 73 ANDY BRUTNELL 28:14 8:04 M 10/41 49/189 M3039 TOLLAND CT
59 321 MICHAEL VOLPE 28:19 8:06 M 13/45 50/189 M5059 WINDSOR CT
60 112 PETE WAKEFIELD 28:21 8:06 M 14/45 51/189 M5059 WINDSOR CT
61 273 MARC SPENCER 28:28 8:08 M 11/41 52/189 M3039 ENFIELD CT
62 114 BRUCE MORSE 28:31 8:09 M 15/45 53/189 M5059 WINDSOR CT
63 248 NATHAN WALKER 28:32 8:09 M 12/41 54/189 M3039 MANCHESTER CT
64 162 STEVE STEVENSON 28:35 8:10 M 13/41 55/189 M3039 MANCHESTER CT
65 141 KEITH WOLF 28:36 8:11 M 14/44 56/189 M4049 WINDSOR CT
66 229 DEBRA OVERBEY 28:38 8:11 F 5/51 9/264 F3039 WI
67 431 DANA GAGNE 28:41 8:12 M 14/41 57/189 M3039 WINDSOR CT
68 101 CAROLYNN DELSIGNORE 28:42 8:12 F 1/64 10/264 F4049 LONGMEADOW MA
69 61 SEAN AUYEUNG 28:56 8:16 M 16/45 58/189 M5059 WINDSOR CT
70 421 STEVE MELE 28:58 8:17 M 17/45 59/189 M5059 NORTH HAVEN CT
71 65 TOM PIZZOFERRATO 29:00 8:18 M 18/45 60/189 M5059 EAST GRANBY CT
72 187 KIRK GARTSIDE 29:01 8:18 M 15/41 61/189 M3039 BROAD BROOK CT
73 219 PAUL BUCCHIERI 29:01 8:18 M 12/33 62/189 M2029 WINDSOR LOCKS CT
74 21 NADIA DORVAL 29:05 8:19 F 3/63 11/264 F2029 WINDSOR CT
75 34 ROSE O'BRIEN 29:06 8:19 F 1/18 12/264 F0113 WEST HARTFORD CT
76 230 FRANK BARRESI 29:15 8:22 M 15/44 63/189 M4049 WINDSOR CT
77 473 AARON WATERMAN 29:17 8:22 M 16/41 64/189 M3039 EAST GRANBY CT
78 45 DONALD STANKOSKY 29:19 8:23 M 17/41 65/189 M3039 WINDSOR CT
79 320 JEREMY BYRNE 29:20 8:23 M 18/41 66/189 M3039 KILLINGWORTH CT
80 267 JENNIFER MILLARD 29:20 8:23 F 4/63 13/264 F2029 SPRINGFIELD MA
81 165 MEG MACDONALD 29:23 8:24 F 2/64 14/264 F4049 FAIRFIELD CT
82 361 COLIN HALLORAN 29:27 8:25 M 13/33 67/189 M2029 WINDSOR CT
83 398 BILL HOCHSPRUNG 29:37 8:28 M 19/41 68/189 M3039 MIDDLETOWN CT
84 408 JON LOUCKS 29:40 8:29 M 14/33 69/189 M2029 ENFIELD CT
85 412 CAITLIN JOYCE 29:41 8:29 F 5/63 15/264 F2029 GRANBY CT
86 429 LISA WIMBLE 29:46 8:31 F 3/64 16/264 F4049 WINDSOR CT
87 344 MICHAEL BOOTHROYD 29:49 8:32 M 20/41 70/189 M3039 STORRS CT
88 107 SKIP ALFORD 29:51 8:32 M 1/5 71/189 M6069 WINDSOR CT
89 222 BOB CUTLER 29:52 8:32 M 19/45 72/189 M5059 WINDSOR LOCKS CT
90 430 SAMANTHA CARPE 30:05 8:36 F 6/63 17/264 F2029 EAST WINDSOR CT
91 53 TAMARA HOUSE 30:15 8:39 F 7/63 18/264 F2029 WINDSOR CT
92 496 JIM CANNON 30:16 8:39 M 16/44 73/189 M4049 WINDSOR LOCKS CT
93 310 NICOLE VASSALLO 30:21 8:41 F 8/63 19/264 F2029 WINDSOR CT
94 446 STEVE LOBSINGER 30:23 8:41 M 21/41 74/189 M3039 WINDSOR CT
95 233 JAMES LAUTIER 30:27 8:42 M 17/44 75/189 M4049 WINDSOR CT
96 509 LAURA GALVIN 30:28 8:43 F 4/64 20/264 F4049 WATERTOWN CT
97 185 LISA HOTCHKIN 30:28 8:43 F 5/64 21/264 F4049 WINDSOR LOCKS CT
98 404 TIM CONNELLY 30:33 8:44 M 20/45 76/189 M5059 WINDSOR CT
99 471 RICH PEASE 30:38 8:46 M 18/44 77/189 M4049 WINDSOR LOCKS CT
100 54 RUSLAN INYATKIN 30:39 8:46 M 22/41 78/189 M3039 WINDSOR CT
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
101 424 RYAN HARRINGTON 30:40 8:46 M 2/13 79/189 M0113 WINDSOR CT
102 388 PATRICK MORENO 30:42 8:47 M 19/44 80/189 M4049 WINDSOR CT
103 296 DIANE DERESIENSKI 30:44 8:47 F 6/64 22/264 F4049 WINDSOR CT
104 13 KEITH VARRIALE 30:47 8:48 M 23/41 81/189 M3039 WINDSOR CT
105 523 STEF FEDER 30:52 8:50 F 9/63 23/264 F2029 GLASTONBURY CT
106 288 AMANDA BOLLACKER 30:57 8:51 F 1/11 24/264 F1419 NEWINGTON CT
107 116 LAURA RHOADES 31:09 8:54 F 7/64 25/264 F4049 WINDSOR CT
108 338 DAVID TANASI 31:19 8:57 M 20/44 82/189 M4049 BRISTOL CT
109 521 ERICA ROTHSCHNLLD 31:23 8:58 F 10/63 26/264 F2029 BOSTON MA
110 203 DON JEPSEN 31:26 8:59 M 21/44 83/189 M4049 WINDSOR CT
111 428 KATHY RICHARDS 31:27 8:59 F 11/63 27/264 F2029 WINDSOR LOCKS CT
112 184 GENEVIEVE LATTIMER 31:35 9:02 F 6/51 28/264 F3039 WINDSOR CT
113 373 MICHAEL ROOD 31:36 9:02 M 21/45 84/189 M5059 *NO TOWN GIVEN* XX
114 232 MARTHA MCKEON 31:42 9:04 F 8/64 29/264 F4049 GUILFORD CT
115 157 LYNNE JOPECK 31:42 9:04 F 7/51 30/264 F3039 WINDSOR LOCKS CT
116 518 MARY FLOWERS 31:48 9:06 F 12/63 31/264 F2029 MANCHESTER CT
117 376 GREG GALLA 31:51 9:06 M 24/41 85/189 M3039 *NO TOWN GIVEN* XX
118 106 CHRISTIAN ALFORD 31:52 9:07 M 22/44 86/189 M4049 WINDSOR CT
119 172 ANNA HACKETT 31:52 9:07 F 13/63 32/264 F2029 WINDSOR CT
120 439 NICOLE VANCE 31:53 9:07 F 14/63 33/264 F2029 W HARTFORD CT
121 414 STANLEY BUCASAS 31:57 9:08 M 15/33 87/189 M2029 EAST HARTFORD CT
122 43 KATE YEPES 31:59 9:09 F 8/51 34/264 F3039 SANDWICH MA
123 294 ZACHARY KOPACZ 32:01 9:09 M 3/13 88/189 M0113 WINDSOR CT
124 293 RICHARD KOPACZ 32:01 9:09 M 23/44 89/189 M4049 WINDSOR CT
125 516 MICHELE BANKS 32:03 9:10 F 9/64 35/264 F4049 BLOOMFIELD CT
126 298 ELLEN CHOY 32:08 9:11 F 9/51 36/264 F3039 SOUTH WINDSOR CT
127 125 KATE DENINO 32:09 9:11 F 2/47 37/264 F5059 WETHERSFIELD CT
128 319 NEIL BREEN 32:13 9:13 M 25/41 90/189 M3039 CROMWELL CT
129 110 ALICIA WAKEFIELD 32:14 9:13 F 15/63 38/264 F2029 WINDSOR CT
130 206 JAY MIHALKO 32:14 9:13 M 26/41 91/189 M3039 WINDSOR CT
131 211 MELISSA DAVIS 32:14 9:13 F 10/51 39/264 F3039 WINDSOR LOCKS CT
132 519 DENNISE FLOWERS 32:15 9:13 M 27/41 92/189 M3039 MANCHESTER CT
133 375 ALLISON JOANIS 32:16 9:14 F 16/63 40/264 F2029 *NO TOWN GIVEN* XX
134 500 MIKE DORVAL 32:18 9:14 M 16/33 93/189 M2029 WINDSOR CT
135 134 MEGAN FUCHSIUS 32:20 9:15 F 2/11 41/264 F1419 SAYVILLE NY
136 38 TOM BUTTERFIELD 32:21 9:15 M 1/3 94/189 M7099 WINDSOR CT
137 269 FRANK DAVIS 32:23 9:15 M 22/45 95/189 M5059 WINDSOR CT
138 447 SUSAN LOBSINGER 32:23 9:16 F 11/51 42/264 F3039 WINDSOR CT
139 250 JOHN ABBATE 32:24 9:16 M 24/44 96/189 M4049 SOUTH GLASTONBURY CT
140 135 MADDY DENEEN 32:24 9:16 F 3/11 43/264 F1419 WINDSOR CT
141 433 SARAH ELLSWORTH 32:26 9:16 F 12/51 44/264 F3039 WINDSOR CT
142 223 DWIGHT HERNANDEZ 32:27 9:17 M 25/44 97/189 M4049 NEW BRITAIN CT
143 133 EMMA CURTIS 32:27 9:17 F 4/11 45/264 F1419 FAIRFIELD CT
144 144 THOMAS POWERS JR 32:32 9:18 M 26/44 98/189 M4049 WINDSOR CT
145 411 MORGAN BEATTY 32:42 9:21 F 2/18 46/264 F0113 EAST GRANBY CT
146 158 TARA MCCORMICK 32:46 9:22 F 13/51 47/264 F3039 WINDSOR CT
147 358 MARK BRICK 32:50 9:23 M 23/45 99/189 M5059 WINDSOR CT
148 159 MIKE BRANDT 32:54 9:24 M 17/33 100/189 M2029 MIDDLETOWN CT
149 48 TRISH POIRIER 33:00 9:26 F 10/64 48/264 F4049 WINDSOR CT
150 501 JAY MELLEY 33:14 9:30 M 24/45 101/189 M5059 *NO TOWN GIVEN* XX
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
151 331 CRAIG CIMINI 33:14 9:30 M 18/33 102/189 M2029 WEST HARTFORD CT
152 332 KAYLEEN CIMINI 33:15 9:30 F 17/63 49/264 F2029 WEST HARTFORD CT
153 70 SARAH LIEBOWITZ 33:15 9:30 F 18/63 50/264 F2029 AVON CT
154 454 DEBORAH SUVARINO 33:19 9:31 F 14/51 51/264 F3039 WINDSOR LOCKS CT
155 370 THOMAS AMMERMAN 33:21 9:32 M 28/41 103/189 M3039 WINDSOR CT
156 491 ROBERT ODELL 33:22 9:32 M 19/33 104/189 M2029 FARMINGTON CT
157 300 DIANE DUDACK 33:23 9:33 F 19/63 52/264 F2029 WINDSOR CT
158 343 STACEY MUNRO 33:23 9:33 F 15/51 53/264 F3039 WINDSOR CT
159 400 ERIC MAK 33:24 9:33 M 20/33 105/189 M2029 WINDSOR CT
160 194 PATRICIA DAVIS 33:25 9:33 F 11/64 54/264 F4049 SOUTHINGTON CT
161 502 DIANNE MULLIN 33:33 9:36 F 3/47 55/264 F5059 *NO TOWN GIVEN* XX
162 275 LISA LAAKSO 33:34 9:36 F 12/64 56/264 F4049 WINDSOR CT
163 225 MARIAH LOMBARDI 33:45 9:39 F 16/51 57/264 F3039 WINDSOR CT
164 139 MARK LEWIS 33:50 9:40 M 27/44 106/189 M4049 WINDSOR CT
165 314 BRIANNE LEVASSEUR 33:53 9:41 F 20/63 58/264 F2029 WINDSOR LOCKS CT
166 359 KIMBERLEY-A LENTZ 33:57 9:42 F 17/51 59/264 F3039 DURHAM CT
167 190 ADAM WISZNIAK 33:59 9:43 M 21/33 107/189 M2029 GLASTONBURY CO
168 260 LYNN GILLANE 34:08 9:46 F 13/64 60/264 F4049 WINDSOR CT
169 309 SARAH HARDING 34:23 9:50 F 18/51 61/264 F3039 BURLINGTON CT
170 4 LORI KOKOFSKY 34:50 9:57 F 21/63 62/264 F2029 WARWICK RI
171 493 GLEN PELLIGRINELLI 34:51 9:58 M 28/44 108/189 M4049 MIDDLETOWN CT
172 234 ELISE BOUTIN 34:53 9:58 F 22/63 63/264 F2029 GLASTONBURY CT
173 263 AMANDA ACKERSON 34:55 9:59 F 5/11 64/264 F1419 WINDSOR CT
174 396 KAATHRYN RENOVESE 34:57 9:59 F 19/51 65/264 F3039 MADISON CT
175 124 DOREEN JACIUS 34:59 10:00 F 20/51 66/264 F3039 EAST GRANBY CT
176 517 JAN LAFAVA 35:14 10:04 F 21/51 67/264 F3039 WINDSOR CT
177 164 STEPHEN REJNIAK 35:15 10:05 M 29/44 109/189 M4049 ROCKY HILL CT
178 268 ROBERT BASS 35:15 10:05 M 2/5 110/189 M6069 TOLLAND CT
179 472 KIM OPPERMEN 35:17 10:05 M 25/45 111/189 M5059 W HARTFORD CT
180 401 MARLEEN GRANDIA 35:20 10:06 F 4/47 68/264 F5059 W HARTFORD CT
181 395 ALLISON DUBE 35:34 10:10 F 3/18 69/264 F0113 EAST GRANBY CT
182 15 NEAL DAVID 35:34 10:10 M 29/41 112/189 M3039 WINDSOR CT
183 20 KIM THERKELSEN 35:44 10:13 F 23/63 70/264 F2029 NORTH GRANBY CT
184 512 MICHAEL SCUESTER 35:45 10:13 M 26/45 113/189 M5059 MONTAGUE MA
185 494 MELISSA MAERI 35:46 10:13 F 14/64 71/264 F4049 PLAINVILLE CT
186 246 SUE WILLETT 35:46 10:14 F 15/64 72/264 F4049 EAST GRANBY CO
187 87 JAMES DUNCAN 35:47 10:14 M 30/44 114/189 M4049 BLOOMFIELD CT
188 16 KRISTIN LAFLAMME 35:48 10:14 F 24/63 73/264 F2029 WINDSOR LOCKS CT
189 76 KAREN ALCORN 35:48 10:14 F 22/51 74/264 F3039 WEST HARTFORD CT
190 497 KATIE HELLER 36:05 10:19 F 16/64 75/264 F4049 W HARTFORD CT
191 342 CAROL SKORULSKI 36:11 10:21 F 17/64 76/264 F4049 ELLINGTON CT
192 280 JENNIFER BIDWELL 36:13 10:21 F 23/51 77/264 F3039 VERNON CT
193 160 AMBER BOWELL 36:17 10:22 F 25/63 78/264 F2029 WINDSOR CT
194 489 STACEY ROWE 36:18 10:23 F 24/51 79/264 F3039 WESTFIELD MA
195 142 TINA CASE 36:21 10:24 F 5/47 80/264 F5059 OLD SAYBROOK CT
196 415 CHRIS VACA 36:24 10:24 M 22/33 115/189 M2029 WINDSOR CT
197 19 PATTY ELDRIDGE 36:25 10:25 F 25/51 81/264 F3039 SUFFIELD CT
198 511 STEPHANIE FAMIANO 36:26 10:25 F 26/63 82/264 F2029 SIMSBURY CT
199 432 SHANNON GAGNE 36:31 10:26 F 26/51 83/264 F3039 WINDSOR CT
200 425 MICHELE NEARY 36:31 10:26 F 27/51 84/264 F3039 *NO TOWN GIVEN* XX
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
201 305 BERNADETTE COLEMAN 36:35 10:28 F 6/47 85/264 F5059 WINDSOR CT
202 351 DARLENE STONE ADAIR 36:44 10:30 F 7/47 86/264 F5059 WILLIAMSBURG MA
203 347 KAREN CONWAY 36:50 10:32 F 28/51 87/264 F3039 WINDSOR CT
204 212 DAVID DAVIS 37:02 10:35 M 27/45 116/189 M5059 WINDSOR CT
205 227 MARY WENNER 37:02 10:35 F 18/64 88/264 F4049 WINDSOR CT
206 226 RUSS WENNER 37:02 10:35 M 31/44 117/189 M4049 WINDSOR CT
207 335 DAWN SNYDER 37:03 10:36 F 19/64 89/264 F4049 BROOKFIELD CT
208 33 AJ O'BRIEN 37:04 10:36 M 28/45 118/189 M5059 WEST HARTFORD CT
209 71 NICOLE COTTRELL 37:04 10:36 F 27/63 90/264 F2029 WEST HARTFORD CT
210 69 JIM MARKS 37:05 10:36 M 23/33 119/189 M2029 WINDSOR CT
211 186 LEAH COLON 37:14 10:39 F 28/63 91/264 F2029 EAST HARTFORD CT
212 499 STEPHEN MCGOLDRICK 37:16 10:39 M 24/33 120/189 M2029 SUFFIELD CT
213 322 JUDY COOKE 37:18 10:40 F 8/47 92/264 F5059 EAST GRANBY CT
214 352 AMY BERESKY 37:20 10:40 F 29/51 93/264 F3039 WINDSOR CT
215 340 JIM MAGENNIS 37:21 10:41 M 29/45 121/189 M5059 CANTON CT
216 423 DAVID HOOPLE 37:21 10:41 M 30/45 122/189 M5059 SIMSBURY CT
217 341 GINA MAGENNIS 37:30 10:43 F 9/47 94/264 F5059 CANTON CT
218 405 FRANCESCA BROSE 37:35 10:45 F 4/18 95/264 F0113 *NO TOWN GIVEN* XX
219 201 LINDA BIXLER 37:35 10:45 F 10/47 96/264 F5059 SUFFIELD CT
220 202 RICHARD BIXLER 37:38 10:45 M 31/45 123/189 M5059 SUFFIELD CT
221 262 PERLEY ACKERSON 37:38 10:46 M 32/44 124/189 M4049 WINDSOR CT
222 7 PATTY ELLIS 37:40 10:46 F 6/11 97/264 F1419 WINDSOR CT
223 97 WARREN MILTIMORE 37:45 10:48 M 3/5 125/189 M6069 EAST GRANBY CT
224 44 AMY BIANCHI 37:54 10:50 F 30/51 98/264 F3039 SANDWICH MA
225 72 MIKE BIANCHI 37:54 10:50 M 25/33 126/189 M2029 WINDSOR CT
226 189 ELEANA LATTANZIO 37:58 10:51 F 29/63 99/264 F2029 GLASTONBURY CO
227 188 FRANCESCA LATTANZIO 37:59 10:51 F 30/63 100/264 F2029 GLASTONBURY CO
228 455 ALLISON SMITH 38:03 10:53 F 20/64 101/264 F4049 EAST GRANBY CT
229 336 DAWN LENNON 38:08 10:54 F 21/64 102/264 F4049 BROOKFIELD CT
230 317 BRANDON O'BRIEN 38:14 10:56 M 30/41 127/189 M3039 PORTLAND CT
231 183 MARSHA HARRIS 38:16 10:56 F 31/51 103/264 F3039 TORRINGTON CT
232 67 SYDNEY FARLEY 38:18 10:57 F 5/18 104/264 F0113 EAST GRANBY CT
233 191 MARSHALL FOX 38:34 11:02 M 33/44 128/189 M4049 WINDSOR CT
234 416 JASON FLYNN 38:35 11:02 M 4/13 129/189 M0113 DARIEN CT
235 417 DAN FLYNN 38:38 11:03 M 31/41 130/189 M3039 DARIEN CT
236 143 NANCY M ELLINGWOOD 38:45 11:05 F 11/47 105/264 F5059 WINDSOR CT
237 200 CHRISTINA AMARANTE 38:57 11:08 F 31/63 106/264 F2029 WETHERSFIELD CT
238 476 DEBORAH CHESSARL 38:59 11:09 F 12/47 107/264 F5059 BLOOMFIELD CT
239 304 BREE DILLON 39:03 11:10 F 32/51 108/264 F3039 NEWINGTON CT
240 422 AMY FIANO 39:07 11:11 F 22/64 109/264 F4049 MANCHESTER CT
241 130 LEANNE FONTANA 39:10 11:12 F 32/63 110/264 F2029 CANTON CT
242 301 CARMEN CHAMPAGNE 39:16 11:14 F 23/64 111/264 F4049 WINDSOR CT
243 213 KAREN CHENEY 39:20 11:15 F 24/64 112/264 F4049 WINDSOR LOCKS CT
244 37 SEAN TANGUAY 39:21 11:15 M 5/13 131/189 M0113 WINDSOR CT
245 278 MARC BRUNETTI 39:22 11:15 M 32/41 132/189 M3039 WINDSOR CT
246 407 JON WEINER 39:25 11:16 M 26/33 133/189 M2029 WETHERSFIELD CT
247 251 CRYSTAL ABBATE 39:26 11:16 F 7/11 113/264 F1419 SOUTH GLASTONBURY CT
248 504 EDDIE SCOTT 39:30 11:18 M 6/13 134/189 M0113 WYNNEWOOD PA
249 514 JACOB SCOTT 39:31 11:18 M 7/13 135/189 M0113 W HARTFORD CT
250 193 PATIENCE BODEN 39:35 11:19 F 33/51 114/264 F3039 LITCHFIELD CT
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
251 36 FRED TANGUAY 39:40 11:20 M 32/45 136/189 M5059 WINDSOR CT
252 434 SUSAN MCMANN 40:01 11:26 F 25/64 115/264 F4049 AVON CT
253 27 MADISON COTE 40:03 11:27 F 6/18 116/264 F0113 AVON CT
254 26 JENNIFER COTE 40:15 11:30 F 26/64 117/264 F4049 AVON CT
255 42 MICHELLE LEVESQUE 40:16 11:31 F 33/63 118/264 F2029 SANDWICH MA
256 122 NATE THOMAS 40:16 11:31 M 8/13 137/189 M0113 WEST HARTFORD CT
257 121 PETER H. THOMAS 40:23 11:33 M 33/41 138/189 M3039 WEST HARTFORD CT
258 249 MARY JANE ABBATE 40:35 11:36 F 27/64 119/264 F4049 SOUTH GLASTONBURY CT
259 3 DEBBIE KOKOFSKY 40:43 11:38 F 13/47 120/264 F5059 WINDSOR LOCKS CT
260 113 KIM KETRINCHEK 40:44 11:39 M 33/45 139/189 M5059 WINDSOR CT
261 498 SUSAN O. 40:58 11:43 F 14/47 121/264 F5059 WINDSOR CT
262 149 SARAH KING 41:16 11:48 F 28/64 122/264 F4049 WINDSOR CT
263 466 DERYL PEASE 41:37 11:54 M 34/44 140/189 M4049 WINDSOR LOCKS CT
264 337 SAMANTHA KENNEY 41:37 11:54 F 34/63 123/264 F2029 NORTH CONWAY NH
265 247 ERIKA PANSIUS 41:38 11:54 F 35/63 124/264 F2029 MANCHESTER CT
266 325 LESLIE YARSITES 42:05 12:02 F 36/63 125/264 F2029 WORCESTER MA
267 218 KRIS BENSON 42:46 12:13 M 27/33 141/189 M2029 WINDSOR CT
268 382 ZACHARY BREEN 42:46 12:14 M 3/4 142/189 M1419 *NO TOWN GIVEN* XX
269 381 SHAWN BREEN 42:57 12:17 M 34/41 143/189 M3039 *NO TOWN GIVEN* XX
270 488 LAURA MINELLA 43:10 12:20 F 34/51 126/264 F3039 VERNON ROCKVILLE CT
271 57 ASHLEY MAILMAN 43:10 12:20 F 37/63 127/264 F2029 WINDSOR LOCKS CT
272 56 DUSTIN CORMIER 43:33 12:27 M 28/33 144/189 M2029 WINDSOR LOCKS CT
273 271 ELIINA WATERHOUSE 43:38 12:28 F 38/63 128/264 F2029 WINDSOR CT
274 329 JOE BEAUDOIN 43:56 12:34 M 29/33 145/189 M2029 WINDSOR CT
275 132 COLLEEN FONTAINE 44:07 12:37 F 35/51 129/264 F3039 WINDSOR CT
276 286 HARISH PAI 44:18 12:40 M 35/41 146/189 M3039 EAST WINDSOR CT
277 426 JANE LEFANTE 44:19 12:40 F 29/64 130/264 F4049 W HARTFORD CT
278 82 HEATHER BUSHNELL 44:29 12:43 F 36/51 131/264 F3039 WEST HARTFORD CT
279 173 DIANE O'HAGAN 44:29 12:43 F 15/47 132/264 F5059 ELLINGTON CT
280 39 JOHN P RIEL 44:31 12:44 M 34/45 147/189 M5059 ELLINGTON CT
281 240 AMY DOHERTY 44:33 12:44 F 30/64 133/264 F4049 TOLLAND CT
282 177 EVELYN MAK 45:29 13:00 F 16/47 134/264 F5059 WINDSOR CT
283 463 LISA BURGARELLA 45:34 13:01 F 31/64 135/264 F4049 BOLTON CT
284 384 ROBYN GRABOWSKI 45:34 13:02 F 39/63 136/264 F2029 *NO TOWN GIVEN* XX
285 383 CAITLIN O'MEARA 45:35 13:02 F 40/63 137/264 F2029 *NO TOWN GIVEN* XX
286 22 KIMBERLY BROUGHAL 45:36 13:02 F 32/64 138/264 F4049 MANCHESTER CT
287 11 BRENDA BOURNE 45:41 13:04 F 33/64 139/264 F4049 VERNON CT
