The Last Mile Race Management Co.

Salem 5K Road Race

Salem, CT USA
04/11/2009 10:00am
Weather: Rain -  40's

 USATF Certified Race Course (#CT07028JHP)

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com

Male Age Graded winners 

email timing@thelastmileracing with any corrections

** RESULTS GRADED BY AGE AND SEX BASED ON -1WORLD ASSOCIATION OF VETERAN ATHLETES-0 TABLES ** 
Place Name                R City               St Age S Team                Time       Pace  Age %   
===== =================== = ================== == === = =================== ========== ===== ======= 
    1 BOB STACK             GALES FERRY        CT  52 M                       18:54.09  6:06   79.27 
       2 David Stygar          Lebanon            CT  52 M                       19:40.92  6:21   76.13 
    3 John Quatroche      R Salem              CT  20 M                       17:23.72  5:36   74.92 
    4 DONALD NUHN           WESTBROOK          CT  56 M                       20:42.67  6:40   74.84 
    5 DAVE JACOBS           NIANTIC            CT  63 M Oldies But Goodies    22:00.34  7:05   74.83 
    6 BRENDAN ATKINS        OLD LYME           CT  23 M                       17:19.37  5:35   74.47 
    7 Steve Morse           Broadbrook         CT  56 M                       20:54.35  6:44   74.14 
    8 ASAM BULEWICH         WINDSOR            CT  32 M                       17:58.34  5:48   72.33 
    9 Paul Dominy           East Haddam        CT  48 M                       20:32.32  6:37   70.68 
   10 Jared Shelton       R Salem              CT  27 M                       18:16.99  5:54   70.56 
   11 KARL CHRISTIANSEN     NIANTIC            CT  46 M                       20:20.73  6:33   70.20 
   12 ROBERT AIKSNORAS    R SALEM              CT  58 M                       22:35.97  7:17   69.77 
   13 RICHARD RICE          UNCASVILLE         CT  49 M                       21:00.61  6:46   69.65 
   14 Robert McCarthy       Old Lyme           CT  42 M                       19:55.60  6:25   69.50 
   15 BEN COOLEY            OLD LYME           CT  24 M                       18:41.53  6:01   69.01 
   16 MITCHELL RYAN       R SALEM              CT  12 M Salem East            21:42.60  7:00   68.48 
   17 TIM DONAHUE           GALES FERRY        CT  39 M                       20:00.06  6:27   67.75 
   18 JOE Balavender      R SALEM              CT  55 M                       22:44.24  7:20   67.58 
   19 NICK BLANCHARD        PORTLAND           CT  14 M                       20:59.33  6:46   67.58 
   20 Nathaniel Dominy      East Haddam        CT  13 M                       21:34.60  6:57   67.20 
   21 DANIEL GAGE         R SALEM              CT  14 M Salem Middle School   21:26.11  6:54   66.17 
   22 RONALD E. DOMBROWSK   UNCASVILLE         CT  65 M Oldies But Goodies    25:25.37  8:11   65.95 
   23 Tom Baker             Oakdale            CT  65 M                       25:28.41  8:12   65.82 
   24 Ken Wadecki           Uncasville         CT  55 M                       23:25.06  7:33   65.62 
   25 Gregory M. Preston  R Salem              CT  48 M                       22:10.90  7:09   65.44 
   26 DAVID MARCHINI        OAKDALE            CT  41 M csk                   21:02.42  6:47   65.35 
   27 TED PHILLIPS          NIANTIC            CT  67 M Oldies But Goodies    26:11.14  8:26   65.24 
   28 Jeffrey Van Deusen    East Lyme          CT  41 M                       21:05.01  6:48   65.22 
   29 Dan Campbell          Oakdale            CT  29 M                       19:51.91  6:24   65.02 
   30 DON WELLER            NIANTIC            CT  55 M                       23:46.37  7:40   64.64 
   31 BILL RONDINI          COBALT             CT  48 M                       22:44.75  7:20   63.82 
   32 BRIAN ANDSTROM        PLAINFIELD         CT  53 M                       23:51.79  7:41   63.35 
   33 LIVIU ARUSTEI       r SALEM              CT  41 M                       21:46.05  7:01   63.17 
   34 LEE COLE-CHU        R SALEM              CT  60 M The 3 Amigos          25:31.43  8:13   62.82 
   35 Anthony Quatroche     East Lyme          CT  52 M                       23:54.27  7:42   62.68 
   36 TIM ADAMS             EAST HAMPTON       CT  32 M                       20:45.30  6:41   62.64 
   37 MARSHALL COLLINS    R SALEM              CT  59 M The Three Amigos      25:30.88  8:13   62.32 
   38 BRENDAN TIERNEY       NORWICH            CT  25 M                       20:44.10  6:41   62.21 
   39 Anthony DiLullo       East Lyme          CT  50 M                       24:09.92  7:47   61.04 
   40 John Ceruti           Colchester         CT  44 M                       23:15.35  7:30   60.49 
   41 KEVIN REAGAN          POMFRET CENTER     CT  43 M                       23:14.66  7:29   60.09 
   42 Jeff Loeffert         Madison            NJ  29 M                       21:30.68  6:56   60.05 
   43 George Werrbach       Pawcatuck          CT  18 M                       22:13.20  7:10   60.01 
   44 SCOTT PARTOSAN        MYSTIC             CT  43 M                       23:36.44  7:36   59.16 
   45 Jay Phillips          Oakdale            CT  45 M                       24:08.67  7:47   58.74 
   46 JOHN CASSIDY        R SALEM              CT  56 M The 3 Amigos          26:24.56  8:31   58.69 
   47 MEL CHETTUM           SECAUCUS           NJ  38 M                       23:00.76  7:25   58.45 
   48 Steven Boucher        East Lyme          CT  50 M                       25:20.04  8:10   58.22 
   49 RICH GIUSTI           COLCHESTER         CT  38 M                       23:07.20  7:27   58.18 
   50 Steve Arbuckle        Colchester         CT  58 M                       27:08.43  8:45   58.09 
   51 TOM MCCOLL            EAST LYME          CT  51 M                       25:38.99  8:16   57.96 
   52 ARN WEISS           R SALEM              CT  60 M The Mainard Hill Cl   27:49.72  8:58   57.61 
   53 Zak Wright            Colchester         CT  45 M The Family Wright     24:38.00  7:56   57.58 
   54 Randy D. Kuhn         Pomfret Center     CT  47 M                       25:01.11  8:04   57.56 
   55 Nicholas Hotary     R Salem              CT  11 M                       26:36.88  8:34   57.49 
   56 Walter Volberg      R Salem              CT  46 M                       25:02.21  8:04   57.05 
   57 Brendan Arbuckle      Colchester         CT  36 M                       23:16.66  7:30   56.99 
   58 Bruce Grisafe       R Salem              CT  55 M                       27:08.91  8:45   56.60 
   59 THOM SAYERS           HADLYME            CT  48 M                       25:44.22  8:18   56.40 
   60 Matt Spang          R Salem              CT  11 M                       27:07.73  8:44   56.40 
   61 JOSEPH TRIMARCHI      STONINGTON         CT  26 M                       23:10.68  7:28   55.66 
   62 Steve Arntsen         Columbia           CT  54 M                       27:36.43  8:54   55.18 
   63 Samuel Ballek         East Haddam        CT  14 M                       25:46.25  8:18   55.04 
   64 JAN MACGREGOR         STONINGTON         CT  68 M                       31:26.66 10:08   54.86 
   65 CHRIS CHAPPEL         MYSTIC             CT  35 M                       24:06.06  7:46   54.70 
   66 ROB PERRY             JEWETT CITY        CT  48 M                       26:33.22  8:33   54.67 
   67 Josh Henry          R Salem              CT   9 M                       29:57.00  9:39   54.59 
   68 RICH WLODARCZYK       SOMERVILLE         MA  26 M                       23:58.39  7:43   53.81 
   69 MAT DUER              LEDYARD            CT  31 M                       24:18.20  7:50   53.35 
   70 SCOTT BUTLER        r SALEM              CT  13 M Salem Middle School   27:12.41  8:46   53.30 
   71 Peter E. Glasheen     Thornwood          NY  56 M                       29:04.99  9:22   53.30 
   72 Charlie Robinson    R Salem              CT  21 M                       24:34.77  7:55   52.69 
   73 Paul Gressly          Uncasville         CT  31 M Team Martini          24:40.82  7:57   52.54 
   74 MAXX BLANCHARD        PORTLAND           CT  11 M                       29:10.62  9:24   52.44 
   75 Jim Spang           R Salem              CT  53 M                       29:09.14  9:23   51.85 
   76 Mike Wlodarczyk     R Salem              CT  29 M                       24:56.51  8:02   51.79 
   77 Timothy Belliveau     Taftville          CT  32 M                       25:26.26  8:12   51.11 
   78 RICH CERILLO        r SALEM              CT  47 M                       28:19.98  9:08   50.82 
   79 Mark Kobyluck         Montville          CT  33 M                       26:09.86  8:26   49.88 
   80 GARRETT FRETEAU     R Salem              CT  29 M                       26:00.10  8:23   49.68 
   81 AJ BIRMINGHAM         ROCKY HILL         CT  17 M                       27:11.70  8:46   49.64 
   82 KYLE MCCALL           EAST HADDAM        CT  14 M                       28:40.31  9:14   49.47 
   83 Brian Chiarella       Colchester         CT  32 M                       26:17.73  8:28   49.44 
   84 Paul Valvo            Manchester         CT  31 M Team Valvo            26:33.89  8:34   48.81 
   85 TOM SULLIVAN          LEDYARD            CT  69 M                       35:46.27 11:31   48.74 
   86 Ryan Goodine          Colchester         CT  32 M                       26:43.20  8:37   48.65 
   87 GERRY BLANCHARD       PORTLAND           CT  45 M                       29:11.89  9:24   48.58 
   88 CHARLES BAUKUS      r SALEM              CT  67 M                       35:23.82 11:24   48.26 
   89 DAVID WILLIAMS        MIDDLETOWN         CT  28 M WHCB                  26:49.04  8:38   48.10 
   90 John Fonner           Norwich            CT  32 M                       27:28.80  8:51   47.31 
   91 ANTHONY SCOTTILE      WATERFORD          CT  35 M                       28:26.29  9:10   46.36 
   92 ERIC HEATER         R SALEM              CT  30 M WHCB                  27:54.12  8:59   46.35 
   93 MIKE LAFLEUR          PRESTON            CT  48 M                       31:21.57 10:06   46.29 
   94 JOHN SAUCIER          WATERFORD          CT  37 M                       28:53.06  9:18   46.22 
   95 Dan Richter           Ledyard            CT  34 M                       28:52.46  9:18   45.43 
   96 Jason Polanski        Berlin             CT  32 M                       28:44.20  9:15   45.24 
   97 Dan Bowdler           Waterbury          CT  27 M                       28:35.30  9:13   45.12 
   98 GARY LUCAS          R SALEM              CT  50 M The Mainard Hill Cl   32:48.73 10:34   44.95 
   99 Erik Niemi            Willimantic        CT  36 M                       30:51.71  9:57   42.99 
  100 Kevin Leitzinger      Oakdale            CT  38 M                       31:19.73 10:06   42.93 
  101 JOHN BAUKUS           UNCASVILLE         CT  34 M                       30:52.76  9:57   42.48 
  102 TIM LYNCH             W HARTFORD         CT  34 M                       31:18.56 10:05   41.89 
  103 Alex Wright           Colchester         CT  45 M The Family Wright     34:47.16 11:12   40.77 
  104 NICK REYES            Oakdale            CT  11 M                       37:44.02 12:09   40.55 
  105 Robb Wright           Colchester         CT  45 M The Family Wright     35:07.30 11:19   40.38 
  106 Matthew Pulse         Colchester         CT  41 M Pulse Family          34:30.64 11:07   39.84 
  107 JON PRATT             NARRAGANSETT       RI  54 M                       39:00.99 12:34   39.04 
  108 MARK CUMMINGS         MERIDEN            CT  48 M                       37:41.45 12:08   38.52 
  109 RICH JONES            COLCHESTER         CT  58 M                       41:33.80 13:23   37.93 
  110 Daniel Bowdler        Colchester         CT  49 M                       39:31.18 12:44   37.03 
  111 CODY HARY             OAKDALE            CT  14 M WHCB                  41:34.54 13:23   34.12 
  112 DANIEL WILLIAMS     R SALEM              CT  25 M WHCB                  37:53.19 12:12   34.05 
  113 Aaron Labossiere      Colchester         CT  12 M                       45:57.22 14:48   32.35 
  114 Nick Socha            Noank              CT  29 M                       40:08.73 12:56   32.17 
  115 Caleb Arbuckle        Colchester         CT   4 M                       45:00.01 14:30   28.67 
  116 Alex Pulse            Colchester         CT   4 M                       47:36.69 15:20   27.09 
  117 Tyler Pulse           Colchester         CT   2 M                       47:41.58 15:22   27.05 

 
  
   4/11/2009  3:39PM 
                
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.