================================================================================================
***** Official Results *****
================================================================================================
The DIV Column is your place in your age group or division for Awards
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
1 181 MICHAEL TAMMARO 17:23 5:36 M 1/20 1/55 M4049 KINGSTON RI
2 147 ANDREW MCDADE 18:41 6:01 M 1/4 2/55 M1829 WESTERLY RI
3 180 PETER BARBERA 18:46 6:03 M 1/12 3/55 M5059 WAKEFIELD RI
4 173 DAN CAMPBELL 18:51 6:04 M 1/5 4/55 M3039 OAKDALE CT
5 131 STEPHEN SCHONNING 19:08 6:10 M 2/20 5/55 M4049 WESTERLY RI
6 215 STEVE TURNER 19:17 6:13 M 3/20 6/55 M4049 MYSTIC CT
7 177 DAN HARTNETT 19:22 6:14 M 2/12 7/55 M5059 WAKEFIELD RI
8 186 EARL THOMAS 19:31 6:17 M 4/20 8/55 M4049 CHARLESTOWN RI
9 189 JOHN WARD 20:03 6:28 M 5/20 9/55 M4049 WOOD RIVER JUNCTIO RI
10 188 JOHN LAMATTINA 20:09 6:29 M 3/12 10/55 M5059 No Town CT
11 151 MARK BURBELO 20:12 6:31 M 4/12 11/55 M5059 WESTERLY RI
12 212 JOE HALL 20:42 6:40 M 5/12 12/55 M5059 MIDDLETOWN RI
13 195 JACKIE BURR 20:54 6:44 F 1/2 1/29 F0117 WESTERLY RI
14 142 JOEY STIGER 20:56 6:44 M 1/5 13/55 M0117 PAWCATUCK CT
15 144 DAVE JACOBS 20:59 6:46 M 1/5 14/55 M6069 NIANTIC CT
16 200 PETER WEEDEN 21:03 6:47 M 6/20 15/55 M4049 ASHAWAY RI
17 155 WENDY PUGH 21:05 6:47 F 1/8 2/29 F4049 WESTERLY RI
18 183 PETER KENAHAN 21:20 6:52 M 6/12 16/55 M5059 PORTSMOUTH RI
19 218 MADDY MCLAUGHLIN 22:23 7:13 F 2/2 3/29 F0117 WESTERLY RI
20 185 MARLIN HOFFMAN 22:25 7:13 M 7/20 17/55 M4049 WESTERLY RI
21 201 RIYAN LENNON 22:27 7:14 M 2/5 18/55 M0117 BRADFORD RI
22 194 MARK SUGAR 22:52 7:22 M 7/12 19/55 M5059 PAWCATUCK CT
23 164 BRIAN JONES 23:01 7:25 M 2/4 20/55 M1829 WESTERLY RI
24 199 RON HOFFMAN 23:05 7:26 M 8/20 21/55 M4049 ASHAWAY RI
25 150 MARY ELLEN SPOSATO 23:08 7:27 F 2/8 4/29 F4049 WESTERLY RI
26 179 SKIP HOFFMAN 23:17 7:30 M 9/20 22/55 M4049 ASHAWAY RI
27 197 PAUL GRAY 23:19 7:31 M 10/20 23/55 M4049 STERLING CT
28 211 AMY CROWLEY 23:21 7:31 F 1/11 5/29 F3039 WESTERLY RI
29 178 JOHN HAMMETT 23:23 7:32 M 2/5 24/55 M6069 CHARLESTOWN RI
30 219 JAN MCLAUGHLIN 23:27 7:33 F 1/5 6/29 F5059 WESTERLY RI
31 184 JOHN DUETT 23:40 7:38 M 11/20 25/55 M4049 DANBURY CT
32 216 CHAD BORKE 23:41 7:38 M 2/5 26/55 M3039 CHARLESTOWN RI
33 172 RUSS DIPALLINA 23:47 7:40 M 12/20 27/55 M4049 WATERFORD CT
34 165 STEVE SULLIVAN 23:51 7:41 M 8/12 28/55 M5059 WESTERLY RI
35 202 JIM CHERENZIA 24:20 7:50 M 13/20 29/55 M4049 WESTERLY RI
36 156 KATE LEACH 24:28 7:53 F 2/11 7/29 F3039 WESTERLY RI
37 187 CHRIS ABBOTT 24:38 7:56 M 14/20 30/55 M4049 WESTERLY RI
38 169 CRAIG MOODY 24:49 8:00 M 9/12 31/55 M5059 WESTERLY RI
39 162 RONALD G. GALE 24:51 8:00 M 1/4 32/55 M7099 NORWICH CT
40 196 MATT WALACE 24:59 8:03 M 3/4 33/55 M1829 WESTERLY RI
41 206 KERRI CULLINO 25:02 8:04 F 3/11 8/29 F3039 WESTERLY RI
42 222 NEED NAME 25:09 8:06
43 148 KEENY DONOHUE 25:13 8:07 F 3/8 9/29 F4049 PAWCATUCK CT
44 204 POLLY GILLIE 25:30 8:13 F 4/8 10/29 F4049 WESTERLY RI
45 141 TOM STIGER 25:40 8:16 M 10/12 34/55 M5059 PAWCATUCK CT
46 161 JACOB GARNER 25:44 8:17 M 4/4 35/55 M1829 MYSTIC CT
47 209 CHET LAMPHERE 25:55 8:21 M 15/20 36/55 M4049 WESTERLY RI
48 149 CLIVE BROWN-PROCTOR 25:59 8:22 M 16/20 37/55 M4049 PAWCATUCK CT
49 134 CLEM MCGRATH 26:00 8:23 M 2/4 38/55 M7099 COLCHESTER CT
50 159 MATTHEW WALKER 26:06 8:25 M 3/5 39/55 M0117 WESTERLY RI
Place No. Name Time Pace S Div/Tot Sex/Tot Div City St
===== ===== =================== ======= ===== = ======== ======== ===== ================== ==
51 157 JEFF WALKER 26:07 8:25 M 17/20 40/55 M4049 WESTERLY RI
52 167 ADAM RYDER 26:16 8:27 M 3/5 41/55 M3039 PAWCATUCK CT
53 217 LAURA WHITE 26:41 8:36 F 5/8 11/29 F4049 ASHAWAY RI
54 166 ANDREW CHANEY 26:45 8:37 M 4/5 42/55 M3039 STONINGTON CT
55 203 CONNOR MCGILL 26:55 8:40 M 4/5 43/55 M0117 WESTERLY RI
56 171 KELLY NUNES DONOHUE 26:56 8:41 F 4/11 12/29 F3039 WESTERLY RI
57 221 NEAL BOBRUFF 27:03 8:43 M 11/12 44/55 M5059 STONINGTON CT
58 214 HOLLY HEDDE 27:06 8:44 F 5/11 13/29 F3039 MYSTIC CT
59 213 ELIZA COLE 27:06 8:44 F 6/11 14/29 F3039 LEDYARD CT
60 208 SEAN MCGILL 27:12 8:46 M 18/20 45/55 M4049 WESTERLY RI
61 170 CARLA MOODY 27:32 8:52 F 1/3 15/29 F1829 PAWCATUCK CT
62 191 BETHANY LYONS 27:42 8:55 F 7/11 16/29 F3039 MYSTIC CT
63 192 BRYAN SCHNEIDER 27:43 8:56 M 5/5 46/55 M3039 MYSTIC CT
64 205 ROB CILLIO 27:46 8:57 M 19/20 47/55 M4049 WESTERLY RI
65 163 HENRY GRILLS 28:12 9:05 M 3/4 48/55 M7099 WESTERLY RI
66 210 DAVE ANDERSON 28:19 9:07 M 12/12 49/55 M5059 WESTERLY RI
67 143 SUSAN STRITAR 29:16 9:26 F 2/5 17/29 F5059 STONINGTON CT
68 207 SARA MOLACK 29:43 9:34 F 2/3 18/29 F1829 CHARLESTOWN RI
69 168 TRISH LORELLO 30:13 9:44 F 8/11 19/29 F3039 PAWCATUCK CT
70 158 MARK WALKER 30:26 9:48 M 5/5 50/55 M0117 WESTERLY RI
71 220 MARY LENNON 30:51 9:56 F 6/8 20/29 F4049 WOOD RIVER JUNCTIO RI
72 139 ROBERT LOHMANN 31:09 10:02 M 3/5 51/55 M6069 NORTH STONINGTON CT
73 152 RICK SKEHAN 31:27 10:08 M 4/5 52/55 M6069 STONINGTON CT
74 160 MARY ANN GARNER 32:03 10:19 F 3/5 21/29 F5059 WESTERLY RI
75 193 COLLEEN REDDING 32:13 10:22 F 7/8 22/29 F4049 WAKEFIELD RI
76 190 JOE LIGHT 32:16 10:23 M 5/5 53/55 M6069 WESTERLY RI
77 182 LYNNE BENAVIDES 32:16 10:24 F 8/8 23/29 F4049 HOPE VALLEY RI
78 198 ANNEMARIE DOYLE 33:24 10:46 F 9/11 24/29 F3039 WESTERLY RI
79 140 KELLY MORGAN 35:11 11:20 F 10/11 25/29 F3039 NORTH STONINGTON CT
80 175 SUE GORDON 37:15 12:00 F 4/5 26/29 F5059 CHARLESTOWN RI
81 154 CARLOS RAMIREZ 38:21 12:21 M 20/20 54/55 M4049 WESTERLY RI
82 136 COLBURN GRAVES 38:39 12:27 M 4/4 55/55 M7099 NORTH STONINGTON CT
83 145 MELINDA LODGE 40:00 12:53 F 3/3 27/29 F1829 CHARLESTOWN RI
84 146 LAURA JAWORSKI 40:02 12:54 F 11/11 28/29 F3039 CRANSTON RI
85 174 PATTY VUYLSTEKE 48:32 15:38 F 5/5 29/29 F5059 UNCASVILLE CT
9/09/2009 7:21PM
Top