==============================================================
***** Official Results *****
******** Boys (A) Championships *********
==============================================================
Place TmPl No. Name School Time Pace
===== ==== ==== ================== ================ ===== =====
1 1 754 Zach Anderson New Fairfield MS 13:01 5:40
2 2 1454 Alex Ostberg Wilton Running C 13:04 5:41
3 3 480 Robert Macon-Wells JFK MS 13:09 5:44
4 4 980 Jason Oemcke Rochambeau MS 13:11 5:44
5 5 943 Nathan Chaclas Rochambeau MS 13:13 5:45
6 6 865 ZACHARY WILLIAMS North Branford M 13:14 5:45
7 7 294 NICK GANS Fairfield Woods 13:20 5:48
8 8 1363 Connor Lafontaine Tolland MS 13:24 5:50
9 9 768 Michael McGonnigle New Fairfield MS 13:24 5:50
10 10 759 Anthony Cammarota New Fairfield MS 13:26 5:50
11 653 Jackson Morrow Litchfield Track 13:26 5:51
12 11 1346 Michael Stoker Timothy Edwards 13:27 5:51
13 12 1478 Gunner Hoffman Woodbury MS 13:28 5:52
14 13 1215 Patrick Begley Suffield MS 13:31 5:53
15 14 1217 David Biederman Suffield MS 13:34 5:54
16 15 1331 Cooper Goslin Timothy Edwards 13:35 5:55
17 16 528 Chris Ahlquist King Philip MS 13:39 5:57
18 17 1449 Spencer Brown Wilton Running C 13:40 5:57
19 809 Rodney Arnold New Haven Age Gr 13:42 5:58
20 18 1396 Spencer Birney Walsh Intermedia 13:43 5:58
21 19 1487 Vincent Pistritto Woodbury MS 13:44 5:58
22 20 78 Matt McMerriman Brooklyn MS 13:46 5:59
23 1178 STEFANO GUERRIERO St. John School- 13:49 6:01
24 21 1019 Cooper Kerr Sage Park MS 13:50 6:01
25 22 477 Andrew Dumesnil JFK MS 13:50 6:01
26 23 163 Riley O'Connell Dag Hammarskjold 13:51 6:01
27 24 1119 Connor Leahy Smith MS 13:51 6:02
28 25 671 Jack Pinho Long River MS 13:51 6:02
29 26 722 Sam DePalma** Memorial MS Midd 13:52 6:02
30 27 195 Jesse Wheeler East Hampton MS 13:52 6:02
31 28 1427 Ali Pourmaleki Walsh Intermedia 13:53 6:02
32 29 1401 Travis Charlow Walsh Intermedia 13:53 6:02
33 30 1370 Joffre Rodriguez Tolland MS 13:53 6:03
34 31 479 Vicent Farina JFK MS 13:54 6:03
35 32 1126 Billy Willsey Smith MS 13:54 6:03
36 33 466 Cody Paollela James H. Moran M 13:55 6:03
37 34 1267 Kevin Powell Suffield MS 13:56 6:04
38 35 1245 Nate Keyes Suffield MS 13:57 6:04
39 36 772 Michael Rautter New Fairfield MS 13:58 6:05
40 37 1073 John Hunter Shelton Intermed 13:58 6:05
41 38 511 Jean St. Simon Kelly MS - Norwi 13:59 6:05
42 39 1495 Charlie Timme Woodbury MS 14:00 6:05
43 40 934 Sam Sylvia RHAM MS 14:01 6:06
44 41 429 Ryan Davis Illing 14:01 6:06
45 42 149 Dan Schumacher City Hill MS 14:01 6:06
46 43 177 Chris Simione Dodd MS 14:02 6:06
47 44 159 Dan Kornacki Dag Hammarskjold 14:04 6:07
48 45 1450 Clint Corso Wilton Running C 14:05 6:08
49 46 1103 Chad Allen Smith MS 14:05 6:08
50 47 926 Ethan Cummings RHAM MS 14:06 6:08
51 48 1085 Kristian Schif Shelton Intermed 14:07 6:08
52 49 187 Garrett Roberts East Hampton MS 14:07 6:09
53 50 269 Thomas Mackintosh Ellington MS 14:08 6:09
54 412 Stuart Stritzel Haddam-Killingwo 14:08 6:09
55 1296 Chris Lowry The Rectory Scho 14:09 6:09
56 51 824 Nathan Kalra Newtown MS 14:12 6:10
57 52 829 Brenton Scott Newtown MS 14:13 6:11
58 53 236 George Andrews Eli Terry Jr. MS 14:13 6:11
59 54 1342 Dan Ray Timothy Edwards 14:14 6:11
60 55 736 Ryan McFarland Memorial MS Midd 14:14 6:12
61 56 607 Dan Linkinhoker Leonard J. Tyl M 14:15 6:12
62 57 77 Ryan Heilemann Brooklyn MS 14:16 6:12
63 58 114 Christopher Grupe Captain Nathan H 14:17 6:13
64 1297 Dan Murphy The Rectory Scho 14:18 6:13
65 59 1357 Jared Bedard Tolland MS 14:18 6:14
66 60 253 Connor Levins Eli Terry Jr. MS 14:19 6:14
67 61 428 Dylan Cherko Illing 14:20 6:14
68 1177 SEVERINO GUERRIERO St. John School- 14:20 6:14
69 62 916 Brendan McMerriman Pomfret Communit 14:21 6:14
70 63 1079 Jacob Martin Shelton Intermed 14:22 6:15
71 37 Jack Wendler Avon MS 14:23 6:15
72 64 171 Landon Bassett Dodd MS 14:23 6:15
73 65 441 Joseph Ruggiero Illing 14:23 6:16
74 66 958 James Gibbons Rochambeau MS 14:23 6:16
75 67 1241 Matt Guilmette Suffield MS 14:24 6:16
76 68 24 Daniel Radford-Smi Adams MS 14:24 6:16
77 69 293 TOMMY GANNON Fairfield Woods 14:24 6:16
78 199 Luke Foran East Hartford MS 14:25 6:16
79 1308 Seth Abbott Thomaston MS 14:25 6:17
80 70 87 James Dwyer C. M. McGee MS 14:26 6:17
81 71 1285 Justin Walsh Suffield MS 14:26 6:17
82 72 721 Tom DePalma** Memorial MS Midd 14:27 6:17
83 73 1065 Chris Buchanan Shelton Intermed 14:27 6:17
84 74 608 Anthony Malchiodi Leonard J. Tyl M 14:28 6:17
85 75 29 Shaun Ross Adams MS 14:29 6:18
86 76 116 Alex Norstrom Captain Nathan H 14:29 6:18
87 77 546 Marcus Johnson King Philip MS 14:30 6:19
88 78 900 Richie Goslin Plainfield Centr 14:31 6:19
89 79 1361 Trevor King Tolland MS 14:32 6:19
90 80 117 Brandon Novak Captain Nathan H 14:33 6:20
91 81 268 Spencer Lebel Ellington MS 14:33 6:20
92 82 994 Grehson Smith Rochambeau MS 14:34 6:20
93 83 1112 Eli Cooper Smith MS 14:35 6:21
94 84 1402 Ryan Connell Walsh Intermedia 14:36 6:21
95 383 Peter Marzo Granby Memorial 14:37 6:21
96 85 174 Trey Phillips Dodd MS 14:37 6:22
97 86 1377 Ian Zadroga Tolland MS 14:37 6:22
98 87 1110 Tom Chamberlin Smith MS 14:38 6:22
99 88 473 Chris Casale JFK MS 14:38 6:22
100 89 514 Malik Stone Kelly MS - Norwi 14:38 6:22
101 90 854 SEAN OCONNER North Branford M 14:39 6:22
102 91 471 Kyle Baker JFK MS 14:39 6:23
103 92 693 Nick Milazzo Lyme Old Lyme MS 14:40 6:23
104 93 173 Mike Milici Dodd MS 14:40 6:23
105 94 1007 Alex Cheney Sage Park MS 14:40 6:23
106 95 1102 Joe Ahlberg Smith MS 14:42 6:24
107 96 1481 Thomas Kozak Woodbury MS 14:43 6:24
108 97 398 Jeremy Perez Griswold MS 14:43 6:24
109 98 761 Matt DeLeon New Fairfield MS 14:44 6:25
110 99 866 TYLER WILLIAMS North Branford M 14:44 6:25
111 1312 Luke McMahon Thomaston MS 14:45 6:25
112 100 478 William Eastham JFK MS 14:45 6:25
113 101 1105 Drew Babiak Smith MS 14:46 6:25
114 102 1404 Nathan D'Amico Walsh Intermedia 14:46 6:26
115 103 978 Sherman Mitchell Rochambeau MS 14:47 6:26
116 1147 Will Gaspar St. James Daniel 14:49 6:27
117 104 760 Stephen Conrad New Fairfield MS 14:49 6:27
118 105 749 Bob Tzepos Memorial MS Midd 14:50 6:27
119 106 1372 Matt Shoen Tolland MS 14:50 6:27
120 107 245 Cedric Clift Eli Terry Jr. MS 14:53 6:29
121 108 1480 Owen Kane Woodbury MS 14:54 6:29
122 1521 Nick Listro Woodstock MS 14:54 6:29
123 109 164 Patrick Patrell Dag Hammarskjold 14:55 6:29
124 110 1507 Nathan Roy Woodrow Wilson M 14:56 6:30
125 111 210 Brandon Dinsmore East Lyme MS 14:56 6:30
126 112 56 Ryan Van Dine Bolton Center Sc 14:57 6:30
127 113 271 Andrew Oliwa Ellington MS 14:58 6:31
128 114 941 Turner Carnes Rochambeau MS 15:00 6:32
129 115 988 Ian Rawlinson Rochambeau MS 15:00 6:32
130 116 1081 Tom Meyers Shelton Intermed 15:01 6:32
131 117 936 Michael Wulftange RHAM MS 15:01 6:32
132 118 889 Daniel Caron Parish Hill 15:01 6:32
133 119 1367 Alex Medina Tolland MS 15:02 6:32
134 120 1 Michael Afeltra Adams MS 15:03 6:33
135 121 464 Timothy Morrell James H. Moran M 15:03 6:33
136 122 193 Jordan Thomas East Hampton MS 15:04 6:33
137 123 455 Michael Capozzi James H. Moran M 15:04 6:33
138 124 17 Brian Maguire Adams MS 15:07 6:34
139 125 457 Nolan Cloutier James H. Moran M 15:08 6:35
140 126 1084 Tom Ressler Shelton Intermed 15:08 6:35
141 127 1335 Michael Messersmit Timothy Edwards 15:09 6:35
142 128 169 Jose Venegas Dag Hammarskjold 15:09 6:36
143 129 770 Evan Opsal New Fairfield MS 15:10 6:36
144 1209 Kevin Shea St. Timothy MS 15:10 6:36
145 130 167 Connor Sullivan Dag Hammarskjold 15:10 6:36
146 131 1010 Tristan Enkler Sage Park MS 15:11 6:36
147 132 583 Prescott Smith Lebanon MS 15:11 6:36
148 133 564 Cooper Clang Lebanon MS 15:11 6:37
149 134 530 Max Aronow King Philip MS 15:12 6:37
150 135 719 Ryan Cremin Memorial MS Midd 15:12 6:37
151 136 563 Sergey Bibeau Lebanon MS 15:12 6:37
152 137 553 Marc Ross King Philip MS 15:14 6:38
153 138 818 Ivan Donaher Newtown MS 15:15 6:38
154 139 735 Brendan McCarthy Memorial MS Midd 15:15 6:38
155 140 95 Adam Litwinko C. M. McGee MS 15:16 6:38
156 141 320 MATT RICHTER Fairfield Woods 15:17 6:39
157 142 172 Ben Kaplan Dodd MS 15:17 6:39
158 143 483 Sean Richards JFK MS 15:17 6:39
159 144 1412 Dan Jakubiak Walsh Intermedia 15:18 6:39
160 884 Nolan Stuart Old Saybrook MS 15:18 6:40
161 145 919 Oliver Simon Pomfret Communit 15:19 6:40
162 146 726 Luke Frering** Memorial MS Midd 15:20 6:40
163 147 510 Matt Simpson Kelly MS - Norwi 15:20 6:40
164 148 897 Seth Davis Plainfield Centr 15:21 6:41
165 149 812 Steve Andreau Newtown MS 15:21 6:41
166 203 Francisco Vazquez East Hartford MS 15:22 6:41
167 150 55 Ben Van Dine Bolton Center Sc 15:22 6:41
168 151 113 Adam Grace Captain Nathan H 15:23 6:42
169 152 581 Holt Sihvonen Lebanon MS 15:24 6:42
170 153 176 Ryan Shallagan Dodd MS 15:26 6:43
171 154 42 Derrek Magro Bethel MS 15:26 6:43
172 155 272 Doug Parent Ellington MS 15:27 6:43
173 156 6 P.J. Ciocca Adams MS 15:28 6:44
174 381 Ben Karlson Granby Memorial 15:29 6:44
175 157 1472 Andrew Godbout Woodbury MS 15:30 6:44
176 158 500 Jordan Evrett Kelly MS - Norwi 15:30 6:45
177 159 291 ZACH FINZI Fairfield Woods 15:30 6:45
178 160 292 AIDAN FIOL Fairfield Woods 15:31 6:45
179 161 847 PAUL LYNN North Branford M 15:31 6:45
180 162 453 Bryan Allen James H. Moran M 15:31 6:45
181 163 261 Austin Binkowski Ellington MS 15:32 6:45
182 164 1341 Rahul Rajagopalan Timothy Edwards 15:32 6:45
183 1315 Frank Romanelli Thomaston MS 15:32 6:46
184 165 1013 Chad Gaudet Sage Park MS 15:32 6:46
185 166 582 Ethan Smith Lebanon MS 15:33 6:46
186 167 175 Eli Ptaszynski Dodd MS 15:33 6:46
187 168 439 Caleb Nketiah Illing 15:33 6:46
188 169 1274 Kyle Salters Suffield MS 15:33 6:46
189 170 1074 Ricky Kaelin Shelton Intermed 15:34 6:46
190 171 1399 Patrick Cantrell Walsh Intermedia 15:34 6:46
191 388 Ryan Ohannessian Granby Memorial 15:34 6:47
192 172 1027 Dillon Vibes Sage Park MS 15:35 6:47
193 173 1343 Patrick Savidge Timothy Edwards 15:35 6:47
194 174 70 Ben Brouillard Brooklyn MS 15:35 6:47
195 175 276 MIKE ADAMS Fairfield Woods 15:35 6:47
196 385 Colin McManus Granby Memorial 15:36 6:47
197 176 184 Liam Iorio East Hampton MS 15:36 6:47
198 177 123 John Willett Captain Nathan H 15:36 6:47
199 178 390 Jordan Bradeen Griswold MS 15:36 6:47
200 179 2861 Adam Taylor Polson Middle Sc 15:37 6:48
201 180 155 Daniel Hergott Dag Hammarskjold 15:37 6:48
202 181 835 ZACHARY AUGUR North Branford M 15:37 6:48
203 182 425 Robert Adams-Micha Illing 15:38 6:48
204 183 1012 Errol Francis Sage Park MS 15:38 6:48
205 184 43 Jack Whalen Bethel MS 15:39 6:48
206 185 267 Joey Houle Ellington MS 15:39 6:49
207 186 109 Hunter Byram Captain Nathan H 15:39 6:49
208 187 697 Sean Robertson Lyme Old Lyme MS 15:40 6:49
209 188 182 Adam Eurbin East Hampton MS 15:40 6:49
210 189 1320 Garrett Brown Timothy Edwards 15:41 6:49
211 190 513 Zachary Stevens Kelly MS - Norwi 15:41 6:49
212 191 1504 Nick Motta Woodrow Wilson M 15:41 6:49
213 192 610 Sean Peterson Leonard J. Tyl M 15:41 6:50
214 587 Paul Bossardet Ledyard MS 15:42 6:50
215 193 924 Thomas Carlson RHAM MS 15:42 6:50
216 194 1486 Ted Michener Woodbury MS 15:43 6:50
217 195 605 Josh Favret Leonard J. Tyl M 15:44 6:51
218 196 896 Damon Vega Parish Hill 15:45 6:51
219 197 558 Lucas Vannie King Philip MS 15:45 6:51
220 198 434 Ryan Islieb Illing 15:45 6:51
221 199 233 Donovan White East Lyme MS 15:46 6:52
222 200 211 Aaron Dixon East Lyme MS 15:46 6:52
223 416 Carlos Baez Hillside MS 15:47 6:52
224 201 1453 Chris Levene Wilton Running C 15:47 6:52
225 202 427 Michael Bonino Illing 15:48 6:52
226 203 491 Tyler Bendixen Kelly MS - Norwi 15:48 6:53
227 204 147 Tyler Hayward City Hill MS 15:50 6:53
228 876 Jamie DeAntonis Old Saybrook MS 15:52 6:54
229 205 691 Cole McKnight Lyme Old Lyme MS 15:54 6:55
230 206 604 Jonathon Deschenes Leonard J. Tyl M 15:54 6:55
231 207 216 Bradley King East Lyme MS 15:56 6:56
232 1537 Jonathan Tomlinson Woodstock MS 15:56 6:56
233 208 548 Johnny Kochis King Philip MS 15:56 6:56
234 209 2863 Hunter Stokes Polson Middle Sc 15:57 6:56
235 210 1500 Jacob Grassis Woodrow Wilson M 15:57 6:56
236 211 213 Nick Fiengo East Lyme MS 15:57 6:57
237 212 825 Sean Kemsley Newtown MS 15:58 6:57
238 213 833 Joey Whelan Newtown MS 15:59 6:57
239 214 696 Graham Richartz Lyme Old Lyme MS 15:59 6:57
240 215 161 Alan McComb Dag Hammarskjold 16:00 6:58
241 216 459 Christian Giacondi James H. Moran M 16:01 6:58
242 217 1452 Sam Kozakiewicz Wilton Running C 16:01 6:58
243 218 240 Brian Bourbonniere Eli Terry Jr. MS 16:01 6:58
244 219 248 Sam Ferierra Eli Terry Jr. MS 16:01 6:58
245 220 270 Matt Moser Ellington MS 16:02 6:59
246 221 225 Andrew Peitzsch East Lyme MS 16:03 6:59
247 222 86 Mike Davila C. M. McGee MS 16:04 6:59
248 223 910 Paul Chun Pomfret Communit 16:04 6:59
249 224 499 Tristan Dumas Kelly MS - Norwi 16:08 7:01
250 225 46 James Fritsche Bolton Center Sc 16:11 7:03
251 226 830 Nate Steinebrey Newtown MS 16:13 7:03
252 227 458 Aohan Dang James H. Moran M 16:13 7:03
253 228 142 John Caruso City Hill MS 16:14 7:04
254 229 2857 Jack Razor Polson Middle Sc 16:14 7:04
255 230 39 Dan Chapman Bethel MS 16:16 7:05
256 231 57 Harrison Walsh Bolton Center Sc 16:18 7:06
257 232 89 Ethan Grieder C. M. McGee MS 16:23 7:08
258 233 1451 Jack Dexter Wilton Running C 16:25 7:09
259 234 391 Kyle Davis Griswold MS 16:26 7:09
260 235 612 Neil Schneeberg Leonard J. Tyl M 16:27 7:09
261 236 1497 Matt Degenais Woodrow Wilson M 16:27 7:09
262 237 1303 Ricky Baribault Thomas Edison MS 16:28 7:10
263 238 2860 Chris Parker Polson Middle Sc 16:29 7:10
264 239 258 Tyler Smith Eli Terry Jr. MS 16:29 7:10
265 240 1498 Tushar Gaddi Woodrow Wilson M 16:30 7:11
266 241 226 Jack Powers East Lyme MS 16:31 7:11
267 242 665 Jeffrey Giusto Long River MS 16:31 7:11
268 243 661 Dylan Cummings Long River MS 16:32 7:11
269 244 41 Zak Hottes Bethel MS 16:33 7:12
270 245 38 Sebastian Baptista Bethel MS 16:34 7:12
271 246 572 Braden Lohbusch Lebanon MS 16:36 7:13
272 247 911 Patrick Clarke Pomfret Communit 16:37 7:14
273 248 185 Andrew Norton East Hampton MS 16:41 7:15
274 249 906 Cohen Thornley Plainfield Centr 16:42 7:16
275 250 925 Ryan Cordier RHAM MS 16:43 7:16
276 251 1306 Justin Mayer Thomas Edison MS 16:43 7:16
277 252 688 Ben Lahm Lyme Old Lyme MS 16:44 7:17
278 253 898 Alex Fontaine Plainfield Centr 16:44 7:17
279 254 2862 Nick Balow Polson Middle Sc 16:44 7:17
280 255 842 MAT GAGLIARDI North Branford M 16:48 7:19
281 256 905 Robert Skelton Plainfield Centr 16:49 7:19
282 257 94 Christian Lincoln C. M. McGee MS 16:51 7:20
283 810 Dylan Kenda Greer New Haven Age Gr 16:51 7:20
284 258 76 Zoran Haines Brooklyn MS 16:51 7:20
285 259 306 CONNOR LEVINSON Fairfield Woods 16:52 7:20
286 260 238 Ryan Benson Eli Terry Jr. MS 16:52 7:20
287 261 96 Chris Morelli C. M. McGee MS 16:53 7:21
288 262 891 David Ganter Parish Hill 16:56 7:22
289 263 569 Bryce Johnson Lebanon MS 16:57 7:23
290 264 397 Lucas Medling Griswold MS 16:58 7:23
291 265 188 Christopher Ryan East Hampton MS 17:01 7:24
292 266 656 Drew Chura Long River MS 17:06 7:26
293 267 609 Cory Meigs Leonard J. Tyl M 17:06 7:27
294 268 701 Will Sherer Lyme Old Lyme MS 17:07 7:27
295 269 7 Ian Connell Adams MS 17:07 7:27
296 270 920 Anthony Suriano Pomfret Communit 17:08 7:27
297 271 922 Lukas Warner Pomfret Communit 17:13 7:29
298 272 119 Douglas Pellerin Captain Nathan H 17:15 7:30
299 273 146 Louis Gama City Hill MS 17:18 7:31
300 274 72 Mitchel Conroy Brooklyn MS 17:18 7:32
301 275 1302 Brenden Balch Thomas Edison MS 17:19 7:32
302 276 143 James Dorosh City Hill MS 17:20 7:33
303 277 1301 Kong Aaron Thomas Edison MS 17:21 7:33
304 278 74 Brett Graveline Brooklyn MS 17:21 7:33
305 279 893 Ian Lake Parish Hill 17:31 7:37
306 280 44 Greg Zanchelli Bethel MS 17:33 7:38
307 281 1305 Connor Lopresti Thomas Edison MS 17:43 7:42
308 282 35 Ricky Williams Adams MS 17:44 7:43
309 283 49 Aaron Harmon Bolton Center Sc 17:49 7:45
310 284 658 Tyler Collodel Long River MS 17:51 7:46
311 285 102 Tyler Shirley C. M. McGee MS 17:55 7:47
312 286 392 Carl Edge Griswold MS 17:57 7:49
313 287 2858 Colie Fahey Polson Middle Sc 17:57 7:49
314 288 1307 Owen O'keefe Thomas Edison MS 18:00 7:50
315 289 663 Christian DeRubeis Long River MS 18:09 7:54
316 290 399 Nicholas Sylvestre Griswold MS 18:13 7:55
317 291 1508 Ken Vaughn Woodrow Wilson M 18:26 8:01
318 292 539 Leo Epstein King Philip MS 18:30 8:03
319 293 1501 Tim Harvey Woodrow Wilson M 18:42 8:08
320 294 686 Peter Hine Lyme Old Lyme MS 18:45 8:09
321 295 894 Michael McCarthy Parish Hill 18:51 8:12
322 296 40 Calvin Daniels Bethel MS 18:55 8:14
323 297 913 Josh Feragne Pomfret Communit 19:08 8:19
324 298 848 PHIL MARESCA North Branford M 19:09 8:20
325 299 2859 Tom O’Sullivan Polson Middle Sc 21:00 9:08
326 300 890 Ryan DeCandia Parish Hill 21:44 9:27
327 301 655 Remi Brylewski Long River MS 21:44 9:27
11/07/2009 12:00PM
Top