The Last Mile Race Management Co.

18th Annual Colchester Half Marathon 

 

 


Colchester, CT USA
02/28/2009 10:00am
Weather: Sunny - 42'
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com
Timed using DAG Chip Foot System



 

 

 

 

 

 

 

 

 

Don't Forget to view your race photos @ J Macht Photography.com

Printer Friendly Age Group Age Graded

email timing@thelastmileracing with any corrections

*** RESULTS GRADED BY AGE AND SEX BASED ON - WORLD ASSOCIATION OF VETERAN ATHLETES - TABLES **

Place Name                Age S Time    Agegrad % 
===== =================== === = ======= ======= 
    1 MARK HIXSON          43 M 1:17:19   81.73 
    2 MIKE FRITZ           52 M 1:25:17   79.88 
    3 MAUREEN BURNS        48 F 1:33:52   79.65 
    4 KERRY ARSENAULT      44 F 1:31:14   78.12 
    5 Andrea Williamson-H  53 F 1:42:20   77.89 
    6 MAUREEN TERWILLIGER  41 F 1:29:00   77.75 
    7 EMMY STOCKER         50 F 1:40:29   76.28 
    8 John Richers         54 M 1:30:55   76.25 
    9 MIKE KEENAN          36 M 1:18:39   76.23 
   10 SCOTT BESSETTE       29 M 1:17:48   76.12 
   11 Vince Antonelli      43 M 1:23:20   75.82 
   12 CHRIS SCHULTEN       36 M 1:19:08   75.77 
   13 HAL BENNETT          66 M 1:42:33   75.61 
   14 DAN LAVOIE           57 M 1:34:18   75.50 
   15 BRETT STOEFFLER      41 M 1:22:44   75.17 
   16 TODD BROWN           44 M 1:25:06   74.86
   17 DON TYZKIEWICZ       46 M 1:27:17   74.19 
   18 Mark Paparella       44 M 1:26:08   73.97 
   19 DAN URIANO           30 M 1:20:11   73.85 
   20 PAUL THOMPSON        61 M 1:40:35   73.46 
   21 AMANDA HILL          37 F 1:31:41   73.41 
   22 Jeffrey Kotecki      49 M 1:30:35   73.29 
   23 STAN MICKUS          41 M 1:24:56   73.22 
   24 Nathan O’Leary       15 M 1:28:20   72.80 
   25 BRENDAN ATKINS       23 M 1:21:24   72.76 
   26 JAY SENEY            49 M 1:31:31   72.55 
   27 THOMAS SMITH         41 M 1:25:48   72.48 
   28 RALPH MORELLI        61 M 1:41:58   72.46 
   29 DAN FIELDS           15 M 1:29:13   72.08 
   30 BRITTANY HENINGER    20 F 1:31:58   71.62 
   31 BRUCE GOULD          57 M 1:40:12   71.06 
   32 JOE GRABICKI         33 M 1:23:33   71.00 
   33 JEFFREY MCDERMOTT    25 M 1:23:45   70.71 
   34 Katie Gustafson      35 F 1:34:27   70.57 
   35 Sharon Mendes        54 F 1:54:57   70.25 
   36 DAVID POIROT         42 M 1:29:18   70.20 
   37 RICK OTOOLE          38 M 1:26:52   69.92 
   38 Heather Shaw         33 F 1:34:42   69.89 
   39 CHARLIE ISELIN       45 M 1:31:54   69.88 
   40 LAURIE TUOHY         25 F 1:34:20   69.80 
   41 KIM LARSH            42 F 1:40:14   69.67 
   42 Pat Jacksin          50 M 1:36:12   69.60 
   43 DAVE RICCIUTI        40 M 1:28:39   69.59 
   44 MIRO BALDYGA         50 M 1:36:20   69.50 
   45 LUANNE ROY           54 F 1:56:21   69.41 
   46 Vicky Kosakowski     45 F 1:43:54   69.38 
   47 MICHAEL GRAZIOSI     46 M 1:33:38   69.16 
   48 LINDY OLEWINE        60 F 2:07:00   69.14 
   49 CLAUDIA KIFOR        47 F 1:47:26   68.74 
   50 TODD BENNETT         38 M 1:28:36   68.55 
   51 MITCH PARO           15 M 1:33:54   68.48 
   52 LAURIE MOSLEY        48 F 1:49:18   68.41 
   53 AMNDA LAURENCE       32 F 1:36:34   68.38 
   54 David Keating        49 M 1:37:05   68.38 
   55 Kevin Rice           44 M 1:33:11   68.36 
   56 Ray Shaw             45 M 1:34:06   68.24 
   57 Lee Bradley          66 M 1:53:51   68.10 
   58 Willy Jezek          56 M 1:43:38   68.10 
   59 MICHAELEEN HAESELER  62 F 2:12:56   68.04 
   60 DAN GERMAIN          47 M 1:35:58   68.03 
   61 JOHN MCKENNA         45 M 1:34:35   67.90 
   62 JOE LEMIEUX          56 M 1:44:28   67.55 
   63 JAMES WALL           17 M 1:32:16   67.47 
   64 ED MOKOSKI           43 M 1:33:44   67.42 
   65 MITCH BIELENDA       52 M 1:41:46   66.95 
   66 WALT SMOLENSKI       52 M 1:41:53   66.86 
   67 DAVE CHAMEIDER       50 M 1:40:13   66.81 
   68 Bruce Goulart        59 M 1:48:42   66.74 
   69 TIM SMITH            60 M 1:50:05   66.50 
   70 CHRIS SHACKLETON     43 M 1:35:05   66.45 
   71 BILL FARRELL         48 M 1:39:10   66.40 
   72 KEVIN MARKOWSKI      51 M 1:41:46   66.37 
   73 LAWRENCE GORE        40 M 1:33:06   66.26 
   74 FRANK COTELLA        46 M 1:37:44   66.25 
   75 DAVID ROCKNESS       38 M 1:31:51   66.13 
   76 RICH BABER           59 M 1:49:55   65.99 
   77 KIM MORRISSEY        43 F 1:47:07   65.82 
   78 KAREN ANASTAIO       41 F 1:45:11   65.79 
   79 CATHY SHEA           50 F 1:56:39   65.72 
   80 JOHN SACRE           57 M 1:48:23   65.70 
   81 PETER OLSEN          57 M 1:48:30   65.63 
   82 JOE RAINVILLE        46 M 1:38:46   65.56 
   83 KALYN BURNS          21 F 1:40:37   65.43 
   84 DEAN BOLT            55 M 1:47:13   65.23 
   85 Richard Wall         33 M 1:31:03   65.16 
   86 PAUL DADDABBO        51 M 1:43:42   65.13 
   87 HEIDI WILD           22 F 1:41:11   65.07 
   88 CLIFF COLLINS        49 M 1:42:13   64.95 
   89 BETH MCRABB          48 F 1:55:10   64.92 
   90 GREG SLUGGETT        42 M 1:36:40   64.85 
   91 John Sloan           51 M 1:44:10   64.83 
   92 BOB TUMISKI          53 M 1:46:01   64.83 
   93 Charles Winchell     52 M 1:45:06   64.82 
   94 ANNA WILLIS          50 F 1:58:19   64.78 
   95 KERON SMITH          33 F 1:42:12   64.76 
   96 Neal Slobin          53 M 1:46:14   64.69 
   97 Thomas J. Bouton     53 M 1:46:47   64.36 
   98 MIKE TARTAR          38 M 1:34:30   64.28 
   99 DANIEL SENECAL       42 M 1:37:51   64.07 
  100 Austin Konon         16 M 1:38:40   64.04 
  101 Carol Jones          50 F 2:00:00   63.88 
  102 Rob Aiksnoras        58 M 1:52:30   63.87 
  103 CAROL WITTLIEB       27 F 1:43:07   63.85 
  104 KURT OGREN           39 M 1:36:05   63.70 
  105 MICHELLE GORE        31 F 1:43:35   63.65 
  106 Bob Hefflefinger     50 M 1:45:12   63.65 
  107 CHRIS JOHNSON        16 M 1:39:22   63.59 
  108 HEATHER FERRICK      25 F 1:43:37   63.54 
  109 SUSAN RZEWSKI        47 F 1:56:23   63.45 
  110 KIM MARCHAND         45 M 1:41:14   63.44 
  111 GARY GRIFFIN         32 M 1:33:24   63.42 
  112 BRIAN MACCRACKEN     39 M 1:36:31   63.42 
  113 Ben Mattheis         55 M 1:50:35   63.24 
  114 Anne J. Crone        46 F 1:55:22   63.24 
  115 Zean Gassmann        49 M 1:45:13   63.09 
  116 EDDIE GORECKI        55 M 1:51:00   63.01 
  117 Jason Anderson       22 M 1:34:12   62.91 
  118 MIKE VITALE          33 M 1:34:20   62.88 
  119 David Czarneski      43 M 1:40:49   62.67 
  120 PAUL COLLETTE        52 M 1:49:07   62.43 
  121 Philip Plouffe       52 M 1:49:09   62.41 
  122 TODD LEMIRE          43 M 1:41:15   62.40 
  123 JODI FARNO           45 F 1:55:31   62.40 
  124 Katarina Konon       11 F 2:04:20   62.24 
  125 TIM BEACH            48 M 1:45:55   62.16 
  126 Greg Preston         47 M 1:45:13   62.05 
  127 PETER HAWLEY         58 M 1:55:55   61.99 
  128 TINA BECKWITH        36 F 1:48:05   61.95 
  129 Bob Eckhoff          53 M 1:51:20   61.72 
  130 Roy Gallant          47 M 1:45:49   61.70 
  131 Mike Murray          52 M 1:50:25   61.70 
  132 GREG NILES           49 M 1:48:02   61.46 
  133 BRAD BRUNAUGH        28 M 1:36:26   61.41 
  134 Robin Beauregard     42 F 1:53:55   61.31 
  135 Mike Parulis         50 M 1:49:19   61.25 
  136 Mary Anne Rhodes     35 F 1:48:55   61.19 
  137 NEIL MANDEL          55 M 1:54:19   61.18 
  138 JANEL OPEKA          30 F 1:47:46   61.11 
  139 TONY PACE            42 M 1:42:40   61.06 
  140 PAT REAVEY           49 M 1:48:57   60.93 
  141 DICK EDMONDS         61 M 2:01:36   60.77 
  142 Gretchen Carlson     42 F 1:54:57   60.76 
  143 ERIN DUFFY           18 F 1:50:11   60.68 
  144 Brent Stratton       53 M 1:53:17   60.66 
  145 Elaine Allen         41 F 1:54:07   60.64 
  146 Matt Gyorog          50 M 1:50:27   60.62 
  147 Pamela Porter        46 F 2:00:42   60.44 
  148 Tim Hawley           55 M 1:55:54   60.34 
  149 CHARLES EATON        56 M 1:57:15   60.19 
  150 JORGE KULJIS         28 M 1:38:24   60.19 
  151 Jason Peacock        40 M 1:42:41   60.08 
  152 SCOTT CRADER         43 M 1:45:28   59.92 
  153 ANDY JANICIK         47 M 1:49:22   59.70 
  154 CHRIS LACHER         36 M 1:40:32   59.64 
  155 SARAH BRYDEN         24 F 1:50:32   59.56 
  156 KARL SCHACHTNER      54 M 1:56:55   59.29 
  157 RAFAEL MARTINEZ      38 M 1:42:27   59.29 
  158 PETER BRIGGEMAN      51 M 1:54:08   59.17 
  159 PRISALLO RAHONSON    59 F 2:26:32   59.07 
  160 TOM PISCITELLI       54 M 1:57:27   59.02 
  161 AARON BAGGISH        33 M 1:40:36   58.97 
  162 JULIE MELANSON       23 F 1:51:43   58.94 
  163 Dean Berardi         48 M 1:52:02   58.77 
  164 MARK FLYNN           42 M 1:46:43   58.74 
  165 Mary Boucher         45 F 2:02:49   58.70 
  166 MARK PORIZKY         46 M 1:50:24   58.65 
  167 David Raczkowski     58 M 2:02:37   58.60 
  168 CHRISTINE CROCKER    28 F 1:52:22   58.59 
  169 CATHI BOSCO          42 F 1:59:38   58.37 
  170 KIETH SMITH          52 M 1:56:54   58.27 
  171 STEVE ODONNELL       46 M 1:51:21   58.15 
  172 Deb Corcoran         45 F 2:03:59   58.15 
  173 Erik Emanuele        40 M 1:46:06   58.14 
  174 Bob Zablonski        43 F 2:01:20   58.11 
  175 Alan McCall          59 M 2:04:56   58.06 
  176 JEFFREY BUSKE        38 M 1:44:38   58.05 
  177 TIM SALTER           39 M 1:45:27   58.04 
  178 JOSH HARWELL         35 M 1:42:49   58.04 
  179 Nancy Davis          41 F 1:59:22   57.98 
  180 Dan Welling          52 M 1:57:32   57.96 
  181 SUNIL CHULANI        19 M 1:44:40   57.91 
  182 KYLE SHAW            15 M 1:51:09   57.85 
  183 MARISA MASEOLO       36 F 1:55:46   57.84 
  184 JIM ELLIS            50 M 1:55:50   57.80 
  185 JOE BALAVENDER       55 M 2:01:02   57.79 
  186 GARY DEGROFF         51 M 1:57:11   57.63 
  187 PLACE ALEXANDRA      32 F 1:54:39   57.60 
  188 STEVE TURNER         42 M 1:48:50   57.60 
  189 MICHAEL LOPRESTI     37 M 1:44:46   57.56 
  190 Lisa Zablonski       42 F 2:01:22   57.54 
  191 Scott Cowan          44 M 1:50:54   57.45 
  192 Jonathan Acox        21 M 1:43:35   57.41 
  193 Andrea Henchey       30 F 1:54:52   57.33 
  194 KRISTIN KOSTICK      28 F 1:54:54   57.30 
  195 Sherri Condon        44 F 2:04:23   57.30 
  196 MICHELLE ROY         39 F 1:59:14   57.16 
  197 ALICIA MORELLI       27 F 1:55:19   57.10 
  198 CHARLES MCKAY        51 M 1:58:45   56.87 
  199 MICHAEL FORAN        49 M 1:56:49   56.83 
  200 Hilary Kreitner      40 F 2:00:53   56.79 
  201 William Varhue       45 M 1:53:09   56.76 
  202 Philip Markovich     47 M 1:55:12   56.67 
  203 DERWYN JOHNSON       18 M 1:48:29   56.62 
  204 James Stolaronek     24 M 1:44:38   56.60 
  205 KRIS KOKOMOOR        48 M 1:56:38   56.45 
  206 Jerry Shimoda-Peter  77 M 2:38:36   56.38 
  207 CHUKER DRIDI         45 M 1:54:00   56.33 
  208 Tim Lambert          39 M 1:48:43   56.30 
  209 JEN MITTENESS        16 F 2:02:48   56.25 
  210 MATT COOK            41 M 1:50:37   56.22 
  211 LANI RALSTON         37 F 1:59:47   56.19 
  212 PAUL RIBNICKY        54 M 2:03:22   56.19 
  213 LIVIU ARUSTEI        41 M 1:51:05   55.98 
  214 STEVE BELLANDESE     39 M 1:49:41   55.80 
  215 CLINT TEBBETTS       39 M 1:49:43   55.79 
  216 GRACE JENSEN          0 F 1:46:18   55.71 
  217 KEVIN TRANBERG       40 M 1:51:12   55.48 
  218 RICH CHROMIK         51 M 2:01:49   55.44 
  219 KATHLEEN SCOTTI      67 F 2:56:41   55.33 
  220 MAURA WOODWARD       50 F 2:18:33   55.33 
  221 ANDREA BIRMINGHAM    43 F 2:07:55   55.12 
  222 MIKE ENRIGHT         52 M 2:03:48   55.02 
  223 STEPH BRYANT         22 F 1:59:52   54.93 
  224 Christina Williams   30 F 1:59:57   54.91 
  225 KIM BROWN            37 F 2:02:36   54.90 
  226 BOB GRALTON          41 M 1:53:43   54.69 
  227 ALISON ODONALD       36 F 2:02:28   54.67 
  228 HILLARE HOLLINGSWOR  18 F 2:02:38   54.52 
  229 STAN JANKOWSKI       43 M 1:56:05   54.44 
  230 JENINE GESINO        38 F 2:05:03   54.13 
  231 KATHY GUILD          45 F 2:13:23   54.05 
  232 PAM WILES            34 F 2:03:24   53.81 
  233 KEITH MORGAN         33 M 1:50:24   53.73 
  234 MARCO DELLA PORTA    32 M 1:50:27   53.63 
  235 ANDREW ZYREK         40 M 1:55:26   53.44 
  236 Bruce Grisafe        55 M 2:11:38   53.13 
  237 NATHAN CROPPER       35 M 1:52:20   53.12 
  238 Shawn Keenan         30 M 1:51:36   53.07 
  239 Amy Zipf             31 F 2:04:26   52.99 
  240 ED BELLONE           45 M 2:01:23   52.91 
  241 Andrew Carlson       43 M 1:59:40   52.80 
  242 KATIE GIURLEO        31 F 2:04:59   52.76 
  243 Clifford Lombardo    55 M 2:12:36   52.75 
  244 BILL JANKOWSKI       36 M 1:54:02   52.57 
  245 STEVE STRICKLAND     19 M 1:55:18   52.56 
  246 BRENDAN MURPHY       24 M 1:52:52   52.47 
  247 ALYSON FREEMAN       33 F 2:06:10   52.46 
  248 ROBERT BUTTERMORE    21 M 1:53:40   52.32 
  249 DOUG MITTENES        49 M 2:07:12   52.19 
  250 Melissa Ewing        43 F 2:15:06   52.19 
  251 Steven Boucher       50 M 2:08:29   52.11 
  252 Juan Guzman          38 M 1:56:39   52.07 
  253 LYNN LEBLANC         43 F 2:15:37   51.99 
  254 MARTIN ALIGATA       44 M 2:02:33   51.99 
  255 KELLY KINCAID        30 F 2:06:44   51.96 
  256 LUCIANO EORTEZ       28 M 1:54:16   51.83 
  257 NED SMITH            23 M 1:54:16   51.83 
  258 HENNRY CUTTER        21 M 1:55:18   51.58 
  259 SCOTT PARTOSAN       43 M 2:03:33   51.15 
  260 KEVIN GLICK          38 M 1:58:48   51.12 
  261 Brian L. Bitner      37 M 1:58:30   50.89 
  262 PAUL HAYNES          54 M 2:16:41   50.72 
  263 Tim Adams            32 M 1:57:14   50.53 
  264 MICHAEL WESTFALL     38 M 2:00:14   50.52 
  265 RUSS DIPLLINA        46 M 2:08:44   50.30 
  266 Larry Updyke         47 M 2:09:55   50.26 
  267 GEORGE WEBER         58 M 2:23:03   50.23 
  268 David Blackwell      47 M 2:10:37   49.99 
  269 YVONNE LEE           33 F 2:12:28   49.97 
  270 LAURA HAMLIN         36 F 2:14:55   49.63 
  271 ROBERT MALOF         24 M 1:59:42   49.47 
  272 CAROL MYERS          33 F 2:14:26   49.23 
  273 JEN TEBBETTS         39 F 2:18:58   49.04 
  274 BLAINE TOLLE         18 M 2:05:39   48.88 
  275 TIFFANY GOTHIE       39 F 2:19:54   48.71 
  276 SUZANNE PODURGIEL    39 F 2:19:54   48.71 
  277 GLEN GREEN           42 M 2:08:51   48.65 
  278 David Ford           41 M 2:09:45   47.93 
  279 Patrick Kearney      46 M 2:15:17   47.86 
  280 MIKE TRACEY          53 M 2:23:45   47.81 
  281 Amanda Hager         26 F 2:19:03   47.35 
  282 JON RAMOS            28 M 2:05:04   47.35 
  283 ERIK FLAUCHER        32 M 2:05:07   47.35 
  284 GLENN PILCZAK        48 M 2:19:10   47.31 
  285 TOM LEWON            48 M 2:19:32   47.19 
  286 JOY SIEKLUCKI        35 F 2:23:18   46.51 
  287 KEITH BERNARD        31 M 2:09:29   45.74 
  288 Linn Brownell        40 F 2:30:12   45.71 
  289 ERIC BENEVIDES       38 M 2:13:01   45.66 
  290 DON SULLIVAN          0 M 2:10:46   45.29 
  291 SAMANTHA MARINKO     20 F 2:25:33   45.26 
  292 GREG VAROS           40 M 2:16:19   45.25 
  293 Janice Hall          40 F 2:32:28   45.03 
  294 George Wislo         58 M 2:40:52   44.67 
  295 CHERI MANN            0 F 2:12:39   44.65 
  296 DAVID HARPER         31 M 2:13:04   44.51 
  297 Katie Durant         28 F 2:31:26   43.48 
  298 PETER WICKERSHAM     35 M 2:18:24   43.12 
  299 John Lamitie         46 M 2:30:17   43.09 
  300 LISA ROBARGE         41 F 2:40:48   43.04 
  301 ED ROOT              63 M 3:00:00   41.84 
  302 DEREK BROWN          20 M 2:25:33   41.17 
  303 Ray Campbell         47 M 2:39:28   40.94 
  304 CLAY WISELY          32 M 2:25:30   40.71 
  305 Natalie Carpenter    30 F 2:49:11   38.92 
  306 SCOTT WILLIAMS       33 M 2:40:18   37.01 
  3/05/2009  8:14AM 
                   
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.