===================
5K OVERALL RESULTS
===================
***** Official Results *****
The DIV Column is your place in your age group or division for Awards
Place No. Ra Name Age Div Div/Tot Sex/Tot S City St Time Pace
===== ===== == =================== === ===== ======== ======== = ================== == ======= =====
1 53 5K Michael Waterbury 18 M1829 1/8 1/42 M Higganum CT 18:08 5:51
2 96 5K BEN PEACH 17 M1417 1/4 2/42 M Moodus CT 19:21 6:14
3 115 5K LOUIS TOBIAS 13 M1113 1/5 3/42 M Cromwell CT 19:57 6:26
4 56 5K Scott Bristol 35 M3039 1/12 4/42 M Old Saybrook CT 20:12 6:31
5 103 5K MIKE AUGUSTINE 19 M1829 2/8 5/42 M Moodus CT 20:50 6:43
6 107 5K DON NUHN 56 M5059 1/9 6/42 M Westbrook CT 21:01 6:46
7 68 5K Tad Wood 24 M1829 3/8 7/42 M Colchester CT 21:03 6:47
8 98 5K ANDREW D'AMELIO 20 M1829 4/8 8/42 M East Haddam CT 21:12 6:50
9 100 5K NIDIA LOPEZ 22 F1829 1/6 1/48 F Middle Haddam CT 21:15 6:51
10 114 5K JAY RYCZEK 25 M1829 5/8 9/42 M East Haddam CT 21:39 6:59
11 97 5K SARAH KRASZEWSKI 29 F1829 2/6 2/48 F Portland CT 21:57 7:04
12 54 5K Zac Jezek 24 M1829 6/8 10/42 M Moodus CT 22:04 7:07
13 55 5K Nathaniel Dominy 13 M1113 2/5 11/42 M East Haddam CT 22:06 7:07
14 101 5K KELSEY ROOTH 16 F1417 1/6 3/48 F Portland CT 22:29 7:15
15 111 5K PASQUALE DINONSIE 57 M5059 2/9 12/42 M Wakefield RI 22:43 7:19
16 66 5K Debbie Marzano 42 F4049 1/12 4/48 F Moodus CT 22:50 7:21
17 23 5K Brian Denette 18 M1829 7/8 13/42 M East Haddam CT 22:52 7:22
18 61 5K Chad Peterson 33 M3039 2/12 14/42 M East Haddam CT 23:11 7:28
19 120 5K PAUL RABENOLD 56 M5059 3/9 15/42 M Avon CT 23:20 7:31
20 104 5K GREGG DIGENNARO 35 M3039 3/12 16/42 M Portland CT 23:26 7:33
21 3 5K Adam Bristol 15 M1417 2/4 17/42 M Moodus CT 23:28 7:33
22 86 5K David Flagg 35 M3039 4/12 18/42 M East Haddam CT 23:42 7:38
23 58 5K Frank Fiala 49 M4049 1/2 19/42 M East Haddam CT 23:47 7:40
24 105 5K EDDIE GORECKI 55 M5059 4/9 20/42 M Farmington CT 23:56 7:43
25 24 5K Brian Gendreau 33 M3039 5/12 21/42 M Moodus CT 24:09 7:47
26 63 5K Kayla Kaan 17 F1517 1/6 5/48 F East Haddam CT 24:25 7:52
27 29 5K Jamison Buchanan 35 M3039 6/12 22/42 M Chicopee MA 24:29 7:53
28 22 5K Joey Plude 15 M1417 3/4 23/42 M East Haddam CT 24:39 7:56
29 99 5K DEB ROOTH 52 F5059 1/6 6/48 F Portland CT 25:02 8:04
30 43 5K Mark Freeman 36 M3039 7/12 24/42 M East Haddam CT 25:06 8:05
31 84 5K Kevin Cavallo 46 M4049 2/2 25/42 M East Haddam CT 25:29 8:12
32 38 5K Tim Aillon 35 M3039 8/12 26/42 M Moodus CT 25:40 8:16
33 81 5K Nichole Roczniak 17 F1517 2/6 7/48 F East Haddam CT 25:45 8:18
34 93 5K BRUCE BOWKER 51 M5059 5/9 27/42 M Moodus CT 25:49 8:19
35 106 5K RACHEL BATTER 17 F1417 2/6 8/48 F East Haddam CT 25:52 8:20
36 32 5K Emily Lund 17 F1517 3/6 9/48 F Moodus CT 25:54 8:21
37 59 5K Justin Fiala 11 M1113 3/5 28/42 M East Haddam CT 26:18 8:28
38 112 5K SHANE FIALA 12 M1113 4/5 29/42 M East Haddam CT 26:22 8:30
39 49 5K Hunter Humble 13 M1113 5/5 30/42 M East Haddam CT 26:44 8:37
40 122 5K STEPHEN AVERY 53 M5059 6/9 31/42 M Voluntown CT 26:46 8:37
41 40 5K George Gillespie 67 M6069 1/2 32/42 M Coventry CT 27:04 8:43
42 71 5K Lauren Hodge 13 F1113 1/6 10/48 F Middletown CT 27:09 8:45
43 25 5K Samual Ballek 14 M1417 4/4 33/42 M East Haddam CT 27:17 8:47
44 50 5K Morgan Humble 15 F1517 4/6 11/48 F East Haddam CT 27:33 8:52
45 76 5K Amy Apostoleris 45 F4049 2/12 12/48 F Moodus CT 27:41 8:55
46 35 5K Sara Kay 39 F3039 1/5 13/48 F East Haddam CT 27:46 8:56
47 118 5K STEPHANIE LEONARDO 13 F1113 2/6 14/48 F Hadlyme CT 27:54 8:59
48 108 5K JAQUELINE BOTTEAN 43 F4049 3/12 15/48 F Moodus CT 27:58 9:00
49 51 5K Denise Sevigny 46 F4049 4/12 16/48 F Moodus CT 28:03 9:02
50 57 5K COURTNEY FIALA 13 F1113 3/6 17/48 F East Haddam CT 28:04 9:02
Place No. Ra Name Age Div Div/Tot Sex/Tot S City St Time Pace
===== ===== == =================== === ===== ======== ======== = ================== == ======= =====
51 47 5K Susan Natale 48 F4049 5/12 18/48 F East Haddam CT 28:16 9:06
52 9 5K Monica Parker 22 F1829 3/6 19/48 F Ellington CT 28:18 9:07
53 67 5K Matt Tucker 31 M3039 9/12 34/42 M Old Saybrook CT 28:20 9:08
54 77 5K Patti DeRiso 46 F4049 6/12 20/48 F East Haddam CT 28:24 9:09
55 2 5K Chelsea Bristol 16 F1517 5/6 21/48 F Moodus CT 28:40 9:14
56 46 5K Claudia Skinner 41 F4049 7/12 22/48 F East Haddam CT 29:02 9:21
57 70 5K Thomas Wichrowski 55 M5059 7/9 35/42 M Plainville CT 29:15 9:25
58 102 5K MOLLY AUGUSTINE 15 F1417 3/6 23/48 F Moodus CT 29:30 9:30
59 73 5K Patti Dzienis 50 F5059 2/6 24/48 F Moodus CT 29:34 9:31
60 42 5K Sue Freeman 35 F3039 2/5 25/48 F East Haddam CT 29:36 9:32
61 7 5K Bob Selinsky 52 M5059 8/9 36/42 M Moodus CT 29:51 9:37
62 109 5K DEBBIE ANNINO 48 F4049 8/12 26/48 F Moodus CT 29:56 9:39
63 62 5K Geoff Kaan 37 M3039 10/12 37/42 M Old Lyme CT 30:04 9:41
64 119 5K JESSICA DOMBROWSKI 12 F1113 4/6 27/48 F Moodus CT 30:22 9:47
65 36 5K Kathryn Kay 12 F1113 5/6 28/48 F East Haddam CT 30:42 9:53
66 85 5K Erin Ray 21 F1829 4/6 29/48 F Moodus CT 30:45 9:54
67 1 5K Shea Jezek 58 F5059 3/6 30/48 F East Haddam CT 30:58 9:58
68 44 5K KELLY OLANDER 37 F3039 3/5 31/48 F East Haddam CT 31:06 10:01
69 110 5K BRIAN PEAR 38 M3039 11/12 38/42 M Moodus CT 31:27 10:08
70 121 5K CHRIS MINER 38 M3039 12/12 39/42 M Moodus CT 31:28 10:08
71 45 5K Nicky Prince 29 F1829 5/6 32/48 F East Haddam CT 33:54 10:55
72 30 5K Karen Sweet 32 F3039 4/5 33/48 F East Haddam CT 33:59 10:57
73 117 5K ABIGAIL D'ONOFRIO 14 F1417 4/6 34/48 F Middletown CT 35:09 11:19
74 4 5K Everest Peacock 10 F0810 1/1 35/48 F East Haddam CT 35:51 11:33
75 72 5K Donald Dzienis 55 M5059 9/9 40/42 M Moodus CT 36:51 11:52
76 31 5K Susan Amann-Tressel 42 F4049 9/12 36/48 F Meriden CT 37:02 11:56
77 27 5K John Jascot 60 M6069 2/2 41/42 M East Haddam CT 39:29 12:43
78 21 5K Anne Mrozowski 41 F4049 10/12 37/48 F East Haddam CT 40:21 13:00
79 8 5K Eric Selinsky 23 M1829 8/8 42/42 M Ellington CT 40:27 13:02
80 69 5K Dayna Lewis 21 F1829 6/6 38/48 F East Haddam CT 41:08 13:15
81 80 5K Laura Bristol 17 F1517 6/6 39/48 F Colchester CT 41:47 13:27
82 94 5K KAITLYN HAYS 16 F1417 5/6 40/48 F East Haddam CT 41:48 13:28
83 95 5K EMMA HAYS 15 F1417 6/6 41/48 F East Haddam CT 41:48 13:28
84 28 5K Nancy Jascot 59 F5059 4/6 42/48 F East Haddam CT 43:55 14:09
85 113 5K KIM RIORDAN 44 F4049 11/12 43/48 F Middletown CT 50:57 16:24
86 116 5K JANET D'ONOFRIO 48 F4049 12/12 44/48 F Middletown CT 50:59 16:25
87 64 5K Bonnie Kuczynski 50 F5059 5/6 45/48 F East Haddam CT 51:43 16:39
88 48 5K Elizabeth Colombo 12 F1113 6/6 46/48 F North Haven CT 55:14 17:47
89 10 5K Patty Selinsky 52 F5059 6/6 47/48 F Moodus CT 55:42 17:56
90 15 5K Danielle Colombo 32 F3039 5/5 48/48 F North Haven CT 56:05 18:04
3/29/2009 1:47PM
Top