The Last Mile Race Management Co.

Apple Harvest Fest Road Race

Glastonbury, CT USA
10/18/2009 9:00am
Weather: Rain - Wind - 38'

Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com

Overall winners 

Men: 1st Place Winner :Mike Hebert

Women: 1st Place Winner :Alexandra Goslin

Printer Friendly Age Group 

email timing@thelastmileracing with any corrections

================================================================================================
                       ***** Official Results *****
================================================================================================

   The DIV Column is your place in your age group or division for Awards

Place No.   Name                Time    Pace  Age S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== === = ======== ======== ===== ================== == 
    1     5 Mike Hebert           17:49  5:44  44 M   1/18     1/68   M4049 South Glastonbury  CT 
    2   117 MICHAEL GRAZIOSI      18:44  6:02  47 M   2/18     2/68   M4049 GLASTONBURY        CT 
    3    74 MATTHEW MCMERRIMAN    19:00  6:07  13 M   1/4      3/68   M1114 BROOKLYN           CT 
    4    77 COOPER GOSLIN         19:03  6:08  13 M   2/4      4/68   M1114 EAST WINDSOR HILL  CT 
    5    91 DAN RAY               19:41  6:21  13 M   3/4      5/68   M1114 S. WINDSOR         CT 
    6    87 JON CARON             19:51  6:24  39 M   1/15     6/68   M3039 SALEM              CT 
    7   104 ROBERT BURSTEIN       19:53  6:24  46 M   3/18     7/68   M4049 GLASTONBURY        CT 
    8    53 Fernando Rincon       19:56  6:25  38 M   2/15     8/68   M3039 Glastonbury        CT 
    9    79 CRAIG LARSEN          20:06  6:28  47 M   4/18     9/68   M4049 GLASTONBURY        CT 
   10    66 Charlie Whynacht      20:15  6:31  59 M   1/12    10/68   M5059 Glastonbury        CT 
   11   112 JOHN PAGGIOLI         20:17  6:32  44 M   5/18    11/68   M4049 MARLBOROUGH        CT 
   12   121 JACK LAVALETTE        20:23  6:34  40 M   6/18    12/68   M4049                       
   13    68 Connor Williams       20:38  6:39  15 M   1/1     13/68   M0118 South Glastonbury  CT 
   14   123 CLAY CAVANAUGH        21:02  6:46  11 M   4/4     14/68   M1114 GLASTONBURY        CT 
   15    70 Ben Zimbel            21:28  6:55  22 M   1/5     15/68   M1929 Glastonbury        CT 
   16   125 WILL BARRIOS          21:29  6:55  58 M   2/12    16/68   M5059 *NO TOWN GIVEN*    XX 
   17    25 Tony Hollister        21:33  6:57  62 M   1/7     17/68   M6099 Glastonbury        CT 
   18   129 MICHAEL COSENTINO     22:06  7:07  44 M   7/18    18/68   M4049 GLASTONBURY        CT 
   19   133 KIRK PALISH           22:12  7:09  41 M   8/18    19/68   M4049                       
   20    76 ALEXANDRA GOSLIN      22:12  7:09  11 F   1/2      1/33   F1114 EAST WINDSOR HILL  CT 
   21   126 DARCY LUCAS           22:18  7:11  29 F   1/8      2/33   F2029                       
   22    88 JASON RAY             22:30  7:15   9 M   1/4     20/68   M0110 S. WINDSOR         CT 
   23    13 Bob Caplin            22:37  7:17  59 M   3/12    21/68   M5059 Vernon             CT 
   24   102 PAMELA CAHILL         22:44  7:19  45 F   1/8      3/33   F4049 HEBRON             CT 
   25    28 Eric Klaus            22:59  7:24  54 M   4/12    22/68   M5059 Glastonbury        CT 
   26    15 Larry Chaves          23:05  7:26  64 M   2/7     23/68   M6099 West Hartford      CT 
   27    65 Stephen Tolman        23:08  7:27  63 M   3/7     24/68   M6099 Vernon             CT 
   28    89 JIM RAY               23:18  7:30  47 M   9/18    25/68   M4049 S. WINDSOR         CT 
   29    81 ROB SHEFFEL           23:20  7:31  40 M  10/18    26/68   M4049 *NO TOWN GIVEN*    XX 
   30    33 Matthew Marseglia     23:24  7:32  40 M  11/18    27/68   M4049 No City Given      XX 
   31    38 Darrell Netto         23:28  7:33  57 M   5/12    28/68   M5059 Colchester         CT 
   32    72 Caitiln Slattery      23:33  7:35  23 F   1/2      4/33   F1929 Bronx              NY 
   33    98 JULIA STULOCK         23:39  7:37  23 F   2/8      5/33   F2029 STORRS MANSFIELD   CT 
   34    54 Chris Rohde           23:44  7:39  27 M   2/5     29/68   M1929 Glastonbury        CT 
   35    19 Paul Derdeyn          23:47  7:40  54 M   6/12    30/68   M5059 Portland           CT 
   36    16 Brian Chiarella       23:47  7:40  32 M   3/15    31/68   M3039 Colchester         CT 
   37   122 JANINE WILCOX         23:53  7:42  46 F   2/8      6/33   F4049 GLASTONBURY        CT 
   38    23 John Gulbrandsen      24:04  7:45  64 M   4/7     32/68   M6099 Wethersfield       CT 
   39    55 Phillip Rohrer        24:08  7:46  26 M   3/5     33/68   M1929 Glastonbury        CT 
   40    73 KEEFE KIRSHEN         24:20  7:50  42 M  12/18    34/68   M4049 GLASTONBURY        CT 
   41    64 Piper Swinton         24:28  7:53  12 F   1/1      7/33   F0118 Glastonbury        CT 
   42    37 Chris Nelson          24:32  7:54  41 M  13/18    35/68   M4049 West Hartford      CT 
   43    80 MARK DOUCETTE         24:37  7:56  39 M   4/15    36/68   M3039 GLASTONBURY        CT 
   44     6 ANGELA ANDERSON       24:39  7:56  32 F   1/8      8/33   F3039 GLASTONBURY        CT 
   45    94 MARK TURKINGTON       24:41  7:57  65 M   1/1     37/68   M6069 GLASTONBURY        CT 
   46    95 EUNICE MAH            24:51  8:00  25 F   3/8      9/33   F2029 STORRS MANSFIELD   CT 
   47    71 Mike Skowronek        24:57  8:02  23 M   4/5     38/68   M1929 Cromwell           CT 
   48    85 KATHERINE HUGHES      24:59  8:03  11 F   2/2     10/33   F1114 GLASTONBURY        CT 
   49    86 FREDERICK HUGHES      25:00  8:03  44 M  14/18    39/68   M4049 GLASTONBURY        CT 
   50    99 GARY DEGROFF          25:06  8:05  51 M   7/12    40/68   M5059 GLASTONBURY        CT 
Place No.   Name                Time    Pace  Age S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== === = ======== ======== ===== ================== == 
   51    75 CHRISTOPHER MCKEE     25:09  8:06  39 M   5/15    41/68   M3039 SOUTHINGTON        CT 
   52   118 BRIAN DERISI          25:11  8:07  39 M   6/15    42/68   M3039                       
   53    56 MIKE SAVINO           25:22  8:10  25 M   1/1     43/68   M2029 GLASTONBURY        CT 
   54   116 JON CARIGNAN          25:48  8:19  32 M   7/15    44/68   M3039 SOUTH WINDSOR      CT 
   55    26 Lisa Hotchkin         26:01  8:23  47 F   3/8     11/33   F4049 Windsor Locks      CT 
   56   120 LINH HOANG            26:11  8:26  22 F   4/8     12/33   F2029                       
   57    42 Lisa O'Doherty        26:13  8:27  41 F   4/8     13/33   F4049 Glastonbury        CT 
   58    14 Amy Carlson           26:19  8:29  35 F   2/8     14/33   F3039 Wethersfield       CT 
   59    27 Jerrod Kennard        26:27  8:31  38 M   8/15    45/68   M3039 Glastonbury        CT 
   60    57 Taisa Skubiak         26:27  8:31  35 F   3/8     15/33   F3039 Glastonbury        CT 
   61    21 Guy Frost             26:39  8:35  52 M   8/12    46/68   M5059 East Hartford      CT 
   62    36 David Mozeleski       26:46  8:37  43 M  15/18    47/68   M4049 Glastonbury        CT 
   63   111 TRACI GRILLO          27:03  8:43  38 F   4/8     16/33   F3039 GLASTONBURY        CT 
   64    32 Carmen Maloon         27:05  8:43  55 F   1/3     17/33   F5059 Vernon             CT 
   65    92 SAMMY SEGAL           27:08  8:44   9 M   2/4     48/68   M0110 GLASTONBURY        CT 
   66    93 JEFFREY SEGAL         27:09  8:45  44 M  16/18    49/68   M4049 GLASTONBURY        CT 
   67    17 Ron Chiarella         27:30  8:51  64 M   5/7     50/68   M6099 Wallingford        CT 
   68   119 BRANDON MUNSON        27:40  8:55  39 M   9/15    51/68   M3039 GLASTONBURY        CT 
   69    51 Tom Pilch             27:48  8:57  56 M   9/12    52/68   M5059 Glastonbury        CT 
   70   130 RICHARD WINGARD       28:18  9:07  51 M  10/12    53/68   M5059 GLASTONBURY        CT 
   71   115 ROBYN SULLIVAN        28:18  9:07  29 F   5/8     18/33   F2029                       
   72   124 JASON POLANSKI        28:20  9:08  33 M  10/15    54/68   M3039 GLASTONBURY        CT 
   73    34 Bob Marum             28:22  9:08  69 M   6/7     55/68   M6099 Simsbury           CT 
   74    20 Bob Eagen             29:04  9:22  38 M  11/15    56/68   M3039 Glastonbury        CT 
   75   127 JAMIE MACGREGOR       29:12  9:24  25 F   6/8     19/33   F2029 GLASTONBURY        CT 
   76   114 KEVIN BOLEY           29:41  9:34   8 M   3/4     57/68   M0110 GLASTONBURY        CT 
   77   113 NANCY LOUGHLIN        29:48  9:36  43 F   5/8     20/33   F4049 GLASTONBURY        CT 
   78   131 ANDREA KING           29:49  9:36  49 F   6/8     21/33   F4049 GLASTONBURY        CT 
   79   105 EDWARD SKOWRONEK      29:49  9:36  58 M  11/12    58/68   M5059 CROMWELL           CT 
   80    43 Mike Otterbein        30:09  9:43  23 M   5/5     59/68   M1929 Manchester         CT 
   81   107 LAWRENCE STEINBERG    30:10  9:43  45 M  17/18    60/68   M4049 GRANBY             CT 
   82    90 TRISH NELSON          30:23  9:47  43 F   7/8     22/33   F4049 W. HARTFORD        CT 
   83    84 CARL ROOS             30:24  9:47  33 M  12/15    61/68   M3039 MANCHESTER         CT 
   84    60 Denise Sohocki        30:31  9:50  33 F   5/8     23/33   F3039 Torrington         CT 
   85    47 Jackie Parente        31:53 10:16  62 F   1/1     24/33   F6099 Glastonbury        CT 
   86   103 ASHLEY DROGALIS       32:13 10:23  23 F   7/8     25/33   F2029 NORTH HAVEN        CT 
   87   106 JENNIFER THOMAS       33:22 10:45  25 F   8/8     26/33   F2029 GLASTONBURY        CT 
   88    58 Howard Small          33:23 10:45  55 M  12/12    62/68   M5059 South Glastonbury  CT 
   89    48 Daniel Pedroso        33:48 10:53  35 M  13/15    63/68   M3039 Colchester         CT 
   90    46 Bob Parente           34:00 10:57  64 M   7/7     64/68   M6099 Glastonbury        CT 
   91    49 Elise Pedroso         34:36 11:08  31 F   6/8     27/33   F3039 Colchester         CT 
   92   108 JACK BYRAM            34:51 11:13   8 M   4/4     65/68   M0110 GLASTONBURY        CT 
   93   109 ART BYRAM             35:11 11:20  45 M  18/18    66/68   M4049 GLASTONBURY        CT 
   94   132 NEED DATA             36:19 11:42                                                     
   95    29 Eric Kopp             36:20 11:42  37 M  14/15    67/68   M3039 Andover            CT 
   96    30 Wendy Kopp            37:13 11:59  38 F   7/8     28/33   F3039 Andover            CT 
   97    59 Janice Small          37:21 12:02  52 F   2/3     29/33   F5059 South Glastonbury  CT 
   98    44 Stacy Otterbein       37:32 12:05  26 F   2/2     30/33   F1929 Vernon             CT 
   99    83 DAN LAMOUREUX         38:03 12:15  38 M  15/15    68/68   M3039 MANCHESTER         CT 
  100    82 CAROLINE DEVIN        40:39 13:05  35 F   8/8     31/33   F3039 MANCHESTER         CT 
Place No.   Name                Time    Pace  Age S Div/Tot  Sex/Tot  Div   City               St 
===== ===== =================== ======= ===== === = ======== ======== ===== ================== == 
  101    78 CHERYL NEWTON         40:40 13:06  40 F   8/8     32/33   F4049 GLASTONBURY        CT 
  102    22 Lisa Gantick          45:47 14:45  53 F   3/3     33/33   F5059 Ashford            CT 
  10/18/2009  4:57PM
                
 Top 

For more information: 860-456-4451 or timing@thelastmileracing.com 

This site is copy right The Last Mile Racing 2004-2009 - All Rights Reserved.