The Last Mile Race Management Co.
Run for the Ribbons 2 Mile Walk
Branford, CT USA
10/5/2008 10:00am
Weather: Overcast with periods of rain, 40's
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com
email
timing@thelastmileracing with any
corrections
Printer Friendly
Place No. Age Sex/Tot S Name Time Pace
===== ==== === ======== = ==================== ===== =====
1 301 50 1/114 F JOANNE McSherry 24:49 12:25
2 302 53 1/38 M TED McSherry 24:56 12:28
3 470 11 2/38 M Austin Lieto 26:20 13:10
4 558 55 2/114 F PRISCILLA Ochman 26:35 13:18
5 576 63 3/114 F ELEANOR Reynolds 26:39 13:20
6 599 60 3/38 M LEV Torgerson 26:58 13:29
7 204 51 4/114 F KATHY Orsene 27:20 13:40
8 207 17 5/114 F OLIVIA Gall 28:07 14:04
9 206 #206 28:07 14:04
10 203 17 6/114 F LAURA Orsene 28:09 14:05
11 510 32 4/38 M Robert Marini 28:20 14:10
12 526 29 7/114 F Alicia Marini 28:21 14:11
13 509 27 8/114 F Nicole Mastroianni 28:22 14:11
14 488 23 9/114 F Erica Marini 28:49 14:25
15 442 54 10/114 F Susan Ferraro 28:54 14:27
16 586 45 11/114 F NORA Baxter 29:03 14:32
17 476 47 12/114 F Jenny Jendrzewski 29:04 14:32
18 490 43 13/114 F Anita Wooten 29:05 14:33
19 486 57 14/114 F Maureen Marini 29:33 14:47
20 487 60 5/38 M Robert Marini 29:34 14:47
21 446 0 15/114 F Mary Grace D'Andrea 29:38 14:49
22 527 29 6/38 M Oren Shorkey 29:38 14:49
23 489 21 7/38 M Andrew Cox 29:39 14:50
24 556 16 16/114 F SARAH Neely 29:46 14:53
25 396 15 17/114 F SHANNON Hughes 29:54 14:57
26 468 15 18/114 F Sara Lieto 29:54 14:57
27 463 63 19/114 F CATHY McGuirk 30:03 15:02
28 459 69 8/38 M John Cafferty 30:07 15:04
29 589 0 20/114 F DAWNE Flynn 30:13 15:07
30 477 49 21/114 F Teresa Ringer 30:30 15:15
31 478 51 9/38 M Henry Panza 30:32 15:16
32 231 49 22/114 F DIANE Ainson 30:38 15:19
33 575 17 23/114 F MADISON Altermath 30:39 15:20
34 232 15 24/114 F SIENA Marioti 30:40 15:20
35 233 13 25/114 F NINA Mariotti 30:46 15:23
36 471 39 26/114 F Damiane Adamczyk 30:47 15:24
37 453 46 27/114 F Barbara Malangone 30:47 15:24
38 456 16 28/114 F Samantha Minieri 30:48 15:24
39 455 48 29/114 F Elizabeth Minieri 30:50 15:25
40 452 74 30/114 F Sophie Chrostek 30:52 15:26
41 469 0 10/38 M Bruno Lieto 30:56 15:28
42 229 9 31/114 F MAGGIE Angelo 30:57 15:29
43 373 55 32/114 F DARYLE Brockett 30:58 15:29
44 372 49 11/38 M MICHAEL McSherry 31:15 15:38
45 592 60 33/114 F CLARE Torelli 31:53 15:57
46 395 17 34/114 F STEPHANIE Hughes 31:54 15:57
47 400 17 35/114 F ALEXIS Liguori 31:54 15:57
48 464 17 36/114 F JENNIFER Grillo 31:55 15:58
49 385 50 37/114 F CATHYANN Roding 32:03 16:02
50 399 16 12/38 M DREW Codema 32:04 16:02
51 444 60 13/38 M Frederick Fulton 33:10 16:35
52 443 56 38/114 F Betty Lou Fulton 33:11 16:36
53 458 32 14/38 M Stephen Nettleton 33:11 16:36
54 222 67 39/114 F JUDY Limoncelli 33:13 16:37
55 390 37 15/38 M CHARLE Strickland 33:14 16:37
56 391 61 40/114 F BARB Conte 33:28 16:44
57 436 64 41/114 F Lea Tassone 33:35 16:48
58 467 44 42/114 F Susan Lieto 33:42 16:51
59 219 55 43/114 F Suzanne Serviss 33:43 16:52
60 597 13 44/114 F MAREA Carangelo 33:44 16:52
61 598 13 45/114 F COURTNEY Delcolle 33:45 16:53
62 485 23 46/114 F Vanessa Acampora 33:50 16:55
63 484 22 16/38 M Michael Monack 33:51 16:56
64 491 45 47/114 F Debbie Mazzetta 34:26 17:13
65 513 43 48/114 F Judy Dahlmeyer 34:27 17:14
66 483 44 49/114 F Anna Raccuia 34:31 17:16
67 492 42 50/114 F Brenda Handy 34:31 17:16
68 466 47 51/114 F Cathy Di Noto 34:31 17:16
69 462 46 52/114 F L. Holly Krishtschun 34:48 17:24
70 465 16 53/114 F Erika Krischtschun 34:49 17:25
71 535 49 54/114 F Joanne Reynolds 34:58 17:29
72 578 65 55/114 F MARILYN Reynolds 34:59 17:30
73 531 88 56/114 F Janet Reynolds 35:00 17:30
74 398 53 57/114 F MARY Lemley 35:00 17:30
75 397 55 17/38 M JACK Lemley 35:02 17:31
76 394 61 58/114 F DIANE Fidler 35:03 17:32
77 577 64 59/114 F DOREEN Gallagher 35:03 17:32
78 493 19 60/114 F Sarah Symmes 35:04 17:32
79 545 18 61/114 F Jamie Reynolds 35:04 17:32
80 546 17 62/114 F Elizabeth Willard 35:09 17:35
81 595 46 63/114 F JOYCE Borrelli 35:09 17:35
82 596 44 64/114 F LAURA Robinson 35:10 17:35
83 220 32 65/114 F JENNIFER Hurley 35:11 17:36
84 387 35 66/114 F LISA Conway 35:14 17:37
85 386 35 18/38 M JASON Conway 35:26 17:43
86 588 61 67/114 F TEDDI Barra 35:29 17:45
87 221 41 19/38 M JOHN Conway 35:29 17:45
88 521 38 68/114 F Adrienne Strickland 35:30 17:45
89 457 9 69/114 F Jade Mihalick 35:31 17:46
90 570 57 70/114 F NANCY D'Amato 35:32 17:46
91 571 14 71/114 F TORIANNE Costello 35:32 17:46
92 508 60 72/114 F Annaliese Nettleton 35:33 17:47
93 224 11 73/114 F HAILEY Raudat 35:33 17:47
94 223 7 20/38 M ROBBY Garcia 35:45 17:53
95 511 76 74/114 F Marilyn Osborne 35:59 18:00
96 512 86 21/38 M Don Osborne 36:01 18:01
97 441 56 75/114 F Deborah Gorton 36:02 18:01
98 528 52 76/114 F Anne Reynolds 36:03 18:02
99 584 83 22/38 M EDWARD Borrelli 36:04 18:02
100 212 48 77/114 F CHRISTINE Ninteau 36:25 18:13
101 211 17 78/114 F HAYLEY Ninteau 36:26 18:13
102 209 53 79/114 F LUCY Sargant 36:37 18:19
103 554 58 80/114 F MICHELINA Fazzino 36:38 18:19
104 213 25 81/114 F JULIE Pellegrini 36:58 18:29
105 208 #208 37:00 18:30
106 210 55 23/38 M DAN Sargant 37:32 18:46
107 536 12 24/38 M Kevin Oxsalida 37:33 18:47
108 537 38 82/114 F Christine Coppola 37:34 18:47
109 529 51 83/114 F Kathy Oxsalida 37:35 18:48
110 540 44 84/114 F Gerda Reynolds 37:38 18:49
111 538 32 85/114 F Michelle Giglietti 37:39 18:50
112 552 0 25/38 M PAUL Foti 37:40 18:50
113 561 67 26/38 M JOHN Parker 37:41 18:51
114 383 72 27/38 M NOEL Sisson 37:42 18:51
115 451 34 28/38 M Alex Ribalaigua 37:43 18:52
116 539 15 86/114 F Julie Reynolds 37:43 18:52
117 532 16 87/114 F Kori Reynolds 37:44 18:52
118 587 68 29/38 M JIM Barra 37:45 18:53
119 522 36 30/38 M Steven Strickland 37:45 18:53
120 567 25 88/114 F MARIA Fazzino 37:51 18:56
121 555 62 31/38 M JOSEPH Fazzino 37:51 18:56
122 430 29 89/114 F Jacqueline Far 37:51 18:56
123 431 53 90/114 F Mary Ann Far 37:59 19:00
124 432 27 91/114 F Elizabeth Far 37:59 19:00
125 450 85 92/114 F Lucretia Somo 38:00 19:00
126 449 3 32/38 M Cole Nettleton 38:02 19:01
127 428 34 93/114 F Dorothy Far 38:03 19:02
128 375 34 94/114 F ALICIA Piselli 38:04 19:02
129 379 47 95/114 F MAUREEN Quinn 38:04 19:02
130 380 31 96/114 F ELIZABETH Urbani 38:05 19:03
131 217 47 97/114 F KATHERINE Kenney 38:06 19:03
132 542 48 98/114 F Diane Conradi-Pocogr 38:06 19:03
133 201 27 99/114 F ALEXIS Nacca 38:07 19:04
134 202 50 100/114 F SUE D'Amico 38:07 19:04
135 533 16 101/114 F Kendra Zesner 38:08 19:04
136 530 61 33/38 M Allen Oxsalida 38:08 19:04
137 534 46 102/114 F Sherry Zesner 38:09 19:05
138 235 28 103/114 F LISA Brecciaroli 38:10 19:05
139 480 28 104/114 F Tara Krajewski 38:11 19:06
140 519 #519 38:12 19:06
141 520 55 105/114 F Jill Jensen 38:13 19:07
142 541 47 106/114 F Catherine Decarlo 38:13 19:07
143 461 31 107/114 F Ashley Hillier 38:14 19:07
144 544 34 108/114 F Connie Warner 38:15 19:08
145 573 49 109/114 F ANNELIESE Milici 38:16 19:08
146 572 58 34/38 M SCOTT Murdock 38:16 19:08
147 382 #382 38:23 19:12
148 562 #562 38:23 19:12
149 553 65 110/114 F DEE Foti 38:24 19:12
150 435 63 35/38 M Robert Far 38:27 19:14
151 507 62 36/38 M Ron Nettleton 38:28 19:14
152 505 50 111/114 F Louise Wolcott 38:28 19:14
153 504 50 37/38 M William Wolcott 38:40 19:20
154 506 59 112/114 F Cynthia Olson 38:40 19:20
155 503 74 38/38 M Howard Augur 38:41 19:21
156 434 62 113/114 F Francine Far 38:41 19:21
157 445 67 114/114 F Annmarie D' Andrea 38:56 19:28
For more information:
860-456-4451 or
info@thelastmileracing.com
This site is copy right The Last Mile
Racing 2006-2008, All
Rights Reserved.