The Last Mile Race Management Co.

 Apple Harvest Fest 5K
Glastonbury, CT USA
10/19/2008 9:00am
Weather: Overcast, Sunny 45's
Results By: The Last Mile Race Mgt Co.
www.thelastmileracing.com
 

 

 

 

 

Overall winners

Women Winner Beth Parker

Men Winner Shaun Berard

email timing@thelastmileracing with any corrections

Printer Friendly  Age Groups 

Place No.   Name                Age Div   Div/Tot  Sex/Tot  S City            St Time    Pace  
===== ===== =================== === ===== ======== ======== = =============== == ======= ===== 
    1   218 SCHAUN BERARD        27 M1929   1/20     1/143  M No Town         XX   17:18  5:34 
    2   176 EDD JENSEN           35 M3039   1/32     2/143  M MIDDLETOWN      CT   17:30  5:38 
    3    55 Michael Hebert       43 M4049   1/38     3/143  M S. Glastonbury  CT   17:34  5:40 
    4   167 ROY KRAUSE           37 M3039   2/32     4/143  M Glastonbury     CT   17:48  5:44 
    5   232 MIKE MCCAFFERTY      41 M4049   2/38     5/143  M Glastonbury     CT   18:08  5:51 
    6    50 Michael Graziosi     46 M4049   3/38     6/143  M Glastonbury     CT   18:09  5:51 
    7     4 Rick O'Toole         37 M3039   3/32     7/143  M S. Glastonbury  CT   18:15  5:53 
    8   140 JOHN AGOSTO          44 M4049   4/38     8/143  M East Hartford   CT   18:19  5:54 
    9   169 NED KENNEDY          49 M4049   5/38     9/143  M BOLTON          CT   18:25  5:56 
   10   219 JOHN PAGGIOLI        43 M4049   6/38    10/143  M MARLBOROUGH     CT   18:27  5:57 
   11   117 William Vincelette   39 M3039   4/32    11/143  M Glastonbury     CT   18:30  5:57 
   12    90 Beth Parker          30 F3039   1/37     1/106  F Glastonbury     CT   18:41  6:01 
   13   252 Scott Gac             0 M0000   1/2     12/143  M *NO TOWN GIVEN* XX   18:48  6:03 
   14   311 DAVID SCHENMANN      29 M1929   2/20    13/143  M WORCHESTER      MA   18:58  6:07 
   15   249 MARIO LONGO          36 M3039   5/32    14/143  M CHESHIRE        CT   19:02  6:08 
   16   188 SCOTT REZNICK        27 M1929   3/20    15/143  M Glastonbury     CT   19:05  6:09 
   17   305 RON KIRSCHBAUM       50 M5059   1/25    16/143  M SUFFIELD        CT   19:08  6:10 
   18    27 Brian Coe            46 M4049   7/38    17/143  M Glastonbury     CT   19:12  6:11 
   19   125 Joe Jaconetta        47 M4049   8/38    18/143  M Glastonbury     CT   19:25  6:15 
   20   306 BRENDAN KIRSCHBAUM   14 M0118   1/17    19/143  M SUFFIELD        CT   19:49  6:23 
   21   209 KALEY SCRIMGEOUR     39 F3039   2/37     2/106  F Glastonbury     CT   19:50  6:23 
   22   297 DAVID BRUZIK         42 M4049   9/38    20/143  M Rocky Hill      CT   19:53  6:24 
   23   217 OSKAR TORO           18 M0118   2/17    21/143  M Glastonbury     CT   19:57  6:26 
   24   199 ROBERT McKINNEY      38 M3039   6/32    22/143  M Glastonbury     CT   20:01  6:27 
   25     5 Art Byram            44 M4049  10/38    23/143  M Glastonbury     CT   20:10  6:30 
   26    65 Paul Kosakowski      41 M4049  11/38    24/143  M Broad Brook     CT   20:13  6:31 
   27   119 Charles Whynacht     58 M5059   2/25    25/143  M Glastonbury     CT   20:19  6:33 
   28    25 Tom Chamberlin       12 M0118   3/17    26/143  M Glastonbury     CT   20:25  6:35 
   29   142 ALYCE ALFANO         46 F4049   1/27     3/106  F Suffield        CT   20:25  6:35 
   30   118 Michael Vitale       32 M3039   7/32    27/143  M Glastonbury     CT   20:27  6:35 
   31     7 Courtney Akerly      11 F0118   1/7      4/106  F Tolland         CT   20:30  6:36 
   32   208 JACK LAVALETTE       39 M3039   8/32    28/143  M Glastonbury     CT   20:35  6:38 
   33   160 ALEC GOULET          12 M0118   4/17    29/143  M Winsted         CT   20:35  6:38 
   34   178 ROXANNE STEPNOWSKI   35 F3039   3/37     5/106  F Glastonbury     CT   20:38  6:39 
   35   186 DAVID HOYEY          46 M4049  12/38    30/143  M Hebron          CT   20:40  6:39 
   36   155 THOM REID            40 M4049  13/38    31/143  M W Hartford      CT   20:41  6:40 
   37   187 ED OCONNOR           46 M4049  14/38    32/143  M Cheshire        CT   20:52  6:43 
   38   291 MIKE FARRELL         43 M4049  15/38    33/143  M Glastonbury     CT   21:00  6:46 
   39   277 SANDRA RODRIGUE      30 F3039   4/37     6/106  F Glastonbury     CT   21:01  6:46 
   40   246 MARC GAUDET          34 M3039   9/32    34/143  M Glastonbury     CT   21:01  6:46 
   41   286 BEKKIE WRIGHT        46 F4049   2/27     7/106  F East Hartford   CT   21:10  6:49 
   42   285 JOSEPH POLIQUIN      56 M5059   3/25    35/143  M East Hartford   CT   21:10  6:49 
   43   180 CHRIS LOCKER         36 M3039  10/32    36/143  M MANCHESTER      CT   21:11  6:49 
   44   204 BOB KANIA            56 M5059   4/25    37/143  M SOUTHINGTON     CT   21:13  6:50 
   45    83 Matt Merritt         45 M4049  16/38    38/143  M Glastonbury     CT   21:20  6:52 
   46   295 DENNIS McCORMACIC    57 M5059   5/25    39/143  M Glastonbury     CT   21:21  6:53 
   47   147 SAM WOLCOTT          51 M5059   6/25    40/143  M West Suffield   CT   21:21  6:53 
   48     9 Richard Baber        58 M5059   7/25    41/143  M Glastonbury     CT   21:21  6:53 
   49    57 Tony Hollister       61 M6099   1/9     42/143  M East Hartford   CT   21:22  6:53 
   50   241 PATRICIA MATSON      37 F3039   5/37     8/106  F Glastonbury     CT   21:24  6:54 
Place No.   Name                Age Div   Div/Tot  Sex/Tot  S City            St Time    Pace  
===== ===== =================== === ===== ======== ======== = =============== == ======= ===== 
   51   137 BRIAN BANET          32 M3039  11/32    43/143  M WETHERSFIELD    CT   21:30  6:56 
   52    61 Dani Kennedy         49 F4049   3/27     9/106  F Bolton          CT   21:37  6:58 
   53   223 DON KNYBEL           42 M4049  17/38    44/143  M MANCHESTER      CT   21:47  7:01 
   54   163 HILARY RICHARDS      24 F1929   1/28    10/106  F Mountville      SC   21:58  7:05 
   55   255 AMY PASTORMELO       28 F1929   2/28    11/106  F ENFIELD         CT   22:28  7:14 
   56    16 Michael Bernhart     28 M1929   4/20    45/143  M Portland        CT   22:35  7:17 
   57   143 WES ROGERS           51 M5059   8/25    46/143  M Hartford        CT   22:37  7:17 
   58   144 MARY ANNE ROGERS     51 F5059   1/7     12/106  F Hartford        CT   22:51  7:22 
   59   210 LYNN LEBLANC         43 F4049   4/27    13/106  F No Town         XX   22:52  7:22 
   60    24 Eric Chamberlin      48 M4049  18/38    47/143  M Glastonbury     CT   22:53  7:22 
   61   261 PETER SANTANELLA     26 M1929   5/20    48/143  M ENFIELD         CT   22:57  7:24 
   62    64 Eric Klaus           53 M5059   9/25    49/143  M Glastonbury     CT   23:02  7:25 
   63   175 JOE ARCHER           47 M4049  19/38    50/143  M South Windsor   CT   23:06  7:26 
   64   262 SCOTT KICKERY        22 M1929   6/20    51/143  M E. HARTFORD     CT   23:08  7:27 
   65    46 Christopher Gardner  27 M1929   7/20    52/143  M Portland        CT   23:09  7:27 
   66   230 JESSIE ERWIN         24 F1929   3/28    14/106  F Hamden          CT   23:12  7:28 
   67   257 RICHARD GUISTI       38 M3039  12/32    53/143  M *NO TOWN GIVEN* XX   23:13  7:29 
   68   207 KIRIC PULUSKA        40 M4049  20/38    54/143  M Glastonbury     CT   23:15  7:29 
   69    26 Larry Chaves         63 M6099   2/9     55/143  M West Hartford   CT   23:24  7:32 
   70   242 JEFF DURHAM          45 M4049  21/38    56/143  M No Town         XX   23:25  7:33 
   71   102 Doug Ryan            40 M4049  22/38    57/143  M Glastonbury     CT   23:26  7:33 
   72    10 Ryan Babiak          12 M0118   5/17    58/143  M Glastonbury     CT   23:27  7:33 
   73   161 NICK KASTANOTIK      28 M1929   8/20    59/143  M Glastonbury     CT   23:32  7:35 
   74    60 Tao Jin              35 M3039  13/32    60/143  M Marlborough     CT   23:33  7:35 
   75   183 RUSS TEW             65 M6099   3/9     61/143  M W. HARTFORD     CT   23:36  7:36 
   76    95 Sara Reznick         26 F1929   4/28    15/106  F Collinsville    CT   23:36  7:36 
   77   171 BILL TURNEY          63 M6099   4/9     62/143  M CHESHIRE        CT   23:37  7:36 
   78   200 PATRICK BOESHANS     42 M4049  23/38    63/143  M West Simsbury   CT   23:38  7:37 
   79   243 LEEZA BRADSHAW       45 F4049   5/27    16/106  F Glastonbury     CT   23:40  7:37 
   80   308 ERAC DENCY           38 M3039  14/32    64/143  M No Town         XX   23:41  7:38 
   81   122 Stephen Meagher      23 M1929   9/20    65/143  M Glastonbury     CT   23:44  7:39 
   82   237 RYAN OLSCE           31 M3039  15/32    66/143  M Glastonbury     CT   23:56  7:42 
   83   185 SCOTT HOLLISTER      34 M3039  16/32    67/143  M E. HARTFORD     CT   23:56  7:43 
   84   174 JEFF TRIBLETS        31 M3039  17/32    68/143  M East Granby     CT   23:57  7:43 
   85   304 STEVEN LASCHEVER     52 M5059  10/25    69/143  M No Town         XX   23:58  7:43 
   86   158 JONATHAN VANDENBURG  13 M0118   6/17    70/143  M Bolton          CT   23:59  7:44 
   87   159 CHRIS VANDENBURGH    44 M4049  24/38    71/143  M Bolton          CT   24:01  7:44 
   88    11 David Backeberg      28 M1929  10/20    72/143  M New Haven       CT   24:06  7:46 
   89   213 CATHERINE URZEL      24 F1929   5/28    17/106  F Glastonbury     CT   24:14  7:48 
   90   214 JACK ANDERSON        60 M6099   5/9     73/143  M No Town         XX   24:14  7:48 
   91   272 JOSEPH ANNIBALINI    48 M4049  25/38    74/143  M Glastonbury     CT   24:19  7:50 
   92   235 RICK DABATE          32 M3039  18/32    75/143  M Ellington       CT   24:25  7:52 
   93   287 BREDNAN FRAHER       64 M6099   6/9     76/143  M Glastonbury     CT   24:26  7:52 
   94   231 BOB MUSSELMAN        58 M5059  11/25    77/143  M Avon            CT   24:27  7:52 
   95   298 JAMESON BOESHANS     10 M0118   7/17    78/143  M W. SIMSBURY     CT   24:27  7:53 
   96    74 Elisabeth Martin     40 F4049   6/27    18/106  F Willimantic     CT   24:29  7:53 
   97   239 CAYE SWEENEY         11 F0118   2/7     19/106  F Glastonbury     CT   24:30  7:53 
   98   303 JASON MCGINNIS       34 M3039  19/32    79/143  M Windsor Locks   CT   24:41  7:57 
   99   309 HEATHER KULLQUIST    39 F3039   6/37    20/106  F South Glastonbu CT   24:43  7:58 
  100    75 Emily McAllister     24 F1929   6/28    21/106  F Vernon          CT   25:00  8:03 
Place No.   Name                Age Div   Div/Tot  Sex/Tot  S City            St Time    Pace  
===== ===== =================== === ===== ======== ======== = =============== == ======= ===== 
  101    23 Amy Carrington       24 F1929   7/28    22/106  F Vernon          CT   25:07  8:05 
  102    97 Christopher Rohde    26 M1929  11/20    80/143  M Glastonbury     CT   25:07  8:05 
  103   179 JEFFREY PHELPS       47 M4049  26/38    81/143  M Glastonbury     CT   25:13  8:07 
  104   165 GREG MANTO           42 M4049  27/38    82/143  M Glastonbury     CT   25:13  8:07 
  105   190 ANDREW BEDARD        12 M0118   8/17    83/143  M Glastonbury     CT   25:14  8:08 
  106   164 STEVE GOODWIN        35 M3039  20/32    84/143  M Glastonbury     CT   25:15  8:08 
  107   110 Bridget Soboleski    31 F3039   7/37    23/106  F Marlborough     CT   25:18  8:09 
  108    91 Tom Pilch            55 M5059  12/25    85/143  M Glastonbury     CT   25:19  8:09 
  109   177 AL BRUHNER           57 M5059  13/25    86/143  M Glastonbury     CT   25:21  8:10 
  110   189 LYNNE REZNICK        26 F1929   8/28    24/106  F Glastonbury     CT   25:21  8:10 
  111    35 Ray Davis            60 M6099   7/9     87/143  M Glastonbury     CT   25:22  8:10 
  112   145 KEITH ANDERSON       32 M3039  21/32    88/143  M PORTLAND        CT   25:23  8:11 
  113   166 ZANDER FALCI         42 M4049  28/38    89/143  M Glastonbury     CT   25:24  8:11 
  114   105 Patrick Schaffner    39 M3039  22/32    90/143  M Glastonbury     CT   25:25  8:11 
  115   215 DAN KONING           23 M1929  12/20    91/143  M Glastonbury     CT   25:26  8:12 
  116   224 BONNIE BATES         47 F4049   7/27    25/106  F Hebron          CT   25:29  8:13 
  117   225 WENDY CARBERG        40 F4049   8/27    26/106  F Glastonbury     CT   25:30  8:13 
  118   290 JOSHUA PIERPOINT     14 M0118   9/17    92/143  M Glastonbury     CT   25:33  8:14 
  119    33 Colin Davis          15 M0118  10/17    93/143  M Glastonbury     CT   25:34  8:14 
  120    42 Guy Frost            51 M5059  14/25    94/143  M East Hartford   CT   25:36  8:15 
  121   289 MARC PIERPOINT       44 M4049  29/38    95/143  M Glastonbury     CT   25:40  8:16 
  122   139 MARY WAGHER          38 F3039   8/37    27/106  F Bethel          CT   25:41  8:16 
  123   100 Pamela Rosebrook     34 F3039   9/37    28/106  F S. Glastonbury  CT   25:50  8:19 
  124    21 Jennifer Calafiore   33 F3039  10/37    29/106  F Plainville      CT   25:52  8:20 
  125   157 KEVIN McEACHRON      50 M5059  15/25    96/143  M South Glastonbu CT   25:56  8:21 
  126     8 Robert Aube, Jr.     42 M4049  30/38    97/143  M Rocky Hill      CT   25:56  8:21 
  127   310 JENNIFER REID        25 F1929   9/28    30/106  F No Town         XX   25:58  8:22 
  128   103 Steven Ryan          34 M3039  23/32    98/143  M Glastonbury     CT   25:59  8:22 
  129   280 TREVOR BASSETT        8 M0118  11/17    99/143  M CANTERBURY      CT   25:59  8:22 
  130   138 MICHELLE MALARNEY    30 F3039  11/37    31/106  F NEWINGTON       CT   26:02  8:23 
  131   258 LORI VENDITTI        41 F4049   9/27    32/106  F *NO TOWN GIVEN* XX   26:05  8:24 
  132    94 Steven Reiner        52 M5059  16/25   100/143  M Marlborough     CT   26:20  8:29 
  133    63 Keefe Kirshen        41 M4049  31/38   101/143  M S. Glastonbury  CT   26:30  8:32 
  134   226 IAN OMALLEY          23 M1929  13/20   102/143  M No Town         XX   26:32  8:33 
  135    98 Michael Rood         56 M5059  17/25   103/143  M Suffield        CT   26:36  8:34 
  136   238 STEPHANIE LABBE      33 F3039  12/37    33/106  F Glastonbury     CT   26:37  8:34 
  137    93 Sharon Reiner        52 F5059   2/7     34/106  F Marlborough     CT   26:47  8:37 
  138   121 Roger Wilk           51 M5059  18/25   104/143  M Middletown      CT   26:48  8:38 
  139   151 THOMAS COLLARU       36 M3039  24/32   105/143  M WINDSOR         CT   26:51  8:39 
  140    14 David Bergeron       27 M1929  14/20   106/143  M Meriden         CT   26:54  8:40 
  141    89 James Paggioli       45 M4049  32/38   107/143  M Bolton          CT   26:58  8:41 
  142    72 Carmen Maloon        54 F5059   3/7     35/106  F Vernon          CT   26:59  8:41 
  143   113 John Szalkiewicz     37 M3039  25/32   108/143  M Glastonbury     CT   26:59  8:41 
  144    68 James Lee            29 M1929  15/20   109/143  M No Town         XX   27:01  8:42 
  145    31 Susan Crisafulli     34 F3039  13/37    36/106  F Glastonbury     CT   27:02  8:42 
  146    36 Tim Dennis           50 M5059  19/25   110/143  M Ellington       CT   27:02  8:43 
  147   156 LAURA QUINN          41 F4049  10/27    37/106  F Glastonbury     CT   27:08  8:44 
  148   115 Rhonda Thiesen       38 F3039  14/37    38/106  F Hebron          CT   27:19  8:48 
  149    37 Bob Eagan            37 M3039  26/32   111/143  M Glastonbury     CT   27:28  8:51 
  150    29 Owen Cotthaus         9 M0118  12/17   112/143  M Glastonbury     CT   27:28  8:51 
Place No.   Name                Age Div   Div/Tot  Sex/Tot  S City            St Time    Pace  
===== ===== =================== === ===== ======== ======== = =============== == ======= ===== 
  151    28 Kimiko Cotthaus      39 F3039  15/37    39/106  F Glastonbury     CT   27:32  8:52 
  152   253 LIZ SHEA             41 F4049  11/27    40/106  F No Town         XX   27:32  8:52 
  153    54 Kaitlyn Hebert       11 F0118   3/7     41/106  F S. Glastonbury  CT   27:33  8:52 
  154   107 Heidi Skerker        40 F4049  12/27    42/106  F Glastonbury     CT   27:35  8:53 
  155   162 AMBER RUSH           33 F3039  16/37    43/106  F Glastonbury     CT   27:38  8:54 
  156   274 KAREN CARDOZO        30 F3039  17/37    44/106  F GLASTONBURY     CT   27:39  8:54 
  157   271 LISA CARDOZA         32 F3039  18/37    45/106  F Waterbury       CT   27:45  8:56 
  158     6 Allison Ahearn       27 F1929  10/28    46/106  F West Hartford   CT   27:52  8:58 
  159    49 Donna Giuffrida      46 F4049  13/27    47/106  F Glastonbury     CT   27:56  9:00 
  160     0                                                                        27:59  9:01 
  161    88 Kathleen Osgood      24 F1929  11/28    48/106  F Manchester      CT   28:10  9:04 
  162    20 Jonathan Brink       24 M1929  16/20   113/143  M Manchester      CT   28:12  9:05 
  163   193 KAREN McDONOUGH      45 F4049  14/27    49/106  F Glastonbury     CT   28:18  9:07 
  164   168 LOGAN BYRNES          0 M0000   2/2    114/143  M HARTFORD        CT   28:19  9:07 
  165   124 Lea Crown            31 F3039  19/37    50/106  F Meriden         CT   28:21  9:08 
  166   216 ROBIN COPPOLA        35 F3039  20/37    51/106  F No Town         XX   28:33  9:12 
  167   141 NICK ALFANO          10 M0118  13/17   115/143  M WOODBRIDGE      CT   28:34  9:12 
  168    66 Chris Krein          38 M3039  27/32   116/143  M Westfield       CT   28:44  9:15 
  169   135 JON HURSEY           37 M3039  28/32   117/143  M Hartford        CT   28:45  9:16 
  170    53 Neil Hassett         62 M6099   8/9    118/143  M Glastonbury     CT   28:47  9:16 
  171   281 AMBER GILLHAM        27 F1929  12/28    52/106  F AUSTIN          TX   28:48  9:17 
  172    87 Lisa Oriti           27 F1929  13/28    53/106  F New Britain     CT   28:58  9:20 
  173   195 PAUL TAFT            50 M5059  20/25   119/143  M S. WINDSOR      CT   29:09  9:23 
  174   136 KEN REED             55 M5059  21/25   120/143  M Glastonbury     CT   29:12  9:24 
  175    85 John Meissner        29 M1929  17/20   121/143  M Glastonbury     CT   29:14  9:25 
  176   211 JULIA LEBLANC        10 F0118   4/7     54/106  F No Town         XX   29:16  9:25 
  177   302 SONNY GAMBOA         31 M3039  29/32   122/143  M No Town         XX   29:17  9:26 
  178   279 TAMMY BASSSETT       10 F0118   5/7     55/106  F CANTERBURY      CT   29:25  9:28 
  179   123 Joy Pachla           28 F1929  14/28    56/106  F West Hartford   CT   29:35  9:32 
  180   212 PAM SULLIVAN         44 F4049  15/27    57/106  F Colchester      CT   29:38  9:33 
  181   301 MOANA GAMBOA         30 F3039  21/37    58/106  F E. HARTFORD     CT   29:42  9:34 
  182   202 EMMA EVERETT         11 F0118   6/7     59/106  F W. HARTFORD     CT   29:45  9:35 
  183    81 Jill McGarry         43 F4049  16/27    60/106  F No Town         XX   29:46  9:35 
  184    51 Katharine Harrison   12 F0118   7/7     61/106  F East Hartford   CT   29:49  9:36 
  185    52 Kathleen Harrison    40 F4049  17/27    62/106  F East Hartford   CT   29:49  9:36 
  186   228 RAY CAMPBELL         47 M4049  33/38   123/143  M Glastonbury     CT   29:50  9:37 
  187   234 LISA TUMMILLO        32 F3039  22/37    63/106  F No Town         XX   29:53  9:37 
  188   221 ERIN MCNIFF          39 F3039  23/37    64/106  F Glastonbury     CT   29:58  9:39 
  189   222 MARY BETH NORMAN     44 F4049  18/27    65/106  F Glastonbury     CT   29:58  9:39 
  190   201 LYNN EVERETT         50 F5059   4/7     66/106  F W. HARTFORD     CT   29:58  9:39 
  191   256 RANDALL PATTERTON    49 M4049  34/38   124/143  M ANDOVER         CT   29:59  9:39 
  192   247 TRACEY LONGO         25 F1929  15/28    67/106  F New Haven       CT   30:00  9:40 
  193    45 Aubrie Gardner       27 F1929  16/28    68/106  F Portland        CT   30:12  9:44 
  194   191 JESSICA WOJCIK       25 F1929  17/28    69/106  F E. HARTFORD     CT   30:13  9:44 
  195   194 VINCENT SMITH        53 M5059  22/25   125/143  M Longmeadow      MA   30:19  9:46 
  196   192 MICHELLE SMITH       54 F5059   5/7     70/106  F Longmeadow      MA   30:20  9:46 
  197    62 Andrea King          48 F4049  19/27    71/106  F Glastonbury     CT   30:22  9:47 
  198   236 RICHARD WINGARD      50 M5059  23/25   126/143  M No Town         XX   30:29  9:49 
  199   196 MICHAEL LINDSEY      45 M4049  35/38   127/143  M South Windsor   CT   30:41  9:53 
  200    17 Lisa Blancato        37 F3039  24/37    72/106  F Glastonbury     CT   30:42  9:53 
Place No.   Name                Age Div   Div/Tot  Sex/Tot  S City            St Time    Pace  
===== ===== =================== === ===== ======== ======== = =============== == ======= ===== 
  201   116 Nyla Tressler        31 F3039  25/37    73/106  F Marlborough     CT   30:48  9:55 
  202    84 Kami Medeiros        32 F3039  26/37    74/106  F Rochester       MA   30:48  9:55 
  203   273 NICOLE ZURAITIS      23 F1929  18/28    75/106  F Litchfield      CT   30:56  9:58 
  204    12 Judson Barker        60 M6099   9/9    128/143  M Glastonbury     CT   31:01  9:59 
  205   108 Howard Small         54 M5059  24/25   129/143  M S. Glastonbury  CT   31:03 10:00 
  206    99 Dan Rose             24 M1929  18/20   130/143  M Glastonbury     CT   31:06 10:01 
  207    71 Rachel Lutzker       31 F3039  27/37    76/106  F Hartford        CT   31:06 10:01 
  208   276 KEVIN BOLEY           7 M0118  14/17   131/143  M Glastonbury     CT   31:21 10:06 
  209   250 TARA SHANLEY         31 F3039  28/37    77/106  F Glastonbury     CT   31:24 10:07 
  210    67 Courtney Larkin      32 F3039  29/37    78/106  F Glastonbury     CT   31:24 10:07 
  211   152 SARAH FEENEY         24 F1929  19/28    79/106  F *NO TOWN GIVEN* XX   31:25 10:07 
  212    13 Laura Beaudoin       23 F1929  20/28    80/106  F Plantsville     CT   31:26 10:07 
  213   203 ALEX BONAINTO         7 M0118  15/17   132/143  M No Town         XX   31:44 10:13 
  214    18 Amanda Bliss         26 F1929  21/28    81/106  F Glastonbury     CT   31:46 10:14 
  215   150 JOYCE FLAHERTY       43 F4049  20/27    82/106  F Glastonbury     CT   31:51 10:15 
  216   146 ROBYN SULLIVAN       28 F1929  22/28    83/106  F Portland        CT   32:06 10:20 
  217   240 QUINT LACHAPPELLE    28 M1929  19/20   133/143  M Glastonbury     CT   32:15 10:23 
  218   112 Christine Szalkiewi  35 F3039  30/37    84/106  F Glastonbury     CT   32:19 10:25 
  219   275 NANCY LOUGHLIN       42 F4049  21/27    85/106  F Glastonbury     CT   32:27 10:27 
  220   149 LAURA DATTIO         42 F4049  22/27    86/106  F Glastonbury     CT   32:40 10:31 
  221   296 DENISE BEDARD        44 F4049  23/27    87/106  F South Glastonbu CT   32:42 10:32 
  222   148 KRISTEN HIEKEY       41 F4049  24/27    88/106  F Bolton          CT   32:43 10:32 
  223   111 Denise Sohocki       32 F3039  31/37    89/106  F Torrington      CT   32:51 10:35 
  224   205 PAUL MARTIN          42 M4049  36/38   134/143  M No Town         XX   33:25 10:46 
  225   206 ANNA KASICO          36 F3039  32/37    90/106  F No Town         XX   33:28 10:47 
  226   184 ERICA GORMAN         45 F4049  25/27    91/106  F Glastonbury     CT   33:41 10:51 
  227   278 TIFFANY BASSETT      21 F1929  23/28    92/106  F CANTERBURY      CT   33:41 10:51 
  228    70 John Lonski          35 M3039  30/32   135/143  M Wethersfield    CT   33:58 10:56 
  229   153 JASON RAY             8 M0118  16/17   136/143  M S. WINDSOR      CT   34:13 11:01 
  230   154 JIM RAY              46 M4049  37/38   137/143  M S. WINDSOR      CT   34:15 11:02 
  231    47 Michael Gieras       18 M0118  17/17   138/143  M Glastonbury     CT   35:08 11:19 
  232   259 CHARLES LeMIEUX      34 M3039  31/32   139/143  M Glastonbury     CT   35:10 11:19 
  233   120 Kristin Wiley        27 F1929  24/28    93/106  F New Haven       CT   35:12 11:20 
  234    96 Bernie Ritter        43 F4049  26/27    94/106  F New Britain     CT   35:24 11:24 
  235   101 Fran Rotella         38 F3039  33/37    95/106  F West Hartford   CT   35:38 11:29 
  236    43 Clint Galamgam       32 M3039  32/32   140/143  M Cromwell        CT   36:06 11:38 
  237    44 Cynthia Galamgam     31 F3039  34/37    96/106  F Cromwell        CT   36:49 11:51 
  238    79 Sarah McCoy          25 F1929  25/28    97/106  F Manchester      CT   37:24 12:03 
  239    78 Michael McCoy        27 M1929  20/20   141/143  M Manchester      CT   39:19 12:40 
  240    92 Judy Previti         58 F5059   6/7     98/106  F New Britain     CT   39:20 12:40 
  241   220 GLORIA BARRY         47 F4049  27/27    99/106  F COVENTRY        CT   40:47 13:08 
  242    86 Robert Oldman        51 M5059  25/25   142/143  M Glastonbury     CT   41:53 13:29 
  243   283 JOE FUSEY            47 M4049  38/38   143/143  M Glastonbury     CT   43:04 13:52 
  244   114 Amy Tancreti         32 F3039  35/37   100/106  F Wallingford     CT   43:12 13:55 
  245    76 Sarah McClure        32 F3039  36/37   101/106  F Meriden         CT   43:12 13:55 
  246   109 Janice Small         51 F5059   7/7    102/106  F S. Glastonbury  CT   45:50 14:46 
  247    19 Jennifer Bradow      28 F1929  26/28   103/106  F Colchester      CT   46:45 15:03 
  248    40 Megan Falcone        29 F1929  27/28   104/106  F Colchester      CT   46:46 15:04 
  249    39 Jordan Falcone       29 F1929  28/28   105/106  F Colchester      CT   46:47 15:04 
  250    69 Annie Lonski         36 F3039  37/37   106/106  F Wethersfield    CT   50:32 16:16     
  

For more information: 860-456-4451 or info@thelastmileracing.com
 

This site is copy right The Last Mile Racing 2006-2008,
All Rights Reserved.