The Last Mile Race Management Co.

Founders League Cross Country Championships
Avon, CT November 3rd 2007 4:30pm

Results by: The Last Mile Racing
Weather: Overcast, Windy, Intermittent Rain 44 Degrees 
*********** Boys Varsity **********

Place TmPl No.  Name               Yr  School           Time  Pace  
===== ==== ==== ================== === ================ ===== ===== 
    1    1  238 Mike moreau        JR. Taft             16:33  5:20 
    2    2  219 Faraz SOHAIL       Sr. Loomis Chaffee   16:44  5:23 
    3    3  169 Justin Murray      SO. Kingswood-Oxford 17:11  5:32 
    4    4   58 Christopher Krokus JR. Choate           17:12  5:33 
    5    5  111 Renato Campos      Sr. Kent             17:18  5:34 
    6    6  177 Andre ARGUIMBAU    Jr. Loomis Chaffee   17:20  5:35 
    7    7  213 Jake ROBBINS       So. Loomis Chaffee   17:22  5:36 
    8    8   39 Samuel Craft       SO. Choate           17:29  5:38 
    9    9   75 Mike Selberg       JR. Choate           17:31  5:39 
   10   10   36 Robbie Cholnoky    JR. Choate           17:32  5:39 
   11   11   33 Samuel Cabot       JR. Choate           17:34  5:40 
   12   12  112 John Goodwin C     Sr. Kent             17:39  5:41 
   13   13  206 Todd MENDLINGER    Sr. Loomis Chaffee   17:39  5:41 
   14   14  248 shane sanderson    SR. Taft             17:43  5:42 
   15   15  242 tom o'mealia       SO. Taft             17:49  5:44 
   16   16  187 Stuart DELAND      Jr. Loomis Chaffee   17:54  5:46 
   17   17  287 Colin McLaughlin   So  Westminster      17:54  5:46 
   18   18  137 Alex Perkins       Fr. Kent             17:59  5:47 
   19   19   56 Ryan Kim           JR. Choate           18:00  5:48 
   20   20  264 Ryan Ingram        JR. TRINITY-PAWLING  18:02  5:49 
   21   21  113 Eli Saleeby        So. Kent             18:03  5:49 
   22   22  256 Guillermo Boisson  JR. TRINITY-PAWLING  18:11  5:52 
   23   23  231 jimmy kurkal       JR. Taft             18:14  5:53 
   24   24   60 Christophe Lirola  JR. Choate           18:15  5:53 
   25   25   87 Cameron Ewing      FR. The Hotchkiss Sc 18:16  5:53 
   26   26  246 thomas rogers      SR. Taft             18:24  5:56 
   27   27  216 Rob SHAPIRO        Sr. Loomis Chaffee   18:31  5:58 
   28   28  235 christopher liotta JR. Taft             18:34  5:59 
   29   29  295 Josh Zalinger      Jr  Westminster      18:36  6:00 
   30   30   94 Richard Kirby      JR. The Hotchkiss Sc 18:36  6:00 
   31   31  139 Jackson Scofield   Sr. Kent             18:39  6:00 
   32   32  230 max kacher         SO. Taft             18:40  6:01 
   33   33   95 James Lightbourn C JR. The Hotchkiss Sc 18:41  6:01 
   34   34  114 Mike Benson        Sr. Kent             18:41  6:01 
   35   35  263 Pat Houst          JR. TRINITY-PAWLING  18:42  6:01 
   36   36   17 Nick Palen         So  Avon Old Farms   18:42  6:02 
   37   37   90 Charls Hurlock     FR. The Hotchkiss Sc 18:43  6:02 
   38   38   91 Nat Jaffee         JR. The Hotchkiss Sc 18:43  6:02 
   39   39  176 Mike Whalen C      SR. Kingswood-Oxford 18:44  6:02 
   40   40  151 Ross Cohen   C     SR. Kingswood-Oxford 18:47  6:03 
   41   41  165 Adrian Mahoney     SO. Kingswood-Oxford 18:49  6:04 
   42   42  192 Ben GORMAN         Sr. Loomis Chaffee   18:53  6:05 
   43   43  174 Stephan Schneider  SO. Kingswood-Oxford 18:55  6:06 
   44   44  145 Tyler Wilson       So. Kent             18:55  6:06 
   45   45  168 Greg Moran         SR. Kingswood-Oxford 18:55  6:06 
   46   46   99 Alec Montgomery    FR. The Hotchkiss Sc 18:56  6:06 
   47   47  167 Graham Miles       JR. Kingswood-Oxford 18:58  6:07 
   48   48   12 Ben LaRocque       So  Avon Old Farms   19:11  6:11 
   49   49  284 Jacon Lee          Fr  Westminster      19:13  6:12 
   50   50  286 Ben Mandell        So  Westminster      19:15  6:12 
   51   51  288 Andrew Overbye     Jr  Westminster      19:16  6:12 
   52   52   19 Conor Price        Fr  Avon Old Farms   19:20  6:14 
   53   53   22 Max Rusch          So  Avon Old Farms   19:20  6:14 
   54   54  282 Sam Jackson C      Sr  Westminster      19:22  6:14 
   55   55  271 Tyler Nelson       SO. TRINITY-PAWLING  19:24  6:15 
   56   56   25 Ki Ho Suh C        Sr  Avon Old Farms   19:31  6:17 
   57   57   20 Mike Reed          So  Avon Old Farms   19:38  6:19 
   58   58   26 Robert Wiles       So  Avon Old Farms   19:40  6:20 
   59   59  260 Mike Grace         SO. TRINITY-PAWLING  19:41  6:20 
   60   60  259 Will Cox           JR. TRINITY-PAWLING  20:03  6:28 
   61   61  272 Phil Parker        JR. TRINITY-PAWLING  20:16  6:32 
   62   62  283 Cam Keady          Sr  Westminster      21:09  6:49 
   63   63   97 Will Lindberg      JR. The Hotchkiss Sc 21:47  7:01 


         *********** BOYS Varsity TEAM SCORE **********


  1.    42  Choate           (  17:28  1:27:18)
===============================
  1      4  Christopher Krokus        17:12
  2      8  Samuel Craft              17:29
  3      9  Mike Selberg              17:31
  4     10  Robbie Cholnoky           17:32
  5     11  Samuel Cabot              17:34
  6   ( 19) Ryan Kim                  18:00
  7   ( 24) Christophe Lirola         18:15

  2.    44  Loomis Chaffee   (  17:24  1:26:59)
===============================
  1      2  Faraz SOHAIL              16:44
  2      6  Andre ARGUIMBAU           17:20
  3      7  Jake ROBBINS              17:22
  4     13  Todd MENDLINGER           17:39
  5     16  Stuart DELAND             17:54
  6   ( 27) Rob SHAPIRO               18:31
  7   ( 42) Ben GORMAN                18:53

  3.    79  Taft             (  17:45  1:28:43)
===============================
  1      1  mike moreau               16:33
  2     14  shane sanderson           17:43
  3     15  tom o'mealia              17:49
  4     23  jimmy kurkal              18:14
  5     26  thomas rogers             18:24
  6   ( 28) christopher liotta        18:34
  7   ( 32) max kacher                18:40

  4.    87  Kent             (  17:56  1:29:38)
===============================
  1      5  Renato Campos             17:18
  2     12  John Goodwin C            17:39
  3     18  Alex Perkins              17:59
  4     21  Eli Saleeby               18:03
  5     31  Jackson Scofield          18:39
  6   ( 34) Mike Benson               18:41
  7   ( 44) Tyler Wilson              18:55

  5.   163  The Hotchkiss Sc (  18:36  1:32:59)
===============================
  1     25  Cameron Ewing             18:16
  2     30  Richard Kirby             18:36
  3     33  James Lightbourn C        18:41
  4     37  Charls Hurlock            18:43
  5     38  Nat Jaffee                18:43
  6   ( 46) Alec Montgomery           18:56
  7   ( 63) Will Lindberg             21:47

  6.   166  Kingswood-Oxford (  18:30  1:32:26)
===============================
  1      3  Justin Murray             17:11
  2     39  Mike Whalen C             18:44
  3     40  Ross Cohen   C            18:47
  4     41  Adrian Mahoney            18:49
  5     43  Stephan Schneider         18:55
  6   ( 45) Greg Moran                18:55
  7   ( 47) Graham Miles              18:58

  7.   191  TRINITY-PAWLING  (  18:48  1:34:00)
===============================
  1     20  Ryan Ingram               18:02
  2     22  Guillermo Boisson         18:11
  3     35  Pat Houst                 18:42
  4     55  Tyler Nelson              19:24
  5     59  Mike Grace                19:41
  6   ( 60) Will Cox                  20:03
  7   ( 61) Phil Parker               20:16

  8.   196  Westminster      (  18:51  1:34:14)
===============================
  1     17  Colin McLaughlin          17:54
  2     29  Josh Zalinger             18:36
  3     49  Jacon Lee                 19:13
  4     50  Ben Mandell               19:15
  5     51  Andrew Overbye            19:16
  6   ( 54) Sam Jackson C             19:22
  7   ( 62) Cam Keady                 21:09

  9.   245  Avon Old Farms   (  19:13  1:36:04)
===============================
  1     36  Nick Palen                18:42
  2     48  Ben LaRocque              19:11
  3     52  Conor Price               19:20
  4     53  Max Rusch                 19:20
  5     56  Ki Ho Suh C               19:31
  6   ( 57) Mike Reed                 19:38
  7   ( 58) Robert Wiles              19:40

For more information: 860-456-4451 or info@thelastmileracing.com
 

This site is copy right The Last Mile Racing 2006-2007,
All Rights Reserved.