The Last Mile Race Management Co.

Founders League Cross Country Championships
Avon, CT November 3rd 2007 3:00pm

Results by: The Last Mile Racing
Weather: Overcast, Windy, Intermittent Rain 44 Degrees 
*********** BOYS JV TEAM SCORE **********

Place TmPl No.  Name               Yr  School           Time  Pace  
===== ==== ==== ================== === ================ ===== ===== 
    1    1  178 Will ATKINSON      So. Loomis Chaffee   17:58  5:47 
    2    2   31 Tyler Bisson       FR. Choate           18:20  5:54 
    3    3   40 Cason Crane        FR. Choate           18:25  5:56 
    4    4   51 Bowen Kelley       JR. Choate           18:28  5:57 
    5    5   48 David Hollister    JR. Choate           18:37  6:00 
    6    6  220 Justin TOSTI       Sr. Loomis Chaffee   18:45  6:03 
    7    7  233 schuyler metcalf   JR. Taft             18:48  6:03 
    8    8   73 Paul Ryder         JR. Choate           18:49  6:04 
    9    9  199 Miles KNIGHT       So. Loomis Chaffee   18:49  6:04 
   10   10  226 alex breg          JR. Taft             18:52  6:05 
   11   11  250 burr tweedy        SO. Taft             18:53  6:05 
   12   12   70 Ellis Reilly       SO. Choate           18:58  6:07 
   13   13  180 Mike BLAIR         Fr. Loomis Chaffee   18:59  6:07 
   14   14  195 Alex JUDSON        So. Loomis Chaffee   19:00  6:07 
   15   15  251 chris yang         FR. Taft             19:01  6:08 
   16   16  207 Elvin MERLO        Sr. Loomis Chaffee   19:01  6:08 
   17   17  118 Slava Chupryna     So. Kent             19:06  6:09 
   18   18   76 William Tenney     SO. Choate           19:11  6:11 
   19   19   85 Gabe Chaleff       JR. The Hotchkiss Sc 19:14  6:12 
   20   20  120 Ron Crandall       Jr  Kent             19:19  6:13 
   21   21  196 Nick JUDSON        So. Loomis Chaffee   19:21  6:14 
   22   22  121 Devin Desir        Sr. Kent             19:22  6:14 
   23        71 Ryan Rice          JR. Choate           19:28  6:16 
   24        78 Geoffrey Van       SO. Choate           19:32  6:17 
   25   23   82 Pierre Allegaert   SO. The Hotchkiss Sc 19:33  6:18 
   26        44 Mark Fromson       FR. Choate           19:33  6:18 
   27   24  148 Connor Bouthot     FR. Kingswood-Oxford 19:33  6:18 
   28   25  104 William Simmons    JR. The Hotchkiss Sc 19:34  6:18 
   29   26  227 brian cherry       JR. Taft             19:38  6:19 
   30   27  160 Dylan Lamont       JR. Kingswood-Oxford 19:39  6:20 
   31       208 Michael MESROBIAN  Sr. Loomis Chaffee   19:40  6:20 
   32   28  122 Alex Dragone       Jr  Kent             19:40  6:20 
   33   29  136 Wooley Pardoe      Jr. Kent             19:41  6:20 
   34        30 Malik Ben-Salahudd JR. Choate           19:42  6:21 
   35   30  142 Garrett Sweitzer   Sr. Kent             19:43  6:21 
   36        61 Harry Muth         FR. Choate           19:44  6:21 
   37   31   15 Reggie Mills       Fr  Avon Old Farms   19:45  6:22 
   38       190 Corey GIACCO       So. Loomis Chaffee   19:46  6:22 
   39   32  141 Anthony Shimamoto  Jr. Kent             19:51  6:24 
   40       143 Eric Todorski C    Sr. Kent             19:52  6:24 
   41        54 Jay Hyun Kim       SO. Choate           19:53  6:24 
   42       124 Craig Finnerty     Sr. Kent             19:54  6:25 
   43        38 Christopher Corder FR. Choate           19:57  6:26 
   44       194 Dylan JENNINGS     So. Loomis Chaffee   19:57  6:26 
   45   33  110 Hastings Woolston  JR. The Hotchkiss Sc 19:59  6:26 
   46       144 Jon Williams       Sr. Kent             20:00  6:27 
   47       117 Abe Chekoway       Sr. Kent             20:01  6:27 
   48       138 Justin Raffaeli    Sr. Kent             20:03  6:27 
   49       140 Dan Sheehan        So. Kent             20:04  6:28 
   50       202 Ross MACGILLIVRAY  Jr. Loomis Chaffee   20:07  6:29 
   51       201 Chris LEMBO        So. Loomis Chaffee   20:09  6:30 
   52       212 Jake PETERSON      Sr. Loomis Chaffee   20:10  6:30 
   53   34  162 Derek Lessard      SO. Kingswood-Oxford 20:11  6:30 
   54        68 Rodrigo Quan Miran SO. Choate           20:12  6:31 
   55   35  152 Kevin DeVivo       FR. Kingswood-Oxford 20:13  6:31 
   56   36   16 Dustin Nord        Fr  Avon Old Farms   20:14  6:31 
   57   37  279 Kip Denoyer        So  Westminster      20:14  6:31 
   58   38   18 Rob Patterson      Sr  Avon Old Farms   20:19  6:33 
   59   39  229 steve holland      FR. Taft             20:25  6:35 
   60   40  241 patrick o'neill    SO. Taft             20:27  6:35 
   61        46 Yidi Ge            JR. Choate           20:30  6:36 
   62       204 Rob MARTINO        So. Loomis Chaffee   20:31  6:37 
   63   41  106 Tavo True-Alcala   FR. The Hotchkiss Sc 20:35  6:38 
   64        41 Jacob Didden       JR. Choate           20:38  6:39 
   65   42   14 Paul McInnis       Fr  Avon Old Farms   20:39  6:39 
   66        64 Robert Pelletier   FR. Choate           20:42  6:40 
   67   43  253 Ben Arledge        JR. TRINITY-PAWLING  20:43  6:40 
   68        57 Adam King          JR. Choate           20:45  6:41 
   69        62 Arman Naqi         JR. Choate           20:45  6:41 
   70        34 Joseph Caron       JR. Choate           20:48  6:42 
   71       211 Robert PERLOT      Jr. Loomis Chaffee   20:48  6:42 
   72       249 harrison siegel    SR. Taft             20:51  6:43 
   73       123 Tim Ensign         Jr. Kent             20:53  6:43 
   74   44  254 Charles Arledge    FR. TRINITY-PAWLING  20:54  6:44 
   75        77 Luis Torres        SO. Choate           20:54  6:44 
   76        37 Peter Conforti     SO. Choate           20:54  6:44 
   77       203 Alden MAHONEY      Sr. Loomis Chaffee   20:55  6:44 
   78        29 Bandar Al-Saif     FR. Choate           20:55  6:44 
   79   45   21 JP Rotchford       Jr  Avon Old Farms   20:59  6:46 
   80       188 Matthew DELGROSSO  So. Loomis Chaffee   21:01  6:46 
   81   46  172 Aaron Paley        FR. Kingswood-Oxford 21:02  6:47 
   82       183 Ben BRODER         Jr. Loomis Chaffee   21:02  6:47 
   83       215 Dan SAUVE-ROGAN    So. Loomis Chaffee   21:03  6:47 
   84        66 Cyril Pietrafesa   JR. Choate           21:04  6:47 
   85       191 Eon GOLDSON        Jr. Loomis Chaffee   21:05  6:48 
   86       222 Phillip VERMIGLIO  So. Loomis Chaffee   21:08  6:48 
   87   47  157 Mike Humphreys     FR. Kingswood-Oxford 21:09  6:49 
   88       228 john craver        SO. Taft             21:10  6:49 
   89       214 JEREMY ROSENBLATT  ??. Loomis Chaffee   21:13  6:50 
   90       189 Brendan DRISCOLL   Sr. Loomis Chaffee   21:13  6:50 
   91       232 chi kong fu        SO. Taft             21:14  6:50 
   92       130 Jin Hak Kim        Sr. Kent             21:19  6:52 
   93   48  109 Justin White       FR. The Hotchkiss Sc 21:22  6:53 
   94   49  101 Armaan Pai         FR. The Hotchkiss Sc 21:29  6:55 
   95   50  150 Nick Caswell       FR. Kingswood-Oxford 21:30  6:55 
   96   51  277 John Buchta        Jr  Westminster      21:31  6:56 
   97       171 Josh Paldino       FR. Kingswood-Oxford 21:32  6:56 
   98       105 Andrew Spina       FR. The Hotchkiss Sc 21:34  6:57 
   99       237 will luckey        FR. Taft             21:37  6:58 
  100       126 John Gonzalez      Fr. Kent             21:40  6:59 
  101       166 Conor Maloney      FR. Kingswood-Oxford 21:42  6:59 
  102       198 Sam KELLY          Jr. Loomis Chaffee   21:43  7:00 
  103       221 Matthew TSE        Jr. Loomis Chaffee   21:45  7:00 
  104        49 Rohan Hong         JR. Choate           21:49  7:02 
  105   52  258 John Clinton       SO. TRINITY-PAWLING  21:49  7:02 
  106       243 robin oh           JR. Taft             21:53  7:03 
  107   53    5 Matt Coz           So  Avon Old Farms   21:57  7:04 
  108        80 David Woo          JR. Choate           21:58  7:05 
  109       132 Aaron Kung         Sr. Kent             21:59  7:05 
  110   54  261 Alex Horvath       JR. TRINITY-PAWLING  22:01  7:05 
  111   55   10 Tyler Kim          Jr  Avon Old Farms   22:01  7:06 
  112       245 kevin quirk        SR. Taft             22:02  7:06 
  113       119 Aidan Coyne        Jr. Kent             22:03  7:06 
  114       185 Mike CURTIN        Fr. Loomis Chaffee   22:03  7:06 
  115        74 Shubhro Saha       FR. Choate           22:05  7:07 
  116       170 Jack O'Shea        FR. Kingswood-Oxford 22:10  7:08 
  117       182 Kyle BRINKERHOFF   So. Loomis Chaffee   22:12  7:09 
  118       179 Carlos BADIOLA     So. Loomis Chaffee   22:13  7:09 
  119       129 Frank Huang        Jr. Kent             22:15  7:10 
  120       163 David Levitz       JR. Kingswood-Oxford 22:16  7:10 
  121   56  265 Patrick Kelly      JR. TRINITY-PAWLING  22:18  7:11 
  122       200 Justin KOCHAN      Sr. Loomis Chaffee   22:23  7:13 
  123       186 Deo DEIPARINE      So. Loomis Chaffee   22:24  7:13 
  124         6 Will Coz           Jr  Avon Old Farms   22:26  7:14 
  125        98 Jack McKown        FR. The Hotchkiss Sc 22:27  7:14 
  126       244 christopher petrof FR. Taft             22:29  7:14 
  127        45 Harrison Gale      JR. Choate           22:32  7:15 
  128        52 Kreagan Kennedy    SO. Choate           22:33  7:16 
  129        53 John Kerin         FR. Choate           22:37  7:17 
  130       146 Abel Yeung         Sr. Kent             22:38  7:17 
  131        55 Andrew Kim         JR. Choate           22:41  7:19 
  132        89 Tom Hunt           JR. The Hotchkiss Sc 22:42  7:19 
  133        59 Michael Lai        JR. Choate           22:43  7:19 
  134       181 Sam BLOOM          So. Loomis Chaffee   22:44  7:19 
  135       223 Mark WHELAN        So. Loomis Chaffee   22:45  7:20 
  136   57  281 Alex Gioia         So  Westminster      22:45  7:20 
  137       218 Christian SMOOLCA  Fr. Loomis Chaffee   22:48  7:21 
  138   58  280 Alfy Fernandez     Jr  Westminster      22:50  7:21 
  139       108 William Weitzel    SO. The Hotchkiss Sc 22:57  7:24 
  140        67 Rakoon Piyanontale SO. Choate           22:59  7:24 
  141       173 Alex Sahi          FR. Kingswood-Oxford 23:01  7:25 
  142       135 Jaclie Mung        Fr. Kent             23:03  7:26 
  143        23 Danny Sanstrom     So  Avon Old Farms   23:07  7:27 
  144   59  292 Chris Shimamoto    Jr  Westminster      23:10  7:28 
  145        72 Charles Rosenberg  JR. Choate           23:12  7:28 
  146        79 John Webber        FR. Choate           23:13  7:29 
  147         4 Connor Cottrell    So  Avon Old Farms   23:15  7:29 
  148   60  289 Graham Pastor      So  Westminster      23:21  7:31 
  149        81 Aaron Ackbarali    FR. The Hotchkiss Sc 23:22  7:32 
  150        35 Ian Chan           SO. Choate           23:25  7:33 
  151       210 Ismael PEREZ       Jr. Loomis Chaffee   23:40  7:37 
  152       225 matt bacco         FR. Taft             23:41  7:38 
  153       247 michael salas      FR. Taft             23:44  7:39 
  154   61  293 Brendan Sullivan   Fr  Westminster      23:46  7:39 
  155         2 Durst Breneiser    Fr  Avon Old Farms   23:47  7:40 
  156       127 Cory Grever        Jr. Kent             23:56  7:42 
  157       276 Jake Benedict      Fr  Westminster      23:58  7:43 
  158       275 Foster Baker       Jr  Westminster      24:01  7:44 
  159         9 Ben Horowitz       Jr  Avon Old Farms   24:02  7:44 
  160        42 Robert Florian     FR. Choate           24:02  7:45 
  161       153 Matt Gauthier      FR. Kingswood-Oxford 24:13  7:48 
  162       159 Joel Kruger        SO. Kingswood-Oxford 24:14  7:48 
  163       236 andre li           FR. Taft             24:34  7:55 
  164       197 Phil KAGAN         Fr. Loomis Chaffee   24:49  8:00 
  165       103 John Shields       JR. The Hotchkiss Sc 24:51  8:00 
  166       107 Ismael Vazquez     FR. The Hotchkiss Sc 24:54  8:01 
  167        92 Kevin Kim          FR. The Hotchkiss Sc 24:55  8:01 
  168        13 Mark Lautensack    Sr  Avon Old Farms   25:05  8:05 
  169       285 Tor Limtragool     Sr  Westminster      25:54  8:21 
  170       234 john lane          SO. Taft             25:57  8:21 
  171         8 Joe Cusano         So  Avon Old Farms   26:57  8:41 
  172        28 John Aloian        JR. Choate           27:13  8:46 
  173       209 Evan MULBRY        Fr. Loomis Chaffee   27:50  8:58 
  174       184 JD CRAIG           Sr. Loomis Chaffee   28:16  9:06 
  175       193 Joe INNAMORATO     Sr. Loomis Chaffee   29:00  9:21 


                 *********** BOYS JV TEAM SCORE **********


1.    22  Choate           (  18:32  1:32:39)
===============================
  1      2  Tyler Bisson              18:20
  2      3  Cason Crane               18:25
  3      4  Bowen Kelley              18:28
  4      5  David Hollister           18:37
  5      8  Paul Ryder                18:49
  6   ( 12) Ellis Reilly              18:58
  7   ( 18) William Tenney            19:11

2.    43  Loomis Chaffee   (  18:43  1:33:31)
===============================
  1      1  Will ATKINSON             17:58
  2      6  Justin TOSTI              18:45
  3      9  Miles KNIGHT              18:49
  4     13  Mike BLAIR                18:59
  5     14  Alex JUDSON               19:00
  6   ( 16) Elvin MERLO               19:01
  7   ( 21) Nick JUDSON               19:21

3.    69  Taft             (  19:03  1:35:12)
===============================
  1      7  schuyler metcalf          18:48
  2     10  alex breg                 18:52
  3     11  burr tweedy               18:53
  4     15  chris yang                19:01
  5     26  brian cherry              19:38
  6   ( 39) steve holland             20:25
  7   ( 40) patrick o'neill           20:27

4.   116  Kent             (  19:26  1:37:08)
===============================
  1     17  Slava Chupryna            19:06
  2     20  Ron Crandall              19:19
  3     22  Devin Desir               19:22
  4     28  Alex Dragone              19:40
  5     29  Wooley Pardoe             19:41
  6   ( 30) Garrett Sweitzer          19:43
  7   ( 32) Anthony Shimamoto         19:51

5.   141  The Hotchkiss Sc (  19:47  1:38:55)
===============================
  1     19  Gabe Chaleff              19:14
  2     23  Pierre Allegaert          19:33
  3     25  William Simmons           19:34
  4     33  Hastings Woolston         19:59
  5     41  Tavo True-Alcala          20:35
  6   ( 48) Justin White              21:22
  7   ( 49) Armaan Pai                21:29

6.   166  Kingswood-Oxford (  20:08  1:40:38)
===============================
  1     24  Connor Bouthot            19:33
  2     27  Dylan Lamont              19:39
  3     34  Derek Lessard             20:11
  4     35  Kevin DeVivo              20:13
  5     46  Aaron Paley               21:02
  6   ( 47) Mike Humphreys            21:09
  7   ( 50) Nick Caswell              21:30

7.   192  Avon Old Farms   (  20:24  1:41:56)
===============================
  1     31  Reggie Mills              19:45
  2     36  Dustin Nord               20:14
  3     38  Rob Patterson             20:19
  4     42  Paul McInnis              20:39
  5     45  JP Rotchford              20:59
  6   ( 53) Matt Coz                  21:57
  7   ( 55) Tyler Kim                 22:01

8.   249  TRINITY-PAWLING  (  21:33  1:47:45)
===============================
  1     43  Ben Arledge               20:43
  2     44  Charles Arledge           20:54
  3     52  John Clinton              21:49
  4     54  Alex Horvath              22:01
  5     56  Patrick Kelly             22:18

9.   262  Westminster      (  22:06  1:50:30)
===============================
  1     37  Kip Denoyer               20:14
  2     51  John Buchta               21:31
  3     57  Alex Gioia                22:45
  4     58  Alfy Fernandez            22:50
  5     59  Chris Shimamoto           23:10
  6   ( 60) Graham Pastor             23:21
  7   ( 61) Brendan Sullivan          23:46

For more information: 860-456-4451 or info@thelastmileracing.com
 

This site is copy right The Last Mile Racing 2006-2007,
All Rights Reserved.