![]() |
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
Regional 2012 Schedule |
|||||||||||||
|
|
|||||||||||||
|
Watch for updates & confirm race dates/times with Race Directors! |
|||||||||||||
|
Please notify us of any incorrect dates or changes in the calendar |
|||||||||||||
|
Have your race posted on our Calendar. Click on the Race Director Link or click Submit Race We will post them for free!! |
|||||||||||||
|
|
|||||||||||||
|
Symbol Key: |
|||||||||||||
|
|
|||||||||||||
|
March |
|||||||||||||
| March 31st - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| 5th Annual April Fools Backward Mile & 5K Run 3K Walk - 8:30 AM - Essex, CT | |||||||||||||
| Greater Hartford 1/4 Marathon - 10:00 AM - West Hartford, CT | |||||||||||||
| St. Joseph School 19th Annual - 3 Mile Race - 9:30 AM - Baltic, CT | |||||||||||||
| 20th Annual Run for Humanity 5K Run/Walk - 7:30 AM - Attleboro, MA | |||||||||||||
| 31st Annual April Fools Four-Mile Road Race - 11:00AM - Salisbury, MA | |||||||||||||
| Shifters 5K for Dana Farber - 1:00PM - Waltham, MA | |||||||||||||
|
April |
|||||||||||||
| April 1st - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| 1st Annual Marrakech, Inc Spring 5K Run and Walk - 8:30 AM - Hamden, CT | |||||||||||||
| Bimblers Bash 10k - 9:00 AM - Guilford, CT | |||||||||||||
| Stratton Faxon Greater Danbury Road Races - 10:00 AM - Danbury, CT | |||||||||||||
| 5th Annual Shrewsbury Road Scholars 5k / 1M Fun Run - 12:00 PM - Shrewsbury, MA | |||||||||||||
| Beacon Dash 5k Run / Walk - 10:00 AM - Boston, MA | |||||||||||||
| Fools Rush In 5K Walk/Run - 9:00 AM - Pembroke, MA | |||||||||||||
| Miles for Markie - 10:00 AM - Danvers, MA | |||||||||||||
| Officer Thomas J. Giunta Memorial 5K Road Race - 12:10PM - Fall River, MA | |||||||||||||
| Oleksak Lumber Half Marathon & 5K - 11:00AM - Westfield, MA | |||||||||||||
| TCS Spring 5 Mile Road Race - 9:30AM - North Easton, MA | |||||||||||||
| April 7th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Dyslexia Dash - 5K & 2K walk - Madison, CT | |||||||||||||
| 8th Annual Feed the Need Hammonasset - 5K - 9:00 AM - Madison, CT | |||||||||||||
| Spirit of Spring 5K Road Race - 10:00 AM - Tolland, CT | |||||||||||||
| April 8th - Sunday - EASTER SUNDAY | |||||||||||||
|
“HOPPIN’ HODGES” TRAIL
5K
|
|||||||||||||
| April 13th - Friday | |||||||||||||
|
|
|||||||||||||
| April 14th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Earth Day Three Mile Trail Race - 5K - 10:00 AM - Mansfield, CT | |||||||||||||
| Quinnipiac Univ PA Run for Life 5K Road Race - 9:00 AM - North Haven, CT | |||||||||||||
| April 15th - Sunday | |||||||||||||
|
|
|||||||||||||
| Julias Run for Children - 9:30 AM - New Haven, CT | |||||||||||||
| Spring Tune Up 10K - 9:00 AM - Farmington, CT | |||||||||||||
| Sprint Into Spring - 5K - 8:00 AM - Middlefield, CT | |||||||||||||
| April 16th - Monday - MARATHON MONDAY! | |||||||||||||
|
|
|||||||||||||
| April 21st - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Earth Day 5K Road Race - 8:00 AM - Watertown, CT | |||||||||||||
| April 22nd - Sunday | |||||||||||||
|
|
|||||||||||||
| NHSO Run for the Music - 9:00 AM - New Haven, CT | |||||||||||||
| 4th Annual Donnelly Dash 3.5 mile run and 1.8 mi walk - 9:30 AM - Fairfield, CT | |||||||||||||
| April 28th - Saturday | |||||||||||||
|
|
|||||||||||||
| Glastonbury River Run - 10:00 AM - 5K - South Glastonbury, CT | |||||||||||||
| April 29th - Sunday | |||||||||||||
|
|
|||||||||||||
| Cheshire Half Marathon & 5K - 8:15 AM - Cheshire, CT | |||||||||||||
| Flanders 5K - 10:00 AM - East Lyme, CT | |||||||||||||
| Simsbury RiverRun - 11:30 AM - 5K - Simsbury, CT | |||||||||||||
|
May | |||||||||||||
| May 3rd - Thursday | |||||||||||||
|
|
|||||||||||||
| May 5th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Boston Marine Corps Honor Run - 5K - 10:00 AM - South Boston, MA | |||||||||||||
| May 6th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| May 12th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Bill Landers Building Bridges Memorial 5K - 8:30 AM - Glastonbury, CT | |||||||||||||
| May 13th - Sunday - MOTHERS DAY | |||||||||||||
| May 19th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Pineapple Classic 5k With Obstacles - 5K - 9:00 AM - Greenwich, CT | |||||||||||||
| May 20th - Sunday | |||||||||||||
|
|
|||||||||||||
| May 26th - Saturday | |||||||||||||
|
|
|||||||||||||
| May 27th - Sunday | |||||||||||||
|
|
|||||||||||||
| May 30th - Monday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
June |
|||||||||||||
| June 1st - Friday | |||||||||||||
| New Milford Twilight Run – 5k – 7:45pm – New Milford, CT | |||||||||||||
| June 2nd - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| June 9th - Saturday | |||||||||||||
|
|
|||||||||||||
| June 10th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| June 16th - Saturday | |||||||||||||
|
|
|||||||||||||
| June 17th - Sunday | |||||||||||||
| June 20th - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
| June 21st - Thursday | |||||||||||||
| South Field Corporate Classic - 6:30 PM - South Weymouth, MA | |||||||||||||
| June 23rd - Saturday | |||||||||||||
| Run for Chris - 8:45 AM - Essex, CT | |||||||||||||
| June 27th - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
|
July |
|||||||||||||
| July 1st - Sunday | |||||||||||||
|
|
|||||||||||||
| July 13th - Friday | |||||||||||||
|
|
|||||||||||||
| July 11th - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
| July 18th - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
| July 21st - Saturday | |||||||||||||
|
|
|||||||||||||
| July 25th - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
|
July 28th - Saturday |
|||||||||||||
|
|
|||||||||||||
|
August |
|||||||||||||
| August 1st - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
| August 4th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Southwest Café Margarita Run – 5k – 7:00pm – Ridgefield, CT | |||||||||||||
| August 5th - Sunday | |||||||||||||
|
|
|||||||||||||
| August 8th - Wednesday | |||||||||||||
| Bolton Cross Country Summer Series - 6:30 PM - Bolton, CT | |||||||||||||
| August 12th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| August 19th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| August 25th - Saturday | |||||||||||||
|
|
|||||||||||||
| August 26th - Sunday | |||||||||||||
|
|
|||||||||||||
|
September |
|||||||||||||
| September 1st - Saturday | |||||||||||||
|
|
|||||||||||||
| September 2nd - Sunday | |||||||||||||
|
|
|||||||||||||
| September 5th - Wednesday | |||||||||||||
|
|
|||||||||||||
| September 8th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| September 9th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| September 11th - Tuesday | |||||||||||||
|
|
|||||||||||||
| September 16th - Sunday | |||||||||||||
|
|
|||||||||||||
| September 22nd - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| September 23rd - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| September 29th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| September 30th - Sunday | |||||||||||||
|
|
|||||||||||||
|
October |
|||||||||||||
|
October 7th - Sunday |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| October 13th - Saturday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| October 14th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
November |
|||||||||||||
|
November 3rd - Saturday |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| November 4th - Sunday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| November 11th - Sunday | |||||||||||||
|
|
|||||||||||||
| November 18th - Sunday | |||||||||||||
|
|
|||||||||||||
| November 22nd - Thursday | |||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| November 24th - Saturday | |||||||||||||
|
|
|||||||||||||
|
December |
|||||||||||||
|
December 19th - Sunday |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||